Healthcare And Biotech Stocks Review: Q1 2024 Performance
We just had one of the best first quarters in recent market history since Q1 in 2019 when the market was up 13%. But changes In sector performance may be coming. The S&P 500 was up 10% beating the QQQ and XLK showing a slight trend toward a more balanced market performance.
The energy sector (XLE) led the market over the past week up 2.18% while the technology sector (XLK) lost 0.79%. Healthcare stocks are coming back with the XLV up 1.44 % for the week, 3.2% and 8.3% YTD. Technology stocks including chips ( iShares Semiconductor index SOXX up17.65% YTD and 60.9% over one year!) have been the big story over the past year but expect a more diversified market performance for the balance of 2024.
Healthcare stocks were led by large cap biopharmaceuticals, LLY, ABBV, MRK and REGN all among our top picks. MedTech also came back in Q1 as you can see the IHI was up 8.56% YTD and the Fidelity Select Medical Device Fund (FSMEX) was up 9.05% with companies like BSX, SYK and GEHC returning to growth.
UnitedHealth (UNH) carried the healthcare sector for several years (up 104% over 5yrs) due to demographics ad growth but recently has taken a financial hit because of a hack in their division Change Healthcare. But many analysts still rate the stock an outperform and believe there is minimal long term impact from the disruption. The stock is down 6% YTD and is up only 4.68% over one year. Look for how they handle cost pressures in their Medicare Advantage Program as well.
But Biotechnology Stocks Have Trailed the Market Since They Peaked in August of 2021
We have previously written about the biotech bubble during the pandemic period in ‘2020-‘2022 when vaccines, diagnostic tests and anti-viral therapies were booming. The diagnostics and vaccines stocks may have bottomed but sales growth is tepid. Look for a return to growth with stocks like DHR and TMO, especially if M&A picks up.
But should the nascent bull market continue for biotechnology in 2024-25 we will need to get it from small caps as tracked by the XBI. Innovation from new products comes from smaller companies which in a growth cycle creates more M&A.
Takeaways and Assumptions for Sector
- Should volatility return to market healthcare would be least affected.
- Large cap biopharmas are strong holds but see update after Q1 earnings.
- MedTech and US medical devices sector are favored for new buys.
- Look for potential R&D breakthroughs in neurodegenerative diseases.
- Small caps and SMID are still underperforming but improving with IWM up 4.78%, IJR up 2.1% YTD.
- Speculative fervor with momentum and “story” stocks still exists though waning. (see our trading list).
- Pfizer (PFE) is our contrarian play, down 3.61% YTD with a 6% royalty and a near term upside to $30.
Model | ||||||||||||
PORTFOLIO | * | |||||||||||
2020 | 2020 | 2020 | 2021 | 2022 | 2023 | 2024 | 5 yr % | |||||
Stock/ETF | Ticker | Price | Wgt | Price | Price | Price | Price | P | Tot Ret | |||
10/25 | % | 12/31 | % Perf | 12/31/21 | 12/31/22 | 11/11 | 3/30 | %Perf | % | |||
P | YTD | |||||||||||
iShares NAZ Bio | IBB | 136 | 10 | 151.5 | 25.7 | 152.62 | 130.55 | 115.53 | 137.22 | 1.01 | 25.36 | |
iShares Russell 2k | IWM | 163 | 10 | 196.4 | 18.3 | 222.45 | 174.36 | 175 | 210.3 | 4.78 | 37.79 | |
Merck* | MRK | 80 | 10 | 81.77 | -10 | 76.64 | 115 | 101.39 | 131.95 | 21.03 | 67.35 | |
United Health | UNH | 330 | 15 | 350.7 | 27.19 | 502 | 530.27 | 541.21 | 494.7 | -6.03 | 104.23 | |
SPDR S&P Bio | XBI | 117 | 10 | 140.8 | 48 | 111.96 | 83 | 66.95 | 94.89 | 6.27 | 6.75 | |
Healthcare SPDR | XLV | 108 | 25 | 113.4 | 14.71 | 140.89 | 135.88 | 126.27 | 147.73 | 8.32 | 62.95 | |
T.Rowe Hlth Sci | PRHSX | n/a | 5 | 99.65 | n/a | 104 | 89 | 83.41 | 94.89 | 7.95 | 24.27 | |
iShares U.S MedT | IHI | 50 | 10 | 54.83 | 65.85 | 52.57 | 45.75 | 58.59 | 8.56 | 53.65 | ||
MedTech* | ABT | 5 | 123.5 | 127.46 | 109.83 | 94 | 113.66 | 3.26 | 43.08 | |||
Tracking Comp | ||||||||||||
ARK Genomic | ARKG | 93.26 | 61.24 | 28.23 | 24.1 | 28.76 | -12.34 | -10.93 | ||||
Direx3X Bull | LABU | 7.66 | 2.74 | 132.72 | -8.81 | -88.26 | ||||||
FIDO Biotech | FBIOX | ** | 25.18 | 19.35 | 16.04 | 14.39 | 19.71 | 10.54 | -5.78 | |||
FiDO MEDtech | FSMEX | 76.15 | 83.18 | 60.04 | 51.64 | 67.57 | 9.05 | 27.23 | ||||
DOW | DIA | 310 | 363.32 | 331.34 | 343 | 397.76 | 5.54 | 54.72 | ||||
S&P 500 | SPY | 379 | 475 | 382.41 | 440 | 523.07 | 10.05 | 86.34 | ||||
NASDAQ-100 | QQQ | 315 | 397.85 | 266.33 | 378.39 | 444.01 | 8.42 | 149.01 | ||||
Technology SPDR | XLK | 128.93 | 161.97 | 124.44 | 179.52 | 208.27 | 8.2 | 184.21 | ||||
Top Biopharmas | * | 2022 | 11/11 | P/3/24 | %YTD |
5 yr % total |
||||||
Abbvie | ABBV | * | 161.64 | 138.59 | 182.1 | 17.51 | 127.74 | |||||
Astra Zeneca | AZN | * | 68 | 63.17 | 67.75 | 0.59 | 57.62 | |||||
Bristol Myers Sq | BMY | 71.05 | 50.61 | 54.23 | 5.69 | 13.36 | ||||||
Gilead Sci | GILD | 85.39 | 75.92 | 73.25 | -9.58 | 15 | ||||||
Eli Lilly | LLY | * | 447.71 | 597.71 | 777.96 | 33.46 | 649 | |||||
Merck | MRK | * | 110.95 | 101.39 | 131.95 | 21.03 | 67.35 | |||||
Pfizer | PFE | * | 51.24 | 29.48 | 27.75 | 3.61 | 30.84 | |||||
Regeneron | REGN | * | 725 | 798.94 | 962.49 | 9.59 | 137.75 | |||||
Vertex | VRTX | * | 288.78 | 373.65 | 418.01 | 2.73 | 129.15 | |||||
More By This Author:
Biotechnology And Healthcare, A Bit Of A LullHealthcare And Biotech Update With Market At 2024 Highs
It's A Bull Market But Harder To Pick Small Cap Biotech Winners Because Of Volatility