Superinvestor Moves: Berkshire Hathaway – Class B – Tracking Top Investor Activity Last Quarter
Image Source: Unsplash
Data from our SuperinvestorHub platform reveals that one of the most widely held stocks last quarter was Berkshire Hathaway Inc. Class B (BRK-B). Our coverage includes 55 top investors, including Warren Buffett, Howard Marks, Joel Greenblatt, and Guy Spier. As part of our ongoing series, we’re breaking down quarterly activity for one stock based on the latest 13F filings from these superinvestors. This week, we’re spotlighting:
Berkshire Hathaway Inc. Class B (BRK-B)
Berkshire Hathaway is a multinational conglomerate holding company led by Warren Buffett. The company owns a diverse range of businesses including insurance (GEICO), railroads (BNSF), utilities, manufacturing, and retail. It also maintains a significant portfolio of publicly traded equities, making it both an operating company and a giant investment vehicle.
BRK.B – Investor Activity | |||
Investor | Current Shares | Change | Value |
AQR CAPITAL MANAGEMENT LLC (Cliff Asness) | 1,029,920 | ↑ +226,455 Previously: 803,465 | $0.55B |
FISHER ASSET MANAGEMENT, LLC (Ken Fisher) | 35,593 | ↑ +2,773 Previously: 32,820 | $0.02B |
GOTHAM ASSET MANAGEMENT, LLC (Joel Greenblatt) | 96,845 | ↑ +18,042 Previously: 78,803 | $0.05B |
SEMPER AUGUSTUS INVESTMENTS GROUP LLC (Chris Bloomstran) | 239,349 | ↑ +1,296 Previously: 238,053 | $0.13B |
AQUAMARINE ZURICH AG (Guy Spier) | 140,600 | No change Previously: 140,600 | $0.07B |
FAIRHOLME CAPITAL MANAGEMENT LLC (Bruce Berkowitz) | 48,717 | No change Previously: 48,717 | $0.03B |
GREENHAVEN ASSOCIATES INC (Ed Wachenheim) | 1,001 | No change Previously: 1,001 | $0.00B |
HIMALAYA CAPITAL MANAGEMENT LLC (Li Lu) | 897,749 | No change Previously: 897,749 | $0.48B |
MARKEL GROUP INC. (Tom Gayner) | 1,531,971 | No change Previously: 1,531,971 | $0.82B |
SEQUOIA FUND INC (Sequoia Fund) | 78,394 | No change Previously: 78,394 | $0.04B |
AKRE CAPITAL MANAGEMENT LLC (Chuck Akre) | 15,175 | ↓ -99 Previously: 15,274 | $0.01B |
DAVIS SELECTED ADVISERS (Chris Davis) | 678,453 | ↓ -39,060 Previously: 717,513 | $0.36B |
GAMCO INVESTORS, INC. ET AL (Mario Gabelli) | 83,570 | ↓ -3,398 Previously: 86,968 | $0.04B |
GARDNER RUSSO & QUINN LLC (Tom Russo) | 1,180,608 | ↓ -106,313 Previously: 1,286,921 | $0.63B |
GIVERNY CAPITAL INC. (Francois Rochon) | 503,332 | ↓ -2,218 Previously: 505,550 | $0.27B |
GRANTHAM, MAYO, VAN OTTERLOO & CO. LLC (Jeremy Grantham) | 2,648 | ↓ -58,167 Previously: 60,815 | $0.00B |
OLSTEIN CAPITAL MANAGEMENT, L.P. (Rob Olstein) | 8,750 | ↓ -4,350 Previously: 13,100 | $0.00B |
TWEEDY, BROWNE CO LLC (Tweedy Browne) | 89,970 | ↓ -10,445 Previously: 100,415 | $0.05B |
WEITZ FUNDS (Wally Weitz) | 72,500 | ↓ -35,000 Previously: 107,500 | $0.04B |
YACKTMAN ASSET MANAGEMENT LP (Donald Yacktman) | 376,791 | ↓ -95,014 Previously: 471,805 | $0.20B |
More By This Author:
Hammond Manufacturing: Is This Deeply Undervalued Stock A Hidden Gem?
Stock Analysis: Deere & Company
Superinvestor Moves: Amazon.com Inc.