Superinvestor Moves: Amazon.com Inc.
Image Source: Unsplash
Data from our SuperinvestorHub platform reveals that one of the most widely held stocks last quarter was Amazon.com Inc. (AMZN), a global leader in digital payments. Our coverage includes 55 top investors, such as Warren Buffett, Howard Marks, Jeremy Grantham, and Joel Greenblatt. As part of our ongoing series, we’re breaking down quarterly activity for one stock based on the latest 13F filings from these superinvestors. This week, we’re looking at:
Amazon.com Inc. (AMZN)
Amazon is a global e-commerce and cloud computing powerhouse. Founded by Jeff Bezos, the company has grown from an online bookstore to a sprawling tech empire with dominant positions in online retail, AWS cloud services, digital advertising, and smart devices. Amazon’s scale and logistics network are unmatched, and its reinvestment strategy continues to fuel long-term growth, even as it navigates economic headwinds and evolving consumer behavior.
AMZN – Investor Activity
Investor | Current Shares | Change | Value |
---|---|---|---|
AQR CAPITAL MANAGEMENT LLC (Cliff Asness) | 5,975,977 | ↑ +591,572 Previously: 5,384,405 | $1.11B |
BRIDGEWATER ASSOCIATES, LP (Ray Dalio) | 1,323,473 | ↑ +403,687 Previously: 919,786 | $0.25B |
GAMCO INVESTORS, INC. ET AL (Mario Gabelli) | 136,184 | ↑ +258 Previously: 135,926 | $0.03B |
GOTHAM ASSET MANAGEMENT, LLC (Joel Greenblatt) | 722,121 | ↑ +372,430 Previously: 349,691 | $0.14B |
GRANTHAM, MAYO, VAN OTTERLOO & CO. LLC (Jeremy Grantham) | 3,435,972 | ↑ +219,369 Previously: 3,216,603 | $0.65B |
LONE PINE CAPITAL LLC (Steve Mandel) | 4,352,740 | ↑ +563,706 Previously: 3,789,034 | $0.83B |
MAVERICK CAPITAL LTD (Lee Ainslie) | 1,952,564 | ↑ +192,318 Previously: 1,760,246 | $0.37B |
TIGER GLOBAL MANAGEMENT LLC (Chase Coleman) | 6,588,488 | ↑ +173,000 Previously: 6,415,488 | $1.25B |
VIKING GLOBAL INVESTORS LP (Andreas Halvorsen) | 2,721,710 | ↑ +107,636 Previously: 2,614,074 | $0.52B |
BERKSHIRE HATHAWAY INC (Warren Buffett) | 10,000,000 | No change Previously: 10,000,000 | $1.90B |
BRAVE WARRIOR ADVISORS, LLC (Glenn Greenberg) | 1,400 | No change Previously: 1,400 | $0.00B |
MARKEL GROUP INC. (Tom Gayner) | 2,030,760 | No change Previously: 2,030,760 | $0.39B |
APPALOOSA LP (David Tepper) | 2,510,000 | ↓ -90,000 Previously: 2,600,000 | $0.48B |
DAVIS SELECTED ADVISERS (Chris Davis) | 3,519,954 | ↓ -287,628 Previously: 3,807,582 | $0.67B |
DUQUESNE FAMILY OFFICE LLC (Stanley Druckenmiller) | 136,765 | ↓ -191,635 Previously: 328,400 | $0.03B |
FISHER ASSET MANAGEMENT, LLC (Ken Fisher) | 32,578,903 | ↓ -12,580,834 Previously: 45,159,737 | $6.20B |
POINT72 ASSET MANAGEMENT, L.P. (Steve Cohen) | 3,150,746 | ↓ -1,032,137 Previously: 4,182,883 | $0.60B |
THIRD POINT LLC (Dan Loeb) | 2,350,000 | ↓ -1,100,000 Previously: 3,450,000 | $0.45B |
WEITZ FUNDS (Wally Weitz) | 152,500 | ↓ -15,000 Previously: 167,500 | $0.03B |
More By This Author:
Stellantis NV: Is This Deeply Undervalued Stock a Hidden GemExxon Mobil Corporation: Our Calculation of Intrinsic Value
Superinvestor Moves: Visa Inc. - Tracking Top Investor Activity Last Quarter