Retail Sector's Disappointing Q2 Earnings Season
The Retail sector is the only one where a significant number of Q2 earnings reports are still awaited at this stage; the reporting cycle has effectively come to an end for most of the other sectors, particularly in the large-cap S&P 500 index (plenty of small-cap reports are still to come).
Almost 87% of the S&P 500 members have already reported Q2 results, though results from half of the retailers in the index are still to come. We have more than 525 companies coming out with quarterly results this week, including 26 S&P 500 members that consist of major retailers like Macy’s (M), Nordstrom (JWN) and Kohl’s (KSS). Disney (DIS), Michael Kors (KORS) and Coach (COH) are some of the other notable companies reporting results this week.
We have already seen Q2 results from exactly half of the Retail sector members in the S&P 500 index. These retailers that have reported already are mostly online vendors like Amazon (AMZN) and eBay (EBAY) or restaurant operators like McDonald’s (MCD) and Starbucks (SBUX). We will start seeing results from the traditional department store operators this week while the big-box discounters will report the following and beyond.
The blockbuster Amazon report aside, retail results thus far have been disappointing, with growth tracking below historical periods and very few companies able to come out with positive earnings and revenue surprises. We will see if the traditional retailers can turn around this thus far weak Q2 earnings picture in the coming days, but past history is not very reassuring on that count.
The Retail Scorecard
As of Friday August 5th, we have seen Q2 results from 22 retailers in the S&P 500 index (out of the 44 total) that combined account for 58.1% of the sector’s total market cap in the index. Total earnings for these 22 retails are up +8.1% from the same period last year, on +8.7% higher revenues, with relatively low 45.5% beating EPS estimates and a very low 18.2% coming ahead of top-line expectations.
The side-by-side charts below compare the growth rates and beat ratios thus far with what we have seen from the same group of 22 retailers in other recent periods.
The growth comparisons (left hand chart) don’t stand out – Q2 earnings and revenue growth rates are about in-line with 4- and 12-quarter averages. But the right hand chart, which is tracking the proportion of Retail sector stocks coming out with positive EPS and revenue surprises, shows that Q2 is notably weaker relative to the recent past.
The fact is that the 45.5% EPS beat % for the Retail sector is the second lowest for the entire S&P 500 index, behind only the Construction sector. The revenue beat % of 18.2% for the sector is the lowest of all 16 sectors at this stage.
With respect to the growth picture, which appears to be in-line with the recent past, we have to dig a bit deeper to adjust the sector’s growth picture for Amazon’s blockbuster Q2 earnings report. This becomes clear by looking at the left hand chart above, with and without the Amazon numbers.
The right-hand chart above, showing the sector’s growth comparison on an ex-Amazon basis, clearly shows that Q2 is tracking way below what we have been seeing from these same retailers in the recent past.
The Q2 Earnings Scorecard (as of August 5th)
We now have Q2 results from 433 S&P 500 members that combined account for 87.7% of the index’s total market capitalization. Total earnings for these 433 companies are down -4.1% from the same period last year on -0.9% lower revenues, with 70.7% beating EPS estimates and 52.7% coming ahead of top-line expectations.
The table below provides the current scorecard
The first column of the above table shows what percentage of each sector’s total members have reported results; the second column shows what percentage of that sector’s total market cap has reported results. As you can see, the reporting cycle has ended for five sectors already. The Retail sector is the only one that has exactly half of its results still awaited.
The side-by-side charts below compare the results thus far from the 433 index members with what we have seen from the same group of index members in other recent periods. The left-hand chart compares the earnings and revenue growth rates with historical periods while the right-hand chart is doing the same comparisons for positive EPS and revenue surprises.
Here are the takeaways from these comparison charts are:
First, the earnings growth (green bars in the left-side chart above) remains negative, but it is an improvement over what we saw in the preceding quarter and the average growth pace for these 433 index in the preceding four quarters.
Second, revenue growth (orange bars in the left-side chart) is also negative, but is tracking above what we saw from this group of 433 S&P 500 members in 2016 Q1 and the 4-quarter average.
Third, positive EPS surprises (green bars in the right-side chart) for this group of companies are about in-line with historical periods, suggesting that estimates may not have been that low after all.
Fourth, positive revenue surprises are about as numerous as was the case in the preceding quarter and the 4-quarter average, but remain below the 12-quarter average.
Standout Sectors
Results in the Technology and Medical sectors have been notably better than expected. Autos, Industrial Products, Aerospace and Finance are some of the other sectors whose results came in better than expected. Growth is notably strong in the Construction sector, but the proportion of sector companies beating EPS and revenue estimates is tracking below the index’s level.
For the Technology sector, we now have results from 88.1% of the sector’s total market cap in the index. Total earnings for these Tech companies are down -0.8% from the same period last year on +2.4% higher revenues, with 83% beating EPS estimates and 74.5% beating revenue expectations.
The comparison charts below compare the sector’s results thus far with what these same Tech companies had reported in other recent periods.
This is better growth performance than we have seen from the same group of Tech companies in the preceding quarter. With respect to positive surprises, they are tracking above historical periods for both earnings and revenue beats, as the comparison charts above show. No doubt market participants are so excited for the results from Facebook (FB), Google’s parent Alphabet (GOOGL) and even Apple (AAPL) and Microsoft (MSFT).
The table below shows the sector’s scorecard at the medium industry level. As you can see, all of the sector’s growth is coming from the Software/Services industry where Alphabet had +44.3% earnings growth on +22.1% higher revenues while Facebook had +158% growth in earnings on 59.2% higher revenues. The weak growth picture for the hardware industry (Computer – office Equipment) is due to Apple and IBM, with Apple’s earnings down -27% on -14.6% lower revenues.
Expectations for the Quarter As a Whole
Looking at Q2 as a whole, combining the actual results from 433 index members with estimates for the still-to-come 67 companies, total S&P 500 earnings are expected to be down -3.5% on -0.4% lower revenues, with growth in negative territory for 6 of the 16 Zacks sectors. The Q2 growth pace has ‘improved’ as companies have come out with improved results, but the quarter is still on track to be in the negative for the 5th quarter in a row.
As has been the pattern in other recent periods, the Energy sector remains the biggest drag on the aggregate growth picture, with total earnings for the sector expected to be down -78.9% on -26% lower revenues. Excluding the Energy sector, earnings for the rest of the index would be flat 0.0%.
The table below shows the summary picture for Q2 contrasted with what was actually achieved in the preceding period.
While Energy stands out for its very tough comparisons, there is not much positive growth coming from the other major sectors either. The Finance and Technology sectors, the two biggest earnings contributors in the S&P 500 index, are not helping the aggregate growth picture either.
For the Finance sector, total Q2 earnings are expected to be down -5.3% on -0.4% lower revenues, which will follow -6.9% decline in the sector’s earnings in the preceding quarter.
The Technology sector, total earnings are expected to be up +0.2% on +2.7% higher revenues, which would follow the sector’s -4.5% earnings decline on +0.4% higher revenues in Q1. The big culprit for the Tech sector’s weak showing this quarter (as well as last one) is Apple, whose June quarter earnings were down -27% on -14.6% lower revenues from the same period last year. Excluding Apple, the Tech sector’s Q2 earnings would be up +7.0% (Apple alone brings in roughly a fifth of the Tech sector’s total earnings).
On the positive side, Q2 earnings are expected be up at Autos (+16.3%), Construction (+7.3%), Conglomerates (+20.6%), and Utilities (+8.0%).
Expectations Beyond Q2
The chart below shows current quarterly earnings growth expectations for the index in 2016 Q2 and the following four quarters contrasted with actual declines in the preceding four quarters. As you can see, Q2 is on track to be the 5th quarter in row of earnings declines and estimates of Q3 growth starting to go deeper into negative territory as well.
The only meaningful positive earnings growth this year is expected to come from the last quarter of the year, which is then expected to continue into 2017 when earnings for the S&P 500 index are expected to be up in double-digits. We will see if those estimates will hold up as we reach the last quarter of the year. But given what we have seen over the last few quarters, the odds don’t look that favorable.
Note: For a complete analysis of 2016 Q2 estimates, please check out weekly Earnings Trends report.
Here is a list of the 525 companies reporting this week, including 26 S&P 500 members.
Company | Ticker | Current Qtr | Year-Ago Qtr | Last EPS Surprise % | Report Day | Time |
ALLERGAN PLC | AGN | 3.35 | 4.41 | 1.67% | Monday | BTO |
TYSON FOODS A | TSN | 1.07 | 0.8 | 11.46% | Monday | BTO |
DEAN FOODS CO | DF | 0.39 | 0.33 | 18.42% | Monday | BTO |
RICHMONT MINES | RIC | 0.05 | 0.04 | -8.33% | Monday | BTO |
BIOSCRIP INC | BIOS | -0.09 | -0.02 | -25.00% | Monday | BTO |
SANCHEZ ENERGY | SN | -0.08 | -0.56 | -111.76% | Monday | BTO |
ON SEMICON CORP | ON | 0.2 | 0.22 | 13.33% | Monday | BTO |
CHIMERIX INC | CMRX | -0.52 | -0.59 | 14.93% | Monday | BTO |
AMPLIFY SNACK | BETR | 0.15 | N/A | -7.14% | Monday | BTO |
EMERGE ENRG SVC | EMES | -0.93 | 0.19 | -142.37% | Monday | BTO |
BLUERCK RG REIT | BRG | 0.12 | 0.19 | 136.36% | Monday | BTO |
HORIZON PHARMA | HZNP | 0.53 | 0.29 | -10.53% | Monday | BTO |
INFORMATION SVC | III | 0.05 | 0.05 | -66.67% | Monday | BTO |
KOSMOS ENERGY | KOS | -0.13 | 0 | 33.33% | Monday | BTO |
TETRA TECH DEL | TTI | -0.17 | 0.16 | -41.18% | Monday | BTO |
CRAWFORD & CO B | CRD.B | 0.15 | 0.06 | 54.55% | Monday | BTO |
INOVIO PHARMAC | INO | -0.26 | -0.1 | 52.17% | Monday | BTO |
PLATFORM SP PR | PAH | 0.18 | 0.25 | 10.00% | Monday | BTO |
PLY GEM HOLDING | PGEM | 0.54 | 0.45 | 13.04% | Monday | BTO |
ADAPTIMMUNE THR | ADAP | -0.22 | N/A | 81.82% | Monday | BTO |
SOTHEBYS | BID | 1.05 | 1.04 | -59.09% | Monday | BTO |
CERAGON NETWRKS | CRNT | 0 | 0.03 | 66.67% | Monday | BTO |
FLAMEL TECH | FLML | 0.07 | 0.34 | -63.64% | Monday | BTO |
HYSTER-YALE MAT | HY | 0.94 | 1.39 | -10.29% | Monday | BTO |
PFENEX INC | PFNX | -0.51 | -0.27 | 23.91% | Monday | BTO |
TUCOWS INC | TCX | 0.39 | 0.2 | 28.13% | Monday | BTO |
AZURE MIDSTREAM | AZUR | -0.51 | 0.09 | -260.00% | Monday | BTO |
EASTRLY GOV PPT | DEA | 0.3 | 0.26 | 0.00% | Monday | BTO |
EBIX INC | EBIX | 0.63 | 0.54 | 15.52% | Monday | BTO |
GRAN TIERRA EGY | GTE | N/A | -0.03 | -200.00% | Monday | BTO |
IMATION CORP | IMN | -0.09 | -0.39 | -75.00% | Monday | BTO |
ALTISOURCE RESI | RESI | 0.38 | 0.23 | 15.38% | Monday | BTO |
EPIZYME INC | EPZM | -0.5 | -0.63 | 14.58% | Monday | BTO |
NORDIC AMERICAN | NAT | 0.15 | 0.35 | -340.00% | Monday | BTO |
BMC STOCK HLDGS | BMCH | 0.23 | 0.23 | 500.00% | Monday | BTO |
TRAVELCENTERS | TA | 0.16 | 0.28 | -8.33% | Monday | BTO |
LMI AEROSPACE | LMIA | 0.08 | 0.07 | 185.71% | Monday | BTO |
VERMILION EGY | VET | N/A | 0.05 | -484.62% | Monday | BTO |
GLOBAL PARTNERS | GLP | -0.18 | 0.15 | -75.00% | Monday | BTO |
INTL F & F | IFF | 1.4 | 1.36 | 4.26% | Monday | AMC |
ENDO INTL PLC | ENDP | 0.75 | 1.08 | 2.86% | Monday | AMC |
MICROCHIP TECH | MCHP | 0.68 | 0.67 | 8.33% | Monday | AMC |
NEWS CORP NEW-A | NWSA | 0.14 | 0.07 | -20.00% | Monday | AMC |
NEWS CORP-B | NWS | 0.12 | 0.07 | 0.00% | Monday | AMC |
DAVITA HEALTHCR | DVA | 0.98 | 0.95 | 5.75% | Monday | AMC |
EARTHLINK HLDGS | ELNK | -0.01 | -0.03 | 150.00% | Monday | AMC |
FORTUNA SILVER | FSM | 0.03 | 0 | 0.00% | Monday | AMC |
RSP PERMIAN INC | RSPP | -0.04 | 0.16 | -23.08% | Monday | AMC |
CALLON PETE-DEL | CPE | 0.05 | 0.04 | 100.00% | Monday | AMC |
NATL STORAGE | NSA | 0.27 | 0.22 | 0.00% | Monday | AMC |
PARKWAY PPTY | PKY | 0.31 | 0.33 | 9.68% | Monday | AMC |
RING ENERGY INC | REI | -0.02 | 0.02 | 33.33% | Monday | AMC |
MAIN STREET CAP | MAIN | 0.54 | 0.55 | 0.00% | Monday | AMC |
MONROE CAPITAL | MRCC | 0.39 | 0.43 | 10.00% | Monday | AMC |
FRANCO NV CP | FNV | 0.2 | 0.15 | 30.77% | Monday | AMC |
ENVESTNET INC | ENV | 0.12 | 0.18 | -90.00% | Monday | AMC |
APPLE HOSP REIT | APLE | 0.51 | 0.44 | -47.37% | Monday | AMC |
ARDELYX INC | ARDX | -0.67 | 0.42 | -7.69% | Monday | AMC |
CREDICORP LTD | BAP | 3.03 | 2.99 | -0.68% | Monday | AMC |
MAXLINEAR INC-A | MXL | 0.37 | 0.1 | 5.13% | Monday | AMC |
REDWOOD TRUST | RWT | 0.37 | 0.31 | 57.14% | Monday | AMC |
SERVICESOURCE | SREV | -0.03 | -0.05 | 40.00% | Monday | AMC |
THERAVANCE BIO | TBPH | -1.22 | -1.42 | -14.58% | Monday | AMC |
OTTER TAIL CORP | OTTR | 0.38 | 0.36 | 22.58% | Monday | AMC |
ENERGEN CORP | EGN | -0.37 | 0.1 | 3.03% | Monday | AMC |
ULTRAGENYX PHAR | RARE | -1.47 | -0.83 | -4.65% | Monday | AMC |
COMP SCIENCE | CSC | 0.47 | 1.11 | 7.35% | Monday | AMC |
CUI GLOBAL INC | CUI | -0.03 | -0.01 | -120.00% | Monday | AMC |
KITE PHARMA INC | KITE | -1.28 | -0.48 | 26.23% | Monday | AMC |
NATL CINEMEDIA | NCMI | 0.14 | 0.17 | -25.00% | Monday | AMC |
NEVRO CORP | NVRO | -0.46 | -0.77 | 43.10% | Monday | AMC |
PENNANTPARK INV | PNNT | 0.25 | 0.28 | 3.57% | Monday | AMC |
CELLDEX THERAPT | CLDX | -0.33 | -0.33 | 2.94% | Monday | AMC |
ON DECK CAPITAL | ONDK | -0.3 | 0.07 | -38.46% | Monday | AMC |
RESOLUTE ENERGY | REN | -0.02 | -0.65 | -100.00% | Monday | AMC |
TUBEMOGUL INC | TUBE | -0.08 | -0.04 | -21.05% | Monday | AMC |
AGILE THERAP | AGRX | -0.29 | -0.38 | 27.03% | Monday | AMC |
CASTLIGHT HLTH | CSLT | -0.19 | -0.23 | 9.52% | Monday | AMC |
CARETRUST REIT | CTRE | 0.26 | 0.25 | 3.85% | Monday | AMC |
CONVERGYS CORP | CVG | 0.37 | 0.33 | 8.70% | Monday | AMC |
DTS INC | DTSI | 0.34 | 0.24 | 18.18% | Monday | AMC |
GLOBAL EAGL ENT | ENT | -0.03 | -0.02 | 33.33% | Monday | AMC |
FATE THERAPEUTC | FATE | -0.31 | -0.33 | -3.57% | Monday | AMC |
FIBROGEN INC | FGEN | 0.33 | 0.83 | 34.78% | Monday | AMC |
LENDINGCLUB CP | LC | -0.04 | 0 | 0.00% | Monday | AMC |
NEOPHOTONICS CP | NPTN | 0.07 | 0.1 | -22.22% | Monday | AMC |
SOUTHWEST GAS | SWX | 0.18 | 0.1 | -2.47% | Monday | AMC |
BELLICUM PHARM | BLCM | -0.58 | -0.4 | -9.80% | Monday | AMC |
CONFORMIS INC | CFMS | -0.34 | -2.51 | 0.00% | Monday | AMC |
CLOVIS ONCOLOGY | CLVS | -2.17 | -2.1 | -0.93% | Monday | AMC |
MIMECAST LTD | MIME | -0.07 | N/A | 50.00% | Monday | AMC |
MODEL N INC | MODN | -0.31 | -0.19 | 13.89% | Monday | AMC |
NUANCE COMM INC | NUAN | 0.23 | 0.19 | 19.05% | Monday | AMC |
OPKO HEALTH INC | OPK | 0 | -0.04 | 33.33% | Monday | AMC |
PFSWEB INC | PFSW | -0.13 | -0.11 | 80.00% | Monday | AMC |
RIGNET INC | RNET | 0.09 | 0.34 | -214.29% | Monday | AMC |
VTTI EGY PTNRS | VTTI | 0.31 | N/A | Monday | AMC | |
AMER MIDSTREAM | AMID | 0.28 | 0.04 | -283.33% | Monday | AMC |
ARENA PHARMA | ARNA | -0.11 | -0.11 | 10.00% | Monday | AMC |
BWX TECHNOLGS | BWXT | 0.38 | 0.32 | 25.71% | Monday | AMC |
CHEMOURS COMPNY | CC | 0.13 | 0.24 | 500.00% | Monday | AMC |
HEALTH INS INN | HIIQ | 0.06 | 0.08 | 466.67% | Monday | AMC |
ICU MEDICAL INC | ICUI | 0.88 | 0.85 | 22.22% | Monday | AMC |
NEWTEK BUS SVCS | NEWT | 0.37 | 0.51 | 13.33% | Monday | AMC |
BLUE NILE INC | NILE | 0.19 | 0.2 | 0.00% | Monday | AMC |
INVITAE CORP | NVTA | -0.74 | -0.76 | 4.00% | Monday | AMC |
PAR PAC HLDGS | PARR | -0.46 | 0.46 | -233.33% | Monday | AMC |
PRIMERICA INC | PRI | 1.06 | 0.93 | 2.20% | Monday | AMC |
US AUTO PARTS | PRTS | 0 | -0.02 | 50.00% | Monday | AMC |
COLONY STARWOOD | SFR | 0.39 | 0.5 | 5.88% | Monday | AMC |
GRPO SUPERV-ADR | SUPV | 0.26 | N/A | Monday | AMC | |
TRIPLEPOINT VEN | TPVG | 0.34 | 0.38 | 46.43% | Monday | AMC |
VIVINT SOLAR | VSLR | -0.56 | -0.85 | -12.07% | Monday | AMC |
WIDEPOINT CORP | WYY | -0.01 | -0.02 | 60.00% | Monday | AMC |
AMPHASTAR PHARM | AMPH | -0.02 | -0.14 | 700.00% | Monday | AMC |
APPFOLIO INC-A | APPF | -0.11 | -0.36 | -10.00% | Monday | AMC |
AROTECH CORP | ARTX | -0.01 | -0.04 | -75.00% | Monday | AMC |
ATLANTIC PWR CP | AT | -0.16 | -0.18 | -1100.00% | Monday | AMC |
AIR TRANSPT SVC | ATSG | 0.1 | 0.16 | 0.00% | Monday | AMC |
CHEMOCENTRYX | CCXI | 0.07 | -0.28 | 7.14% | Monday | AMC |
CATCHMARK TB TR | CTT | -0.09 | -0.06 | 66.67% | Monday | AMC |
DELTA APPAREL | DLA | 0.45 | 0.55 | 4.88% | Monday | AMC |
GAIA INC | GAIA | 0.1 | 0 | -416.67% | Monday | AMC |
HERTZ GLBL HLDG | HTZ | 0.47 | N/A | Monday | AMC | |
IDI INC | IDI | -0.12 | -0.28 | Monday | AMC | |
JP ENERGY PTN | JPEP | -0.04 | -0.13 | -275.00% | Monday | AMC |
KINDRED BIOSCI | KIN | -0.31 | -0.35 | -10.71% | Monday | AMC |
LANDAUER INC | LDR | 0.39 | 0.42 | 20.00% | Monday | AMC |
LSB INDS INC | LXU | -0.29 | 0.02 | -80.77% | Monday | AMC |
MTS SYSTEMS | MTSC | 0.69 | 0.72 | -63.51% | Monday | AMC |
OPTIMIZERX CORP | OPRX | -0.02 | -0.01 | 66.67% | Monday | AMC |
PHH CORP | PHH | -0.5 | -1.43 | -164.71% | Monday | AMC |
ROGERS CORP | ROG | 0.86 | 0.67 | 54.10% | Monday | AMC |
RAPID7 INC | RPD | -0.27 | -1.35 | -15.63% | Monday | AMC |
SINA CORP | SINA | -0.01 | -0.19 | -125.00% | Monday | AMC |
STATE NATL COS | SNC | 0.25 | 0.22 | -4.17% | Monday | AMC |
THOMPSON CREEK | TCPTF | -0.03 | -0.06 | -80.00% | Monday | AMC |
TEAM INC | TISI | 0.57 | 0.77 | -108.33% | Monday | AMC |
TWILIO INC-A | TWLO | -0.19 | N/A | Monday | AMC | |
WEIBO CORP ADS | WB | N/A | 0.02 | Monday | AMC | |
RACKSPACE HOSTG | RAX | 0.21 | 0.2 | 68.18% | Monday | AMC |
REGAL BELOIT | RBC | 1.26 | 1.53 | -12.84% | Monday | AMC |
RITCHIE BROS | RBA | 0.44 | 0.43 | 28.57% | Monday | AMC |
SUNSTONE HOTEL | SHO | 0.37 | 0.43 | 5.00% | Monday | AMC |
BOJANGLES INC | BOJA | 0.23 | 0.21 | 16.67% | Monday | AMC |
INPHI CORP | IPHI | 0.08 | 0.13 | 37.50% | Monday | AMC |
MANITOWOC INC | MTW | 0.03 | 0.22 | -33.33% | Monday | AMC |
WEBMD HEALTH CP | WBMD | 0.38 | 0.27 | 9.09% | Monday | AMC |
ZELTIQ AESTHETC | ZLTQ | -0.07 | 0.03 | 10.71% | Monday | AMC |
BLACK STONE MNL | BSM | 0.11 | 0.67 | -10.00% | Monday | AMC |
PRA GROUP INC | PRAA | 0.82 | 1.06 | -10.53% | Monday | AMC |
BROOKDALE SENR | BKD | 0.59 | 0.6 | -1.69% | Monday | AMC |
PNM RESOURCES | PNM | 0.37 | 0.44 | -7.14% | Monday | AMC |
ACCELERATE DIAG | AXDX | -0.31 | -0.27 | -11.54% | Monday | AMC |
DIGITAL ALLY IN | DGLY | -0.2 | -0.16 | -82.61% | Monday | AMC |
ENANTA PHARMA | ENTA | -0.13 | 0.13 | -169.23% | Monday | AMC |
ROCKWELL MED | RMTI | -0.12 | -0.05 | 18.18% | Monday | AMC |
QUOTIENT LTD | QTNT | -0.71 | -0.7 | 30.51% | Monday | AMC |
TIER REIT INC | TIER | 0.37 | 0.34 | 12.50% | Monday | AMC |
CONNECTURE INC | CNXR | -0.21 | -0.2 | -50.00% | Monday | AMC |
CAI INTL INC | CAI | 0.38 | 0.63 | -20.00% | Monday | AMC |
NAVIGATOR HLDGS | NVGS | 0.23 | 0.47 | -7.89% | Monday | AMC |
COLONY CAPITAL | CLNY | 0.41 | 0.4 | -13.33% | Monday | AMC |
JACOBS ENGIN GR | JEC | 0.74 | 0.97 | 10.29% | Tuesday | BTO |
HCP INC | HCP | 0.7 | 0.79 | 0.00% | Tuesday | BTO |
COACH INC | COH | 0.4 | 0.31 | 7.32% | Tuesday | BTO |
EXELON CORP | EXC | 0.56 | 0.59 | 3.03% | Tuesday | BTO |
PPL CORP | PPL | 0.53 | 0.49 | -10.67% | Tuesday | BTO |
SCRIPPS NETWRKS | SNI | 1.49 | 1.47 | 35.64% | Tuesday | BTO |
NRG ENERGY INC | NRG | 0 | -0.06 | 241.18% | Tuesday | BTO |
TRANSDIGM GROUP | TDG | 2.8 | 2.14 | 12.40% | Tuesday | BTO |
IONIS PHARMACT | IONS | -0.5 | 0.29 | -4.00% | Tuesday | BTO |
AERCAP HLDGS NV | AER | 1.43 | 1.73 | 2.68% | Tuesday | BTO |
INCYTE CORP | INCY | 0.01 | -0.04 | -20.00% | Tuesday | BTO |
IMPAX LABORATRS | IPXL | 0.33 | 0.34 | 0.00% | Tuesday | BTO |
TESCO CORP | TESO | -0.42 | -0.21 | -31.43% | Tuesday | BTO |
WESTPORT FUEL | WPRT | -0.22 | -0.27 | -24.14% | Tuesday | BTO |
BROADRIDGE FINL | BR | 1.45 | 1.4 | 18.37% | Tuesday | BTO |
CHENIERE ENERGY | LNG | -0.49 | -0.52 | -3.64% | Tuesday | BTO |
CORE-MARK HLDG | CORE | 0.39 | 0.33 | 22.22% | Tuesday | BTO |
EV ENERGY PTNR | EVEP | -0.27 | -0.56 | 7.14% | Tuesday | BTO |
BITAUTO HOLDNGS | BITA | N/A | 0.24 | 171.43% | Tuesday | BTO |
DERMA SCIENCES | DSCI | -0.08 | -0.36 | 46.15% | Tuesday | BTO |
WHITEWAVE FOODS | WWAV | 0.3 | 0.26 | 7.69% | Tuesday | BTO |
PDC ENERGY INC | PDCE | -0.04 | 0.27 | -888.89% | Tuesday | BTO |
CINEMARK HLDGS | CNK | 0.52 | 0.62 | 18.75% | Tuesday | BTO |
WAYFAIR INC | W | -0.58 | -0.23 | 0.00% | Tuesday | BTO |
ALLIQUA INC | ALQA | -0.24 | -0.27 | -7.69% | Tuesday | BTO |
BIODELIVERY SCI | BDSI | -0.31 | -0.37 | 0.00% | Tuesday | BTO |
AMICUS THERAPT | FOLD | -0.33 | -0.26 | 0.00% | Tuesday | BTO |
GAMING AND LEIS | GLPI | 0.7 | 0.66 | 6.06% | Tuesday | BTO |
SNYDERS-LANCE | LNCE | 0.26 | 0.27 | 8.70% | Tuesday | BTO |
MEDLEY CAPITAL | MCC | 0.26 | 0.3 | -7.14% | Tuesday | BTO |
PHARMERICA CORP | PMC | 0.47 | 0.33 | 21.62% | Tuesday | BTO |
AMAG PHARMA INC | AMAG | 0.28 | 1.12 | 5.62% | Tuesday | BTO |
CECO ENVIRNMNTL | CECE | 0.19 | 0.32 | 28.57% | Tuesday | BTO |
FIFTH STREET FI | FSC | 0.18 | 0.21 | 0.00% | Tuesday | BTO |
SUNSHINE HEART | SSH | N/A | -0.35 | 5.26% | Tuesday | BTO |
BLUEPRINT MED | BPMC | -0.73 | -0.81 | 22.97% | Tuesday | BTO |
CHENIERE ENERGY | CQP | -0.03 | -0.01 | 55.56% | Tuesday | BTO |
GW PHARMA-ADR | GWPH | -1.73 | -1.6 | 35.67% | Tuesday | BTO |
HOUSTON WIRE&CB | HWCC | 0.01 | 0.09 | -125.00% | Tuesday | BTO |
HORIZON GLBL CP | HZN | 0.39 | 0.3 | 87.50% | Tuesday | BTO |
PARK OHIO HLDNG | PKOH | 0.73 | 1.04 | -49.45% | Tuesday | BTO |
RADNET INC | RDNT | 0.03 | 0.12 | -200.00% | Tuesday | BTO |
AMER SUPERCON | AMSC | -0.94 | -0.81 | 43.33% | Tuesday | BTO |
ANTARES PHARMA | ATRS | -0.05 | -0.01 | -25.00% | Tuesday | BTO |
CHARTER COMM-A | CHTR | 0.21 | 0.51 | -100.00% | Tuesday | BTO |
CONCERT PHARMA | CNCE | -0.62 | -0.4 | -75.00% | Tuesday | BTO |
MULTI-COLOR | LABL | 0.89 | 0.91 | -10.26% | Tuesday | BTO |
LAMAR ADVER CO | LAMR | 1.24 | 1.22 | 9.20% | Tuesday | BTO |
K12 INC | LRN | 0.13 | 0.18 | 19.35% | Tuesday | BTO |
PINNACLE ENTRTN | PNK | 0.3 | 0.41 | 45.61% | Tuesday | BTO |
REGENXBIO INC | RGNX | -0.51 | N/A | 8.89% | Tuesday | BTO |
SYNDAX PHARMA | SNDX | -0.52 | N/A | -506.38% | Tuesday | BTO |
CARROLS RESTRNT | TAST | 0.23 | 0.1 | 162.50% | Tuesday | BTO |
VISHAY PRECISN | VPG | 0.18 | 0.13 | -23.53% | Tuesday | BTO |
