Reassuring Start To Q2 Earnings Season
The big banks have given us a reassuring start to the Q2 reporting cycle. If this trend continues next week when a broad and representative cross section of corporate America is on deck to come out with quarterly results, then we will have a tangible reason for the major indexes to build on their impressive post-Brexit run.
J.P. Morgan stayed true to its well-earned reputation for operational excellence, with solid gains in both consumer banking as well as in its capital markets platform. In consumer banking, they achieved impressive gains in both deposits as well loans, which helped it partly offset the negative impact from continued net-interest margin pressures. On the investment banking side, while the advisory business was largely tepid as expected, the trading platform, particularly on the fixed income side, impressed with its resilience. The capital markets momentum was visible in the Citigroup (C) group results as well, which has read-throughs for Bank of America (BAC) on Monday and Goldman Sachs (GS) on Tuesday. The Wells Fargo (WFC) report was a bit of a letdown as it simply didn’t show the level of consumer banking gains that many were looking for following the J.P. Morgan report.
We should keep in mind however that the reassuring piece of these bank results is not that they are great, but rather that they could have been a lot worse. After all, we got into this reporting cycle for the banks with estimates steadily coming down in the wake of lower treasury yields and Brexit-centric uncertainties. More than better than expected, bank results have been ‘better than feared’, which is nevertheless a positive. The earnings power of this key sector continues to remain shackled by low treasury yields, which refuse to follow the stock market’s lead despite growing signs of domestic economic momentum. The interest rates question is of course very complicated, as it not only reflects the market’s evolving Fed view, but also the widespread incidence of negative yields in many other developed markets.
The Q2 Earnings Scorecard (as of July 15th)
We now have Q2 results from 36 S&P 500 members that combined account for 10.1% of the index’s total market capitalization. Total earnings for these 36 companies are down -3.9% from the same period last year on -0.1% lower revenues, with 66.7% beating EPS estimates and 41.7% coming ahead of top-line expectations.
The focus lately has been on results from the big banks, with the brokers and regional players on the docket for releases next week. For the Finance sector as whole, we now have Q2 results from 25.7% of the sector’s total market cap in the S&P 500 Index. Total earnings for these Finance sector companies (primarily big banks) are down -5.4% from the same period last year on -0.2% lower revenues, with 57.1% beating EPS estimates and 42.9% beating revenue estimates.
The table below provides the current scorecard
This is weak performance for 36 S&P 500 members as well as for the banks relative to other historical periods, as the comparison charts below show
While the unfavorable growth comparisons aren’t a surprise given all the challenges, but if the proportion of companies beating Q2 estimates continues to lag below other recent reporting cycles, then it would be hard to argue that companies were faced with low estimates.
It will be interesting to see if positive surprises continue to lag historical periods. We will see how the aggregate picture evolves following this week’s busy reporting docket, with almost 300 companies reporting results, including 92 S&P members.
Expectations for the Quarter As a Whole
Looking at Q2 as a whole, combining the actual results from 36 index members with estimates for the still-to-come 464 companies, total S&P 500 earnings are expected to be down -5.4% on -0.5% lower revenues, with growth in negative territory for 9 of the 16 Zacks sectors. The Q2 growth pace has ‘improved’ as the banks have come out with improved results, but the quarter is still on track to be in the negative for the 5th quarter in a row.
As has been the pattern in other recent periods, the Energy sector remains the biggest drag on the aggregate growth picture, with total earnings for the sector expected to be down -77.1% on -25.7% lower revenues. Excluding the Energy sector, earnings for the rest of the index would be down -2.1%.
The table below shows the summary picture for Q2 contrasted with what was actually achieved in the preceding period.
While Energy stands out for its very tough comparisons, there is not much positive growth coming from the other major sectors either. The Finance and Technology sectors, the two biggest earnings contributors in the S&P 500 index, are also expected to see earnings decline in Q2 from the year-earlier levels.
For the Finance sector, total Q2 earnings are expected to be down -3.3% on -0.5% lower revenues, which will follow -6.9% decline in the sector’s earnings in the preceding quarter.
The Technology sector, total earnings are expected to be down -6.2% on +2.7% higher revenues, which would follow the sector’s -4.5% earnings decline on +0.4% higher revenues in Q1. The big culprit for the Tech sector’s weak showing this quarter (as well as last one) is Apple (AAPL), whose June quarter earnings are expected to be down -28.7% on -15.3% lower revenues from the same period last year. Excluding Apple, the Tech sector’s Q2 earnings would be down only -0.6% (Apple alone brings in roughly a fifth of the Tech sector’s total earnings).
On the positive side, Q2 earnings are expected be up at Autos (up +8.3%), Construction (+9%), Conglomerates (+11.5%), and Utilities (+20.6%). The Utilities and Conglomerate sectors’ strong growth numbers are solely due to easy comparisons at AES Corp (AES) and General Electric (GE), respectively.
Expectations Beyond Q2
The chart below shows current quarterly earnings growth expectations for the index in 2016 Q2 and the following four quarters contrasted with actual declines in the preceding four quarters. As you can see, Q2 is on track to be the 5th quarter in row of earnings declines and estimates of Q3 growth starting to go deeper into negative territory as well.
The only meaningful positive earnings growth this year is expected to come from the last quarter of the year, which is then expected to continue into 2017 when earnings for the S&P 500 index are expected to be up in double-digits. We will see if those estimates will hold up as we reach the last quarter of the year. But given what we have seen over the last few quarters, the odds don’t look that favorable.
Note: For a complete analysis of 2016 Q2 estimates, please check out weekly Earnings Trends report.
Here is a list of the 299 companies reporting this week, including 92 S&P 500 members.
Company | Ticker | Current Qtr | Year-Ago Qtr | Last EPS Surprise % | Report Day | Time |
SCHWAB(CHAS) | SCHW | 0.3 | 0.25 | 0.00% | Monday | BTO |
HUNT (JB) TRANS | JBHT | 0.97 | 0.88 | 3.53% | Monday | BTO |
BANK OF AMER CP | BAC | 0.34 | 0.45 | -4.55% | Monday | BTO |
HASBRO INC | HAS | 0.39 | 0.33 | 58.33% | Monday | BTO |
CAL-MAINE FOODS | CALM | -0.2 | 0.95 | 47.78% | Monday | BTO |
LENNOX INTL INC | LII | 2.35 | 1.84 | 11.11% | Monday | BTO |
NETFLIX INC | NFLX | 0.02 | 0.06 | 100.00% | Monday | AMC |
INTL BUS MACH | IBM | 2.87 | 3.84 | 12.44% | Monday | AMC |
YAHOO! INC | YHOO | 0.02 | 0.03 | 150.00% | Monday | AMC |
EMC CORP -MASS | EMC | 0.33 | 0.34 | -4.76% | Monday | AMC |
BROWN & BROWN | BRO | 0.44 | 0.43 | 4.76% | Monday | AMC |
VMWARE INC-A | VMW | 0.69 | 0.69 | -1.72% | Monday | AMC |
BBCN BANCORP | BBCN | 0.31 | 0.29 | 0.00% | Monday | AMC |
AVANGRID INC | AGR | 0.5 | N/A | 6.78% | Monday | AMC |
WILSHIRE BCP | WIBC | 0.2 | 0.2 | -15.00% | Monday | AMC |
FIRST DEFIANCE | FDEF | 0.71 | 0.7 | 13.04% | Monday | AMC |
RAMBUS INC | RMBS | 0.1 | 0.11 | 22.22% | Monday | AMC |
SERVISFIRST BCS | SFBS | 0.67 | 0.54 | 1.54% | Monday | AMC |
IDEX CORP | IEX | 0.93 | 0.89 | 9.88% | Monday | AMC |
STEEL DYNAMICS | STLD | 0.56 | 0.22 | 8.33% | Monday | AMC |
EQUITY LIFESTYL | ELS | 0.74 | 0.7 | 3.33% | Monday | AMC |
SANDVIK AB | SDVKY | N/A | 0.17 | -110.00% | Monday | N/A |
REGIONS FINL CP | RF | 0.2 | 0.2 | 5.26% | Tuesday | BTO |
COMERICA INC | CMA | 0.68 | 0.73 | -19.05% | Tuesday | BTO |
UNITEDHEALTH GP | UNH | 1.89 | 1.64 | 5.23% | Tuesday | BTO |
PROLOGIS INC | PLD | 0.59 | 0.52 | 3.39% | Tuesday | BTO |
GRAINGER W W | GWW | 3.19 | 3.27 | 11.19% | Tuesday | BTO |
KANSAS CITY SOU | KSU | 1.04 | 1.03 | 6.19% | Tuesday | BTO |
GOLDMAN SACHS | GS | 3.01 | 4.75 | 4.28% | Tuesday | BTO |
LOCKHEED MARTIN | LMT | 2.92 | 2.94 | 2.79% | Tuesday | BTO |
PHILIP MORRIS | PM | 1.21 | 1.21 | -11.71% | Tuesday | BTO |
GENUINE PARTS | GPC | 1.3 | 1.28 | 1.94% | Tuesday | BTO |
JOHNSON & JOHNS | JNJ | 1.67 | 1.71 | 2.44% | Tuesday | BTO |
MGIC INVSTMT CP | MTG | 0.2 | 0.28 | -17.39% | Tuesday | BTO |
ERICSSON LM ADR | ERIC | 0.14 | 0.18 | -23.08% | Tuesday | BTO |
SYNOVUS FINL CP | SNV | 0.47 | 0.42 | -2.27% | Tuesday | BTO |
TD AMERITRADE | AMTD | 0.38 | 0.36 | 0.00% | Tuesday | BTO |
HANMI FINL CP | HAFC | 0.42 | 0.44 | 9.52% | Tuesday | BTO |
NOVARTIS AG-ADR | NVS | 1.18 | 1.26 | -0.85% | Tuesday | BTO |
TILE SHOP HLDGS | TTS | 0.13 | 0.09 | 27.27% | Tuesday | BTO |
NEOGEN CORP | NEOG | 0.26 | 0.25 | -12.00% | Tuesday | BTO |
BELDEN INC | BDC | 1.26 | 1.21 | 5.21% | Tuesday | BTO |
MERCANTILE BANK | MBWM | 0.41 | 0.39 | 33.33% | Tuesday | BTO |
ASSA ABLOY AB | ASAZY | 0.1 | 0.1 | 0.00% | Tuesday | BTO |
TELENOR ASA-ADS | TELNY | N/A | 0.3 | -143.00% | Tuesday | BTO |
VOLVO AB-B | VLVLY | 0.23 | N/A | Tuesday | BTO | |
AKZO NOBEL NV | AKZOY | N/A | 0.48 | Tuesday | BTO | |
UNITED CONT HLD | UAL | 2.53 | 3.31 | 5.13% | Tuesday | AMC |
CINTAS CORP | CTAS | 1.02 | 0.86 | 10.53% | Tuesday | AMC |
INTUITIVE SURG | ISRG | 4.21 | 3.8 | 6.07% | Tuesday | AMC |
MICROSOFT CORP | MSFT | 0.58 | 0.62 | -1.59% | Tuesday | AMC |
DISCOVER FIN SV | DFS | 1.42 | 1.33 | 3.85% | Tuesday | AMC |
ELECTR ARTS INC | EA | -0.14 | 0.01 | 26.67% | Tuesday | AMC |
NAVIENT CORP | NAVI | 0.45 | 0.4 | 4.88% | Tuesday | AMC |
INVUITY INC | IVTY | -0.81 | -3.2 | -32.35% | Tuesday | AMC |
PINNACLE FIN PT | PNFP | 0.74 | 0.64 | -1.39% | Tuesday | AMC |
ALLIED WORLD AS | AWH | 0.44 | 0.27 | 10.17% | Tuesday | AMC |
MANHATTAN ASOC | MANH | 0.41 | 0.35 | 2.70% | Tuesday | AMC |
RENASANT CORP | RNST | 0.57 | 0.48 | 0.00% | Tuesday | AMC |
WIPRO LTD-ADR | WIT | 0.14 | 0.14 | -12.50% | Tuesday | AMC |
FULTON FINL | FULT | 0.22 | 0.21 | 4.76% | Tuesday | AMC |
HELIX EGY SOLUT | HLX | -0.13 | -0.03 | 7.14% | Tuesday | AMC |
WINTRUST FINL | WTFC | 0.86 | 0.85 | 25.00% | Tuesday | AMC |
INTERACTIVE BRK | IBKR | 0.35 | 0.37 | 13.33% | Tuesday | AMC |
WESBANCO INC | WSBC | 0.56 | 0.58 | 1.69% | Tuesday | AMC |
EXPONENT INC | EXPO | 0.41 | 0.43 | 17.65% | Tuesday | AMC |
BLACKHAWK NETWK | HAWK | 0.25 | 0.29 | 54.17% | Tuesday | AMC |
RLI CORP | RLI | 0.63 | 0.77 | 3.85% | Tuesday | AMC |
UTD COMM FIN CP | UCFC | 0.1 | 0.08 | -30.00% | Tuesday | AMC |
LEGACY TX FINL | LTXB | 0.45 | 0.44 | 7.50% | Tuesday | AMC |
SOUTHWEST BC-OK | OKSB | 0.24 | 0.22 | -58.33% | Tuesday | AMC |
FIRST MIDWST BK | FMBI | 0.3 | 0.29 | -3.57% | Tuesday | AMC |
Tegna Inc | TGNA | 0.49 | 0.65 | 9.76 | Tuesday | N/A |
NORTHERN TRUST | NTRS | 1.05 | 1.01 | 6.32% | Wednesday | BTO |
HALLIBURTON CO | HAL | -0.18 | 0.44 | 75.00% | Wednesday | BTO |
ABBOTT LABS | ABT | 0.53 | 0.52 | 5.13% | Wednesday | BTO |
ILL TOOL WORKS | ITW | 1.4 | 1.3 | 2.38% | Wednesday | BTO |
M&T BANK CORP | MTB | 2.08 | 2.01 | 0.54% | Wednesday | BTO |
MORGAN STANLEY | MS | 0.6 | 0.79 | 19.57% | Wednesday | BTO |
AMPHENOL CORP-A | APH | 0.63 | 0.58 | 5.36% | Wednesday | BTO |
TE CONNECT-LTD | TEL | 1.04 | 0.9 | 1.12% | Wednesday | BTO |
ST JUDE MEDICAL | STJ | 1.06 | 1.03 | 2.27% | Wednesday | BTO |
WEBSTER FINL CP | WBS | 0.52 | 0.55 | -3.77% | Wednesday | BTO |
AB ELECTROLUX | ELUXY | N/A | 0.51 | Wednesday | BTO | |
POLARIS INDUS | PII | 1.08 | 1.49 | 2.90% | Wednesday | BTO |
TUPPERWARE BRND | TUP | 1.11 | 1.21 | 5.81% | Wednesday | BTO |
BANKUNITED INC | BKU | 0.51 | 0.43 | -1.92% | Wednesday | BTO |
ASML HOLDING NV | ASML | 0.87 | 0.96 | 10.87% | Wednesday | BTO |
ASANKO GOLD INC | AKG | -0.09 | -0.01 | -100.00% | Wednesday | BTO |
CDN PAC RLWY | CP | 1.56 | 1.99 | -0.55% | Wednesday | BTO |
WABCO HOLDINGS | WBC | 1.4 | 1.4 | 2.24% | Wednesday | BTO |
PAC PREMIER BCP | PPBI | 0.42 | 0.36 | 7.89% | Wednesday | BTO |
JAKKS PACIFIC | JAKK | -0.3 | -0.3 | -7.45% | Wednesday | BTO |
MEDIDATA SOLUTN | MDSO | 0.09 | 0.06 | 133.33% | Wednesday | BTO |
NEW ORIENTAL ED | EDU | N/A | 0.23 | -3.12% | Wednesday | BTO |
NATUS MEDICAL | BABY | 0.36 | 0.34 | 13.33% | Wednesday | BTO |
STEPAN CO | SCL | 1.17 | 0.91 | 26.47% | Wednesday | BTO |
TRACTOR SUPPLY | TSCO | 1.16 | 1.12 | 8.70% | Wednesday | AMC |
FMC TECH INC | FTI | 0.3 | 0.52 | -29.03% | Wednesday | AMC |
AMER EXPRESS CO | AXP | 1.93 | 1.42 | 6.62% | Wednesday | AMC |
SL GREEN REALTY | SLG | 3.18 | 1.65 | 12.12% | Wednesday | AMC |
MATTEL INC | MAT | -0.06 | 0.01 | -62.50% | Wednesday | AMC |
NEWMONT MINING | NEM | 0.27 | 0.26 | 61.90% | Wednesday | AMC |
UTD RENTALS INC | URI | 1.85 | 1.95 | 17.65% | Wednesday | AMC |
F5 NETWORKS INC | FFIV | 1.38 | 1.32 | -2.36% | Wednesday | AMC |
EBAY INC | EBAY | 0.36 | 0.63 | 5.13% | Wednesday | AMC |
INTEL CORP | INTC | 0.53 | 0.55 | 10.20% | Wednesday | AMC |
QUALCOMM INC | QCOM | 0.83 | 0.86 | 8.54% | Wednesday | AMC |
PTC INC | PTC | 0.2 | 0.42 | -56.00% | Wednesday | AMC |
COHEN&STRS INC | CNS | 0.49 | 0.45 | -6.67% | Wednesday | AMC |
LANDSTAR SYSTEM | LSTR | 0.82 | 0.92 | 2.99% | Wednesday | AMC |
EAST WEST BC | EWBC | 0.69 | 0.68 | 10.45% | Wednesday | AMC |
PACKAGING CORP | PKG | 1.18 | 1.18 | 9.90% | Wednesday | AMC |
CROWN HLDGS INC | CCK | 1.1 | 1.03 | 9.52% | Wednesday | AMC |
EASTGROUP PPTYS | EGP | 0.99 | 0.92 | -2.15% | Wednesday | AMC |
HEXCEL CORP | HXL | 0.64 | 0.63 | 5.36% | Wednesday | AMC |
UMPQUA HLDGS CP | UMPQ | 0.29 | 0.31 | 0.00% | Wednesday | AMC |
CATHAY GENL BCP | CATY | 0.43 | 0.56 | 9.62% | Wednesday | AMC |
RAYMOND JAS FIN | RJF | 0.88 | 0.91 | 16.88% | Wednesday | AMC |
SAP AG ADR | SAP | 0.78 | 0.8 | 14.29% | Wednesday | AMC |
LASALLE HTL PRP | LHO | 0.96 | 0.9 | 11.36% | Wednesday | AMC |
TEXAS CAP BCSHS | TCBI | 0.76 | 0.76 | -26.87% | Wednesday | AMC |
BRANDYWINE RT | BDN | 0.31 | 0.32 | 3.33% | Wednesday | AMC |
SELECT COMFORT | SCSS | 0.01 | 0.21 | 35.00% | Wednesday | AMC |
HANCOCK HLDG CO | HBHC | 0.44 | 0.51 | 80.00% | Wednesday | AMC |
BANCORPSOUTH | BXS | 0.39 | 0.41 | 2.63% | Wednesday | AMC |
CORE LABS NV | CLB | 0.35 | 0.82 | 0.00% | Wednesday | AMC |
CVB FINL | CVBF | 0.25 | 0.25 | -12.00% | Wednesday | AMC |
FNF GROUP | FNF | 0.65 | 0.65 | -8.33% | Wednesday | AMC |
IMAX CORP | IMAX | 0.13 | 0.34 | 55.56% | Wednesday | AMC |
MELLANOX TECH | MLNX | 0.55 | 0.47 | -8.70% | Wednesday | AMC |
PREFERRED BANK | PFBC | 0.59 | 0.55 | 0.00% | Wednesday | AMC |
DEL TACO RSTRNT | TACO | 0.12 | -0.54 | -11.11% | Wednesday | AMC |
TRUEBLUE INC | TBI | 0.43 | 0.45 | 4.00% | Wednesday | AMC |
COMMNTY BK SYS | CBU | 0.56 | 0.58 | 0.00% | Wednesday | AMC |
PLEXUS CORP | PLXS | 0.76 | 0.69 | 5.77% | Wednesday | AMC |
CUSTOMERS BANCP | CUBI | 0.59 | 0.52 | 3.64% | Wednesday | AMC |
EAGLE BCP INC | EGBN | 0.67 | 0.61 | 6.25% | Wednesday | AMC |
ESSENDANT INC | ESND | 0.82 | 0.82 | -2.17% | Wednesday | AMC |
FIRST CT BANCRP | FBNK | 0.22 | 0.19 | 0.00% | Wednesday | AMC |
GREAT SOUTH BCP | GSBC | 0.8 | 0.85 | -9.09% | Wednesday | AMC |
SIMMONS FIRST A | SFNC | 0.81 | 0.76 | -1.28% | Wednesday | AMC |
SLM CORP | SLM | 0.11 | 0.2 | 16.67% | Wednesday | AMC |
WOODWARD INC | WWD | 0.79 | 0.66 | -4.41% | Wednesday | AMC |
DATAWATCH CORP | DWCH | -0.28 | -0.31 | 17.14% | Wednesday | AMC |
NVE CORP | NVEC | 0.54 | 0.78 | 1.89% | Wednesday | AMC |
TRISTATE CP HLD | TSC | 0.22 | 0.2 | 5.00% | Wednesday | AMC |
BLACK KNGHT FIN | BKFS | 0.28 | 0.24 | -4.00% | Wednesday | AMC |
MB FINANCL INC | MBFI | 0.56 | 0.53 | 3.85% | Wednesday | AMC |
BOSTON PRIV FIN | BPFH | 0.19 | 0.2 | 23.53% | Wednesday | AMC |
KAISER ALUMINUM | KALU | 1.4 | 1.27 | 13.53% | Wednesday | AMC |
UNIVL FST PRODS | UFPI | 1.44 | 1.28 | 9.20% | Wednesday | AMC |
BADGER METER | BMI | 0.67 | 0.55 | 25.00% | Wednesday | AMC |
GRACO INC | GGG | 0.99 | 1.05 | -6.67% | Wednesday | N/A |
TELIA CO AB | TLSNY | N/A | 0.18 | 0.00% | Wednesday | N/A |
Kinder Morgan, Inc | KMI | 0.15 | 0.15 | -36.84 | Wednesday | N/A |
ALASKA AIR GRP | ALK | 2.07 | 1.76 | 2.11% | Thursday | BTO |
CITIZENS FIN GP | CFG | 0.43 | 0.4 | 7.89% | Thursday | BTO |
BANK OF NY MELL | BK | 0.75 | 0.77 | 8.82% | Thursday | BTO |
TRAVELERS COS | TRV | 2.13 | 2.52 | -9.34% | Thursday | BTO |
SOUTHWEST AIR | LUV | 1.22 | 1.03 | 4.76% | Thursday | BTO |
INTERPUBLIC GRP | IPG | 0.33 | 0.29 | 100.00% | Thursday | BTO |
BIOGEN INC | BIIB | 4.69 | 4.22 | 6.92% | Thursday | BTO |
SCHLUMBERGER LT | SLB | 0.22 | 0.88 | -2.44% | Thursday | BTO |
D R HORTON INC | DHI | 0.66 | 0.6 | 10.64% | Thursday | BTO |
UNION PAC CORP | UNP | 1.17 | 1.38 | 6.42% | Thursday | BTO |
BB&T CORP | BBT | 0.65 | 0.69 | 7.81% | Thursday | BTO |
HUNTINGTON BANC | HBAN | 0.21 | 0.23 | 0.00% | Thursday | BTO |
PPG INDS INC | PPG | 1.84 | 1.67 | 0.77% | Thursday | BTO |
DOVER CORP | DOV | 0.86 | 0.97 | -11.86% | Thursday | BTO |
GENERAL MOTORS | GM | 1.47 | 1.29 | 24.75% | Thursday | BTO |
JOHNSON CONTROL | JCI | 1.03 | 0.91 | 4.88% | Thursday | BTO |
SHERWIN WILLIAM | SHW | 4.18 | 3.77 | 11.04% | Thursday | BTO |
PULTE GROUP ONC | PHM | 0.33 | 0.23 | 26.32% | Thursday | BTO |
SNAP-ON INC | SNA | 2.22 | 2.03 | 3.85% | Thursday | BTO |
QUEST DIAGNOSTC | DGX | 1.31 | 1.25 | 0.00% | Thursday | BTO |
NUCOR CORP | NUE | 0.7 | 0.39 | -18.52% | Thursday | BTO |
ALLIANCE DATA | ADS | 3.32 | 3.08 | 4.61% | Thursday | BTO |
BLACKSTONE GRP | BX | 0.45 | 0.43 | -29.55% | Thursday | BTO |
DST SYSTEMS | DST | 1.44 | 1.39 | 10.27% | Thursday | BTO |
ADEPTUS HEALTH | ADPT | 0.48 | 0.38 | 10.81% | Thursday | BTO |
MANPOWER INC WI | MAN | 1.52 | 1.33 | 5.38% | Thursday | BTO |
DANA HOLDING CP | DAN | 0.47 | 0.48 | -20.93% | Thursday | BTO |
ABB LTD-ADR | ABB | 0.26 | 0.26 | 4.55% | Thursday | BTO |
CAPITAL BNK FIN | CBF | 0.38 | 0.3 | 0.00% | Thursday | BTO |
ROGERS COMM CLB | RCI | 0.64 | 0.63 | -12.50% | Thursday | BTO |
STEWART INFO SV | STC | 0.86 | 0.72 | -16.00% | Thursday | BTO |
PUBLICIS GP-ADR | PUBGY | N/A | N/A | Thursday | BTO | |
DUNKIN BRANDS | DNKN | 0.56 | 0.5 | 2.33% | Thursday | BTO |
DOMINOS PIZZA | DPZ | 0.93 | 0.81 | -8.25% | Thursday | BTO |
PRECISION DRILL | PDS | -0.19 | -0.08 | 53.85% | Thursday | BTO |
SONOCO PRODUCTS | SON | 0.68 | 0.68 | 8.33% | Thursday | BTO |
ENCANA CORP | ECA | -0.08 | -0.2 | -36.36% | Thursday | BTO |
DEL FRISCOS RST | DFRG | 0.19 | 0.16 | 9.52% | Thursday | BTO |
GATX CORP | GATX | 1.21 | 1.03 | 33.88% | Thursday | BTO |
VALMONT INDS | VMI | 1.74 | 1.61 | 18.25% | Thursday | BTO |
FNB CORP | FNB | 0.23 | 0.22 | 0.00% | Thursday | BTO |
HERITAGE FIN CP | HFWA | 0.31 | 0.29 | 0.00% | Thursday | BTO |
KCG HOLDINGS | KCG | 0.35 | 0.18 | 86.36% | Thursday | BTO |
ALTRA INDUS MOT | AIMC | 0.39 | 0.43 | 18.75% | Thursday | BTO |
HOME BANCSHARES | HOMB | 0.3 | 0.25 | 3.51% | Thursday | BTO |
POOL CORP | POOL | 1.91 | 1.78 | 52.00% | Thursday | BTO |
S&T BANCORP INC | STBA | 0.5 | 0.52 | -13.21% | Thursday | BTO |
TRINITY BIOTECH | TRIB | 0.06 | 0.07 | -62.50% | Thursday | BTO |
ULTRATECH STEP | UTEK | 0.09 | 0.06 | 77.78% | Thursday | BTO |
MARRIOT VAC WW | VAC | 1.03 | 0.91 | -11.22% | Thursday | BTO |
AMER RIVER BSH | AMRB | 0.2 | 0.18 | 0.00% | Thursday | BTO |
ALTISOURCE PORT | ASPS | 1.57 | 2.62 | 15.75% | Thursday | BTO |
SANDY SPRING | SASR | 0.45 | 0.42 | 0.00% | Thursday | BTO |
YADKIN FINL CP | YDKN | 0.4 | 0.38 | -2.50% | Thursday | BTO |
BENCHMARK ELETR | BHE | 0.33 | 0.42 | -23.53% | Thursday | BTO |
CAMTEK LIMITED | CAMT | 0.02 | 0.02 | -100.00% | Thursday | BTO |
DAIMLER AG | DDAIF | N/A | 2.34 | 75.95% | Thursday | BTO |
NEUROMETRIX INC | NURO | -0.93 | -1.92 | Thursday | BTO | |
PETROLEUM GEO | PGSVY | N/A | -0.11 | Thursday | BTO | |
STORA ENSO -ADR | SEOAY | 0.2 | 0.2 | 0.00% | Thursday | BTO |
MILLICOM INTL | MIICF | N/A | -0.05 | Thursday | BTO | |
NORSK HYDRO ADR | NHYDY | N/A | 0.11 | Thursday | BTO | |
UNILEVER PLC | UL | N/A | N/A | Thursday | BTO | |
UNILEVER N V | UN | N/A | N/A | Thursday | BTO | |
RELIANCE STEEL | RS | 1.31 | 1.21 | 17.05% | Thursday | BTO |
FIRST AMER FINL | FAF | 0.81 | 0.83 | 13.89% | Thursday | BTO |
LAWSON PRODUCTS | LAWS | 0.18 | 0.33 | 1100.00% | Thursday | BTO |
METSO CORP -ADR | MXCYY | N/A | 0.57 | Thursday | BTO | |
SCHOLASTIC CORP | SCHL | 0.95 | 0.93 | 82.86% | Thursday | BTO |
MCCLATCHY CO-A | MNI | -0.54 | 0 | 28.57% | Thursday | BTO |
CHIPOTLE MEXICN | CMG | 1.08 | 4.45 | 16.98% | Thursday | AMC |
PAYPAL HOLDINGS | PYPL | 0.3 | N/A | 6.67% | Thursday | AMC |
STRYKER CORP | SYK | 1.36 | 1.2 | 3.33% | Thursday | AMC |
VISA INC-A | V | 0.67 | 0.74 | 3.03% | Thursday | AMC |
STARBUCKS CORP | SBUX | 0.49 | 0.42 | 0.00% | Thursday | AMC |
CAPITAL ONE FIN | COF | 1.87 | 1.78 | -2.63% | Thursday | AMC |
E TRADE FINL CP | ETFC | 0.39 | 0.25 | 30.30% | Thursday | AMC |
CROWN CASTLE | CCI | 1.1 | 1.03 | 8.26% | Thursday | AMC |
SKYWORKS SOLUTN | SWKS | 1.12 | 1.21 | 0.87% | Thursday | AMC |
SOUTHWESTRN ENE | SWN | -0.11 | -0.02 | 60.00% | Thursday | AMC |
AT&T INC | T | 0.72 | 0.69 | 4.35% | Thursday | AMC |
BASIC EGY SVCS | BAS | -1.41 | -1.13 | 8.33% | Thursday | AMC |
MAXIM INTG PDTS | MXIM | 0.48 | 0.43 | 0.00% | Thursday | AMC |
SWIFT TRANSPORT | SWFT | 0.31 | 0.37 | 13.64% | Thursday | AMC |
OCEANEERING INT | OII | 0.28 | 0.76 | -11.76% | Thursday | AMC |
SVB FINL GP | SIVB | 1.69 | 1.66 | -10.06% | Thursday | AMC |
ASSOC BANC CORP | ASB | 0.3 | 0.31 | -3.57% | Thursday | AMC |
FORWARD AIR CRP | FWRD | 0.58 | 0.51 | 0.00% | Thursday | AMC |
PANDORA MEDIA | P | -0.3 | -0.08 | 13.95% | Thursday | AMC |
TRINITY INDS IN | TRN | 0.45 | 1.33 | -7.58% | Thursday | AMC |
SKECHERS USA-A | SKX | 0.51 | 0.52 | 18.87% | Thursday | AMC |
WESTERN ALLIANC | WAL | 0.61 | 0.49 | 7.14% | Thursday | AMC |
ADV MICRO DEV | AMD | -0.11 | -0.19 | 6.67% | Thursday | AMC |
ATHENAHEALTH IN | ATHN | 0.16 | 0.06 | 181.25% | Thursday | AMC |
8X8 INC | EGHT | -0.01 | 0.01 | -50.00% | Thursday | AMC |
GLACIER BANCORP | GBCI | 0.41 | 0.39 | -2.56% | Thursday | AMC |
HAWAIIAN HLDGS | HA | 1.14 | 0.61 | 6.67% | Thursday | AMC |
ABAXIS INC | ABAX | 0.33 | 0.31 | 12.50% | Thursday | AMC |
FIRST FIN BC-OH | FFBC | 0.34 | 0.31 | -3.03% | Thursday | AMC |
POLYCOM INC | PLCM | 0.13 | 0.16 | 0.00% | Thursday | AMC |
BOSTON BEER INC | SAM | 1.97 | 2.19 | -44.79% | Thursday | AMC |
SILICON MOTION | SIMO | 0.59 | 0.54 | 12.73% | Thursday | AMC |
BRYN MAWR BK CP | BMTC | 0.51 | 0.5 | 4.26% | Thursday | AMC |
COBIZ FINL INC | COBZ | 0.18 | 0.17 | 0.00% | Thursday | AMC |
CEMENTOS PACASM | CPAC | 0.12 | 0.13 | -42.86% | Thursday | AMC |
FCB FINL HLDGS | FCB | 0.55 | 0.44 | 1.92% | Thursday | AMC |
FLEXTRONIC INTL | FLEX | 0.23 | 0.2 | 4.17% | Thursday | AMC |
MERCHANTS BANCS | MBVT | 0.57 | 0.49 | -8.33% | Thursday | AMC |
PROOFPOINT INC | PFPT | -0.61 | -0.47 | 10.00% | Thursday | AMC |
