Key Dividend Increases From Last Week, Including PepsiCo, Enbridge, GlaxoSmithKline And Cardinal Health
Company | Symbol | Amount | Previous Amount | Increase Amount | Yield | Ex-Date | Payable Date | Market Cap |
Companhia Siderúrgica Nacional | SID | $0.12 | $0.00 | 6040.00% | 1.31% | 5/12/2021 | 5/19/2021 | 13.515 |
Gerdau S.A. | GGB | $0.07 | $0.02 | 271.93% | 0.40% | 5/17/2021 | 6/3/2021 | 11.189 |
Devon Energy Corporation | DVN | $0.34 | $0.11 | 209.09% | 5.80% | 5/13/2021 | 6/30/2021 | 17.934 |
ICL Group Ltd | ICL | $0.05 | $0.03 | 98.11% | 1.40% | 6/1/2021 | 6/16/2021 | 8.64 |
Australia & New Zealand Banking Grp. Ltd. | ANZBY | $0.53 | $0.38 | 41.38% | 5/14/2021 | 7/12/2021 | 61.886 | |
Pool Corporation | POOL | $0.80 | $0.58 | 37.93% | 0.73% | 5/14/2021 | 5/28/2021 | 17.913 |
BOK Financial Corporation | BOKF | $0.52 | $0.40 | 30.00% | 5/14/2021 | 5/27/2021 | 6.409 | |
Crédit Agricole S.A. | CRARY | $0.35 | $0.28 | 27.90% | 4.50% | 5/14/2021 | 6/24/2021 | 46.521 |
Select Medical Holdings Corporation | SEM | $0.13 | $0.10 | 25.00% | 1.35% | 5/18/2021 | 6/1/2021 | 5.055 |
WestRock Company | WRK | $0.24 | $0.20 | 20.00% | 1.66% | 5/18/2021 | 5/28/2021 | 15.897 |
Franco-Nevada Corporation | FNV | $0.30 | $0.26 | 15.38% | 0.80% | 6/9/2021 | 6/24/2021 | 28.343 |
Popular, Inc. | BPOP | $0.45 | $0.40 | 12.50% | 2.30% | 5/25/2021 | 7/1/2021 | 6.661 |
Expeditors International of Washington, Inc. | EXPD | $0.58 | $0.52 | 11.54% | 0.90% | 5/28/2021 | 6/15/2021 | 20.326 |
Arkema S.A. | ARKAY | $2.53 | $2.35 | 7.44% | 2.02% | 5/24/2021 | 6/14/2021 | 10.156 |
KKR & Co. Inc. | KKR | $0.15 | $0.14 | 7.41% | 1.03% | 5/14/2021 | 6/1/2021 | 33.326 |
FactSet Research Systems Inc. | FDS | $0.82 | $0.77 | 6.49% | 0.98% | 5/27/2021 | 6/17/2021 | 12.872 |
Essent Group Ltd. | ESNT | $0.17 | $0.16 | 6.25% | 1.37% | 5/28/2021 | 6/10/2021 | 5.456 |
Microchip Technology Incorporated | MCHP | $0.41 | $0.39 | 5.90% | 1.10% | 5/20/2021 | 6/4/2021 | 39.537 |
PepsiCo, Inc. | PEP | $1.08 | $1.02 | 5.13% | 3.00% | 6/3/2021 | 6/30/2021 | 203.984 |
Bunge Limited | BG | $0.53 | $0.50 | 5.00% | 2.30% | 8/18/2021 | 9/2/2021 | 12.943 |
UGI Corporation | UGI | $0.35 | $0.33 | 4.55% | 3.07% | 6/14/2021 | 7/1/2021 | 9.69 |
RLI Corp. | RLI | $0.25 | $0.24 | 4.17% | 0.88% | 5/27/2021 | 6/18/2021 | 5.064 |
Suncor Energy Inc. | SU | $0.17 | $0.16 | 3.96% | 2.90% | 6/3/2021 | 6/25/2021 | 35.289 |
Enbridge Inc. | ENB | $0.68 | $0.65 | 3.91% | 6.80% | 5/13/2021 | 6/1/2021 | 81.205 |
Sun Life Financial Inc. | SLF | $0.45 | $0.43 | 3.63% | 3.30% | 5/25/2021 | 6/30/2021 | 32.049 |
Manulife Financial Corporation | MFC | $0.23 | $0.22 | 3.63% | 4.30% | 5/17/2021 | 6/21/2021 | 42.069 |
MSA Safety Incorporated | MSA | $0.44 | $0.43 | 2.33% | 1.07% | 5/14/2021 | 6/10/2021 | 6.511 |
Stantec Inc. | STN | $0.13 | $0.13 | 2.05% | 1.20% | 6/29/2021 | 7/15/2021 | 5.03 |
Clearway Energy, Inc. | CWEN | $0.33 | $0.32 | 1.54% | 4.81% | 5/28/2021 | 6/15/2021 | 5.082 |
GlaxoSmithKline plc | GSK | $0.64 | $0.63 | 1.38% | 5.30% | 5/20/2021 | 7/8/2021 | 95.604 |
Cardinal Health, Inc. | CAH | $0.49 | $0.49 | 1.01% | 3.30% | 6/30/2021 | 7/15/2021 | 17.22 |
Disclaimer: You should seek the advice of a security professional regarding your stock transactions. The trading of securities may not be suitable for all potential users of Thedividendmanager. ...
more