Key Dividend Increases From Last Week, Including Infosys Limited And The Unilever Group
Company | Symbol | Market Cap | Yield | Increase Amount | Amount | Previous Amount | Ex-Date | Payable Date |
Infosys Limited | INFY | 63.662 | 1.60% | 32.26% | $0.14 | $0.10 | 10/23/2020 | 10/23/2020 |
Southern Copper Corporation | SCCO | 40.188 | 3.85% | 25.00% | $0.50 | $0.40 | 11/9/2020 | 11/24/2020 |
Amphenol Corporation | APH | 34.753 | 1.01% | 16.00% | $0.29 | $0.25 | 12/14/2020 | 1/6/2021 |
Crown Castle International Corp. (REIT) | CCI | 69.303 | 3.25% | 10.83% | $1.33 | $1.20 | 12/14/2020 | 12/31/2020 |
Brown & Brown, Inc. | BRO | 12.84 | 0.80% | 9.41% | $0.09 | $0.09 | 11/3/2020 | 11/18/2020 |
Avery Dennison Corporation | AVY | 11.639 | 1.74% | 6.90% | $0.62 | $0.58 | 12/1/2020 | 12/16/2020 |
American Electric Power Company, Inc. | AEP | 46.196 | 3.30% | 5.71% | $0.74 | $0.70 | 11/9/2020 | 12/10/2020 |
Whirlpool Corporation | WHR | 12.165 | 2.51% | 4.17% | $1.25 | $1.20 | 11/19/2020 | 12/15/2020 |
Lincoln Electric Holdings, Inc. | LECO | 6.038 | 2.01% | 4.08% | $0.51 | $0.49 | 12/30/2020 | 1/15/2021 |
The Unilever Group | UN | 157.194 | 2.50% | 3.22% | $0.48 | $0.47 | 10/29/2020 | 11/20/2020 |
The Unilever Group | UL | 160.125 | 3.00% | 3.22% | $0.48 | $0.47 | 10/29/2020 | 11/20/2020 |
Seagate Technology plc | STX | 12.638 | 5.17% | 3.08% | $0.67 | $0.65 | 12/22/2020 | 1/6/2021 |
Rogers Communications Inc. | RCI | 21.608 | 3.40% | 2.34% | $0.38 | $0.37 | 12/9/2020 | 1/4/2021 |
Canadian Pacific Railway Limited | CP | 41.369 | 0.90% | 1.93% | $0.72 | $0.71 | 12/30/2020 | 1/25/2021 |
Canadian National Railway Company | CNI | 72.639 | 1.65% | 1.65% | $0.43 | $0.43 | 12/8/2020 | 12/30/2020 |
América Móvil, S.A.B. de C.V. | AMOV | 41.08 | 4.00% | 0.99% | $0.18 | $0.18 | 10/23/2020 | 10/23/2020 |
Genpact Limited | G | 6.759 | 1.10% | 0.52% | $0.10 | $0.10 | 12/8/2020 | 12/23/2020 |
Interesting and useful article. Thanks!