Key Dividend Increases From Last Week Including Chubb Limited And National Grid Plc
Company | Symbol | Amount | Previous Amount | Increase Amount | Yield | Ex-Date | Payable Date | Market Cap |
Enel Américas S.A. | ENIA | $0.16 | $0.04 | 268.09% | 2.60% | 5/20/2021 | 5/20/2021 | 15.428 |
Honda Motor Co., Ltd. | HMC | $0.40 | $0.15 | 170.55% | 5.20% | 3/29/2021 | 6/14/2021 | 52.299 |
Eagle Materials Inc. | EXP | $0.25 | $0.10 | 150.00% | 0.72% | 6/17/2021 | 7/16/2021 | 6.16 |
Willis Towers Watson Public Limited Co. | WLTW | $0.71 | $0.31 | 129.03% | 1.09% | 5/27/2021 | 6/15/2021 | 33.705 |
National Grid plc | NGG | $2.28 | $1.13 | 102.14% | 8.00% | 6/3/2021 | 8/18/2021 | 48.235 |
The Mosaic Company | MOS | $0.08 | $0.05 | 50.00% | 0.85% | 6/2/2021 | 6/17/2021 | 13.209 |
Sonova Holding AG | SONVY | $0.41 | $0.30 | 37.21% | 0.60% | 6/17/2021 | 7/6/2021 | 21.994 |
Sealed Air Corporation | SEE | $0.20 | $0.16 | 25.00% | 1.45% | 6/3/2021 | 6/18/2021 | 8.53 |
Brenntag SE | BNTGY | $0.21 | $0.18 | 22.29% | 1.16% | 6/11/2021 | 6/30/2021 | 14.537 |
Advanced Drainage Systems, Inc. | WMS | $0.11 | $0.09 | 22.22% | 0.41% | 5/28/2021 | 6/15/2021 | 8.156 |
Element Solutions Inc | ESI | $0.06 | $0.05 | 20.00% | 1.06% | 5/28/2021 | 6/15/2021 | 5.672 |
Lennox International Inc. | LII | $0.92 | $0.77 | 19.48% | 1.10% | 6/29/2021 | 7/15/2021 | 13.106 |
Fresenius Medical Care AG & Co. KGaA | FMS | $0.83 | $0.71 | 17.87% | 2.70% | 5/24/2021 | 6/7/2021 | 23.718 |
Ashland Global Holdings Inc. | ASH | $0.30 | $0.28 | 9.09% | 1.35% | 5/28/2021 | 6/15/2021 | 5.62 |
Northrop Grumman Corporation | NOC | $1.57 | $1.45 | 8.28% | 1.69% | 5/28/2021 | 6/16/2021 | 59.118 |
Equitable Holdings, Inc. | EQH | $0.18 | $0.17 | 5.88% | 2.20% | 5/27/2021 | 6/7/2021 | 13.705 |
Sysco Corporation | SYY | $0.47 | $0.45 | 4.44% | 2.30% | 7/1/2021 | 7/23/2021 | 41.72 |
Grupo Televisa, S.A.B. | TV | $0.09 | $0.09 | 3.65% | 0.70% | 5/27/2021 | 6/10/2021 | 7.061 |
CoreSite Realty Corporation | COR | $1.27 | $1.23 | 3.25% | 4.23% | 6/29/2021 | 7/15/2021 | 5.178 |
Vodafone Group Plc | VOD | $0.55 | $0.53 | 3.12% | 5.80% | 6/24/2021 | 8/6/2021 | 50.32 |
Gaming and Leisure Properties, Inc. | GLPI | $0.67 | $0.65 | 3.08% | 5.84% | 6/10/2021 | 6/25/2021 | 10.884 |
Chubb Limited | CB | $0.80 | $0.78 | 2.56% | 1.92% | 6/17/2021 | 7/9/2021 | 74.963 |
Disclaimer: You should seek the advice of a security professional regarding your stock transactions. The trading of securities may not be suitable for all potential users of Thedividendmanager. ...
more