Is The Earnings Picture Really That Strong?
The narrative about the Q1 earnings season is one of all-around strength. But you wouldn’t see evidence of this strength in the stock market’s recent performance. The major indexes haven’t done much since the start of the year and performance since this earnings season got underway has hardly budged.
The chart below shows the performance of the S&P 500 index and the Nasdaq Composite since the April 13th earnings release from JPMorgan (JPM).
We need to lean on uncertainty about trade, the evolving inflation picture and geopolitics to explain a big part of the lack of follow through in the market, but we can cite some chinks in the earnings armor as well.
We should keep in mind that while earnings have been very strong, a lot of that strength was already expected and didn’t surprise many in the market. The fact is that the earnings picture had been steadily improving since the second half of 2017 and in some respects the 2017 Q4 earnings season was actually a lot stronger than what we are seeing companies report this earnings season.
There has not been any incremental improvement in the earnings outlook relative to what was expected ahead of the start of this earnings season. We see this in the underwhelming revisions trend for the 2018 Q2 quarter, which is in contrast to the very positive revisions trend we saw ahead of the start of the Q4 earnings season.
You can see this in the almost no change to aggregate 2018 Q2 estimates as the chart below shows:
A big part of the positive revisions we saw ahead of the start of the Q1 earnings season reflected the direct impact of the tax law changes, which was obviously a one-off development. Had all positive revisions been a result of tax law changes, we would have seen only EPS estimates go up, with no changes to revenue estimates. But that wasn’t the case, as revenue estimates had gone up as well, which raised our hopes that the aggregate revisions trend had finally turned positive after many years being in the other direction.
Disappointingly, we are not seeing that with estimates for Q2, as the above chart shows. In other words, market participants are justifiably skeptical about the magnitude and direction of marginal change in earnings expectations.
This skepticism likely gets reinforced by the recent uptrend in the exchange value of the U.S. dollar, which is now at its highest point this year on a trade-weighted basis. With about 40% of S&P 500 earnings coming from beyond the U.S. borders, this emerging strength in the U.S. dollar is a net negative for earnings outlook. Some folks are pointing to signs of softness in the global economic outlook, which undercuts the narrative of synchronized global growth that has been so central to the earnings turnaround.
The chart below shows 2018 Q1 earnings growth expectations contrasted with what is expected in the following three quarters and actual results in the preceding 5 quarters:
As you can see, growth in Q1 is very strong. In fact, the Q1 earnings growth is the strongest in more than 7 years. But markets are forward-looking systems and while the growth picture in the current and coming quarters is pretty good, it isn’t getting any better. If anything uncertainty about the dollar and global growth represent a question mark over expectations for the coming periods.
Q1 Earnings Season Scorecard (as of Friday, May 4)
Total earnings for the 409 S&P 500 members that have reported results already are up +24% from the same period last year on +9.3% higher revenues, with 78% beating EPS estimates and 75.6% beating revenue estimates. The proportion of companies beating both EPS and revenue estimates is 63.3%.
We have a busy reporting docket this week as well, with more than 850 companies reporting Q1 results, including 46 S&P 500 members. The notable reports this week include Disney (DIS), Nvidia (NVDA), TripAdvisor (TRIP) and others.
To put these results in a historical context, the charts below compare the results thus far with what we had seen from the same group of 409 index members in other recent periods:
Earnings and revenue growth rate and the proportion of positive EPS surprises is tracking above what we have been seeing from the same group of 409 index members. But revenue surprises are tracking modestly below the preceding earnings season, but remain above historical periods.
Tech Sector Scorecard
For the Tech sector, we now have Q1 results from 83.1% of the sector’s total market cap in the S&P 500 index. Total earnings for these Tech companies are up +29.6% from the same period last year on +12% higher revenues, with 90.9% beating EPS estimates and 93.2% beating revenue estimates.
The comparison charts below put the sector’s Q1 performance thus far in a historical context:
Expectations for 2018 Q1 as a Whole
Looking at Q1 as a whole, combining the actual results that have come out with estimates for the still-to-come companies, total earnings for the S&P 500 index expected to be up +23.2% from the same period last year on +8.7% higher revenues. This would follow the +13.4% earnings growth on +8.1% revenue growth in the 2017 Q4 earnings season.
The table below shows the summary picture for 2018 Q1, contrasted with what was actually achieved in the preceding period:
As you can see, the Energy sector remains a big growth contributor in Q1, with total earnings for the sector expected to be up +73.9% from the year-earlier period on +14.4% higher revenues. But growth for the quarter would still be in double-digits even on an ex-Energy basis (last row in the table above).
What is driving the strong Q1 growth isn’t the Energy sector, but rather the breadth of growth across all sectors, with double-digit earnings growth for 13 out of the 16 Zacks sectors, including Technology and Finance.
Here is a list of the 860 companies including 46 S&P 500 and reporting this week:
Company | Ticker | Current Qtr | Year-Ago Qtr | Last EPS Surprise % | Report Day | Time |
MOSAIC CO/THE | MOS | 0.24 | 0.04 | 25.93% | Monday | AMC |
ENVISION HLTHCR | EVHC | 0.57 | 0.69 | 20.00% | Monday | AMC |
TYSON FOODS A | TSN | 1.37 | 1.01 | 19.87% | Monday | BTO |
SEMPRA ENERGY | SRE | 1.67 | 1.74 | 10.00% | Monday | BTO |
COGNIZANT TECH | CTSH | 0.98 | 0.79 | 9.09% | Monday | BTO |
INTL F & F | IFF | 1.58 | 1.52 | 7.69% | Monday | AMC |
WILLIS TWRS WAT | WLTW | 2.63 | 3.71 | 4.74% | Monday | BTO |
SYSCO CORP | SYY | 0.64 | 0.51 | 1.54% | Monday | BTO |
APARTMENT INVT | AIV | 0.6 | 0.58 | 0.00% | Monday | AMC |
ANDEAVOR CORP | ANDV | 0.58 | 0.52 | -68.64% | Monday | AMC |
BRIGHTHOUSE FIN | BHF | 2.04 | N/A | -82.46% | Monday | AMC |
BBX CAPITAL CP | BBX | 0.1 | 0.17 | N/A | Monday | AMC |
VEECO INSTRS-DE | VECO | -0.04 | -0.01 | N/A | Monday | AMC |
PLAYA HTLS&RSRT | PLYA | 0.26 | 0.21 | N/A | Monday | BTO |
PERCEPTRON INC | PRCP | N/A | -0.06 | N/A | Monday | AMC |
AMERICA FST TAX | ATAX | 0.08 | 0.1 | N/A | Monday | BTO |
RAYONIER ADV MT | RYAM | 0.43 | 0.15 | N/A | Monday | AMC |
HERITAGE INSUR | HRTG | 0.35 | 0.21 | N/A | Monday | AMC |
EW SCRIPPS CO | SSP | -0.07 | -0.02 | N/A | Monday | BTO |
OASIS PETROLEUM | OAS | 0.07 | -0.05 | N/A | Monday | AMC |
TESSCO TECH INC | TESS | N/A | -0.05 | N/A | Monday | AMC |
NCS MULTISTAGE | NCSM | 0.18 | 0.18 | N/A | Monday | AMC |
ORMAT TECH INC | ORA | 0.6 | 0.7 | N/A | Monday | AMC |
ZILLOW GROUP | ZG | -0.09 | -0.03 | N/A | Monday | AMC |
LUMINEX CORP | LMNX | 0.22 | 0.27 | 88.89% | Monday | AMC |
ANDERSONS INC | ANDE | 0.08 | 0.07 | 63.16% | Monday | AMC |
NAVIGATORS GRP | NAVG | 0.77 | 0.68 | 62.00% | Monday | AMC |
TELARIA INC | TLRA | N/A | -0.14 | 44.44% | Monday | BTO |
TELIGENT INC | TLGT | -0.04 | 0.05 | 38.46% | Monday | AMC |
AETERNA ZENTARS | AEZS | -0.09 | -0.31 | 35.14% | Monday | AMC |
NATL CINEMEDIA | NCMI | -0.05 | -0.08 | 35.00% | Monday | BTO |
NATIONAL GNL HL | NGHC | 0.51 | 0.38 | 33.33% | Monday | AMC |
PETMED EXPRESS | PETS | 0.44 | 0.37 | 33.33% | Monday | BTO |
MYERS INDS | MYE | 0.19 | 0.13 | 28.57% | Monday | BTO |
TACTILE SYSTEMS | TCMD | -0.13 | -0.09 | 28.57% | Monday | AMC |
CENTRAL GARDEN | CENT | 0.82 | 0.67 | 26.67% | Monday | AMC |
LOUISIANA PAC | LPX | 0.71 | 0.33 | 25.86% | Monday | BTO |
DELEK US HLDGS | DK | -0.14 | 0.16 | 25.00% | Monday | AMC |
CERAGON NETWRKS | CRNT | 0.03 | 0.01 | 25.00% | Monday | BTO |
LANNETT INC | LCI | 0.76 | 0.77 | 23.26% | Monday | AMC |
SOUTH JERSEY IN | SJI | 0.96 | 0.72 | 21.95% | Monday | AMC |
GREEN PLAINS | GPRE | -0.26 | -0.09 | 20.00% | Monday | BTO |
CABOT CORP | CBT | 1 | 0.87 | 19.23% | Monday | AMC |
STERLING CONSTR | STRL | 0.09 | -0.09 | 18.18% | Monday | AMC |
SYKES ENTRP INC | SYKE | 0.28 | 0.54 | 17.50% | Monday | AMC |
GANNETT CO INC | GCI | 0.02 | 0.14 | 17.02% | Monday | BTO |
HALLADOR ENERGY | HNRG | 0 | 0.25 | 16.67% | Monday | AMC |
INTRICON CORP | IIN | 0.02 | -0.02 | 16.67% | Monday | AMC |
FABRINET | FN | 0.51 | 0.57 | 15.91% | Monday | AMC |
CHIMERIX INC | CMRX | -0.43 | -0.38 | 14.58% | Monday | BTO |
GAIA INC | GAIA | -0.52 | -0.41 | 14.58% | Monday | AMC |
OTTER TAIL CORP | OTTR | 0.53 | 0.49 | 13.64% | Monday | AMC |
PHIBRO ANIMAL | PAHC | 0.44 | 0.37 | 12.82% | Monday | AMC |
SUN HYDRAULICS | SNHY | 0.48 | 0.38 | 12.50% | Monday | AMC |
AMC ENTERTAINMT | AMC | 0.07 | 0.29 | 11.11% | Monday | AMC |
AIR TRANSPT SVC | ATSG | 0.25 | 0.17 | 11.11% | Monday | AMC |
KOSMOS ENERGY | KOS | -0.13 | -0.11 | 9.09% | Monday | BTO |
MACROGENICS INC | MGNX | -1.08 | -1.08 | 8.53% | Monday | AMC |
ADDUS HOMECARE | ADUS | 0.36 | 0.32 | 7.69% | Monday | AMC |
SUNSTONE HOTEL | SHO | 0.19 | 0.24 | 7.69% | Monday | AMC |
ALBANY INTL A | AIN | 0.47 | 0.46 | 7.50% | Monday | AMC |
XENCOR INC | XNCR | -0.45 | -0.31 | 7.41% | Monday | AMC |
TRIMBLE INC | TRMB | 0.34 | 0.29 | 6.45% | Monday | AMC |
GREEN PLAIN PTR | GPP | 0.48 | 0.46 | 6.38% | Monday | BTO |
DIPLOMAT PHARMA | DPLO | 0.21 | 0.19 | 5.88% | Monday | AMC |
SOUTHWEST GAS | SWX | 1.64 | 1.45 | 5.33% | Monday | AMC |
SOLAR CAPITAL | SLRC | 0.44 | 0.39 | 4.76% | Monday | AMC |
INVACARE CORP | IVC | -0.48 | -0.47 | 4.65% | Monday | AMC |
PREMIER INC-A | PINC | 0.61 | 0.52 | 4.55% | Monday | AMC |
FEDERATED NATL | FNHC | 0.4 | 0.23 | 4.35% | Monday | AMC |
WELBILT INC | WBT | 0.11 | 0.08 | 4.00% | Monday | BTO |
OMEGA HLTHCARE | OHI | 0.73 | 0.86 | 3.95% | Monday | AMC |
TREX COMPANY | TREX | 1.17 | 0.95 | 3.70% | Monday | AMC |
CARRIZO OIL&GAS | CRZO | 0.33 | 0.18 | 3.57% | Monday | AMC |
WESTERN AST MTG | WMC | N/A | 0.48 | 3.33% | Monday | AMC |
REDWOOD TRUST | RWT | 0.35 | 0.36 | 2.94% | Monday | AMC |
NEW MOUNTN FIN | NMFC | 0.34 | 0.34 | 2.94% | Monday | AMC |
BLACK KNIGHT | BKI | 0.39 | 0.29 | 2.94% | Monday | AMC |
AMER STATES WTR | AWR | 0.34 | 0.34 | 2.86% | Monday | AMC |
TPG RE FINANCE | TRTX | 0.43 | N/A | 2.50% | Monday | AMC |
MTS SYSTEMS | MTSC | 0.49 | 0.67 | 2.50% | Monday | AMC |
TOWER SEMICOND | TSEM | 0.36 | 0.49 | 1.75% | Monday | BTO |
OASIS MIDSTREAM | OMP | 0.43 | N/A | 0.00% | Monday | AMC |
J2 GLOBAL INC | JCOM | 1.05 | 1.14 | 0.00% | Monday | AMC |
REGAL BELOIT | RBC | 1.26 | 1.07 | 0.00% | Monday | AMC |
APPLE HOSP REIT | APLE | 0.39 | 0.39 | 0.00% | Monday | AMC |
SOLAR SENIOR CP | SUNS | 0.36 | 0.35 | 0.00% | Monday | AMC |
GOLUB CAPITAL | GBDC | 0.32 | 0.32 | 0.00% | Monday | AMC |
MUELLER WATER | MWA | 0.1 | 0.09 | 0.00% | Monday | AMC |
REIS INC | REIS | 0.04 | 0.05 | 0.00% | Monday | BTO |
SAPIENS INTL NV | SPNS | 0.09 | 0.01 | 0.00% | Monday | BTO |
NORTHRN OIL&GAS | NOG | 0.12 | 0 | 0.00% | Monday | BTO |
EGAIN CORP | EGAN | -0.03 | -0.09 | 0.00% | Monday | AMC |
ARQULE INC | ARQL | -0.06 | -0.11 | 0.00% | Monday | BTO |
DOUGLAS DYNAMIC | PLOW | -0.13 | -0.14 | 0.00% | Monday | AMC |
CUI GLOBAL INC | CUI | -0.09 | -0.17 | 0.00% | Monday | BTO |
PETROQUEST ENGY | PQ | -0.14 | -0.23 | 0.00% | Monday | AMC |
CAPITALA FIN CP | CPTA | 0.24 | 0.39 | -3.70% | Monday | AMC |
DELEK LOGISTICS | DKL | 0.55 | 0.43 | -5.00% | Monday | AMC |
AMEDISYS INC | AMED | 0.66 | 0.47 | -5.08% | Monday | AMC |
CARBONITE INC | CARB | 0.11 | 0.03 | -5.26% | Monday | AMC |
NEVRO CORP | NVRO | -0.34 | -0.5 | -7.14% | Monday | AMC |
BROOKDALE SENR | BKD | -0.22 | -0.05 | -8.33% | Monday | AMC |
DEL FRISCOS RST | DFRG | 0.2 | 0.2 | -9.30% | Monday | BTO |
EQUITY COMMONWL | EQC | 0.17 | 0.27 | -9.52% | Monday | AMC |
KAMAN CORP A | KAMN | 0.44 | 0.22 | -10.42% | Monday | AMC |
BLACK STONE MNL | BSM | 0.17 | 0.36 | -11.76% | Monday | AMC |
RAMBUS INC | RMBS | 0.16 | 0.12 | -13.33% | Monday | AMC |
EVERBRIDGE INC | EVBG | -0.39 | -0.19 | -13.33% | Monday | AMC |
ULTRAGENYX PHAR | RARE | -0.6 | -1.63 | -13.50% | Monday | AMC |
CALYXT INC | CLXT | -0.33 | N/A | -14.29% | Monday | AMC |
ELLINGTON FINL | EFC | 0.31 | 0.36 | -15.38% | Monday | AMC |
NAUTILUS INC | NLS | 0.2 | 0.26 | -15.63% | Monday | AMC |
ATENTO SA | ATTO | 0.17 | 0.17 | -16.00% | Monday | AMC |
CSI COMPRESSCO | CCLP | -0.22 | -0.46 | -20.83% | Monday | BTO |
NUTRIEN LTD | NTR | 0.17 | 0.45 | -25.00% | Monday | AMC |
AGENUS INC | AGEN | -0.28 | -0.18 | -25.00% | Monday | BTO |
ANDEAVOR LOGIST | ANDX | 0.6 | 0.51 | -28.77% | Monday | AMC |
FRESHPET INC | FRPT | -0.07 | -0.09 | -33.33% | Monday | AMC |
MISTRAS GROUP | MG | 0.09 | 0.08 | -34.78% | Monday | AMC |
RIGNET INC | RNET | -0.18 | -0.11 | -40.00% | Monday | AMC |
HERTZ GLBL HLDG | HTZ | -1.28 | -1.61 | -40.00% | Monday | AMC |
ATLAS FINL HLDG | AFH | 0.43 | 0.61 | -42.46% | Monday | AMC |
RESOLUTE ENERGY | REN | 0.42 | -0.3 | -42.55% | Monday | AMC |
IMPINJ INC | PI | -0.49 | -0.07 | -47.37% | Monday | AMC |
GENL CABLE CORP | BGC | N/A | 0.27 | -52.17% | Monday | AMC |
LIBERTY OILFLD | LBRT | 0.48 | N/A | -54.55% | Monday | AMC |
DCP MIDSTREAM | DCP | 0.31 | 0.41 | -65.52% | Monday | AMC |
FIESTA RESTRNT | FRGI | 0.17 | 0.25 | -100.00% | Monday | AMC |
ZILLOW GROUP-C | Z | N/A | -0.03 | -142.86% | Monday | AMC |
MANITOWOC INC | MTW | -0.23 | -0.68 | -150.00% | Monday | AMC |
EVERI HOLDINGS | EVRI | -0.03 | -0.05 | -183.33% | Monday | AMC |
NAVIGATOR HLDGS | NVGS | 0.06 | 0.1 | -200.00% | Monday | AMC |
ABSOLUTE SOFTWR | ALSWF | 0.02 | -0.01 | -200.00% | Monday | AMC |
IAMGOLD CORP | IAG | 0.03 | 0.01 | -250.00% | Monday | AMC |
PARETEUM CORP | TEUM | -0.05 | -0.14 | -287.50% | Monday | AMC |
TRAVELCENTERS | TA | -0.16 | -0.2 | -340.00% | Monday | BTO |
GRAFTECH INTL | EAF | N/A | N/A | Monday | BTO | |
CENTRAL GARDN-A | CENTA | N/A | 0.67 | Monday | AMC | |
B RILEY FINL | RILY | N/A | 0.36 | Monday | AMC | |
PANHANDLE OIL&G | PHX | 0.11 | 0.21 | Monday | AMC | |
BBX CAPITAL-B | BBXTB | N/A | 0.17 | Monday | AMC | |
BEASLEY BRDCST | BBGI | N/A | 0.1 | Monday | BTO | |
VAALCO ENERGY | EGY | N/A | 0.07 | Monday | AMC | |
NAPCO SECURITY | NSSC | N/A | 0.05 | Monday | BTO | |
TIPTREE FINL | TIPT | N/A | 0.03 | Monday | AMC | |
UNIROYAL GLOBAL | UNIR | N/A | 0.03 | Monday | AMC | |
BIMINI CAP MGMT | BMNM | N/A | -0.02 | Monday | AMC | |
AES CORP | AES | 0.25 | 0.17 | 34.38% | Tuesday | BTO |
MARTIN MRT-MATL | MLM | 0.43 | 0.67 | 32.39% | Tuesday | BTO |
CA INC | CA | 0.54 | 0.49 | 23.64% | Tuesday | AMC |
DISCOVERY COM-A | DISCA | 0.46 | 0.41 | 20.51% | Tuesday | BTO |
DISNEY WALT | DIS | 1.68 | 1.5 | 16.67% | Tuesday | AMC |
JACOBS ENGIN GR | JEC | 0.88 | 0.78 | 14.93% | Tuesday | BTO |
MARRIOTT INTL-A | MAR | 1.25 | 1.01 | 12.00% | Tuesday | AMC |
EXPEDITORS INTL | EXPD | 0.64 | 0.52 | 10.94% | Tuesday | BTO |
CIMAREX ENERGY | XEC | 1.7 | 1.05 | 5.76% | Tuesday | AMC |
PERRIGO CO PLC | PRGO | 1.14 | 1.05 | 3.23% | Tuesday | BTO |
OCCIDENTAL PET | OXY | 0.71 | 0.15 | 2.50% | Tuesday | AMC |
MICROCHIP TECH | MCHP | 1.27 | 1.1 | 2.36% | Tuesday | BTO |
DISH NETWORK CP | DISH | 0.72 | 0.76 | 1.79% | Tuesday | BTO |
ELECTR ARTS INC | EA | 0.99 | 0.58 | 1.48% | Tuesday | AMC |
HENRY SCHEIN IN | HSIC | 0.92 | 0.88 | 0.00% | Tuesday | BTO |
REALTY INCOME | O | 0.79 | 0.76 | -1.30% | Tuesday | AMC |
MONSTER BEVERAG | MNST | 0.39 | 0.33 | -5.41% | Tuesday | AMC |
GARTNER INC -A | IT | 0.58 | 0.6 | -8.59% | Tuesday | BTO |
DISCOVERY COM-C | DISCK | N/A | 0.41 | -18.87% | Tuesday | BTO |
TRIPADVISOR INC | TRIP | 0.04 | 0.16 | -300.00% | Tuesday | AMC |
ENANTA PHARMA | ENTA | 0.5 | -0.28 | N/A | Tuesday | AMC |
TEAM INC | TISI | -0.3 | -0.24 | N/A | Tuesday | AMC |
PENUMBRA INC | PEN | -0.02 | -0.1 | N/A | Tuesday | AMC |
THESTREET.COM | TST | 0 | 0.05 | N/A | Tuesday | BTO |
CUTERA INC | CUTR | -0.07 | -0.07 | N/A | Tuesday | AMC |
SUNPOWER CORP-A | SPWR | -0.66 | -0.42 | N/A | Tuesday | AMC |
GENCO SHPG&TRDG | GNK | 0.02 | -0.66 | N/A | Tuesday | AMC |
SALEM MEDIA GRP | SALM | -0.04 | 0.04 | N/A | Tuesday | AMC |
AXON ENTERPRISE | AAXN | 0.04 | 0.07 | N/A | Tuesday | AMC |
TRIPLE-S MGMT-B | GTS | 0.24 | -0.2 | N/A | Tuesday | BTO |
MOMENTA PHARMA | MNTA | N/A | -0.46 | N/A | Tuesday | BTO |
FORESIGHT EGY | FELP | -0.07 | -0.12 | N/A | Tuesday | BTO |
PERFORMANT FINL | PFMT | -0.1 | -0.05 | N/A | Tuesday | AMC |
PAR PAC HLDGS | PARR | 0.1 | 0.43 | N/A | Tuesday | AMC |
SYNTHETIC BIOLG | SYN | -0.05 | -0.02 | N/A | Tuesday | AMC |
NAVIOS MARIT LP | NMM | 0 | 0.01 | N/A | Tuesday | BTO |
HIGH POINT RES | HPR | -0.02 | -0.16 | N/A | Tuesday | AMC |
VERICEL CORP | VCEL | -0.14 | -0.31 | N/A | Tuesday | BTO |
RED LION HOTELS | RLH | -0.18 | -0.22 | N/A | Tuesday | AMC |
SUMMIT MATERLS | SUM | -0.56 | -0.49 | N/A | Tuesday | BTO |
EXTRACTION O&G | XOG | 0.03 | 0.03 | N/A | Tuesday | AMC |
US AUTO PARTS | PRTS | 0.02 | 0.02 | N/A | Tuesday | AMC |
USA TECH INC | USAT | 0.01 | 0 | N/A | Tuesday | BTO |
ETSY INC | ETSY | 0.05 | 0 | 87.50% | Tuesday | AMC |
SANCHEZ ENERGY | SN | 0.16 | -1.05 | 86.67% | Tuesday | BTO |
SANDRIDGE ENRGY | SD | -0.05 | 0.78 | 78.95% | Tuesday | BTO |
KRONOS WORLDWD | KRO | 0.7 | 0.32 | 71.43% | Tuesday | AMC |
DENBURY RES INC | DNR | 0.08 | -0.02 | 71.43% | Tuesday | BTO |
SUPERNUS PHARMA | SUPN | 0.33 | 0.19 | 69.23% | Tuesday | AMC |
CPI CARD GROUP | PMTS | -0.3 | -0.3 | 68.18% | Tuesday | AMC |
REPLIGEN | RGEN | 0.15 | 0.15 | 66.67% | Tuesday | BTO |
KEYW HOLDING CP | KEYW | -0.02 | -0.08 | 66.67% | Tuesday | BTO |
FOSSIL GRP INC | FOSL | -1.05 | -0.35 | 64.10% | Tuesday | AMC |
CENTURY COMMUNT | CCS | 0.54 | 0.4 | 62.90% | Tuesday | AMC |
HUDSON LTD | HUD | 0.03 | N/A | 62.50% | Tuesday | BTO |
GRAY TELEVSN | GTN | 0.15 | 0.16 | 60.00% | Tuesday | BTO |
INSEEGO CORP | INSG | -0.13 | -0.16 | 57.14% | Tuesday | AMC |
AMER PUB EDUCAT | APEI | 0.34 | 0.28 | 54.55% | Tuesday | AMC |
VIVUS INC | VVUS | -0.11 | -0.01 | 53.85% | Tuesday | AMC |
ENERGEN CORP | EGN | 0.77 | -0.13 | 53.66% | Tuesday | BTO |
NEW RELIC INC | NEWR | -0.15 | -0.26 | 53.57% | Tuesday | AMC |
DHI GROUP INC | DHX | 0.05 | 0.04 | 50.00% | Tuesday | BTO |
TRUECAR INC | TRUE | -0.08 | -0.08 | 50.00% | Tuesday | AMC |
FLUENT INC | FLNT | -0.01 | -0.17 | 50.00% | Tuesday | AMC |
INFINITY PHARMA | INFI | -0.18 | -0.21 | 48.15% | Tuesday | AMC |
ARENA PHARMA | ARNA | -0.7 | -0.9 | 44.62% | Tuesday | AMC |
LOXO ONCOLOGY | LOXO | -0.6 | -0.96 | 43.44% | Tuesday | BTO |
VECTRUS INC | VEC | 0.56 | 0.6 | 42.50% | Tuesday | AMC |
HAEMONETICS CP | HAE | 0.43 | 0.39 | 40.91% | Tuesday | BTO |
VASCO DATA SEC | VDSI | 0.08 | 0.08 | 40.00% | Tuesday | AMC |
ARMSTRONG FLOOR | AFI | -0.22 | -0.13 | 40.00% | Tuesday | BTO |
MODEL N INC | MODN | -0.18 | -0.34 | 38.89% | Tuesday | AMC |
TEXTAINER GROUP | TGH | 0.31 | -0.16 | 36.84% | Tuesday | BTO |
BROADRIDGE FINL | BR | 0.79 | 0.69 | 36.21% | Tuesday | BTO |
UTD INSURANCE | UIHC | 0.38 | 0.18 | 35.09% | Tuesday | AMC |
SILVERBOW RSRCS | SBOW | 1.29 | 1.57 | 34.23% | Tuesday | AMC |
DIVERSIFIED RST | SAUC | -0.02 | 0.03 | 33.33% | Tuesday | AMC |
ANTARES PHARMA | ATRS | -0.03 | -0.03 | 33.33% | Tuesday | BTO |
INNOSPEC INC | IOSP | 0.98 | 1 | 30.09% | Tuesday | AMC |
MERRIMACK PHAR | MACK | -1.28 | -2.2 | 29.92% | Tuesday | BTO |
EGALET CORP | EGLT | -0.3 | -1.02 | 28.95% | Tuesday | BTO |
CORNERSTONE OND | CSOD | -0.2 | -0.2 | 28.57% | Tuesday | AMC |
REGENXBIO INC | RGNX | -0.59 | -0.82 | 28.17% | Tuesday | AMC |
ATKORE INTL GRP | ATKR | 0.41 | 0.28 | 28.13% | Tuesday | BTO |
BOJANGLES INC | BOJA | 0.16 | 0.2 | 27.78% | Tuesday | AMC |
DASEKE INC | DSKE | -0.08 | -0.12 | 27.78% | Tuesday | BTO |
INTER PARFUMS | IPAR | 0.51 | 0.43 | 27.27% | Tuesday | AMC |
LIBERTY GLBL-A | LBTYA | N/A | -0.33 | 26.67% | Tuesday | AMC |
DAQO NEW ENERGY | DQ | 2.6 | 2.23 | 26.36% | Tuesday | BTO |
ALDER BIOPHARMA | ALDR | -1.26 | -1.99 | 25.93% | Tuesday | AMC |
VISHAY PRECISN | VPG | 0.33 | 0.19 | 25.81% | Tuesday | BTO |
ENDO INTL PLC | ENDP | 0.54 | 1.23 | 24.19% | Tuesday | BTO |
OCULAR THERAPTX | OCUL | -0.39 | -0.58 | 24.14% | Tuesday | BTO |
BEACON ROOFING | BECN | -0.09 | -0.04 | 23.64% | Tuesday | AMC |
GODADDY INC-A | GDDY | 0.02 | 0.01 | 22.22% | Tuesday | AMC |
QUIDEL CORP | QDEL | 0.94 | 0.42 | 21.43% | Tuesday | AMC |
MARCUS&MILLICHP | MMI | 0.38 | 0.31 | 21.43% | Tuesday | AMC |
KAR AUCTION SVC | KAR | 0.74 | 0.62 | 21.15% | Tuesday | AMC |
NANOSTRING TECH | NSTG | -0.76 | -0.87 | 20.93% | Tuesday | AMC |
ELECTRO SCI IND | ESIO | 0.83 | -0.54 | 20.51% | Tuesday | AMC |
MFA FINANCIAL | MFA | 0.18 | 0.2 | 20.00% | Tuesday | BTO |
FED SIGNAL CP | FSS | 0.2 | 0.14 | 20.00% | Tuesday | BTO |
AMER RENAL ASSC | ARA | 0.09 | 0.06 | 20.00% | Tuesday | AMC |
FIVEPRIME THERA | FPRX | -0.54 | -1.21 | 19.38% | Tuesday | AMC |
MAXLINEAR INC-A | MXL | 0.25 | 0.28 | 19.23% | Tuesday | AMC |
ZAFGEN INC | ZFGN | -0.53 | -0.48 | 18.64% | Tuesday | AMC |
LEAF GROUP LTD | LFGR | N/A | -0.5 | 18.52% | Tuesday | AMC |
GULFPORT ENGY | GPOR | 0.38 | 0.32 | 18.42% | Tuesday | AMC |
CORE-MARK HLDG | CORE | 0.06 | 0.11 | 17.86% | Tuesday | BTO |
BIO-RAD LABS -A | BIO | 0.9 | 0.41 | 17.19% | Tuesday | AMC |
MALLINCKRODT PL | MNK | 1.12 | 1.68 | 16.86% | Tuesday | BTO |
SANGAMO THERAP | SGMO | -0.05 | -0.23 | 16.67% | Tuesday | BTO |
SUNESIS PHARMA | SNSS | -0.29 | -0.47 | 16.00% | Tuesday | AMC |
JONES LANG LASL | JLL | 0.57 | 0.45 | 15.22% | Tuesday | BTO |
