Facebook, Apple, Google And Amazon's Q4 Earnings
The picture emerging from the Q4 earnings season is one of all around strength and momentum. Not only is an above average proportion of companies beating top- and bottom-line expectations, but estimates for the current period are materially going up. With results from 26% of the S&P 500 members already out and another 24% on deck to report results this week, we will be at the halfway mark by the end of this week.
It is still early going for the small-cap S&P 600 index, with results from only 14% of the index’s members out.
Of the roughly 400 companies reporting results this week, including 121 S&P 500 members, the most notable reports are:
McDonald’s (MCD - Free Report) – The fast giant reports Q4 results before the market’s open on Tuesday January 30th. The company is expected to earn $1.59 per share on $5.26 billion in revenues, which compares to $1.44 in EPS and $6.03 billion in revenues in the year-earlier quarter. The company’s operating and stock-market performance has been very impressive lately, with the stock up a +46.4% in the past one year, outperforming the Zacks Restaurant industry’s +21.7% gain and the S&P 500 index’s +24.2% gain
Boeing (BA - Free Report) – Boeing reports Q4 results before the market’s open on Wednesday, January 31st. The company is expected to earn $2.91 per share on $24.83 billion in revenues, up +17.8% and +6.6% from the year-earlier period, respectively. Boeing is a beneficiary of the strong global commercial aviation market as well as the expectation of increased U.S. government defense spending. The momentum in Boeing shares over the past year has been very strong, with the stock up +102.8%, and playing a major role in pushing the Dow Jones Industrial Average into record territory.
Facebook (FB - Free Report) – The social-media giant reports Q4 results after the market’s close on Wednesday, January 31st. The company is expected to earn $1.94 per share on $12.56 billion in revenues, up +37.6% and +42.6% from the year-earlier period, respectively. The company’s ever-growing tally of daily active users will be of as much importance to the market, as its top- and bottom-line results. The expectation is that the worldwide tally of daily active users increased to 1.414 billion, up from 1.227 billion in the year-earlier quarter and 1.368 billion in the preceding quarter. The impact of recent newsfeed changes on ad revenues will likely be of interest on the earnings call. The stock is up +7.7% since the start of the New year and +43.8% over the past year, outperforming the Zacks Tec sector’s +28.1% gain over the past year.
Alibaba (BABA - Free Report) and Amazon (AMZN - Free Report) – Alibaba reports before the market’s open on Thursday, February 1st, while Amazon reports after the market’s close that day. As impressive as Amazon’s stock market performance over the past year has been, Alibaba has done even better, with the stock up +101% over the past year, better than Amazon’s +67.7% gain. Amazon has long ‘trained’ the market on not to look for earnings performance in its quarterly results and that will likely be case this time around.
The key factor will be overall revenues and performance of the company’s cloud business – Amazon Web Services (AWS). With respect to revenues, the current Zacks Consensus expectation is $59.98 billion, which represents +37.1% growth from the year-earlier level, while earnings of $1.85 per share would represent a +20.1% year-over-year gain.
Apple (AAPL - Free Report) - Apple reports Q4 results after the market’s close on Thursday, February 1st. The company is expected to earn $3.81 per share on $86 billion in revenues, up +13.4% and +9.8% from the year-earlier period, respectively. Apple makes plenty of products, but the most important product in its portfolio is the iPhone, whose unit sales are expected to have reached 79.8 million in the quarter, up from 78.29 million in the year-earlier quarter and 28.85 million in the preceding quarter. The stock has lost ground in recent days, but it is up +40.5% over the past year, handily outperforming the broader Tech sector.
Alphabet (GOOGL) – Thursday evening is very busy on the reporting calendar, with Alphabet also coming out with its quarterly results at the same time as Apple and Amazon. The search giant is expected to earn $10.12 per share on $25.67 billion in revenues, up +8.12% and +20.99% from the year-earlier period, respectively.
The stock has literally been on a tear in January, up +12.7% year-to-date, bring its performance of the past year to +40.6%.
Q4 Earnings Season Scorecard (as of Friday, January 26, 2018)
Total earnings for the 133 S&P 500 members that have reported results already are up +12.3% from the same period last year on +8.8% higher revenues, with 81.2% beating EPS estimates and 78.9% beating revenue estimates. The proportion of companies beating both EPS and revenue estimates is 65.4%.
To put these results in a historical context, the charts below compare the results thus far with what we had seen from the same group of 133 index members in other recent periods.
Any way you look at these results, the Q4 earnings season is on track to be very good. Not only is growth tracking above what we had seen from the same group of 133 index members, but a record proportion are beating EPS and revenue estimates.
The comparison charts below highlight the very strong revenue momentum that’s coming out of the Q4 earnings season, a truly impressive performance.
Expectations for Q4 As a Whole
Total Q4 earnings are expected to be up +11.6% from the same period last year on +7.5% higher revenues. This would follow +6.7% earnings growth in 2017 Q3 on +5.9% growth in revenues.
The table below shows the summary picture for Q4, contrasted with what was actually achieved in Q3.
The chart below shows Q4 earnings growth expectations contrasted with what is expected in the following three quarters and actual results in the preceding 5 quarters. As you can see in the chart below, the growth pace is expected to pick up in Q4 after dipping in the preceding quarter and continue accelerating going forward.
Estimates Keep Going Higher
I want to touch on the favorable revisions trend for the current and coming quarters at present. Regular readers will recall that estimates for the Q4 earnings season had held up unusually better in the run up to the start of this earnings season. But what we are witnessing with estimates for the current and following quarters is extremely positive.
The typical pattern over the last few years has been that estimates for the quarter will start coming down as we will get closer to the reporting season for that quarter. The opposite is the case with the current (and following) quarter(s), with estimates starting to go up in a notable way. You can clearly see this in the evolving earnings growth expectations for 2018 Q1, as depicted in the chart below.
Taxes are a direct contributor to this positive revisions trend, but there appears to be favorable momentum on the revenue front as well, as the chart below shows.
Mind the Gap
As we have been pointing out all along, the one doubt over the ‘quality’ of the picture coming out of the Q4 earnings season is the extremely wide gap between adjusted earnings and GAAP earnings.
For the 133 S&P 500 members that have reported Q4 results already, as of Friday, January 26th, the magnitude of gap between adjusted earnings and GAAP earnings is unlike anything we have seen over the last few years.
On average, adjusted earnings were +12% higher than GAAP earnings over the preceding 16 quarters for these 133 S&P 500. But as you can see in the chart below, the gap is extremely wide for 2017 Q4 and likely to remain in record territory even as the reporting cycle moves beyond the Finance sector where the issue was very pronounced.
A lot goes into ‘earnings quality’. But as a general rule, it is reasonable to be wary of big variance between adjusted and GAAP earnings. Going by this simple rule, you have to question the ‘quality’ of Q4 earnings reports, irrespective of the growth pace and proportion of positive surprises on the ‘adjusted’ earnings front.
The Small-Cap Scorecard
For the S&P 600 index, we now have Q4 results from 84 index members or 14% of the index’s total membership. Total earnings for these 84 index members are up +15% from the same period last year on +13.1% higher revenues, with 61.9% beating EPS estimates and 59.5% beating revenue estimates.
The charts below compare the results thus far with what we had seen from the same group of 84 index members in other recent periods.
The table below shows the blended picture, combining the actual results that have come out with estimates for the still-to-come companies, for Q4 for the small-cap index.
The chart below puts the small-cap index’s expected Q4 performance in the context of where growth has come from and where it is expected to go in the coming quarters.
Here is a list of the 396 companies including 121 S&P 500 and reporting this week.
Company | Ticker | Current Qtr | Year-Ago Qtr | Last EPS Surprise % | Report Day | Time |
LOCKHEED MARTIN | LMT | 4.06 | 3.25 | -0.31% | Monday | BTO |
SEAGATE TECH | STX | 1.39 | 1.38 | 11.63% | Monday | BTO |
AFFIL MANAGERS | AMG | 4.55 | 3.8 | 1.49% | Monday | BTO |
DOMINION ENERGY | D | 0.88 | 0.99 | 0.97% | Monday | BTO |
ATLANTIC CAP BC | ACBI | 0.16 | 0.09 | -15.79% | Monday | BTO |
ALLIANCE HLDGS | AHGP | 0.87 | 1.02 | -28.57% | Monday | BTO |
ALLIANCE RES | ARLP | 0.54 | 1.3 | -1.89% | Monday | BTO |
FIRST BNCRP P R | FBP | 0.05 | 0.11 | 18.18% | Monday | BTO |
SOGOU INC-ADR | SOGO | 0.04 | N/A | N/A | Monday | BTO |
GETINGE AB | GNGBY | N/A | 0.44 | N/A | Monday | BTO |
ADIENT PLC | ADNT | 1.56 | 2.12 | 5.88% | Monday | BTO |
DOMINION EGY MS | DM | 0.38 | 0.38 | 13.79% | Monday | BTO |
DST SYSTEMS | DST | 0.84 | 0.83 | 4.11% | Monday | BTO |
CAPITOL FEDL FN | CFFN | 0.16 | 0.15 | -6.25% | Monday | BTO |
SOHU.COM INC | SOHU | N/A | -1.71 | -115.32% | Monday | BTO |
ALEXANDRIA REAL | ARE | 1.54 | 1.42 | 0.67% | Monday | AMC |
PRINCIPAL FINL | PFG | 1.37 | 1.27 | -0.78% | Monday | AMC |
GGP Inc. | GGP | 0.47 | 0.43 | 0.00% | Monday | N/A |
WERNER ENTRPRS | WERN | 0.39 | 0.3 | -3.12% | Monday | AMC |
POTLATCH CORP | PCH | 0.6 | 0.35 | 6.82% | Monday | AMC |
HOULIHAN LOKEY | HLI | 0.56 | 0.57 | 36.59% | Monday | AMC |
VERITEX HLDGS | VBTX | 0.31 | 0.27 | -6.67% | Monday | AMC |
FIBRIA CELULOSE | FBR | 0.64 | -0.05 | 2.44% | Monday | AMC |
FIRST MIDWST BK | FMBI | 0.36 | 0.32 | 2.78% | Monday | AMC |
HEARTLAND FINCL | HTLF | 0.81 | 0.74 | 0.00% | Monday | AMC |
INDEP BANK GRP | IBTX | 0.93 | 0.83 | 2.30% | Monday | AMC |
REINSURANCE GRP | RGA | 2.82 | 2.63 | 32.82% | Monday | AMC |
GRACO INC | GGG | 0.36 | 0.33 | 9.52% | Monday | AMC |
HAWAIIAN HLDGS | HA | 1.1 | 1.28 | 3.78% | Monday | AMC |
IDEX CORP | IEX | 1.07 | 0.96 | 1.89% | Monday | AMC |
CRANE CO | CR | 1.17 | 1.02 | 3.67% | Monday | AMC |
INTEGR DEVICE | IDTI | 0.32 | 0.3 | 0.00% | Monday | AMC |
EQUITY LIFESTYL | ELS | 0.87 | 0.81 | 0.00% | Monday | AMC |
J&J SNACK FOODS | JJSF | 0.78 | 0.72 | 3.20% | Monday | AMC |
RAMBUS INC | RMBS | 0.15 | 0.13 | 15.38% | Monday | AMC |
SANMINA CORP | SANM | 0.62 | 0.59 | -3.03% | Monday | AMC |
BRYN MAWR BK CP | BMTC | 0.65 | 0.55 | 3.33% | Monday | AMC |
COVENANT TRANS | CVTI | 0.59 | 0.33 | 47.06% | Monday | AMC |
TRANSCAT INC | TRNS | 0.12 | 0.18 | 0.00% | Monday | AMC |
ASHLAND GLOBAL | ASH | 0.47 | 1.16 | 13.04% | Monday | AMC |
MCDONALDS CORP | MCD | 1.59 | 1.44 | 0.57% | Tuesday | BTO |
PULTE GROUP ONC | PHM | 0.84 | 0.67 | 1.69% | Tuesday | BTO |
NUCOR CORP | NUE | 0.55 | 0.5 | 1.28% | Tuesday | BTO |
FRANKLIN RESOUR | BEN | 0.75 | 0.77 | 5.56% | Tuesday | BTO |
T ROWE PRICE | TROW | 1.45 | 1.21 | 6.62% | Tuesday | BTO |
HARRIS CORP | HRS | 1.4 | 1.42 | 2.22% | Tuesday | BTO |
DANAHER CORP | DHR | 1.16 | 1.05 | 5.26% | Tuesday | BTO |
HCA HOLDINGS | HCA | 1.86 | 1.89 | 0.00% | Tuesday | BTO |
HARLEY-DAVIDSON | HOG | 0.46 | 0.27 | 0.00% | Tuesday | BTO |
DOVER CORP | DOV | 1.04 | 0.71 | 4.50% | Tuesday | BTO |
PACCAR INC | PCAR | 1.12 | 0.82 | 4.59% | Tuesday | BTO |
AETNA INC-NEW | AET | 1.18 | 1.63 | 18.93% | Tuesday | BTO |
PFIZER INC | PFE | 0.56 | 0.47 | 3.08% | Tuesday | BTO |
PENTAIR PLC | PNR | 0.93 | 0.78 | 2.15% | Tuesday | BTO |
CORNING INC | GLW | 0.47 | 0.5 | 4.88% | Tuesday | BTO |
ZIMMER BIOMET | ZBH | 2.1 | 2.14 | -1.15% | Tuesday | BTO |
SMITH (AO) CORP | AOS | 0.56 | 0.47 | 1.89% | Tuesday | BTO |
TCF FINL CORP | TCF | 0.35 | 0.27 | -6.45% | Tuesday | BTO |
WADDELL&REED -A | WDR | 0.45 | 0.48 | 12.50% | Tuesday | BTO |
UTD BANKSHARES | UBSI | 0.52 | 0.51 | -1.82% | Tuesday | BTO |
STIFEL FINL | SF | 0.92 | 0.68 | 5.95% | Tuesday | BTO |
POLARIS INDUS | PII | 1.47 | 1.18 | 19.67% | Tuesday | BTO |
ALLY FINANCIAL | ALLY | 0.59 | 0.54 | 14.04% | Tuesday | BTO |
MONRO MUFFLER | MNRO | 0.5 | 0.53 | 1.85% | Tuesday | BTO |
PAC PREMIER BCP | PPBI | 0.52 | 0.45 | 6.38% | Tuesday | BTO |
CIT GROUP | CIT | 0.82 | 0.59 | 21.43% | Tuesday | BTO |
INDEP BK MICH | IBCP | 0.32 | 0.27 | 0.00% | Tuesday | BTO |
INVEST TECH-NEW | ITG | 0.12 | 0.16 | -466.67% | Tuesday | BTO |
KONINKLIJKE PHL | PHG | N/A | 0.62 | N/A | Tuesday | BTO |
AK STEEL HLDG | AKS | -0.14 | 0.25 | -33.33% | Tuesday | BTO |
AUTOLIV INC | ALV | 1.74 | 1.71 | 10.53% | Tuesday | BTO |
CNH INDUSTRIAL | CNHI | 0.14 | 0.14 | 37.50% | Tuesday | BTO |
BRINKER INTL | EAT | 0.7 | 0.71 | -2.33% | Tuesday | BTO |
SCOTTS MIRCL-GR | SMG | -0.92 | -0.96 | 13.33% | Tuesday | BTO |
CDK GLOBAL INC | CDK | 0.7 | 0.64 | 3.03% | Tuesday | BTO |
CNX MIDSTREAM | CNXM | 0.41 | 0.38 | 0.00% | Tuesday | BTO |
HUBBELL INC | HUBB | 1.42 | 1.35 | 10.00% | Tuesday | BTO |
ANIXTER INTL | AXE | 1.31 | 1.31 | -13.91% | Tuesday | BTO |
MIDSOUTH BANCRP | MSL | 0.07 | 0.12 | 16.67% | Tuesday | BTO |
SAP AG ADR | SAP | 1.59 | 1.36 | 13.48% | Tuesday | BTO |
STANDEX INTL CO | SXI | 1.03 | 1.01 | 14.41% | Tuesday | BTO |
YATRA ONLINE | YTRA | -0.2 | -2.92 | 25.00% | Tuesday | BTO |
NETSCOUT SYSTMS | NTCT | 0.56 | 0.53 | 0.00% | Tuesday | BTO |
ROBT HALF INTL | RHI | 0.63 | 0.61 | -1.45% | Tuesday | AMC |
STRYKER CORP | SYK | 1.95 | 1.78 | 1.33% | Tuesday | AMC |
ILLUMINA INC | ILMN | 1.22 | 0.85 | 13.27% | Tuesday | AMC |
BOSTON PPTYS | BXP | 1.49 | 1.54 | 1.95% | Tuesday | AMC |
CH ROBINSON WWD | CHRW | 0.85 | 0.86 | 3.66% | Tuesday | AMC |
ALIGN TECH INC | ALGN | 0.96 | 0.67 | 23.17% | Tuesday | AMC |
EQUITY RESIDENT | EQR | 0.81 | 0.79 | 1.27% | Tuesday | AMC |
ADV MICRO DEV | AMD | 0.02 | -0.04 | 33.33% | Tuesday | AMC |
CHUBB LTD | CB | 2.3 | 2.72 | 50.00% | Tuesday | AMC |
PACKAGING CORP | PKG | 1.51 | 1.23 | -0.59% | Tuesday | AMC |
CA INC | CA | 0.55 | 0.57 | -1.72% | Tuesday | AMC |
ELECTR ARTS INC | EA | 2.07 | 2.45 | 25.00% | Tuesday | AMC |
JUNIPER NETWRKS | JNPR | 0.42 | 0.52 | 2.17% | Tuesday | AMC |
FIRST INTST MT | FIBK | 0.65 | 0.57 | 3.28% | Tuesday | AMC |
SHUTTERFLY INC | SFLY | 2.91 | 2.63 | 5.19% | Tuesday | AMC |
META FINL GRP | CASH | 0.63 | 0.57 | 460.00% | Tuesday | AMC |
CREDIT ACCEPT | CACC | 5.53 | 4.79 | 5.44% | Tuesday | AMC |
FIRST BK HAM NJ | FRBA | 0.19 | 0.16 | 40.00% | Tuesday | AMC |
BOFI HLDG INC | BOFI | 0.57 | 0.5 | 2.04% | Tuesday | AMC |
FIRST BUSEY-A | BUSE | 0.46 | 0.41 | -2.17% | Tuesday | AMC |
HOPE BANCORP | HOPE | 0.31 | 0.31 | 10.00% | Tuesday | AMC |
BERKLEY (WR) CP | WRB | 0.73 | 0.82 | 12.50% | Tuesday | AMC |
CATHAY GENL BCP | CATY | 0.63 | 0.6 | 6.67% | Tuesday | AMC |
ADV ENERGY INDS | AEIS | 1.1 | 1.01 | 1.87% | Tuesday | AMC |
MODINE MANUFACT | MOD | 0.28 | 0.21 | 63.64% | Tuesday | AMC |
KNIGHT-SWIFT TR | KNX | 0.39 | 0.56 | -16.67% | Tuesday | AMC |
AMDOCS LTD | DOX | 0.89 | 0.82 | -1.12% | Tuesday | AMC |
WABASH NATIONAL | WNC | 0.34 | 0.38 | -10.53% | Tuesday | AMC |
BANCO SANT-ADS | BSBR | 0.2 | 0.12 | -47.06% | Tuesday | AMC |
NATL INSTRS CP | NATI | 0.34 | 0.3 | 8.70% | Tuesday | AMC |
FNF GROUP | FNF | 0.6 | 0.71 | 7.58% | Tuesday | AMC |
PLANTRONICS INC | PLT | 0.6 | 0.55 | 20.00% | Tuesday | AMC |
FLUSHING FINL | FFIC | 0.42 | 0.4 | -15.91% | Tuesday | AMC |
SILGAN HOLDINGS | SLGN | 0.32 | 0.24 | -4.35% | Tuesday | AMC |
NTT DOCOMO -ADR | DCM | N/A | 0.45 | N/A | Tuesday | N/A |
ORIX CORP-ADR | IX | N/A | 0.26 | N/A | Tuesday | N/A |
SVENSKA CELLULS | SVCBY | N/A | 0.35 | N/A | Tuesday | N/A |
APERAM | APEMY | N/A | 0.7 | N/A | Tuesday | N/A |
D R HORTON INC | DHI | 0.63 | 0.55 | 0.00% | Wednesday | BTO |
ANTHEM INC | ANTM | 1.25 | 1.76 | 9.96% | Wednesday | BTO |
BOEING CO | BA | 2.91 | 2.47 | 2.64% | Wednesday | BTO |
NASDAQ INC | NDAQ | 1.01 | 0.95 | 3.92% | Wednesday | BTO |
AUTOMATIC DATA | ADP | 0.89 | 0.87 | 7.06% | Wednesday | BTO |
THERMO FISHER | TMO | 2.66 | 2.41 | 3.12% | Wednesday | BTO |
LILLY ELI & CO | LLY | 1.08 | 0.95 | 1.94% | Wednesday | BTO |
INGERSOLL RAND | IR | 1.02 | 0.84 | 0.70% | Wednesday | BTO |
INVESCO LTD | IVZ | 0.7 | 0.59 | 7.58% | Wednesday | BTO |
TEXTRON INC | TXT | 0.75 | 0.8 | 4.84% | Wednesday | BTO |
WESTROCK CO | WRK | 0.75 | 0.47 | 7.41% | Wednesday | BTO |
AVERY DENNISON | AVY | 1.25 | 0.99 | 4.13% | Wednesday | BTO |
WEC ENERGY GRP | WEC | 0.67 | 0.61 | 1.49% | Wednesday | BTO |
XEROX CORP | XRX | 0.94 | 1 | 12.66% | Wednesday | BTO |
SIMON PROPERTY | SPG | 3.12 | 2.91 | 0.35% | Wednesday | BTO |
JOHNSON CONTRLS | JCI | 0.51 | 0.53 | 0.00% | Wednesday | BTO |
ARCBEST CORP | ARCB | 0.35 | 0.29 | 1.72% | Wednesday | BTO |
SANTANDER CNSMR | SC | 0.32 | 0.17 | 37.14% | Wednesday | BTO |
EVERCORE INC | EVR | 1.32 | 1.43 | 10.91% | Wednesday | BTO |
NEW YORK CMNTY | NYCB | 0.17 | 0.23 | 23.53% | Wednesday | BTO |
SIRIUS XM HLDGS | SIRI | 0.05 | 0.04 | 50.00% | Wednesday | BTO |
ARCELOR MITTAL | MT | 0.8 | 0.48 | 37.21% | Wednesday | BTO |
AB ELECTROLUX | ELUXY | N/A | 0.97 | N/A | Wednesday | BTO |
ENTERPRISE PROD | EPD | 0.35 | 0.31 | -3.23% | Wednesday | BTO |
ENERGIZER HLDGS | ENR | 1.41 | 1.51 | 12.50% | Wednesday | BTO |
CGI GRP INC -A | GIB | 0.77 | 0.67 | -1.33% | Wednesday | BTO |
GASLOG PARTNERS | GLOP | 0.53 | 0.62 | -3.64% | Wednesday | BTO |
SILICON LAB INC | SLAB | 0.64 | 0.59 | 15.79% | Wednesday | BTO |
CAPITAL PRODUCT | CPLP | 0.06 | 0.09 | -16.67% | Wednesday | BTO |
FIRST FOUNDATN | FFWM | 0.24 | 0.19 | 12.50% | Wednesday | BTO |
1800FLOWERS.COM | FLWS | 0.88 | 0.93 | 4.76% | Wednesday | BTO |
LITTELFUSE INC | LFUS | 1.67 | 1.57 | 0.00% | Wednesday | BTO |
MERITOR INC | MTOR | 0.46 | 0.25 | 31.91% | Wednesday | BTO |
SPIRE INC | SR | 1.06 | 1.04 | 18.52% | Wednesday | BTO |
TUPPERWARE BRND | TUP | 1.5 | 1.45 | 9.57% | Wednesday | BTO |
BANCO SANT -ADR | BSAC | 0.44 | 0.35 | 4.55% | Wednesday | BTO |
SUNCOKE ENERGY | SXCP | 0.67 | 0.78 | 95.65% | Wednesday | BTO |
EAGLE MATERIALS | EXP | 1.43 | 1.17 | -14.38% | Wednesday | BTO |
KULICKE & SOFFA | KLIC | 0.25 | 0.22 | 41.67% | Wednesday | BTO |
MARKETAXESS HLD | MKTX | 0.88 | 0.88 | -1.10% | Wednesday | BTO |
NAVIOS MARITIME | NAP | 0.22 | 0.28 | -14.29% | Wednesday | BTO |
OMNOVA SOLUTION | OMN | 0.16 | 0.14 | 31.58% | Wednesday | BTO |
SUNCOKE ENERGY | SXC | 0.1 | 0.26 | 325.00% | Wednesday | BTO |
INFINEON TECH | IFNNY | 0.26 | 0.18 | -16.13% | Wednesday | BTO |
PITNEY BOWES IN | PBI | 0.36 | 0.53 | -23.26% | Wednesday | BTO |
VOLVO AB-B | VLVLY | 0.35 | 0.26 | 22.22% | Wednesday | BTO |
WARTSILA OYJ | WRTBY | N/A | 0.19 | N/A | Wednesday | BTO |
ING GROEP-ADR | ING | N/A | 0.39 | N/A | Wednesday | BTO |
MIZUHO FINL-ADR | MFG | N/A | 0.07 | N/A | Wednesday | BTO |
BANCO SANTAN SA | SAN | N/A | 0.11 | N/A | Wednesday | BTO |
TDK CORP-ADS | TTDKY | N/A | 1.63 | N/A | Wednesday | BTO |
CHECK PT SOFTW | CHKP | 1.38 | 1.33 | 5.36% | Wednesday | BTO |
HENNES&MAURIT | HNNMY | N/A | 0.08 | 14.29% | Wednesday | BTO |
CHUNGHWA TELECM | CHT | N/A | 0.31 | N/A | Wednesday | BTO |
ERICSSON LM ADR | ERIC | 0.05 | 0.07 | -700.00% | Wednesday | BTO |
FACEBOOK INC-A | FB | 1.94 | 1.24 | 24.22% | Wednesday | AMC |
TRACTOR SUPPLY | TSCO | 0.87 | 0.94 | 5.88% | Wednesday | AMC |
AFLAC INC | AFL | 1.55 | 1.54 | 4.94% | Wednesday | AMC |
UNUM GROUP | UNM | 1.08 | 1 | 4.81% | Wednesday | AMC |
LINCOLN NATL-IN | LNC | 1.94 | 1.77 | 10.33% | Wednesday | AMC |
AT&T INC | T | 0.65 | 0.66 | -1.33% | Wednesday | AMC |
MICROSOFT CORP | MSFT | 0.86 | 0.83 | 16.67% | Wednesday | AMC |
PAYPAL HOLDINGS | PYPL | 0.38 | 0.34 | 6.25% | Wednesday | AMC |
AVALONBAY CMMTY | AVB | 2.25 | 2.12 | 1.39% | Wednesday | AMC |
MONDELEZ INTL | MDLZ | 0.56 | 0.47 | 5.56% | Wednesday | AMC |
VERTEX PHARM | VRTX | 0.29 | 0.13 | 500.00% | Wednesday | AMC |
MID-AMER APT CM | MAA | 1.48 | 1.5 | 2.04% | Wednesday | AMC |
METLIFE INC | MET | 1.1 | 1.35 | 21.11% | Wednesday | AMC |
QUALCOMM INC | QCOM | 0.77 | 1.06 | 17.14% | Wednesday | AMC |
CITRIX SYS INC | CTXS | 1.37 | 1.43 | 21.95% | Wednesday | AMC |
CADENCE DESIGN | CDNS | 0.27 | 0.14 | 20.83% | Wednesday | AMC |
EBAY INC | EBAY | 0.5 | 0.44 | 2.63% | Wednesday | AMC |
DUKE REALTY CP | DRE | 0.3 | 0.31 | 3.45% | Wednesday | AMC |
QORVO INC | QRVO | 1.43 | 1.22 | 6.40% | Wednesday | AMC |
SYMANTEC CORP | SYMC | 0.29 | 0.22 | -19.23% | Wednesday | AMC |
LANDSTAR SYSTEM | LSTR | 1.02 | 0.94 | 5.21% | Wednesday | AMC |
SEI INVESTMENTS | SEIC | 0.61 | 0.55 | 10.53% | Wednesday | AMC |
METHANEX CORP | MEOH | 1.19 | 0.28 | 9.09% | Wednesday | AMC |
ELECTRO SCI IND | ESIO | 0.78 | -0.29 | -33.33% | Wednesday | AMC |
HANOVER INSURAN | THG | 1.9 | -0.46 | 121.15% | Wednesday | AMC |
AMER FINL GROUP | AFG | 1.65 | 1.98 | 24.71% | Wednesday | AMC |
BOOT BARN HLDGS | BOOT | 0.45 | 0.39 | 100.00% | Wednesday | AMC |
CACI INTL A | CACI | 1.64 | 1.69 | 9.87% | Wednesday | AMC |
ALLEGIANT TRAVL | ALGT | 1.78 | 2.48 | 1.46% | Wednesday | AMC |
KILROY REALTY | KRC | 0.85 | 0.87 | 2.33% | Wednesday | AMC |
UTD STATES STL | X | 0.68 | 0.27 | 37.31% | Wednesday | AMC |
EASTGROUP PPTYS | EGP | 1.1 | 1.08 | 0.00% | Wednesday | AMC |
REXNORD CORP | RXN | 0.27 | 0.25 | 3.23% | Wednesday | AMC |
MKS INSTRUMENTS | MKSI | 1.64 | 1.05 | 6.85% | Wednesday | AMC |
MURPHY OIL | MUR | 0.02 | -0.16 | 78.57% | Wednesday | AMC |
MURPHY USA INC | MUSA | 1.13 | 1.14 | 41.79% | Wednesday | AMC |
SERVICENOW INC | NOW | -0.06 | -0.15 | -20.00% | Wednesday | AMC |
TETRA TECH NEW | TTEK | 0.52 | 0.49 | 3.28% | Wednesday | AMC |
AGNC INVESTMENT | AGNC | 0.62 | 0.64 | -6.35% | Wednesday | AMC |
AMERIGAS PARTNR | APU | 1.27 | 0.95 | -21.31% | Wednesday | AMC |
CORE LABS NV | CLB | 0.58 | 0.41 | 9.09% | Wednesday | AMC |
CONMED CORP | CNMD | 0.65 | 0.54 | 2.44% | Wednesday | AMC |
KIRBY CORP | KEX | 0.53 | 0.6 | 18.18% | Wednesday | AMC |
GRUPO FIN SANTR | BSMX | 0.19 | 0.17 | -5.56% | Wednesday | AMC |
CIMPRESS NV | CMPR | 0.83 | 1.07 | 29.41% | Wednesday | AMC |
ELECTRN IMAGING | EFII | 0.12 | 0.43 | -20.00% | Wednesday | AMC |
UGI CORP | UGI | 0.92 | 0.91 | 0.00% | Wednesday | AMC |
EZCORP INC CL A | EZPW | 0.18 | 0.15 | 75.00% | Wednesday | AMC |
HILLENBRAND INC | HI | 0.47 | 0.42 | 6.90% | Wednesday | AMC |
OPEN TEXT CORP | OTEX | 0.12 | 0.18 | 27.27% | Wednesday | AMC |
QUINSTREET INC | QNST | -0.04 | -0.08 | N/A | Wednesday | AMC |
NIPPON STEEL CP | NSSMY | N/A | 0.58 | N/A | Wednesday | AMC |
QIAGEN NV | QGEN | 0.41 | 0.39 | 0.00% | Wednesday | AMC |
RENAISSANCERE | RNR | 0.76 | 2.92 | -12.73% | Wednesday | AMC |
