Dividend Income Update September 2023
Image Source: Pixabay
With the start of the final quarter of 2023, it’s time to take a look back at my previous month of dividend income. Not that I’m looking to rush 2023 but time has a way of slipping by without us really noticing and before you know it the holidays and a New Year are upon us once again. Why not stay invested in the market and continue to make contributions throughout the year and take advantage of all that time whizzing by while collecting those dividends? Stay in the game no matter what the headlines read or the market does. Sure, there is a lot of uncertainty these days. Markets continue to wobble, real estate is starting to crack, precious metals doing a whole lot of nothing and the crypto world is still in bear mode though green shoots are showing. Panic?!? No way. I’m staying in the game as I have for many, many years already. These lows are when the real profits and income are generated in the future. We all know that when stock prices tumble, all things being equal, gives us much higher initial yields from our dividend stocks. And who doesn’t appreciate higher yield when adding new shares or reinvesting? With that being said, let’s take a look back at my September 2023 totals.
Date | Symbol | Description | Amount |
---|---|---|---|
09/01/2023 | AFL | AFLAC INC | $163.32 |
09/01/2023 | GWW | WW GRAINGER INC | $26.16 |
09/05/2023 | PFE | PFIZER INC | $25.27 |
09/05/2023 | LYB | LYONDELLBASELL INDS | $87.43 |
09/06/2023 | ADM | ARCHER-DANIELS-MIDLN | $84.00 |
09/06/2023 | SO | SOUTHERN CO | $119.68 |
09/07/2023 | JNJ | JOHNSON & JOHNSON | $92.90 |
09/08/2023 | YUM | YUM BRANDS INC | $35.88 |
09/08/2023 | AMGN | AMGEN INC. | $4.33 |
09/11/2023 | EMR | EMERSON ELECTRIC CO | $43.40 |
09/12/2023 | MMM | 3M CO | $39.40 |
09/13/2023 | EMBC | EMBECTA CORP | $0.60 |
09/14/2023 | MSFT | MICROSOFT CORP | $11.33 |
09/15/2023 | VTRS | VIATRIS INC | $9.87 |
09/15/2023 | ED | CONSOLIDATED EDISON | $67.75 |
09/18/2023 | MCD | MCDONALDS CORP | $50.77 |
09/18/2023 | KTB | KONTOOR BRANDS INC | $3.84 |
09/18/23 | DOV | DOVER CORP | $23.57 |
09/20/2023 | VFC | VF CORP | $23.53 |
09/22/2023 | BP | BP PLC | $750.11 |
09/28/2023 | GILD | GILEAD SCIENCES INC | $58.09 |
09/28/2023 | TROW | T ROWE PRICE GROUP | $6.16 |
09/29/2023 | AVGO | BROADCOM INC | $23.66 |
09/29/2023 | TT | TRANE TECHNOLOGIES | $66.75 |
09/29/2023 | ALLE | ALLEGION PUBLIC LTD F | $12.60 |
09/29/2023 | PEP | PEPSICO INC | $44.63 |
09/29/2023 | BDX | BECTON DICKINSON&CO | $21.00 |
09/29/2023 | KHC | KRAFT HEINZ CO | $79.95 |
Total: | $1,975.98 |
Wow, getting close to that $2,000 milestone in a month sure looks amazing. I know, those end of quarter months are always the big payers but it’s still nice to see. Happy to announce that in September 2023 my year over year dividend increase was 11.6%. The dividend train keeps chugging along. Of course, I do think about the rate at which my dividend income grows relative to the incredible shrinking dollar. After all, what good is that nominal increase in income if all I can buy is a Coke? Are any of these dividend stocks in your portfolio too? How was your September dividend income? Please let me know below.
More By This Author:
Recent Stock Purchase September 2023
Dividend Income Update August 2023
September 2023 Stock Considerations
Disclosure: Long all above