Dividend Income Update March 2022
Image Source: Unsplash
The start of every month is exciting for all dividend income investors as we look back at the previous month and see how much passive dividend income our portfolios generated. March was exciting as ever as my numbers continue to highlight the trifecta magic of dividend investing which includes, adding fresh capital, dividend raises, and basic compounding to create an ever-increasing passive income stream. Even if I stopped adding fresh capital today and every dividend stock I owned kept all distributions flat, without a single raise, my passive income stream would continue to grow simply because of added shares each quarter. With that being said, let’s take a look back at my March 2022 dividend income.
Dividend income from my taxable account totaled $1,682.53.
Date | Symbol | Description | Amount |
---|---|---|---|
03/01/2022 | GWW | WW GRAINGER INC | $22.78 |
03/01/2022 | AFL | AFLAC INC | $155.54 |
03/01/2022 | ADM | ARCHER-DANIELS MIDLAND | $74.66 |
03/04/2022 | PFE | PFIZER INC | $24.66 |
03/07/2022 | SO | SOUTHERN CO | $112.84 |
03/08/2022 | JNJ | JOHNSON & JOHNSON | $82.75 |
03/08/2022 | AMGN | AMGEN INC. | $3.94 |
03/10/2022 | EMR | EMERSON ELECTRIC CO | $42.98 |
03/10/2022 | MSFT | MICROSOFT CORP | $10.33 |
03/11/2022 | YUM | YUM BRANDS INC | $33.81 |
03/14/22 | MMM | 3M CO | $36.10 |
03/14/2022 | LYB | LYONDELLBASELL INDS | $61.40 |
03/15/2022 | MCD | MCDONALDS CORP | $46.09 |
03/15/2022 | ED | CONSOLIDATED EDISON | $66.08 |
03/15/2022 | DOV | DOVER CORP | $23.11 |
03/18/2022 | KTB | KONTOOR BRANDS INC | $3.68 |
03/21/2022 | VFC | VF CORP | $28.21 |
03/22/2022 | UL | UNILEVER PLC | $9.82 |
03/25/2022 | KHC | KRAFT HEINZ CO | $79.95 |
03/25/2022 | BP | BP PLC | $563.36 |
03/30/2022 | TROW | T ROWE PRICE GROUP | $6.06 |
03/30/2022 | GILD | GILEAD SCIENCES INC | $44.18 |
03/31/2022 | PEP | PEPSICO INC | $37.92 |
03/31/2022 | ALLE | ALLEGION PUBLIC LTD | $11.48 |
03/31/2022 | BDX | BECTON DICKINSON&CO | $20.08 |
03/31/2022 | AVGO | BROADCOM INC | $21.09 |
03/31/2022 | TT | TRANE TECHNOLOGIES PLC | $59.63 |
Total: | $1,682.53 |
The proof of our dividend investing strategy rests in these real results. After all, dividends don’t lie. It’s real cash being returned to investors. With patience and consistency, these results and better can be achieved. Just remember, sometimes investing with blinders on can be beneficial as it blocks out the constant noise we are bombarded with on a daily basis and keeps you focused on the job at hand which is to keep investing, not falling for market timing traps, diversifying, not getting shaken out of the market when it tumbles and just creating a solid, ever-growing passive income stream and with one rocky quarter under our belts let us hope that we’ll experience minimal to no dividend cuts going forward.
Are any of these dividend stocks in your portfolio too? How was your March dividend income?
Disclosure: Long all above