Biotech Momentum Trades For The Q4 Rally
Positioning BIOTECH Stocks for a Q4 Rally
- Biotech stocks are in a “choppy” volatile mode as we await clarity from earnings this week through early November. But many SMID stocks have done very well.
- The biotech sector (XBI) made an interim peak in late February followed by an active summer in very choppy trading.
- There is a lot of speculation in SMID stocks with innovation from new companies in AI and RNA therapeutics, new drugs for nephology and ophthalmology.
Healthcare stocks underperformed for the month and continued lagging through the quarter up only 6%, but up about 14%YTD. Unless medical devices and biotech can pick up growth in Q4 the sector is no longer looks defensive.
(Click on image to enlarge)
Large Cap BIopharmaceuticals
Many large caps are off their highs so we are reluctant to rebalance our portfolio until we get through Q3 earnings, We added a little to our ABBV up 22% YTD and RHHBY positions. We still hold our new position in Pfizer (PFE) bought at about $29 and with a low forward PE of 10 and a 5.8% dividend with a P/S of 2.94. PFE was down slightly on earnings today despite a raised outlook from Paxlovid. Regeneron (REGN) has been very weak down 11% MTD, up only 6% YTD. We’ll get more color from earnings on Oct 31 and competition on Eylea sales which has been a concern. Here are the metrics for large caps as of SEP 9. Note that the Fidelity Select Biotech Fund (FBIOX) is up about 20% YTD despite the shuffling. LLY is still up over 55% YTD and VRTX is up 16.34% YTD.
LONG: ABBV, PFE, LLY, VRTX, GILD, MRK, AZN, REGN. FBIOX and PRHSX.
SMID Life Science Trades
We developed this list earlier in 2024 with the objective of finding short term momentum trades but also to pick long term winners in the biotechnology sector. We have traded many of these stocks but have identified some of them for near term appreciation. We currently hold many of them but we would recommend that Large Cap biopharmas be the focus of your portfolio.All of these companies were pre-screened for cash, core technology and analyst following. The last column gives RS or relative strength a momentum parameter.
There are many new well funded companies in the clinical phase that bodes well for nimble traders in Q4.
Here are some trading tips to consider with these SMID stocks:
- If the XBI is up 1% or more there is good correlation with these picks.
- Strength of small caps in general (IWM IJR etc.) correlate well with SMID biotechs.
- If all three-ARKG, IBB, XBI-major speculative SMID ETFs are up it is a very strong buy signal for this group.
- M&A and licensing deals are at an ebb right now but should pick up after the election.
Our best recent picks YTD are:
CorMedix (CRMD) up 246% YTD, UP 68% MTD. CorMedix Inc., a biopharmaceutical company, focuses on developing and commercializing therapeutic products for the prevention and treatment of infectious and inflammatory diseases in the United States. Its lead product candidate is DefenCath, an antimicrobial catheter lock solution to reduce the incidence of catheter-related bloodstream infections in adult patients with kidney failure.
Catalyst Pharma (CPRX) up 27.67% YTD, Up 3.8% MTD. Catalyst Pharmaceuticals, Inc., a commercial-stage biopharmaceutical company, focuses on developing and commercializing therapies for people with rare debilitating, chronic neuromuscular, and neurological diseases in the United States.
Denali Therapeutics (DNLI) up 26.15% YTD, up 21.85 % MTD. Denali Therapeutics Inc., a biopharmaceutical company, develops a portfolio of product candidates engineered to cross the blood-brain barrier for neurodegenerative diseases and lysosomal storage diseases in the United States.
Exelixis (EXEL) up 16.17% YTD up 6.96% MTD. Exelixis, Inc., an oncology company, focuses on the discovery, development, and commercialization of new medicines for difficult-to-treat cancers in the United States.
Geron (GERN) up 92.42% YTD, down 10% MTD. Geron Corporation, a late-stage clinical biopharmaceutical company, focuses on the development and commercialization of therapeutics for myeloid hematologic malignancies.
Illumina (ILMN) up 4.8%YTD, up 12.52% MTD. NEW. Illumina, Inc. offers sequencing- and array-based solutions for genetic and genomic analysis in the United States, Singapore, the United Kingdom, and internationally. It operates through Core Illumina and GRAIL segments
Natera (NTRA) up 87% YTD, down 5.85% MTD. Natera, Inc., a diagnostics company, develops and commercializes molecular testing services worldwide. Its products include Panorama, a non-invasive prenatal test that screens for chromosomal abnormalities of a fetus, as well as in twin pregnancies…..
Supernus Pharmaceuticals(SUPN) 17.24 %YTD, up 13.3% MTD. Supernus Pharmaceuticals, Inc., a biopharmaceutical company, focuses on the development and commercialization of products for the treatment of central nervous system (CNS) diseases in the United States.
Veracyte (VCYT) up 20% YTD, up 0.96% MTD. Veracyte, Inc. operates as a diagnostics company in the United States and internationally. The company offers Afirma Genomic Sequencing Classifier for cancerous thyroid nodules; Decipher Prostate Biopsy and Radical Prostatectomy for prostate cancer diagnosis; Prosigna Breast Cancer Assay for breast cancer diagnosis; Percepta Nasal Swab Test for lung cancer diagnosis; and Envisia Genomic Classifier for diagnosing interstitial lung disease, including idiopathic pulmonary fibrosis. It is also developing Envisia Classifier, the nCounter analysis system; and LymphMark for lymphoma subtyping test.
Here are several stocks from the list that should rally this quarter through mid- January at the time of JPMorgan Healthcare Conference: Adaptive Biotechnologies, Crenetics (CRNX), Pacific Biotech (PACB), Rezolute (RZLT), Tempest AI (TEM), Vericel (VCEL) Quidel/Ortho(QDEL). The end of the year is a seasonally strong time for small caps and the life sciences sector because of investment meetings and deals.
Obviously the biotech market is dynamic and volatile so stay tuned for updates especially during earnings season. There are many unusual aspects of the 2024 market like the “soft landing economy” and the FED , the strongest bull market since the 80s, an election year with extreme polarization, AI and MEGA Cap stocks, with most stocks at high relative valuations.
- Data and misc information is from FinViz and yahoo!finance.
RAYNO LIFE SCIENCE TRADING LIST 10/27/24
COMPANY | Ticker | ST | |||||||||||||||
P | P | % | P | % | % | MCAP | RSI | Trend | |||||||||
P 1/20/23 | Initial | 2/4/23 | 12/24/23 | YTD % | 4/8/24 | % | 10/26/24 | YTD | MTD | $B | |||||||
Adaptive BiioTech | ADPT | 4.11 | 5 | 2.6 | -46.94 | 4.45 | -9.18 | 11.25 | -0.696 | 41.42 | d | ||||||
Acumen Therap | ABOS | 5.29 | 3.57 | -33.89 | 3.17 | -17.45 | 2.9 | -24.48 | 23.93 | 0.174 | 63.53 | u | |||||
Avidity Sciences | RNA | new | 7/1/24 | 25 | 45.12 | 398 | -1.83 | 5.37 | 47.8 | – | |||||||
Catalyst Pharma | CPRX | 16.1 | 16.58 | -10.86 | 14.89 | 11.42 | 21.46 | 27.67 | 3.8 | 2.55 | 62 | u | |||||
Caribou Biosci | CRBU | 6.29 | 6.17 | -0.175 | 3.71 | -35.25 | 1.77 | -69.11 | -6.36 | 0.173 | 40.43 | d | |||||
CorMedix | CRMD | 3.9 | 5.31 | 41.22 | 13.04 | 246 | 68 | 0.753 | 92.53 | u | |||||||
Crenetics | CRNX | 42.12 | 18.38 | 58 | 62.9 | 14.89 | 5.26 | 61.2 | u | ||||||||
CRSPR Therap | CRSP | 49.61 | -25 | 55.27 | 63.67 | 56.63 | 53.91 | -13.88 | 47.36 | -24.35 | 3.14 | 4 | 50.12 | – | |||
Cryoport | CYRX | 21.75 | -42.34 | 25.24 | 16.09 | -7.26 | 16.38 | 5.75 | 6.89 | -54.94 | -10.4 | 0.35 | 40 | d | |||
Cytokinetics | CYTK | 31 | 65.34 | -21.74 | 51.32 | -38.53 | -2.58 | 6.24 | 38.35 | d | |||||||
Denali | DNLI | 22 | 19.21 | -9 | 26.15 | 26.15 | 21.85 | -9.83 | 55.85 | d | |||||||
Exelixis | EXEL | 22.25 | 23.75 | -1.21 | 27.87 | 16.17 | 6.95 | 7.48 | 55.85 | u | |||||||
Evolent Health | EVH | 30.83 | 13.74 | 31.96 | 32.08 | 14.25 | 27.65 | -16.29 | 24.02 | -27.28 | -13.29 | 2.79 | 38.35 | u | |||
Geron | GERN | 3.19 | 9.24 | 3.22 | 2.29 | -5.37 | 3.79 | 79.62 | 4.06 | 92.42 | -9.98 | 2.45 | 42.7 | – | |||
Humacyte | HUMA | new* | 8/1/24 | 8.25 | 5.59 | 96.83 | 2.47 | 0.699 | 50.16 | – | |||||||
Ilumina | ILMN | new* | 10/4/24 | 143 | 141.95 | 4.8 | 12.52 | 23.2 | 54.91 | – | |||||||
Intelllia | NTLA | 25.5 | 15.95 | -47.7 | -22.93 | 1.62 | 30.97 | – | |||||||||
Immatics | IMTX | 9.3 | 9.9 | 13.66 | 10 | -4.94 | 9.26 | -12 | (21.530 | 1.11 | 33.24 | d | |||||
Natera | NTRA | 60 | 91.66 | 46.33 | 117.67 | 87.85 | -5.86 | 14.55 | 39.15 | d | |||||||
Pacific Biosci | PACB | 11.29 | 55.68 | 11.58 | 8.59 | 5 | 1.47 | -85 | 1.77 | -82 | 11.32 | 482 | 49.21 | – | |||
Novavax | NVAX | 3.67 | – | 9.75 | 103 | -19 | 1.6 | 49.21 | – | ||||||||
Quidel-Ortho | QDEL | new | 9/16/24 | 44 | 38.68 | -47.52 | -10.79 | 2.6 | 31.42 | d | |||||||
Recursion Pharm | RXRX | 10.75 | 8.12 | -17.65 | 6.48 | -34.28 | -5.95 | 1.89 | 48 | – | |||||||
Rezolute | RZLT | new | 7/8/24 | 4.25 | 5.78 | 482 | 16.77 | 0.323 | 72.05 | u | |||||||
Roivant | ROIV | 11.4 | 11.03 | -1.78 | 11.92 | 6.14 | 1.27 | 8.8 | 55.75 | u | |||||||
Supernus | SUPN | 40.3 | 12.3 | 41.61 | 29.23 | -18.05 | 30.07 | 3.9 | 33.93 | 17.24 | 13.33 | 1.87 | 59.98 | u | |||
Tempest AI | TEM | new | 7/10/24 | 52 | 43.51 | 8.1 | -11.48 | 6.71 | 40.86 | – | |||||||
Twist Biosci | TWST | 18 | 3.76 | 34.03 | 31.54 | -14.53 | 40.6 | 10.15 | -11.1 | 2.41 | 40.86 | – | |||||
10x Genomics | TXG | 47.84 | 56.58 | 55.27 | 27.59 | -50.79 | 15.49 | -72.32 | -27.11 | 1.87 | 34.14 | d | |||||
Vericel | VCEL | 31 | 34.75 | 31.93 | 46.05 | 29.32 | 43.75 | 22.86 | -1.02 | 2.15 | 54.43 | u | |||||
Veracyte | VCYT | 24.89 | 39.43 | 26.67 | 28.27 | 19.13 | 19.31 | -29.81 | 33.03 | 20 | 0.96 | 2.54 | 50 | u | |||
Wave Life Sci | WVE | new | 10/26 | 14.45 | 14.45 | 186 | 60.38 | 2.24 | 74.65 | u | |||||||
SPDR Biotech | XBI | 86.99 | 14.75 | 90.39 | 87.62 | 5.57 | 83.49 | -6.51 | 97.16 | 8.8 | 0.61 | 44.67 | – | ||||
iShares BIO | IBB | 133.77 | -1.89 | 132.51 | -2.48 | 141.5 | 4.17 | -0.82 | 37.5 | d | |||||||
HealthcareSPDR | XLV | 135.02 | – | 143.22 | 5.02 | 148.59 | 8.95 | -2.62 | 33.15 | d | |||||||
iShares MedTEch | IHI | 53.65 | 57.3 | 6.17 | 55.79 | 58.97 | 9.26 | 0.79 | 50.92 | – | |||||||
ArkGenomics | ARKG | 35.28 | 32.81 | 16.22 | 23.18 | -29.35 | 23.3 | -29 | -6.2 | 23.3 | d | ||||||
T.RowePrice | PRHSX | 86.84 | -3.32 | 92.49 | 5.22 | 97.03 | 10.39 | -2.83 | |||||||||
FidoSelBiotech | FBIOX | 1763 | 21.39 | 19.97 | 1.86 | ||||||||||||
FIdoMedTech | FSMEX | 61.77 | 64.23 | 65.65 | 5.96 | -1.94 | |||||||||||
JANUS Life Sci | JNGLX | 78.56 | 13.93 | -1.83 |
More By This Author:
Healthcare Sector Update: Choppy Days Are Here Again As Yields RiseHealthcare Sector Update: Life in the Slow Lane while we wait for BIOTECH Bounce
Biotech Stocks Poised For Another Big Move In Q4