56 Firms Going Ex-Dividend Next Week, Including Accenture, PNC Financial And Abbott Laboratories
There are several well-known large cap stocks going ex-dividend next week including the following two Dividend Stocks: Accenture and PNC Financial.

Ex-dividend dates are important to dividend investors because one must own a stock prior to its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
| Company Name | Stock Symbol | Yield | Stock Price | Ex-Div Date | Pay Date | Div Payout | Market Cap |
| Glacier Bancorp, Inc. | GBCI | 2.15% | 58.34 | 4/12/2021 | 4/22/2021 | 0.31 | 5.55 |
| MSC Industrial Direct Co., Inc. | MSM | 3.46% | 89.59 | 4/12/2021 | 4/27/2012 | 0.75 | 5.025 |
| American Tower Corp. | AMT | 2.03% | 240.61 | 4/12/2021 | 4/29/2021 | 1.24 | 106.473 |
| Life Storage Inc – Registered Shares | LSI | 3.33% | 88.9 | 4/13/2021 | 4/26/2021 | 0.74 | 6.729 |
| Straumann Holding AG – ADR | SAUHY | 0.47% | 66.61 | 4/13/2021 | 4/30/2021 | 0.307256 | 21.365 |
| Telia Company AB – ADR | TLSNY | 5.25% | 8.98 | 4/13/2021 | 5/4/2021 | 0.23408 | 18.155 |
| American Financial Group Inc | AFG | 1.72% | 117.94 | 4/14/2021 | 4/26/2021 | 0.5 | 10.074 |
| First Bancorp PR – 7% | FBPRL | 6.94% | 25.2 | 4/14/2021 | 4/30/2021 | 0.145833 | 5.396 |
| Popular Inc. – 6.375% | BPOPO | 6.25% | 25.5 | 4/14/2021 | 4/30/2021 | 0.132813 | 5.468 |
| Watsco Inc. – Ordinary Shares – Class B | WSO-B | 3.31% | 255.5 | 4/14/2021 | 4/30/2021 | 1.95 | 10.388 |
| Watsco Inc. – Ordinary Shares – Class A | WSO | 2.89% | 272.98 | 4/14/2021 | 4/30/2021 | 1.95 | 10.548 |
| Adecco Group AG – ADR | AHEXY | 3.84% | 35.81 | 4/14/2021 | 4/30/2021 | 1.344317 | 11.471 |
| RPM International, Inc. | RPM | 1.68% | 90.83 | 4/14/2021 | 4/30/2021 | 0.38 | 11.761 |
| Mid-America Apartment Communities, Inc. | MAA | 2.76% | 146.34 | 4/14/2021 | 4/30/2021 | 1.025 | 16.763 |
| Lyondellbasell Advanced Polymers Inc | SLMNP | 5.64% | 1063 | 4/14/2021 | 5/1/2021 | 15 | 31.36 |
| Koc Holding A.S. – ADR | KHOLY | 3.41% | 11.54 | 4/14/2021 | 5/3/2021 | 0.400586 | 6.037 |
| Freeport-McMoRan Inc | FCX | 0.88% | 34 | 4/14/2021 | 5/3/2021 | 0.075 | 49.02 |
| Swedish Match – ADR | SWMAY | 2.23% | 41.77 | 4/14/2021 | 5/5/2021 | 0.90357 | 13.105 |
| Activision Blizzard Inc | ATVI | 0.49% | 95.04 | 4/14/2021 | 5/6/2021 | 0.47 | 73.532 |
| Accenture plc` | ACN | 1.25% | 285.56 | 4/14/2021 | 5/14/2021 | 0.88 | 182.018 |
| Abbvie Inc | ABBV | 4.94% | 106.43 | 4/14/2021 | 5/14/2021 | 1.3 | 189.737 |
| Abbott Laboratories | ABT | 1.50% | 119.94 | 4/14/2021 | 5/17/2021 | 0.45 | 211.876 |
| Standard Bank Group Ltd. – ADR | SGBLY | 3.79% | 8.41 | 4/15/2021 | 4/29/2021 | 0.161785 | 13.437 |
| Foot Locker Inc | FL | 1.43% | 57.57 | 4/15/2021 | 4/30/2021 | 0.2 | 5.997 |
| Synnex Corp | SNX | 0.66% | 120.06 | 4/15/2021 | 4/30/2021 | 0.2 | 6.128 |
| Emcor Group, Inc. | EME | 0.46% | 115.9 | 4/15/2021 | 4/30/2021 | 0.13 | 6.361 |
| EOG Resources, Inc. | EOG | 2.25% | 72.91 | 4/15/2021 | 4/30/2021 | 0.4125 | 41.836 |
| Acuity Brands, Inc. | AYI | 0.31% | 169.32 | 4/15/2021 | 5/3/2021 | 0.13 | 6.046 |
| PNC Financial Services Group | PNC | 2.58% | 179.71 | 4/15/2021 | 5/5/2021 | 1.15 | 75.972 |
| Petroleo Brasileiro S.A. Petrobras – ADR | PBR | 0.00% | 8.22 | 4/15/2021 | 5/6/2021 | 0.285918 | 54.091 |
| Petroleo Brasileiro S.A. Petrobras – ADR | PBR-A | 0.00% | 8.34 | 4/15/2021 | 5/6/2021 | 0.285918 | 54.194 |
| Perkinelmer, Inc. | PKI | 0.22% | 132.2 | 4/15/2021 | 5/7/2021 | 0.07 | 14.83 |
| Coca-Cola Amatil – ADR | CCLAY | 2.73% | 10.17 | 4/15/2021 | 5/10/2021 | 0.139878 | 7.47 |
| Union Electric Co – 3.50% PRF PERPETUAL USD 3.50 | UEPEN | 3.91% | 87.65 | 4/15/2021 | 5/15/2021 | 0.875 | 8.951 |
| Union Electric Co – 3.70% PRF PERPETUAL USD 3.70 | UELMO | 3.94% | 94 | 4/15/2021 | 5/15/2021 | 0.925 | 9.6 |
| Union Electric Co – 4% PRF PERPETUAL USD 4 | UEPEM | 4.08% | 98.05 | 4/15/2021 | 5/15/2021 | 1 | 10.013 |
| Union Electric Co – 4.56% PRF PERPETUAL USD 4.56 | UEPEP | 4.43% | 102.47 | 4/15/2021 | 5/15/2021 | 1.14 | 10.468 |
| Union Electric Co – 4.50% PRF PERPETUAL USD 100 | UEPEO | 4.39% | 102.75 | 4/15/2021 | 5/15/2021 | 1.125 | 10.493 |
| Union Electric Co – 4.30% PRF PERPETUAL USD 4.30 | UEPCP | 4.11% | 104.5 | 4/15/2021 | 5/15/2021 | 1.075 | 10.672 |
| Union Electric Co – 4.75% PRF PERPETUAL USD 4.75 | UEPCN | 3.80% | 125 | 4/15/2021 | 5/15/2021 | 1.1875 | 12.766 |
| Kerry Group Plc – ADR | KRYAY | 1.10% | 134.35 | 4/15/2021 | 5/24/2021 | 0.72114 | 23.449 |
| Barratt Developments plc – ADR | BTDPY | 1.84% | 22.19 | 4/15/2021 | 5/25/2021 | 0.207405 | 11.231 |
| Legal & General Group plc – ADR | LGGNY | 8.54% | 20.27 | 4/15/2021 | 6/3/2021 | 0.871237 | 24.406 |
| Lloyds Banking Group plc – ADR | LYG | 2.68% | 2.34 | 4/15/2021 | 6/4/2021 | 0.031801 | 41.864 |
| Standard Life Aberdeen Plc – ADR | SLFPY | 5.15% | 15.75 | 4/15/2021 | 6/9/2021 | 0.406136 | 9.629 |
| Koninklijke KPN NV – ADR | KKPNY | 6.20% | 3.36 | 4/16/2021 | 4/28/2021 | 0.105421 | 14.207 |
| Koninklijke Ahold Delhaize N.V. – ADR | ADRNY | 3.34% | 28.36 | 4/16/2021 | 4/29/2021 | 0.481036 | 29.002 |
| JOYY Inc – ADR | YY | 0.00% | 103.27 | 4/16/2021 | 4/30/2021 | 0.51 | 8.002 |
| Julius Baer Group Ltd – ADR | JBAXY | 1.88% | 13.23 | 4/16/2021 | 5/4/2021 | 0.142761 | 14.132 |
| Graco Inc. | GGG | 1.03% | 72.7 | 4/16/2021 | 5/5/2021 | 0.1875 | 12.305 |
| Geberit AG – ADR | GBERY | 1.85% | 66.85 | 4/16/2021 | 5/5/2021 | 1.230932 | 23.626 |
| Orkla – ADR | ORKLY | 3.19% | 10.09 | 4/16/2021 | 5/6/2021 | 0.325536 | 10.105 |
| Vinci – ADR | VCISY | 4.57% | 26.93 | 4/16/2021 | 5/7/2021 | 0.605584 | 60.535 |
| Lvmh Moet Hennessy Vuitton SE – ADR – Level I | LVMUY | 1.38% | 139.64 | 4/16/2021 | 5/7/2021 | 0.95312 | 349.991 |
| Krungthai Card Public Co Ltd – ADR | KGTHY | 1.18% | 24.99 | 4/16/2021 | 5/24/2021 | 0.294137 | 6.315 |
| Telefonica Brasil S.A., – ADR (Representing Ord) | VIV | 0.00% | 8.01 | 4/16/2021 | 10/12/2021 | 0.170729 | 13.237 |
Disclaimer: You should seek the advice of a security professional regarding your stock transactions. The trading of securities may not be suitable for all potential users of Thedividendmanager. ...
moreComments
Please wait...
Comment posted successfully
No Thumbs up yet!