46 Firms Going Ex-Dividend, Including Pfizer, Realty Income And Dominion Resouces
There are several well known large cap stocks going ex-dividend next week including the following two Top 100 Dividend Stocks: Realty Income and Pfizer. Ex-dividend dates are important to dividend investors because one must own stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
Company Name | Stock Symbol | Div Yield | Curr. Price | Ex-Div Date | Pay Date | Next Payout | Market Cap |
Dominion Resources Inc- A | DRUA | 4.98% | $26.28 | 1/28/2020 | 1/30/2020 | $0.33 | 16.591 |
First Bancorp PR – 7.125% | FBPRP | 6.98% | $25.52 | 1/28/2020 | 1/31/2020 | $0.15 | 5.465 |
Sodexo | SDXOF | 2.85% | $108.52 | 1/30/2020 | 2/3/2020 | $2.90 | 15.852 |
Texas Instruments | TXN | 2.70% | $132.75 | 1/30/2020 | 2/10/2020 | $0.90 | 122.988 |
American Capital Agency | AGNC | 10.42% | $18.47 | 1/30/2020 | 2/11/2020 | $0.16 | 9.977 |
Citizens Financial Group, Inc. | CFG | 3.91% | $39.42 | 1/28/2020 | 2/12/2020 | $0.39 | 17.032 |
Enterprise Products Partners L.P. | EPD | 6.40% | $27.73 | 1/30/2020 | 2/12/2020 | $0.45 | 60.52 |
First Republic Bank | FRC | 0.66% | $115.64 | 1/29/2020 | 2/13/2020 | $0.19 | 19.42 |
Phillips 66 Partners LP | PSXP | 5.71% | $60.48 | 1/30/2020 | 2/13/2020 | $0.88 | 13.798 |
American Campus Communities | ACC | 3.99% | $47.07 | 1/29/2020 | 2/14/2020 | $0.47 | 6.483 |
The AES Corporation | AES | 2.79% | $20.52 | 1/30/2020 | 2/14/2020 | $0.14 | 13.64 |
Ally Financial Inc | ALLY | 2.32% | $32.66 | 1/30/2020 | 2/14/2020 | $0.19 | 12.082 |
Aon Corp | AON | 0.83% | $214.09 | 1/31/2020 | 2/14/2020 | $0.44 | 49.596 |
Clorox Co. | CLX | 2.67% | $160.22 | 1/28/2020 | 2/14/2020 | $1.06 | 20.066 |
Eaton Vance | EV | 3.15% | $47.62 | 1/30/2020 | 2/14/2020 | $0.38 | 5.402 |
Marsh & McLennan Corporation | MMC | 1.60% | $114.46 | 1/28/2020 | 2/14/2020 | $0.46 | 57.57 |
Morgan Stanley | MS | 2.51% | $55.40 | 1/30/2020 | 2/14/2020 | $0.35 | 87.845 |
National Retail Properties | NNN | 3.66% | $56.58 | 1/30/2020 | 2/14/2020 | $0.52 | 9.754 |
Realty Income Corp | O | 3.63% | $77.40 | 1/31/2020 | 2/14/2020 | $0.23 | 25.304 |
Omega HealthCare Investors Inc. | OHI | 6.20% | $43.29 | 1/30/2020 | 2/14/2020 | $0.67 | 9.472 |
Plains All American Pipeline L.P. | PAA | 7.93% | $17.88 | 1/30/2020 | 2/14/2020 | $0.36 | 13.021 |
Signature Bank | SBNY | 1.53% | $145.36 | 1/30/2020 | 2/14/2020 | $0.56 | 7.805 |
Chesapeake Energy Corp. – 5.75% | CHK | 29.19% | $197.00 | 1/30/2020 | 2/15/2020 | $14.38 | 195.211 |
People’s United Financial | PBCT | 4.42% | $15.98 | 1/30/2020 | 2/15/2020 | $0.18 | 7.008 |
Stanley Black & Decker Inc | SWP | 4.91% | $109.62 | 1/30/2020 | 2/15/2020 | $1.34 | 16.789 |
Casey’s General Stores | CASY | 0.76% | $167.63 | 1/31/2020 | 2/17/2020 | $0.32 | 6.2 |
A.O. Smith | AOS | 2.06% | $46.64 | 1/30/2020 | 2/18/2020 | $0.24 | 7.625 |
EPR Properties | EPR | 6.19% | $72.65 | 1/30/2020 | 2/18/2020 | $0.38 | 5.727 |
Hasbro Inc. | HAS | 2.58% | $105.06 | 1/30/2020 | 2/18/2020 | $0.68 | 14.373 |
Kinder Morgan Inc. | KMI | 4.60% | $21.59 | 1/31/2020 | 2/18/2020 | $0.25 | 49.037 |
Alliant Energy | LNT | 2.60% | $58.47 | 1/30/2020 | 2/18/2020 | $0.38 | 14.13 |
NRG Energy Inc. | NRG | 0.31% | $38.63 | 1/31/2020 | 2/18/2020 | $0.03 | 9.768 |
Targa Resources Inc | TRGP | 9.25% | $38.81 | 1/30/2020 | 2/18/2020 | $0.91 | 9.103 |
Aptar Group | ATR | 1.23% | $117.03 | 1/28/2020 | 2/19/2020 | $0.36 | 7.543 |
Entegris, Inc. | ENTG | 0.56% | $57.66 | 1/28/2020 | 2/19/2020 | $0.08 | 7.701 |
Paychex | PAYX | 2.77% | $89.78 | 1/31/2020 | 2/20/2020 | $0.62 | 32.119 |
Unum Group | UNM | 3.98% | $28.46 | 1/30/2020 | 2/21/2020 | $0.29 | 5.864 |
Bank of Montreal | BMO | 3.97% | $79.50 | 1/31/2020 | 2/26/2020 | $1.06 | 50.962 |
Citigroup | C | 2.56% | $79.35 | 1/31/2020 | 2/28/2020 | $0.51 | 166.528 |
Fastenal | FAST | 2.77% | $35.95 | 1/30/2020 | 2/28/2020 | $0.25 | 20.416 |
Jacobs Engineering Group, Inc. | J | 0.80% | $96.40 | 1/30/2020 | 2/28/2020 | $0.19 | 12.992 |
Lamb Weston Holdings Inc | LW | 1.01% | $90.87 | 1/30/2020 | 2/28/2020 | $0.23 | 13.272 |
Ford Motor Company | F | 6.56% | $9.05 | 1/29/2020 | 3/2/2020 | $0.15 | 35.882 |
Pinnacle West Capital | PNW | 3.31% | $95.88 | 1/31/2020 | 3/2/2020 | $0.78 | 10.817 |
ConAgra Foods | CAG | 2.60% | $32.57 | 1/30/2020 | 3/3/2020 | $0.21 | 15.756 |
Pfizer | PFE | 3.78% | $40.55 | 1/30/2020 | 3/6/2020 | $0.38 | 223.329 |
Disclosure: None.
Wrong Dominion it's $DRUA that is going ex divi, $D dividend isn't until end of Feb.