Post-Thanksgiving ETF Investment Market Summary
At some point, investors will have their fill of stocks and undergo a bad case of indigestion when it comes to reconciling the differences between expectations and reality. Apparently, post-Thanksgiving is not that time. There will be no further comments today as I am still trying to digest all the euphoria surrounding the prospects of Trump’s pro business and fiscal stimulus policies yet to be approved by Congress and implemented, not to mention yesterday’s Thanksgiving dinner.
Enjoy Black Friday and the beginnings of what is hopefully a happy and safe holiday season.
(Please refer to our ETF summary table below for a performance analysis of asset classes.) Signing off @ Hillbent…
View From the Hill ETF Performance
RS 1Yr | Exchange Traded Fund | Last | Chg | % Chg |
Equities | ||||
100 | DJ-30 Industrials (DIA) | 191.30 | 0.71 | 0.37% |
100 | SP-500 (SPY) | 221.52 | 0.82 | 0.37% |
97 | Nasdaq-100 (QQQ) | 118.80 | 0.38 | 0.32% |
100 | Russell-2k (IWM) | 134.07 | 0.44 | 0.33% |
56 | EAFE (EFA) | 56.79 | 0.17 | 0.30% |
71 | Emerging Mkts (EEM) | 35.25 | 0.17 | 0.48% |
37 | Europe FTSE (VGK) | 46.08 | 0.38 | 0.83% |
72 | Latin America 40 (ILF) | 27.80 | -0.31 | -1.10% |
74 | Brazil (EWZ) | 33.06 | -0.75 | -2.22% |
5 | Japan (EWJ) | 49.49 | -0.42 | -0.84% |
88 | Pacific Ex-Japan (EPP) | 41.39 | 0.35 | 0.85% |
81 | FTSE China 25 (FXI) | 37.09 | 0.35 | 0.95% |
0 | VIX Short-Term Futures (VXX) | 27.98 | 0.07 | 0.25% |
Major Equity Sectors | ||||
99 | Consumer Discretionary (XLY) | 82.98 | 0.20 | 0.24% |
44 | Consumer Staples (XLP) | 51.22 | 0.40 | 0.79% |
97 | Energy (XLE) | 72.72 | -0.36 | -0.49% |
58 | Financials (XLF) | 22.41 | 0.03 | 0.13% |
51 | Healthcare (XLV) | 69.48 | 0.27 | 0.39% |
100 | Industrials (XLI) | 62.71 | 0.34 | 0.55% |
100 | Materials (XLB) | 49.56 | 0.15 | 0.30% |
27 | Real Estate (XLRE) | 30.06 | 0.13 | 0.43% |
99 | Technology / Info (VGT) | 121.62 | 0.32 | 0.26% |
77 | Telecom (IYZ) | 32.58 | 0.28 | 0.87% |
49 | Utilities (XLU) | 47.16 | 0.67 | 1.44% |
Bonds & Fixed Income | ||||
7 | 20+ Yr Treasury (TLT) | 120.82 | 0.18 | 0.15% |
10 | Aggregate Bond Fund (AGG) | 108.17 | -0.01 | -0.01% |
48 | Treasury Inflation Protection (TIP) | 113.12 | -0.19 | -0.17% |
33 | Investop Corp Bond (LQD) | 116.59 | 0.01 | 0.01% |
85 | High Yield Corp Bond (HYG) | 85.73 | 0.11 | 0.13% |
0 | Pimco Intermed Muni Bonds (MUNI) | 52.37 | -0.30 | -0.57% |
8 | High Yield Muni (HYD) | 29.35 | 0.14 | 0.48% |
Currencies | ||||
95 | US Dollar Bullish (UUP) | 26.24 | -0.05 | -0.19% |
6 | Euro Trust (FXE) | 102.97 | 0.41 | 0.40% |
37 | Japanese Yen Trust (FXY) | 85.21 | -0.51 | -0.59% |
Commodities | ||||
85 | DB Commodity Index (DBC) | 15.01 | -0.11 | -0.73% |
40 | Gold (GLD) | 112.61 | -0.64 | -0.57% |
46 | US Oil (USO) | 10.33 | -0.34 | -3.19% |
Real Estate | ||||
45 | DJ Real Estate (IYR) | 74.92 | 0.38 | 0.51% |
76 | DJ Home Construction (ITB) | 28.01 | 0.22 | 0.79% |
27 | Residential Real Estate Index (REZ) | 59.06 | 0.42 | 0.72% |
For Hillbent's full terms and conditions, please click here.
Thanks for sharing and Happy Thank Giving Day