| Here are my forecasts for upcoming economic data. | |||
| Forecast | Prior Observation | ||
| Week of October 16 | |||
| October 16 | |||
| New York Fed Manufacturing Index | 0.0 | 1.9 | |
| October 17 | |||
| Retail Sales - September | 0.3% | 0.6 | |
| Retail Sales, ex Autos | 0.3 | 0.6 | |
| Retail Sales, ex Autos and Gas | 0.3 | 0.2 | |
| Industrial Production - September | -0.1% | 0.4 | |
| Capacity Utilization | 79.5 | 79.7 | |
| Manufacturing | -0.2 | 0.1 | |
| Business Inventories - August | 0.2% | 0.1 | |
| NAHB Index | 45 | 45 | |
| October 18 | |||
| Housing Starts - September | 1.320M | 1.283 | |
| Building Permits | 1.450 | 1.543 | |
| October 19 | |||
| Philadelphia Fed Survey | -6.8 | -13.5 | |
| Leading Indicators | -0.4% | -0.4 | |
| Existing Home Sales - September | 3.880M | 4.040 | |
| October 20 | |||
| Treasury Budget - September | 88.3 | 89.3 | |
| Week of October 23 | |||
| October 23 | |||
| Chicago Fed National Activity Index | -0.25 | -0.16 | |
| October 24 | |||
| PMI Manufacturing Flash Index | 49.0 | 49.8 | |
| PMI Services Flash Index | 49.0 | 50.1 | |
| Richmond Fed Manufacturing Index | 2 | 5 | |
| October 25 | |||
| New Home Sales - September | 675K | 675 | |
| October 26 | |||
| GDP - Q3 (a) | 3.6% | 2.1 | |
| Durable Goods Sales - September | 0.2% | 0.1 | |
| International Trade in Goods - September (a) | -$85.3B | -84.3 | |
| Wholesale Inventories - September (a) | -0.1% | -0.1 | |
| Pending Home Sale Index - September | 70.8 | 71.8 | |
| October 27 | |||
| Personal Income - September | 0.5% | 0.4 | |
| Personal Spending | 0.4 | 0.4 |
More By This Author:
Economic Data Forecasts For The Weeks Of October 9 And 16
Economic Data Forecasts For The Weeks Of Oct. 2 And 9
Economic Data Forecasts For The Weeks Of Sept. 25 And Oct. 1




Comments
Log in or sign up to join the conversation.