Q4 earnings season is essentially a story of three inter-related factors: oil, the U.S. dollar and global economic growth. Oil aside, the other two factors have been at play in other recent quarters as well. But all three have really come together into their own in pushing down results this earnings season.
We are seeing this in play in the Q4 results and in the estimates for the current and following quarters. In fact, estimates for 2015 Q1 and Q2 have fallen so sharply in recent days that estimates of positive growth in the first half of 2015 a few weeks back have now been replaced by expectations of decline.
We discuss this negative revisions trend in more detail a bit later, but keep in mind that the magnitude of negative revisions for 2014 Q1 thus far is the highest in more than two years, as the left-hand chart below shows. Oil is undoubtedly the biggest driver of this negative revisions trend, but the right-hand side chart shows that the magnitude of negative revisions outside the oil sector is above recent trends as well.

With results from almost two-thirds of the S&P 500 index members already out, the broad trends established at this stage are unlikely to change in any meaningful way in the coming days. That said, the earnings season is far from over, with plenty of reports still to come, including 450 companies in the coming week (66 S&P 500 members). Key reports will include Coke (KO - Analyst Report), Pepsi (PEP - Analyst Report), Cisco (CSCO - Analyst Report) and others that will provide further commentary on the exchange rate and global growth issues.
The Q4 Scorecard (as of 2/06/2015)
We have seen Q4 results from 323 S&P 500 members that, combined, account for 75.4% of the index’s total market capitalization. Total earnings for these companies are up +7.1% from the same period last year, with 71.8% beating EPS estimates. Total revenues are up +1.4% from the same period last year, and 56.7% of them are coming ahead with top-line estimates.
The table below shows the current scorecard for the S&P 500 index:

There aren’t that many surprises with respect to earnings and revenue, with beat ratios broadly tracking in-line with other recent periods, even though revenue beat ratios are a tad on the low side. But the growth rates, particularly on the revenue side, are decidedly on the weak side relative to other recent periods.
The charts below compare the results thus far with what we have seen from the same group of companies in 2014 Q3 and the average for the preceding four quarters:

The ‘Apple Effect’
The growth issues facing the large-cap companies seem to be non-existent for the largest of them all, Apple (AAPL - Analyst Report). As discussed in this space before, Apple’s top and bottom-line growth rates would be the envy of any company, let alone an operator this big.
Apple’s revenue and earnings numbers are so large, they have a material bearing on the aggregate growth picture for the S&P 500 index as well. You have to isolate the ‘Apple Effect’ to get a true sense of the Q4 growth pace at this stage in the reporting cycle for the index as well as the Tech sector.
The charts below show a side-by-side comparison of how Q4 earnings and revenue growth rates look with and without the iPhone maker’s contribution. Please note that the left side chart shows the growth rates for the 323 S&P 500 companies that have reported results already while the right side shows the growth rates for those companies without Apple:

As you can see in the chart above, the aggregate Q4 growth rate drops from +7.1% earnings growth on +1.4% higher revenues with Apple to +4.5% earnings growth on -0.8% lower revenues without Apple. The iPhone maker is no doubt very big, but its contribution to overall earnings is even greater than its size.
The company currently accounts for 19.4% of the total market capitalization of the entire Technology sector in the S&P 500 index, but it alone accounts for 29.6% of the sector’s total earnings in 2014 Q4. For the S&P 500 index as a whole, it accounts for 3.6% of the total market cap and 6.3% of total Q4 earnings.
The Finance Drag
In fairness to the aggregate growth picture, Apple isn’t the only outsized influence in the results -- there is plenty more on the negative side that is dragging the growth rate down. Finance was an early drag, with tough comparisons at Citigroup (C - Analyst Report) and J.P. Morgan (JPM - Analyst Report) restricting the sector’s earnings growth to a decline of -0.9% on +1.5% higher revenues.
Excluding the drag from the Finance sector, total earnings for the remaining S&P 500 companies would be up +9.2% on +1.4% higher revenues. The +9.2% ex-Finance earnings growth rate is actually better than what we have been seeing from these companies in other recent quarters, though the revenue growth rate is still on the low side.
The chart below compares the earnings and revenue growth rates thus far on an ex-Finance basis:

Oil – The Biggest Drag
The Energy sector’s travails are well known by now -- a function of the extraordinarily sharp drop in oil prices in recent months. With results from 78.8% of the Energy sector’s total market cap in the S&P 500 already, the sector’s earnings are down -17.6% on -16.3% lower revenues. In terms of positive surprises, this is actually better performance from this group of Energy sector companies than has been the case in other recent quarters, but the growth rates are extremely low.
The chart below compares the Energy sector’s earnings and revenue growth rates thus far with what we have seen from the same group of Energy companies in other recent quarters:

Had it not been for this oil-centric drag, the aggregate growth picture for the S&P 500 would be looking a lot better, as the side-by-side growth comparison chart below shows. Please note that the chart on the left side includes the Energy sector while the one of the right side is without the Energy sector:

Perhaps the true growth picture is the one that excludes the effects of both oil and Apple. The chart below does exactly that -- it excludes Apple and the Energy sector from the results thus far:

Any way you look at it, the revenue growth rate is weak relative to what we have seen during comparable periods in the recent past.
The Composite Q4 Picture
Combining the actual results for the 323 S&P 500 companies that have reported with the 177 still-to-come reports, total Q4 earnings are expected to be up +6.4% on 1.2% higher revenues.
Seven sectors -- Transportation, Medical, Utilities, Construction, Technology, Autos and Aerospace -- are expected to have double-digit earnings growth in Q4, while two sectors are expected to have lower total earnings this quarter relative to the year-earlier period. The Energy sector has the weakest growth profile for understandable reasons, with total earnings for the sector expected to be down -17.2% on -14.9% lower revenues.
The table below presents the summary picture for Q4 contrasted with what companies actually reported in the Q3 earnings season:

Falling Estimates
Estimates for the current period (2015 Q1) have started coming down at an accelerated pace, with total earnings for the quarter now expected to be down -2.1% from the same period last year, down from the +10.8% growth rate expected in early October. As was the case in Q4, Energy is the biggest driver of this negative revisions trend.
While total Q1 earnings for the Energy sector were expected to be down (only) -35.6% in mid-December, they are now expected to be down -61.5% year over year. Given the persistently weak oil prices, there is likely more room for downward adjustments to these estimates. Estimates for Q4 went through an even sharper negative revision process, though almost half of the drop in estimates was due to developments in the Energy sector.
The chart below plots the evolution of current and following quarter estimates over the last 3-plus months. As you can see, the first-half 2015 growth rate has effectively fallen victim to developments in the oil patch:

The best way to understand these falling first half 2015 estimates is to go back to the three factors we outlined at the top of this write-up – oil, U.S. dollar and global growth worries. With no respite on any of those fronts, estimates likely have more to go before stabilizing.
Here is a list of the 449 companies reporting this week, including 66 S&P 500 members:
| Company | Ticker | Current Qtr | Year-Ago Qtr | Last EPS Surprise % | Report Day | Time | |
| DIAMOND OFFSHOR | DO | 0.66 | 0.96 | 24.68 | Monday | BTO | |
| HASBRO INC | HAS | 1.22 | 1.12 | -0.68 | Monday | BTO | |
| LOEWS CORP | L | 0.53 | 0.92 | -29.85 | Monday | BTO | |
| MASCO | MAS | 0.2 | 0.15 | 0 | Monday | BTO | |
| TECO ENERGY | TE | 0.21 | 0.21 | -3.03 | Monday | BTO | |
| ENERGY XXI LTD | EXXI | -0.28 | 0.15 | -242.86 | Monday | BTO | |
| WEX INC | WEX | 1.03 | 1.13 | 13.85 | Monday | BTO | |
| OAKTREE CAP GRP | OAK | 0.39 | 1.92 | -256.67 | Monday | BTO | |
| BOARDWALK PIPLN | BWP | 0.18 | 0.3 | 9.09 | Monday | BTO | |
| CNA FINL CORP | CNA | 0.78 | 1.24 | -2.44 | Monday | BTO | |
| FIFTH ST SNR FR | FSFR | 0.29 | 0.23 | -21.43 | Monday | BTO | |
| SPEED COMMERCE | SPDC | 0.06 | 0.05 | -100 | Monday | BTO | |
| RANDGOLD RSRCS | GOLD | 0.78 | 0.87 | -18.42 | Monday | BTO | |
| LIGAND PHARMA-B | LGND | 0.48 | 0.29 | -9.52 | Monday | BTO | |
| SYNALLOY CORP | SYNL | 0.22 | -0.29 | -15.15 | Monday | BTO | |
| CBIZ INC | CBZ | -0.06 | 0.02 | 100 | Monday | BTO | |
| NAPCO SECURITY | NSSC | 0.05 | 0.02 | N/A | Monday | BTO | |
| GENERAL FINANCE | GFN | 0.01 | 0.07 | 133.33 | Monday | BTO | |
| MOTORCAR PARTS | MPAA | 0.35 | 0.39 | 65.71 | Monday | BTO | |
| SOHU.COM INC | SOHU | -0.46 | 0.06 | 38.84 | Monday | BTO | |
| CHANGYOU.COM | CYOU | 0.08 | 0.81 | 220 | Monday | BTO | |
| MERCURY GENL CP | MCY | 0.39 | 0.33 | 32.79 | Monday | BTO | |
| FIFTH STREET FI | FSC | 0.26 | 0.26 | -3.85 | Monday | BTO | |
| NORDIC AMERICAN | NAT | 0.09 | -0.29 | 117 | Monday | BTO | |
| MULTI-COLOR | LABL | 0.6 | 0.37 | 27.4 | Monday | BTO | |
| DUN &BRADST-NEW | DNB | 2.64 | 2.75 | 7.56 | Monday | AMC | |
| COMP SCIENCE | CSC | 1.12 | 0.98 | 16.83 | Monday | AMC | |
| TIDEWATER INC | TDW | 0.96 | 1.12 | 15.09 | Monday | AMC | |
| NGL ENERGY PART | NGL | 0.45 | 0.27 | -1233.33 | Monday | AMC | |
| COMSTOCK RESOUR | CRK | -0.21 | -0.3 | -150 | Monday | AMC | |
| MEDLEY CAPITAL | MCC | 0.36 | 0.42 | -2.63 | Monday | AMC | |
| WASTE CONNCTION | WCN | 0.49 | 0.44 | 3.7 | Monday | AMC | |
| ARGO GROUP INTL | AGII | 0.95 | 0.82 | 3.49 | Monday | AMC | |
| AMKOR TECH INC | AMKR | 0.13 | 0.18 | -23.08 | Monday | AMC | |
| SILVER SPRING | SSNI | -0.5 | 0.01 | -89.47 | Monday | AMC | |
| MOLINA HLTHCR | MOH | 0.6 | -0.03 | -19.51 | Monday | AMC | |
| PARKWAY PPTY | PKY | 0.31 | 0.15 | 8.33 | Monday | AMC | |
| BRIXMOR PPTY GP | BRX | 0.44 | 0.44 | 0 | Monday | AMC | |
| CROWN HLDGS INC | CCK | 0.48 | 0.48 | 12.4 | Monday | AMC | |
| GLOBE SPECIALTY | GSM | 0.2 | 0.13 | 5.56 | Monday | AMC | |
| KAPSTONE PAPER | KS | 0.44 | 0.44 | -11.94 | Monday | AMC | |
| MONTPELIER RE | MRH | 1.06 | 1.78 | 2.38 | Monday | AMC | |
| BLUE CAP REINSR | BCRH | 0.65 | 999 | 21.43 | Monday | AMC | |
| INPHI CORP | IPHI | 0.05 | -0.01 | 0 | Monday | AMC | |
| CASCADE MICRO | CSCD | 0.18 | 0.53 | 66.67 | Monday | AMC | |
| NEUROCRINE BIOS | NBIX | -0.24 | -0.16 | 0 | Monday | AMC | |
| ALBANY INTL A | AIN | 0.38 | 0.3 | 2.63 | Monday | AMC | |
| CM FINANCE INC | CMFN | 0.34 | 999 | 0 | Monday | AMC | |
| COUPONS.COM INC | COUP | -0.01 | 999 | 83.33 | Monday | AMC | |
| ESCO TECH INC | ESE | 0.33 | 0.34 | 6.25 | Monday | AMC | |
| GIGOPTIX INC | GIG | -0.01 | -0.04 | 75 | Monday | AMC | |
| MAXLINEAR INC-A | MXL | -0.05 | -0.08 | -16.67 | Monday | AMC | |
| YODLEE INC | YDLE | -0.02 | 999 | -425 | Monday | AMC | |
| ADV PHOTONIX -A | API | -0.01 | -0.02 | 0 | Monday | AMC | |
| DANAOS CORP | DAC | 0.15 | 0.14 | 33.33 | Monday | AMC | |
| FIRST MARBLEHD | FMD | -0.74 | -0.68 | N/A | Monday | AMC | |
| FULL CIRCLE CAP | FULL | 0.17 | 0.25 | N/A | Monday | AMC | |
| ORION ENERGY SY | OESX | -0.11 | 0.06 | -75 | Monday | AMC | |
| OTTER TAIL CORP | OTTR | 0.46 | 0.35 | 4.88 | Monday | AMC | |
| PREMIER INC-A | PINC | 0.31 | 0.25 | 0 | Monday | AMC | |
| SELECTICA INC | SLTC | -0.48 | -0.55 | -14.63 | Monday | AMC | |
| TRANSITN THERAP | TTHI | -0.24 | -0.04 | -21.21 | Monday | AMC | |
| ALLISON TRANSMN | ALSN | 0.3 | 0.51 | 31.03 | Monday | AMC | |
| AMAG PHARMA INC | AMAG | 0.3 | -0.17 | 175 | Monday | AMC | |
| PRIMERICA INC | PRI | 0.85 | 0.84 | -8.43 | Monday | AMC | |
| REALD INC | RLD | -0.25 | -0.01 | 66.67 | Monday | AMC | |
| COMPASS MINERLS | CMP | 1.92 | 1.65 | -1.22 | Monday | AMC | |
| HORACE MANN EDS | HMN | 0.66 | 0.79 | -3.51 | Monday | AMC | |
| MODEL N INC | MODN | -0.21 | -0.11 | 14.81 | Monday | AMC | |
| NETEASE INC | NTES | 1.58 | 1.57 | -2.7 | Monday | AMC | |
| ARROWHEAD RSRCH | ARWR | -0.31 | -0.28 | -32 | Monday | AMC | |
| NEWPORT CORP | NEWP | 0.25 | 0.34 | 27.27 | Monday | AMC | |
| UNILIFE CORP | UNIS | -0.14 | -0.17 | 0 | Monday | AMC | |
| QUALYS INC | QLYS | 0.02 | 0 | 350 | Monday | AMC | |
| ICU MEDICAL INC | ICUI | 0.44 | 0.86 | 154.55 | Monday | AMC | |
| NISSAN ADR | NSANY | 0.36 | 0.35 | 22.73 | Monday | N/A | |
| HARMONY GOLD | HMY | 999 | -0.02 | N/A | Monday | N/A | |
| CREDICORP LTD | BAP | 2.83 | 1.9 | -0.73 | Monday | N/A | |
| SEMICON MFG-ADR | SMI | 999 | 0.02 | 0 | Monday | N/A | |
| APPLIED DNA SCI | APDN | -0.18 | -0.6 | 11.11 | Monday | N/A | |
| COCA COLA CO | KO | 0.42 | 0.46 | 1.92 | Tuesday | BTO | |
| MARTIN MRT-MATL | MLM | 0.85 | 0.78 | -14.2 | Tuesday | BTO | |
| OMNICOM GRP | OMC | 1.26 | 1.18 | 4.4 | Tuesday | BTO | |
| STARWOOD HOTELS | HOT | 0.77 | 0.73 | 1.54 | Tuesday | BTO | |
| HCP INC | HCP | 0.77 | 0.76 | -1.32 | Tuesday | BTO | |
| MOLSON COORS-B | TAP | 0.67 | 0.68 | -2.67 | Tuesday | BTO | |
| REGENERON PHARM | REGN | 2.08 | 2.06 | -9.52 | Tuesday | BTO | |
| CVS HEALTH CORP | CVS | 1.21 | 1.12 | 0.88 | Tuesday | BTO | |
| PG&E CORP | PCG | 0.54 | 0.42 | 50.43 | Tuesday | BTO | |
| SEALED AIR CORP | SEE | 0.47 | 0.34 | 13.04 | Tuesday | BTO | |
| REYNOLDS AMER | RAI | 0.87 | 0.77 | 4.4 | Tuesday | BTO | |
| WYNDHAM WORLDWD | WYN | 0.86 | 0.73 | 2.45 | Tuesday | BTO | |
| HEALTH NET INC | HNT | 0.57 | 0.25 | 2.74 | Tuesday | BTO | |
| CORP OFFICE PTY | OFC | 0.48 | 0.48 | 2.13 | Tuesday | BTO | |
| AECOM TECH CORP | ACM | 0.59 | 0.37 | -3.66 | Tuesday | BTO | |
| GENESEE & WYO | GWR | 1.18 | 0.94 | 3.42 | Tuesday | BTO | |
| KKR & CO LP | KKR | 0.41 | 1.08 | 38.89 | Tuesday | BTO | |
| BLUE NILE INC | NILE | 0.44 | 0.38 | 0 | Tuesday | BTO | |
| INSPERITY INC | NSP | 0.27 | 0.24 | 43.48 | Tuesday | BTO | |
| RETAILMENOT INC | SALE | 0.24 | 0.26 | 50 | Tuesday | BTO | |
| VTTI EGY PTNRS | VTTI | 0.27 | 999 | N/A | Tuesday | BTO | |
| CDW CORP | CDW | 0.51 | 0.53 | 5 | Tuesday | BTO | |
| CYNOSURE INC-A | CYNO | 0.39 | 0.39 | 13.64 | Tuesday | BTO | |
| GOOD TIMES REST | GTIM | -0.03 | -0.05 | N/A | Tuesday | BTO | |
| IMATION CORP | IMN | -0.21 | 0.25 | -20 | Tuesday | BTO | |
| SOUFUN HLDG-ADR | SFUN | 0.14 | 0.28 | -11.11 | Tuesday | BTO | |
| ALLOT COMM LTD | ALLT | 0.05 | 0.04 | 200 | Tuesday | BTO | |
| ALERE INC | ALR | 0.63 | 0.62 | -15.38 | Tuesday | BTO | |
| COMPUGEN LTD | CGEN | -0.08 | -0.09 | 0 | Tuesday | BTO | |
| WAUSAU PAPER CP | WPP | 0.04 | 0 | 133.33 | Tuesday | BTO | |
| DEAN FOODS CO | DF | 0.1 | 0.18 | 76.92 | Tuesday | BTO | |
| SPIRIT AIRLINES | SAVE | 0.77 | 0.56 | 5.21 | Tuesday | BTO | |
| ENTEGRIS INC | ENTG | 0.18 | 0.18 | 16.67 | Tuesday | BTO | |
| MONSTER WWD INC | MWW | 0.01 | 0.02 | 66.67 | Tuesday | BTO | |
| PIONEER NAT RES | PXD | 1.01 | 1 | 8 | Tuesday | AMC | |
| GENWORTH FINL | GNW | 0.09 | 0.38 | -500 | Tuesday | AMC | |
| FMC TECH INC | FTI | 0.78 | 0.79 | -2.7 | Tuesday | AMC | |
| WESTERN UNION | WU | 0.34 | 0.31 | 12.82 | Tuesday | AMC | |
| CERNER CORP | CERN | 0.43 | 0.36 | 0 | Tuesday | AMC | |
| AKAMAI TECH | AKAM | 0.53 | 0.47 | 17.39 | Tuesday | AMC | |
| ANDERSONS INC | ANDE | 1.12 | 1.08 | -22.37 | Tuesday | AMC | |
| KFORCE INC | KFRC | 0.32 | 0.28 | 7.14 | Tuesday | AMC | |
| NCR CORP-NEW | NCR | 0.8 | 0.83 | 1.52 | Tuesday | AMC | |
| RUSH ENTRPRS-A | RUSHA | 0.51 | 0.37 | 11.76 | Tuesday | AMC | |
| TELEKOM AUSTRIA | TKAGY | 999 | -0.25 | N/A | Tuesday | AMC | |
| CHARLES RVR LAB | CRL | 0.71 | 0.73 | 7.5 | Tuesday | AMC | |
| WILLIS GP HLDGS | WSH | 0.45 | 0.42 | -12.5 | Tuesday | AMC | |
| KINROSS GOLD | KGC | 0.02 | -0.05 | 100 | Tuesday | AMC | |
| DOUGLAS EMMETT | DEI | 0.39 | 0.37 | -7.69 | Tuesday | AMC | |
| FED RLTY INV | FRT | 1.24 | 1.18 | 0 | Tuesday | AMC | |
| FORWARD AIR CRP | FWRD | 0.63 | 0.5 | -8.47 | Tuesday | AMC | |
| HIGHWOODS PPTYS | HIW | 0.74 | 0.74 | -4.11 | Tuesday | AMC | |
| SEATTLE GENETIC | SGEN | -0.26 | -0.13 | 48 | Tuesday | AMC | |
| TEAM HEALTH HLD | TMH | 0.54 | 0.46 | 1.69 | Tuesday | AMC | |
| GENOMIC HEALTH | GHDX | -0.21 | -0.01 | 13.04 | Tuesday | AMC | |
| CNO FINL GRP | CNO | 0.34 | 0.33 | 43.75 | Tuesday | AMC | |
| THORATEC CORP | THOR | 0.11 | 0.29 | -11.11 | Tuesday | AMC | |
| XOOM CORP | XOOM | -0.02 | 0.03 | 133.33 | Tuesday | AMC | |
| CORIUM INTRNTNL | CORI | -0.29 | -0.26 | -59.38 | Tuesday | AMC | |
| SERVICE CORP IN | SCI | 0.36 | 0.27 | 0 | Tuesday | AMC | |
| SANGAMO BIOSCI | SGMO | -0.09 | -0.13 | 8.33 | Tuesday | AMC | |
| TRIMBLE NAVIGAT | TRMB | 0.25 | 0.4 | -11.76 | Tuesday | AMC | |
| JIVE SOFTWARE | JIVE | -0.22 | -0.31 | 31.82 | Tuesday | AMC | |
| REACHLOCAL INC | RLOC | -0.47 | 0.02 | 28.3 | Tuesday | AMC | |
| RPX CORP | RPXC | 0.19 | 0.13 | 16.67 | Tuesday | AMC | |
| A10 NETWORKS | ATEN | -0.17 | 999 | -31.25 | Tuesday | AMC | |
| BLACKBAUD INC | BLKB | 0.28 | 0.3 | 16 | Tuesday | AMC | |
| BROOKFIELD RES | BRP | 0.96 | 0.67 | -28.57 | Tuesday | AMC | |
| FIRSTSERVICE CP | FSRV | 1.11 | 0.79 | -1.41 | Tuesday | AMC | |
| LIFELOCK INC | LOCK | 0.23 | 0.17 | 50 | Tuesday | AMC | |
| NATL RESEARCH-A | NRCIA | 0.19 | 0.09 | 5.56 | Tuesday | AMC | |
| PZENA INVESTMNT | PZN | 0.13 | 0.15 | -7.14 | Tuesday | AMC | |
| VIASAT INC | VSAT | 0.16 | -0.08 | 700 | Tuesday | AMC | |
| CAI INTL INC | CAP | 0.7 | 0.69 | 4.55 | Tuesday | AMC | |
| RAMCO-GERSHENSN | RPT | 0.33 | 0.29 | 0 | Tuesday | AMC | |
| TANGER FACT OUT | SKT | 0.43 | 0.53 | 4 | Tuesday | AMC | |
| PAYCOM SOFTWARE | PAYC | 0.04 | 999 | 25 | Tuesday | AMC | |
| MARKETO INC | MKTO | -0.41 | -0.35 | 26.83 | Tuesday | AMC | |
| HCC INS HLDGS | HCC | 1.07 | 1.1 | 7.14 | Tuesday | AMC | |
| RUCKUS WIRELESS | RKUS | 0.06 | 0.01 | 16.67 | Tuesday | AMC | |
| NATL RESEARCH | NRCIB | 0.18 | 0.54 | 5.56 | Tuesday | AMC | |
| ARCH CAP GP LTD | ACGL | 1.05 | 1.12 | 9.37 | Tuesday | AMC | |
| PHIBRO ANIMAL | PAHC | 0.37 | 999 | 41.67 | Tuesday | AMC | |
| TESSERA TEC INC | TSRA | 0.37 | 0.08 | 19.72 | Tuesday | AMC | |
| NATIONAL GNL HL | NGHC | 0.24 | 0.13 | 27.59 | Tuesday | AMC | |
| INTERNET INIT J | IIJI | 999 | 0.07 | N/A | Tuesday | N/A | |
| UBS AG | OUBSF | 999 | 0.27 | N/A | Tuesday | N/A | |
| MONDELEZ INTL | MDLZ | 0.43 | 0.42 | 28.21 | Wednesday | BTO | |
| TIME WARNER INC | TWX | 0.95 | 1.17 | 29.79 | Wednesday | BTO | |
| PEPSICO INC | PEP | 1.08 | 1.05 | 5.43 | Wednesday | BTO | |
| MOSAIC CO/THE | MOS | 0.86 | 0.36 | -5.08 | Wednesday | BTO | |
| LORILLARD CO | LO | 0.92 | 0.82 | 0 | Wednesday | BTO | |
| ZOETIS INC | ZTS | 0.36 | 0.36 | 10.81 | Wednesday | BTO | |
| WISC ENERGY CP | WEC | 0.57 | 0.63 | 11.76 | Wednesday | BTO | |
| LOUISIANA PAC | LPX | -0.15 | -0.05 | -200 | Wednesday | BTO | |
| GENERAC HOLDING | GNRC | 0.78 | 1.11 | -18.63 | Wednesday | BTO | |
| AOL INC | AOL | 0.55 | 0.53 | -5.13 | Wednesday | BTO | |
| CARLYLE GROUP | CG | 0.41 | 1.64 | 19.57 | Wednesday | BTO | |
| FBR & CO | FBRC | 0 | 0.58 | -40.38 | Wednesday | BTO | |
| OWENS CORNING | OC | 0.42 | 0.44 | 26 | Wednesday | BTO | |
| WELLCARE HEALTH | WCG | 0.66 | 1.09 | -10.61 | Wednesday | BTO | |
| HENRY SCHEIN IN | HSIC | 1.51 | 1.43 | 2.29 | Wednesday | BTO | |
| THOMSON REUTERS | TRI | 0.48 | 0.21 | 0 | Wednesday | BTO | |
| VCA INC | WOOF | 0.37 | 0.31 | 7.69 | Wednesday | BTO | |
| ZAYO GROUP HLDG | ZAYO | -0.02 | 999 | N/A | Wednesday | BTO | |
| NAVIOS MARI ACQ | NNA | 0.06 | 0.01 | -50 | Wednesday | BTO | |
| RTI INTL METALS | RTI | 0.52 | 0.35 | -2.94 | Wednesday | BTO | |
| PENSKE AUTO GRP | PAG | 0.8 | 0.68 | 0 | Wednesday | BTO | |
| ACCO BRANDS CP | ACCO | 0.35 | 0.39 | 20 | Wednesday | BTO | |
| AMTRUST FIN SVC | AFSI | 1.22 | 1.03 | 75.86 | Wednesday | BTO | |
| ARM HOLDNGS ADR | ARMH | 0.27 | 0.19 | -4.17 | Wednesday | BTO | |
| KAMADA LTD | KMDA | 0 | 0.04 | -200 | Wednesday | BTO | |
| ARAMARK HOLDING | ARMK | 0.42 | 0.49 | 6.06 | Wednesday | BTO | |
| BGC PARTNRS INC | BGCP | 0.19 | 0.13 | 6.25 | Wednesday | BTO | |
| NEWSTAR FIN INC | NEWS | 0.1 | 0.12 | 0 | Wednesday | BTO | |
| WIX.COM LTD | WIX | -0.38 | -0.45 | 10.53 | Wednesday | BTO | |
| BANCO LATINOAME | BLX | 0.73 | 0.62 | 1.49 | Wednesday | BTO | |
| CROWN CRAFTS | CRWS | 0.17 | 0.18 | -42.86 | Wednesday | BTO | |
| EURONET WORLDWD | EEFT | 0.67 | 0.57 | 10.29 | Wednesday | BTO | |
| EZCHIP SEMI LTD | EZCH | 0.05 | 0.22 | 15.38 | Wednesday | BTO | |
| INTEGRAL TECH | ITKG | -0.01 | -0.01 | 0 | Wednesday | BTO | |
| MARKIT LTD | MRKT | 0.37 | 999 | 8.82 | Wednesday | BTO | |
| KONINKLIJKE DSM | RDSMY | 999 | 0.2 | 20.83 | Wednesday | BTO | |
| 500.COM LTD-A | WBAI | 999 | 0.11 | -55 | Wednesday | BTO | |
| VOYA FINANCIAL | VOYA | 0.75 | 0.75 | 2.74 | Wednesday | BTO | |
| THOMSON REUT-TS | T.TRI | 0.58 | 0.22 | -5.66 | Wednesday | BTO | |
| TRIPADVISOR INC | TRIP | 0.3 | 0.15 | -23.53 | Wednesday | AMC | |
| CENTURYLINK INC | CTL | 0.63 | 0.68 | 1.61 | Wednesday | AMC | |
| APPLD MATLS INC | AMAT | 0.27 | 0.23 | 0 | Wednesday | AMC | |
| NVIDIA CORP | NVDA | 0.29 | 0.26 | 13.79 | Wednesday | AMC | |
| METLIFE INC | MET | 1.38 | 1.37 | 15.94 | Wednesday | AMC | |
| EQUIFAX INC | EFX | 1.02 | 0.91 | 2.02 | Wednesday | AMC | |
| NETAPP INC | NTAP | 0.6 | 0.58 | -1.89 | Wednesday | AMC | |
| NORTHEAST UTIL | NU | 0.69 | 0.57 | -1.32 | Wednesday | AMC | |
| CISCO SYSTEMS | CSCO | 0.45 | 0.42 | 0 | Wednesday | AMC | |
| WHOLE FOODS MKT | WFM | 0.45 | 0.42 | 9.37 | Wednesday | AMC | |
| TESORO CORP | TSO | 1.48 | 0.04 | 42.33 | Wednesday | AMC | |
| FORUM ENRG TECH | FET | 0.49 | 0.39 | 10.64 | Wednesday | AMC | |
| HORNBECK OFFSHR | HOS | 0.68 | 0.61 | 2.86 | Wednesday | AMC | |
| CENVEO INC | CVO | -0.01 | 0.1 | -62.5 | Wednesday | AMC | |
| OCEANEERING INT | OII | 0.99 | 0.86 | 2.65 | Wednesday | AMC | |
| TAL INTL GRP | TAL | 0.96 | 0.99 | -1.03 | Wednesday | AMC | |
| CATALENT INC | CTLT | 0.33 | 999 | -35 | Wednesday | AMC | |
| ITRON INC | ITRI | 0.39 | 0.36 | 11.43 | Wednesday | AMC | |
| PANERA BREAD CO | PNRA | 1.82 | 1.83 | -2.82 | Wednesday | AMC | |
