
Large-cap biopharma provides growth plus dividends and drives M&A for pipeline replenishment.
Biotech stocks boost healthcare portfolios with innovation and new products.
Offers balance to InfoTech portfolios yet can benefit from AI applications.
Away from the volatility and daily headlines of AI and InfoTech, you can add some biotech stocks to buffer your portfolio. Large-cap biopharma stocks offer growth plus dividends and are more immune to geopolitical and economic events.
Here are some takeaways from the data below and the pharmaceutical sector overall:
If you don't want to pick stocks, a good option is to buy the IBB up over 17% YTD and 44% over one year, or just buy the Fidelity Select Biotech Sector Fund (FBIOX) up 17% YTD, 43.7% over one year.
We also own shares in SWISS pharma companies Novartis (NVS) up 10.63% YTD and Roche ADR (RHHBY) up 7.39% YTD.
Two plays for laggard stocks are: AZN for M&A and PFE for value and yield, with key execs buying Pfizer stock
AMGN is the best performer, yet the analyst summary is not bullish?
Our largest positions are AbbVie (ABBV), Lilly (LLY), and Novartis
When in doubt on a trade, RSI or momentum is a good indicator.
The XBI and the IWM are good indicators for overall biotech and SMID biotech strength.
Merck (MRK) is the best performer, 29% YTD and 61% over one year. RSI is a robust 68.
Analyst | p | PRICE | PRICE | 52 wk | |||||||||||||||
Top Biopharmas | TICKER | PICK | TECH | Fwd/PE | Summ | 2022 | 11/23 | 7/12/25 | 1/4/26 | 8/16/26 | 1 yr % | YTD | div % | RSI | high | ||||
Abbvie | ABBV | B | U | 15.25 | 1.59 | 161.64 | 138.59 | 192.45 | 220 | 249.46 | 21.88 | 9.12 | 2.77 | 51 | 267 | PEG 70 | |||
Amgen | AMGN | H | U | 17 | 2.43 | 275 | 303 | 292.27 | 327.64 | 415.21 | 43 | 26.86 | 2.36 | 70 | 422 | Rev up 9% | |||
Astra Zeneca | AZN | B/H | D | 13.6 | 1.5 | 68 | 63.17 | 71.13 | 91.57 | 156.45 | 0.37 | -15.45 | 2.04 | 34.51 | 212.7 | M&A? | |||
Bristol Myers Sq | BMY | B/H | U | 9.74 | 2.45 | 71.05 | 50.61 | 59 | 63.83 | 57 | 33.51 | 18.34 | 3.66 | 56.54 | 66.97 | EPS QoQ | |||
Eli Lilly | LLY | B | U | 25.28 | 1.59 | 447.71 | 597.71 | 793.01 | 1180 | 1005 | 72.83 | 9.82 | 0.58 | 50.06 | 1199 | PEG 83 | |||
Gilead Science | GILD | B | F | 13.99 | 1.57 | 85.39 | 75.92 | 109.64 | 118 | 138.36 | 64 | 29 | 2.52 | 62 | 157 | PB 6.84 | |||
Merck | MRK | B | U | 14.21 | 1.84 | 110.95 | 103 | 106.45 | 91.45 | 135.84 | 48.1 | 29 | 3.05 | 68.68 | 125.1 | P/B 6 | |||
Pfizer | PFE | B | F | 9.26 | 2.55 | 51.24 | 29.48 | 25.18 | 25.87 | 26.79 | 6.69 | 7.59 | 6.79 | 68.9 | 28.5 | P/S 2.2 | |||
Regeneron | REGN | B | F/U | 13.3 | 1.57 | 725 | 798 | 567.74 | 776.3 | 803 | 41.97 | 4.1 | 0.43 | 77.3 | 803 | RS 77 | |||
Vertex | VRTX | H/B | F/U | 23.72 | 1.56 | 289 | 373.65 | 468.85 | 505.75 | 437 | 29.58 | 11.56 | 0 | 56.49 | 519 | P/B 5.74 | |||
Van Eck ETF | PPH | B | U | 103.72 | 110.86 | 28.68 | 7.45 | 1.96 | 52.58 | 112.58 | LLY,NVS,MRK, NVO | ||||||||
iShares | IBB | B | U | 169 | 198.26 | 44.4 | 17.47 | 0.21 | 63.18 | 198 | AMGN GILD, VRTX REGN | ||||||||




Comments
Log in or sign up to join the conversation.