| Company | Symbol | Market Cap | Yield | Increase Amount | Amount | Prev. Amount | Ex-Date | Payable Date |
| Sociedad Química y Minera de Chile S.A. | SQM | 9.35 | 3.04% | 122.52% | $0.25 | $0.11 | 10/8/2020 | 10/9/2020 |
| Lennar Corporation | LEN | 25.696 | 1.19% | 100.00% | $0.25 | $0.13 | 10/15/2020 | 10/30/2020 |
| Conagra Brands, Inc. | CAG | 18.231 | 3.08% | 29.41% | $0.28 | $0.21 | 10/30/2020 | 12/2/2020 |
| American Financial Group, Inc. | AFG | 6.499 | 2.60% | 11.11% | $0.50 | $0.45 | 10/14/2020 | 10/26/2020 |
| Starbucks Corporation | SBUX | 105.222 | 2.10% | 9.76% | $0.45 | $0.41 | 11/10/2020 | 11/27/2020 |
Key Dividend Increases From Last Week, Including Starbucks
These five stocks raised their dividends - in two cases, by 100% or more.
Disclosure:
None.



Comments
Log in or sign up to join the conversation.