| Company | Symbol | Market Cap | Yield | Increase Amount | Amount | Previous Amount | Ex-Date | Payable Date |
| KB Home | KBH | 4.008 | 1.50% | 66.67% | $0.15 | $0.09 | 11/10/2020 | 11/26/2020 |
| ASML Holding N.V. | ASML | 161.698 | 0.60% | 10.81% | $1.41 | $1.27 | 11/2/2020 | 11/13/2020 |
| A. O. Smith Corporation | AOS | 8.987 | 1.84% | 8.33% | $0.26 | $0.24 | 10/29/2020 | 11/16/2020 |
| Cummins Inc. | CMI | 33.039 | 2.45% | 2.97% | $1.35 | $1.31 | 11/19/2020 | 12/3/2020 |
| Thor Industries, Inc. | THO | 5.392 | 1.70% | 2.50% | $0.41 | $0.40 | 10/22/2020 | 11/6/2020 |
| Northwest Natural Holding Company | NWN | 1.397 | 4.10% | 0.52% | $0.48 | $0.48 | 10/29/2020 | 11/13/2020 |
Key Dividend Increases from Last Week, Including Cummins Inc
Stocks that raised dividents last week.
Disclosure:
None.



Comments
Log in or sign up to join the conversation.