![]() | ||
Here are my forecasts for upcoming economic data | ||
Forecast | Prior Observation | |
Week of August 10 | ||
August 11 | ||
NFIB Small Business Optimism Index - July | 96.8 | 97.4 |
Existing Home Sales - July | 3.998M | 4.090 |
August 12 | ||
Consumer Price Index - July | 0.1 | -0.4 |
CPI Core | 0.3 | 0.0 |
Treasury Budget - July | -$300B | -120.3 |
August 13 | ||
Producer Price Index - July | 0.0% | -0.3 |
PPI less food energy and trade services | 0.2 | 0.1 |
August 14 | ||
Retail Sales - July | 0.4% | 0.2 |
Retail Sales, ex Autos | 0.2 | -0.2 |
Retail Sales, ex Autos and Gas | 0.4 | 0.4 |
Business Inventories - June | 0.3 | |
Michigan Consumer Sentiment (p) | 55.2 | 55.2 |
Year Ahead Inflation | 4.2% | 4.2 |
Economic Data Forecast For The Week Of Aug. 10, 2026
These are my expectations for next week's upcoming data releases.
Disclaimer:





Comments
Log in or sign up to join the conversation.