Central Banks Were Diversifying Into Gold Bullion Prior To The Global Lockdown – Here Is Why

Gold has already reached all time record highs in euros, pounds, and many other fiat currencies in recent days. Given the appalling outlook for the US economy and the US fiscal position, we expect the dollar to see weakness in the coming weeks.

Gold in USD – 3 Days

  • All time record high gold prices in dollar terms are likely to be seen in the coming weeks, and by the summer.

  • Gold has already reached all time record highs in euros, pounds, and many other fiat currencies in recent days. Given the appalling outlook for the US economy and the US fiscal position, we expect the dollar to see weakness in the coming weeks.

  • Silver is doing well and is 2.5% higher this week. There is strong investment demand, as seen in silver ETF holdings and safe haven bullion demand in anticipation of a severe recession.

  • Silver is correlated with gold and gold is "on steroids” – when it moves higher, it really moves higher.

  • Like gold, it also sees safe haven flows during recessions and financial crises - as was seen in the late 1970's, and again at the height of the financial crisis in 2009 and 2010, when silver surged 130%.

  • Both gold and silver should be owned as part of a diversified precious metals portfolio. Gold is more of a safe haven, and silver is about return, but also acts as a safe haven against worst case scenarios, if owned in the safest of ways – either in your possession or in the safest vaults in the world.

  • Our specialist gold and silver vaults have remained open and fully operational during this crisis, proving their worth in terms of all important liquidity, and the ability to take delivery, sell your assets, and raise cash when you need it.

GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)

  • May 21 - 1732.80 1724.90, 1417.78 1410.45 & 1580.49 1571.04.
  • May 19 - 1735.25 1737.95, 1416.14 1418.34 & 1584.11 1589.01.
  • May 15 - 1734.85 1735.35, 1422.06 1427.67 & 1604.39 1602.60.
  • May 14 - 1716.40 1731.60, 1403.67 1420.09 & 1587.84 1603.98.
  • May 13 - 1699.85 1708.40, 1383.85 1394.74 & 1568.11 1573.09.
  • May 12 -  1703.45 1702.40, 1381.84 1379.80 & 1574.50 1565.87.
  • May 11 - 1698.80 1702.75, 1375.35 1378.55 & 1570.20 1571.81.
  • May 7 - 1688.65 1704.05, 1366.29 1387.78 & 1565.21 1582.38.
  • May 6 - 1698.90 1691.50, 1373.56 1366.73 & 1574.71 1564.13.
  • May 5 - 1696.30 1699.55, 1363.83 1363.72 & 1566.36 1562.91.
  • May 4 - 1703.70 1709.10, 1371.14 1374.63 & 1558.72 1563.83.
  • May 1 - 1673.05 1686.25, 1332.08 1347.15 & 1523.14 1536.68.
  • April 30 - 1716.75 1702.75, 1373.92 1361.69 & 1577.86 1568.91.
  • April 29 - 1706.00 1703.35, 1371.97 1368.64 & 1569.69 1568.10.
  • April 28 - 1708.10 1691.55, 1367.68 1357.98 & 1571.11 1559.27.

STOCKS IN THIS ARTICLE

Also Mentions:

Comments