There are several well known large cap stocks going ex-dividend next week including the following eleven: Occidental Petroleum, Kohl’s Corp., Public Storage, Qualcomm, Gilead Sciences, T. Rowe Price, Eastman Chemical, Hess, Coca-Cola, Merck and Viacom. Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
| Company Name | Symbol | Div. Yield | Curr. Price | Ex. Div. Date | Pay Date | Next Payout | Market Cap |
| Anthem Inc | ANTM | 1.26 | 254.23 | 9/9/2019 | 9/25/2019 | 0.8 | 64.311 |
| CBS Corporation | CBS | 1.73 | 41.67 | 9/9/2019 | 10/1/2019 | 0.18 | 15.728 |
| CME Group | CME | 1.36 | 221.06 | 9/9/2019 | 9/25/2019 | 0.75 | 79.53 |
| Israel Chemicals Ltd. | ICL | 5.06 | 4.51 | 9/9/2019 | 9/24/2019 | 0.057 | 5.815 |
| ITT Corporation | ITT | 1.05 | 56.04 | 9/9/2019 | 10/1/2019 | 0.147 | 5.088 |
| MGM Resorts International | MGM | 1.89 | 27.48 | 9/9/2019 | 9/16/2019 | 0.13 | 14.715 |
| Occidental Petroleum | OXY | 7.25 | 43.58 | 9/9/2019 | 10/15/2019 | 0.79 | 39.786 |
| PPL Corporation | PPL | 5.56 | 29.69 | 9/9/2019 | 10/1/2019 | 0.4125 | 21.577 |
| Steris Corp | STE | 0.97 | 152.37 | 9/9/2019 | 9/26/2019 | 0.37 | 12.979 |
| Travelers Co. | TRV | 2.18 | 150.16 | 9/9/2019 | 9/30/2019 | 0.82 | 39.657 |
| V.F. Corporation | VFC | 2.09 | 82.11 | 9/9/2019 | 9/20/2019 | 0.43 | 33.97 |
| Ameren Corp | AEE | 2.42 | 78.49 | 9/10/2019 | 9/30/2019 | 0.475 | 19.131 |
| Amcor PLC Ordinary Shares | AMCR | 4.94 | 9.71 | 9/10/2019 | 10/8/2019 | 0.12 | 16.089 |
| Genpact Limited | G | 0.83 | 41.2 | 9/10/2019 | 9/20/2019 | 0.085 | 7.94 |
| Hewlett Packard Enterprise Company | HPE | 3.27 | 13.75 | 9/10/2019 | 10/2/2019 | 0.1125 | 18.854 |
| Hewlett Packard | HPQ | 3.49 | 18.36 | 9/10/2019 | 10/2/2019 | 0.1602 | 28.097 |
| Kohl’s Corporation | KSS | 5.69 | 47.09 | 9/10/2019 | 9/25/2019 | 0.67 | 7.74 |
| News Corp | NWS | 1.41 | 14.2 | 9/10/2019 | 10/16/2019 | 0.1 | 8.227 |
| CNOOC Ltd. ADR (Sponsored) | CEO | 5.02 | 150.19 | 9/11/2019 | 10/23/2019 | 3.76614 | 68.427 |
| Franco-Nevada Corporation | FNV | 0.99 | 100.94 | 9/11/2019 | 9/26/2019 | 0.25 | 18.401 |
| MDU Resources Group | MDU | 3 | 27.03 | 9/11/2019 | 10/1/2019 | 0.2025 | 5.326 |
| Medical Properties Trust | MPW | 5.45 | 19.09 | 9/11/2019 | 10/10/2019 | 0.26 | 8.448 |
| Newmont Mining | NEM | 1.37 | 41.02 | 9/11/2019 | 9/26/2019 | 0.14 | 32.132 |
| Public Storage | PSA | 3.03 | 264.07 | 9/11/2019 | 9/27/2019 | 2 | 45.313 |
| PS Business Parks | PSB | 2.27 | 185 | 9/11/2019 | 9/27/2019 | 1.05 | 5.072 |
| Qualcomm, Inc. | QCOM | 3.22 | 77.09 | 9/11/2019 | 9/26/2019 | 0.62 | 97.289 |
| Ross Stores | ROST | 0.96 | 105.97 | 9/11/2019 | 9/30/2019 | 0.255 | 39.836 |
| Arch Capital Group Ltd. 5.45 % | ACGLO | 5.29 | 25.75 | 9/12/2019 | 9/30/2019 | 0.340625 | 15.009 |
| Automatic Data Processing | ADP | 1.86 | 169.71 | 9/12/2019 | 10/1/2019 | 0.79 | 74.971 |
| American Financial Group, Inc. | AFGE | 6.01 | 26 | 9/12/2019 | 9/30/2019 | 0.390625 | 10.148 |
| Albemarle Corp | ALB | 2.4 | 61.31 | 9/12/2019 | 10/1/2019 | 0.3675 | 6.701 |
| American Homes 4 Rent | AMH | 0.78 | 25.58 | 9/12/2019 | 9/30/2019 | 0.05 | 7.599 |
| Popular, Inc. | BPOP | 2.3 | 52.18 | 9/12/2019 | 10/1/2019 | 0.3 | 5.212 |
| Broadridge Financial Solutions | BR | 1.66 | 129.78 | 9/12/2019 | 10/3/2019 | 0.54 | 15.074 |
| Crown Castle International Corp. | CCI | 3.02 | 149.07 | 9/12/2019 | 9/30/2019 | 1.125 | 61.528 |
| Comerica | CMA | 4.43 | 60.53 | 9/12/2019 | 10/1/2019 | 0.67 | 9.447 |
| Digital Realty Trust | DLR | 3.42 | 126.45 | 9/12/2019 | 9/30/2019 | 1.08 | 26.291 |
| Domino’s Pizza | DPZ | 1.09 | 239.06 | 9/12/2019 | 9/30/2019 | 0.65 | 10.051 |
| DTE Energy Company 2016 Corporate Units | DTV | 5.62 | 57.83 | 9/12/2019 | 10/1/2019 | 0.8125 | 10.277 |
| Devon Energy | DVN | 1.58 | 22.84 | 9/12/2019 | 9/27/2019 | 0.09 | 9.588 |
| Encana | ECA | 1.69 | 4.45 | 9/12/2019 | 9/30/2019 | 0.01875 | 6.163 |
| First Horizon National Corp | FHN | 3.58 | 15.63 | 9/12/2019 | 10/1/2019 | 0.14 | 5.047 |
| Fidelity National Information Services | FIS | 1.02 | 137.72 | 9/12/2019 | 9/27/2019 | 0.35 | 86.312 |
| Gilead Sciences | GILD | 3.98 | 63.27 | 9/12/2019 | 9/27/2019 | 0.63 | 81.155 |
| Global Payments | GPN | 0.02 | 169.85 | 9/12/2019 | 9/27/2019 | 0.01 | 27.392 |
| SLM Corp. 6.0% Sr Nt | JSM | 6.3 | 23.8 | 9/12/2019 | 9/16/2019 | 0.375 | 6.51 |
| Motorola Solutions Inc | MSI | 1.27 | 178.92 | 9/12/2019 | 10/15/2019 | 0.57 | 29.09 |
| NASDAQ OMX Group | NDAQ | 1.88 | 99.91 | 9/12/2019 | 9/27/2019 | 0.47 | 16.64 |
| National Oilwell Varco | NOV | 0.97 | 20.69 | 9/12/2019 | 9/27/2019 | 0.05 | 8.359 |
| Northern Trust | NTRS | 3.18 | 87.96 | 9/12/2019 | 10/1/2019 | 0.7 | 19.562 |
| Northern Trust Corporation – Depository Shares | 5.7 | 25.65 | 9/12/2019 | 10/1/2019 | 0.365625 | 19.094 | |
| Packaging Corp of America | PKG | 3.16 | 100.14 | 9/12/2019 | 10/15/2019 | 0.79 | 9.582 |
| RenaissanceRe Holdings | RNR | 0.71 | 190.8 | 9/12/2019 | 9/30/2019 | 0.34 | 8.46 |
| Service Corp | SCI | 1.56 | 46.26 | 9/12/2019 | 9/30/2019 | 0.18 | 8.505 |
| Hanover Insurance Group | THG | 1.8 | 133.28 | 9/12/2019 | 9/27/2019 | 0.6 | 5.321 |
| T. Rowe Price | TROW | 2.74 | 110.98 | 9/12/2019 | 9/27/2019 | 0.76 | 27.043 |
| Total Systems Services | TSS | 0.38 | 137.38 | 9/12/2019 | 9/27/2019 | 0.13 | 25.016 |
| Textron Inc. | TXT | 0.18 | 44.45 | 9/12/2019 | 10/1/2019 | 0.02 | 10.604 |
| Verisk Analytics, Inc | VRSK | 0.61 | 162.84 | 9/12/2019 | 9/30/2019 | 0.25 | 26.841 |
| Wyndham Hotels & Resorts, Inc. | WH | 2.24 | 51.82 | 9/12/2019 | 9/30/2019 | 0.29 | 5.103 |
| Williams Cos. | WMB | 6.41 | 23.7 | 9/12/2019 | 9/30/2019 | 0.38 | 29.029 |
| World Wrestling Entertainment | WWE | 0.68 | 70.99 | 9/12/2019 | 9/25/2019 | 0.12 | 5.619 |
| Xcel Energy | XEL | 2.46 | 65.82 | 9/12/2019 | 10/20/2019 | 0.405 | 34.199 |
| Ametek Inc. | AME | 0.66 | 85.17 | 9/13/2019 | 9/30/2019 | 0.14 | 20.096 |
| Ares Capital | ARCC | 8.5 | 18.82 | 9/13/2019 | 9/30/2019 | 0.02 | 8.069 |
| DTE Energy | DTE | 2.86 | 132.06 | 9/13/2019 | 10/15/2019 | 0.945 | 23.967 |
| Eastman Chemical | EMN | 3.81 | 65.08 | 9/13/2019 | 10/4/2019 | 0.62 | 9.294 |
| Extra Space Storage | EXR | 2.91 | 123.52 | 9/13/2019 | 9/30/2019 | 0.9 | 15.602 |
| Fidelity National Financial | FNF | 2.77 | 44.79 | 9/13/2019 | 9/30/2019 | 0.31 | 12.341 |
| Garmin | GRMN | 2.76 | 82.55 | 9/13/2019 | 9/30/2019 | 0.57 | 15.742 |
| Hess Corp | HES | 1.54 | 65.04 | 9/13/2019 | 9/30/2019 | 0.25 | 20.026 |
| Intercontinentalexchange Group Inc | ICE | 1.17 | 94.26 | 9/13/2019 | 9/30/2019 | 0.275 | 53.054 |
| Iron Mountain | IRM | 7.42 | 32.92 | 9/13/2019 | 10/2/2019 | 0.611 | 9.457 |
| Johnson Controls | JCI | 2.45 | 42.4 | 9/13/2019 | 10/4/2019 | 0.26 | 34.343 |
| Coca-Cola Co. | KO | 2.87 | 55.77 | 9/13/2019 | 10/1/2019 | 0.4 | 236.721 |
| Lamar Advertising Co | LAMR | 5.02 | 76.52 | 9/13/2019 | 9/30/2019 | 0.96 | 7.548 |
| Leidos Holdings, Inc | LDOS | 1.55 | 87.62 | 9/13/2019 | 9/30/2019 | 0.34 | 12.542 |
| Altria Group | MO | 7.58 | 44.3 | 9/13/2019 | 10/10/2019 | 0.84 | 82.607 |
| Merck | MRK | 2.56 | 86.05 | 9/13/2019 | 10/7/2019 | 0.55 | 220.013 |
| NewMarket Corp | NEU | 1.57 | 483.25 | 9/13/2019 | 10/1/2019 | 1.9 | 5.434 |
| NXP Semiconductors N.V. | NXPI | 1.47 | 101.85 | 9/13/2019 | 10/4/2019 | 0.375 | 29.676 |
| Universal Display Corporation | OLED | 0.19 | 209.73 | 9/13/2019 | 9/30/2019 | 0.1 | 10.563 |
| Spirit Aerosystems Holdings, Inc. | SPR | 0.6 | 80.65 | 9/13/2019 | 10/7/2019 | 0.12 | 8.54 |
| UnitedHealth Group | UNH | 1.91 | 226.73 | 9/13/2019 | 9/24/2019 | 1.08 | 217.256 |
| Viacom Inc Cl A | VIA | 2.99 | 26.78 | 9/13/2019 | 10/1/2019 | 0.2 | 10.164 |
| Viacom | VIAB | 3.22 | 24.82 | 9/13/2019 | 10/1/2019 | 0.2 | 10.214 |
| Vistra Energy Corp. | VST | 1.98 | 25.22 | 9/13/2019 | 9/30/2019 | 0.125 | 12.435 |
| Western Union | WU | 3.59 | 22.27 | 9/13/2019 | 9/30/2019 | 0.2 | 9.59 |


Comments
Log in or sign up to join the conversation.