There are several well known large cap stocks going ex-dividend next week including the following four stocks: Nutrien, Boston Properties, Keurig Dr. Pepper, State Street, Cardinal Health, Bristol-Myers Squibb and Realty Income.

Ex-dividend dates are important to dividend investors because one must own a stock prior to its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
| Company Name | Stock Symbol | Yield | Stock Price | Ex-Div Date | Pay Date | Div Payout | Market Cap |
| Sartorius AG – ADR | SOAGY | 0.00% | 78.64 | 3/29/2021 | 4/14/2021 | 33.551 | |
| Givaudan SA – ADR | GVDNY | 1.90% | 76.83 | 3/29/2021 | 4/14/2021 | 1.437249 | 35.502 |
| Tenaga Nasional Bhd – ADR | TNABY | 3.43% | 10.67 | 3/29/2021 | 4/26/2021 | 0.350026 | 14.968 |
| Wharf (Holdings) Ltd. – ADR | WARFY | 1.96% | 5.2 | 3/29/2021 | 5/12/2021 | 0.103062 | 8.154 |
| ABB Ltd. – ADR | ABB | 2.83% | 31.51 | 3/29/2021 | 5/14/2021 | 0.874316 | 64.691 |
| Nutrien Ltd | NTR | 3.19% | 56.08 | 3/30/2021 | 4/15/2021 | 1.84 | 32.031 |
| Boston Properties, Inc. | BXP | 3.71% | 103.9 | 3/30/2021 | 4/30/2021 | 3.92 | 16.103 |
| FirstService Corp | FSV | 0.50% | 150.62 | 3/30/2021 | 4/7/2021 | 0.73 | 6.621 |
| AGNC Investment Corp | AGNC | 8.73% | 16.61 | 3/30/2021 | 4/12/2021 | 1.44 | 8.811 |
| Kilroy Realty Corp. | KRC | 2.93% | 65.92 | 3/30/2021 | 4/14/2021 | 2 | 7.629 |
| Kirkland Lake Gold Ltd | KL | 2.19% | 34.83 | 3/30/2021 | 4/14/2021 | 0.75 | 9.321 |
| Pioneer Natural Resources Co. | PXD | 1.38% | 160.79 | 3/30/2021 | 4/14/2021 | 2.24 | 34.69 |
| Illinois Tool Works, Inc. | ITW | 2.06% | 217.49 | 3/30/2021 | 4/14/2021 | 4.56 | 69.13 |
| Mondelez International Inc. | MDLZ | 2.18% | 58.37 | 3/30/2021 | 4/14/2021 | 1.26 | 83.684 |
| SL Green Realty Corp. | SLG | 4.85% | 72.63 | 3/30/2021 | 4/15/2021 | 3.6396 | 5.017 |
| CoreSite Realty Corporation | COR | 4.28% | 117.18 | 3/30/2021 | 4/15/2021 | 4.92 | 5.026 |
| STAG Industrial Inc | STAG | 4.24% | 33.47 | 3/30/2021 | 4/15/2021 | 1.449996 | 5.294 |
| Eastgroup Properties, Inc. | EGP | 2.20% | 141.79 | 3/30/2021 | 4/15/2021 | 3.16 | 5.628 |
| Douglas Emmett Inc | DEI | 3.28% | 32.77 | 3/30/2021 | 4/15/2021 | 1.12 | 5.69 |
| Rexford Industrial Realty Inc | REXR | 1.90% | 50 | 3/30/2021 | 4/15/2021 | 0.96 | 6.602 |
| TFI International Inc | TFII | 1.22% | 75.78 | 3/30/2021 | 4/15/2021 | 0.92 | 7.056 |
| Starwood Property Trust Inc | STWD | 7.68% | 24.77 | 3/30/2021 | 4/15/2021 | 1.92 | 7.062 |
| Lincoln Electric Holdings, Inc. | LECO | 1.62% | 122.6 | 3/30/2021 | 4/15/2021 | 2.04 | 7.341 |
| Store Capital Corp | STOR | 4.30% | 32.69 | 3/30/2021 | 4/15/2021 | 1.44 | 8.681 |
| VEREIT Inc | VER | 4.73% | 38.15 | 3/30/2021 | 4/15/2021 | 1.848 | 8.747 |
| Americold Realty Trust | COLD | 2.32% | 37.42 | 3/30/2021 | 4/15/2021 | 0.88 | 9.408 |
| Algonquin Power & Utilities Corp | AQN | 3.99% | 15.73 | 3/30/2021 | 4/15/2021 | 0.6204 | 9.548 |
| MGM Growth Properties LLC | MGP | 6.00% | 33.22 | 3/30/2021 | 4/15/2021 | 1.98 | 9.955 |
| Lennox International Inc | LII | 1.01% | 299.56 | 3/30/2021 | 4/15/2021 | 3.08 | 11.301 |
| W. P. Carey Inc | WPC | 6.04% | 69.41 | 3/30/2021 | 4/15/2021 | 4.192 | 12.152 |
| FMC Corp. | FMC | 1.74% | 109.06 | 3/30/2021 | 4/15/2021 | 1.92 | 14.159 |
| Franklin Resources, Inc. | BEN | 3.80% | 30.02 | 3/30/2021 | 4/15/2021 | 1.12 | 15.127 |
| Monolithic Power System Inc | MPWR | 0.71% | 347.79 | 3/30/2021 | 4/15/2021 | 2.4 | 16.041 |
| Sun Communities, Inc. | SUI | 2.20% | 150.94 | 3/30/2021 | 4/15/2021 | 3.32 | 16.818 |
| Essex Property Trust, Inc. | ESS | 2.92% | 276.41 | 3/30/2021 | 4/15/2021 | 8.36 | 17.966 |
| Alexandria Real Estate Equities Inc. | ARE | 2.58% | 166.37 | 3/30/2021 | 4/15/2021 | 4.36 | 22.693 |
| Avalonbay Communities Inc. | AVB | 3.37% | 184.52 | 3/30/2021 | 4/15/2021 | 6.36 | 25.767 |
| Fifth Third Bancorp | FITB | 2.77% | 37.4 | 3/30/2021 | 4/15/2021 | 1.08 | 26.586 |
| Willis Towers Watson Public Limited Co | WLTW | 1.28% | 220.35 | 3/30/2021 | 4/15/2021 | 2.84 | 28.534 |
| U.S. Bancorp. | USB | 2.99% | 54.48 | 3/30/2021 | 4/15/2021 | 1.68 | 81.484 |
| Steel Dynamics Inc. | STLD | 2.20% | 46.66 | 3/30/2021 | 4/16/2021 | 1.04 | 9.856 |
| Camden Property Trust | CPT | 3.00% | 108.29 | 3/30/2021 | 4/16/2021 | 3.32 | 10.526 |
| First Industrial Realty Trust, Inc. | FR | 2.36% | 45.26 | 3/30/2021 | 4/19/2021 | 1.08 | 5.861 |
| Amdocs Ltd | DOX | 1.79% | 79.99 | 3/30/2021 | 4/23/2021 | 1.44 | 10.429 |
| Annaly Capital Management Inc | NLY | 10.01% | 8.92 | 3/30/2021 | 4/30/2021 | 0.88 | 12.398 |
| Edison International | EIX | 4.53% | 58.81 | 3/30/2021 | 4/30/2021 | 2.65 | 22.233 |
| Humana Inc. | HUM | 0.69% | 404 | 3/30/2021 | 4/30/2021 | 2.8 | 52.002 |
| Stryker Corp. | SYK | 1.09% | 232.91 | 3/30/2021 | 4/30/2021 | 2.52 | 87.546 |
| Deere & Co. | DE | 0.95% | 370.66 | 3/30/2021 | 5/10/2021 | 3.6 | 116.405 |
| Nucor Corp. | NUE | 2.30% | 70.51 | 3/30/2021 | 5/11/2021 | 1.62 | 20.953 |
| Owl Rock Capital Corp | ORCC | 8.82% | 14.25 | 3/30/2021 | 5/14/2021 | 1.24 | 5.572 |
| Harvey Norman Holdings Ltd – ADR | HNORY | 7.24% | 21.41 | 3/30/2021 | 5/18/2021 | 1.551 | 5.797 |
| Keurig Dr Pepper Inc | KDP | 1.77% | 34.14 | 3/31/2021 | 4/15/2021 | 0.6 | 48.551 |
| State Street Corp. | STT | 2.44% | 82.65 | 3/31/2021 | 4/12/2021 | 2.08 | 28.878 |
| Cardinal Health, Inc. | CAH | 3.33% | 58.59 | 3/31/2021 | 4/15/2021 | 1.9436 | 17.219 |
| Bristol-Myers Squibb Co. | BMY | 3.14% | 62.95 | 3/31/2021 | 5/3/2021 | 1.96 | 141.15 |
| Realty Income Corp. | O | 4.46% | 61.92 | 3/31/2021 | 4/15/2021 | 2.82 | 23.184 |
| Healthcare Trust of America Inc | HTA | 4.52% | 28.5 | 3/31/2021 | 4/12/2021 | 1.28 | 6.211 |
| Ventas Inc | VTR | 3.27% | 53.85 | 3/31/2021 | 4/14/2021 | 1.8 | 20.102 |
| Royal Gold, Inc. | RGLD | 1.13% | 108.5 | 3/31/2021 | 4/15/2021 | 1.2 | 7.08 |
| CubeSmart | CUBE | 3.58% | 36.88 | 3/31/2021 | 4/15/2021 | 1.36 | 7.364 |
| Encompass Health Corp | EHC | 1.39% | 79.96 | 3/31/2021 | 4/15/2021 | 1.12 | 7.881 |
| AGNC Investment Corp | AGNCN | 6.76% | 25.83 | 3/31/2021 | 4/15/2021 | 1.75 | 8.878 |
| AGNC Investment Corp | AGNCM | 6.79% | 25.45 | 3/31/2021 | 4/15/2021 | 1.71875 | 9.037 |
| Pegasystems Inc. | PEGA | 0.11% | 118.44 | 3/31/2021 | 4/15/2021 | 0.12 | 9.586 |
| Huntington Bancshares, Inc. – 6.25% | HBANO | 6.09% | 25.68 | 3/31/2021 | 4/15/2021 | 1.5625 | 13.334 |
| Raymond James Financial, Inc. | RJF | 1.30% | 120.11 | 3/31/2021 | 4/15/2021 | 1.56 | 16.483 |
| Huntington Bancshares, Inc. – 5.875% | HBANN | 5.69% | 25.72 | 3/31/2021 | 4/15/2021 | 1.469 | 27.981 |
| Republic Services, Inc. | RSG | 1.76% | 95.91 | 3/31/2021 | 4/15/2021 | 1.7 | 30.63 |
| Regal Beloit Corp | RBC | 0.79% | 149.46 | 3/31/2021 | 4/16/2021 | 1.2 | 6.126 |
| Thor Industries, Inc. | THO | 1.15% | 138.89 | 3/31/2021 | 4/16/2021 | 1.64 | 7.734 |
| Firstrand Ltd – ADR | FANDY | 4.00% | 36.51 | 3/31/2021 | 4/21/2021 | 1.458778 | 19.839 |
| Sysco Corp. | SYY | 2.28% | 78.77 | 3/31/2021 | 4/23/2021 | 1.8 | 39.827 |
| Ingredion Inc | INGR | 2.80% | 89.88 | 3/31/2021 | 4/26/2021 | 2.56 | 6.017 |
| UPM-Kymmene Oyj – ADR | UPMMY | 4.15% | 37.84 | 3/31/2021 | 4/26/2021 | 1.57599 | 19.999 |
| Neste Corporation – ADR | NTOIY | 1.61% | 29.3 | 3/31/2021 | 4/27/2021 | 0.47558 | 45.472 |
| Air Products & Chemicals Inc. | APD | 2.23% | 279.47 | 3/31/2021 | 5/10/2021 | 6 | 61.783 |
| American Express Co. | AXP | 1.21% | 140.75 | 3/31/2021 | 5/10/2021 | 1.72 | 113.032 |
| Brixmor Property Group Inc | BRX | 4.14% | 20.08 | 4/1/2021 | 4/15/2021 | 0.86 | 5.968 |
| Toro Co. | TTC | 1.00% | 101.32 | 4/1/2021 | 4/20/2021 | 1.05 | 10.957 |
| Beiersdorf AG – ADR | BDRFY | 0.80% | 21.1 | 4/1/2021 | 4/21/2021 | 0.16856 | 23.922 |
| Roper Technologies Inc | ROP | 0.56% | 398.1 | 4/1/2021 | 4/22/2021 | 2.25 | 42.026 |


Comments
Log in or sign up to join the conversation.