63 Firms going Ex-Dividend next week, including PepsiCo, Qualcomm and Dominion Energy

Ex-dividend dates are important to dividend investors because one must own a stock prior to its ex-dividend date in order to be eligible to receive its next dividend.

This image has an empty alt attribute; its file name is dividends_highrisesign.jpg

There are several well-known large-cap stocks going ex-dividend next week including the following five Top 100 Dividend Stocks: Principal Financial Group, Qualcomm, National Grid, Dominion Energy, and PepsiCo.

Ex-dividend dates are important to dividend investors because one must own a stock prior to its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.

Company Name Stock Symbol Yield Stock Price Ex-Div Date Pay Date Div Payout Market Cap
Houlihan Lokey Inc  HLI 2.31% 73.04 6/1/2021 6/15/2021 0.43 5.107
Ardagh Group S.A. – Ordinary Shares – Class A ARD 2.29% 24.45 6/1/2021 6/16/2021 0.15 5.997
D`leteren – ADR SIETY 1.49% 54.2 6/1/2021 6/18/2021 0.808785 6.299
Travelsky Technology – ADR TSYHY 0.11% 22.11 6/1/2021 10/12/2021 0.024626 6.411
ICL Group Ltd. ICL 1.50% 7.08 6/1/2021 6/16/2021 0.0265 9.436
Universal Health Services, Inc.  UHS 0.50% 160.04 6/1/2021 6/17/2021 0.2 13.551
Avery Dennison Corp. AVY 1.24% 214.64 6/1/2021 6/16/2021 0.68 18.221
Halliburton Co. HAL 0.80% 22.4 6/1/2021 6/23/2021 0.045 21.709
Old Dominion Freight Line, Inc. ODFL 0.30% 259.73 6/1/2021 6/16/2021 0.2 29.925
Country Garden Services Holdings Co. Ltd. – ADR CGSHY 0.00% 10.58 6/1/2021 9/14/2021 0.033989 32.311
Electronic Arts, Inc. EA 0.48% 145.45 6/1/2021 6/23/2021 0.17 41.4
Schlumberger Ltd. SLB 1.58% 31.57 6/1/2021 7/8/2021 0.125 50.06
NextEra Energy Inc NEE 2.08% 73.2 6/1/2021 6/15/2021 0.385 142.637
Vontier Corporation VNT 0.29% 34.87 6/2/2021 6/24/2021 0.025 5.776
Nielsen Holdings plc NLSN 0.88% 27.13 6/2/2021 6/17/2021 0.06 9.624
Kinross Gold Corp. KGC 1.49% 8.15 6/2/2021 6/17/2021 0.03 10.104
Ageas SA/NV – ADR AGESY 9.95% 63.87 6/2/2021 6/11/2021 3.22778 11.376
Mosaic Company MOS 0.84% 34.82 6/2/2021 6/17/2021 0.075 13.511
Principal Financial Group Inc  PFG 3.71% 64.71 6/2/2021 6/25/2021 0.61 17.703
Deutsche Wohnen SE – ADR DTCWY 0.20% 31.92 6/2/2021 6/18/2021 0.060708 21.518
Henderson Land Development Co. Ltd. – ADR HLDCY 7.23% 4.74 6/2/2021 6/28/2021 0.167333 23.203
CLP Holdings Ltd. – ADR CLPHY 3.18% 10.41 6/2/2021 6/22/2021 0.081151 25.424
Newmont Corp NEM 2.97% 73.49 6/2/2021 6/17/2021 0.55 57.395
NetEase Inc – ADR NTES 1.06% 116.77 6/2/2021 6/18/2021 0.3 78.221
 Qualcomm, Inc. QCOM 2.05% 133.25 6/2/2021 6/24/2021 0.68 152.066
Linde Plc LIN 1.41% 299.53 6/2/2021 6/17/2021 1.06 156.638
Home Depot, Inc. HD 2.10% 319.4 6/2/2021 6/17/2021 1.65 330.142
Leroy Seafood Group – ADR LYSFY 2.59% 18.59 6/3/2021 6/21/2021 0.481208 5.654
SLM Corp. SLM 0.61% 19.79 6/3/2021 6/15/2021 0.03 6.259
Perrigo Company plc PRGO 2.12% 46.7 6/3/2021 6/22/2021 0.24 6.341
Brooks Automation, Inc. BRKS 0.41% 97.38 6/3/2021 6/25/2021 0.1 7.333
Knight-Swift Transportation Holdings Inc  KNX 0.83% 47.18 6/3/2021 6/28/2021 0.1 7.715
Old Republic International Corp. ORI 3.33% 26.2 6/3/2021 6/15/2021 0.22 7.934
Sealed Air Corp. SEE 1.42% 56.21 6/3/2021 6/18/2021 0.2 8.848
Commerce Bancshares, Inc. CBSH 1.34% 77.03 6/3/2021 6/21/2021 0.2625 8.957
Kingfisher Plc – ADR KGFHY 4.50% 10.37 6/3/2021 7/8/2021 0.229812 10.329
C.H. Robinson Worldwide, Inc. CHRW 2.09% 96.44 6/3/2021 7/1/2021 0.51 12.819
WH Group Limited – ADR WHGLY 3.73% 17.41 6/3/2021 7/19/2021 0.321576 12.858
Open Text Corp OTEX 1.75% 46.47 6/3/2021 6/25/2021 0.2008 13.148
Grifols SA – ADR GIKLY 3.12% 14.04 6/3/2021 6/14/2021 0.219245 15.581
Grifols SA – ADR – Level III GRFS 4.78% 18.45 6/3/2021 6/14/2021 0.43849 15.674
L Brands Inc LB 0.91% 68.57 6/3/2021 6/18/2021 0.15 18.075
Genuine Parts Co. GPC 2.48% 129.93 6/3/2021 7/1/2021 0.815 18.594
Avangrid Inc AGR 3.33% 52.63 6/3/2021 7/1/2021 0.44 20.761
Regions Financial Corp. RF 2.71% 22.63 6/3/2021 7/1/2021 0.155 21.6
China Mengniu Dairy Company Limited – ADR CIADY 0.74% 58.6 6/3/2021 7/9/2021 0.417145 22.567
Country Garden Holdings Co., Ltd. – ADR CTRYY 6.34% 30.1 6/3/2021 8/26/2021 0.954297 24.355
Associated British Foods plc – ADR ASBFY 0.52% 32.98 6/3/2021 7/23/2011 0.086378 25.858
Weyerhaeuser Co. WY 1.83% 38.1 6/3/2021 6/18/2021 0.17 27.028
Arthur J. Gallagher & Co. AJG 1.32% 144.64 6/3/2021 6/18/2021 0.48 29.758
Hong Kong & China Gas Co. Ltd. – ADR HOKCY 3.40% 1.78 6/3/2021 6/28/2021 0.029622 29.936
Allstate Corp (The) ALL 2.36% 135.42 6/3/2021 7/1/2021 0.81 40.468
Baxter International Inc. BAX 1.35% 81.84 6/3/2021 7/1/2021 0.28 41.36
Trane Technologies plc TT 1.30% 182.53 6/3/2021 6/30/2021 0.59 43.396
Kimberly-Clark Corp. KMB 3.45% 131.76 6/3/2021 7/2/2021 1.14 43.954
 National Grid Plc – ADR NGG 6.75% 67.69 6/3/2021 8/18/2021 2.2812 46.028
Waste Management, Inc. WM 1.63% 139.9 6/3/2021 6/18/2021 0.575 59.233
 Dominion Energy Inc D 3.27% 75.95 6/3/2021 6/21/2021 0.63 62.143
 PepsiCo Inc PEP 2.91% 148.09 6/3/2021 6/30/2021 1.075 204.896
Bank Of America Corp. BAC 1.69% 42.06 6/3/2021 6/25/2021 0.18 367.59
Chemical Works of Gedeon Richter Plc.  GEDSF 2.78% 28.1 6/4/2021 6/24/2021 0.780355 5.129
AMKOR Technology Inc. AMKR 0.78% 21.09 6/4/2021 6/28/2021 0.04 5.328
Elbit Systems Ltd. ESLT 1.30% 131.14 6/4/2021 6/21/2021 0.44 5.755

Comments