
There are several well known large cap stocks going ex-dividend next week including the following ten Top 100 Dividend Stocks: Exxon Mobil, BB&T, Consolidated Edison, Kroger, Microsoft, Emerson Electric, Simon Property Group, AmerisourceBergen, Southern Company and United Parcel Service.
Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
| Company Name | Symbol | Div. Yield | Curr. Price | Ex. Div. Date | Pay Date | Next Payout | Market Cap |
| Allergan | AGN | 1.85 | 159.85 | 8/12/2019 | 9/13/2019 | 0.74 | 51.533 |
| Baker Hughes | BHGE | 2.98 | 24.14 | 8/12/2019 | 8/23/2019 | 0.18 | 24.118 |
| Donaldson Company | DCI | 1.72 | 48.94 | 8/12/2019 | 8/29/2019 | 0.21 | 6.175 |
| Hanesbrands, Inc. | HBI | 4 | 14.99 | 8/12/2019 | 9/4/2019 | 0.15 | 5.373 |
| JBG SMITH Properties | JBGS | 2.33 | 38.68 | 8/12/2019 | 8/26/2019 | 0.225 | 5.149 |
| LPL Financial Holdings Inc | LPLA | 1.31 | 76.29 | 8/12/2019 | 8/23/2019 | 0.25 | 6.272 |
| Constellation Brands, Inc. | STZ | 1.55 | 193.26 | 8/12/2019 | 8/27/2019 | 0.75 | 38.322 |
| TIM Participacoes S.A | TSU | 0.29 | 16.01 | 8/12/2019 | 11/21/2019 | 0.150906 | 7.738 |
| Versum Materials, Inc. | VSM | 0.61 | 52.07 | 8/12/2019 | 8/27/2019 | 0.08 | 5.692 |
| Exxon Mobil | XOM | 4.81 | 72.38 | 8/12/2019 | 9/10/2019 | 0.87 | 301.576 |
| Booz Allen Hamilton Holding Corporation | BAH | 1.27 | 72.25 | 8/13/2019 | 8/30/2019 | 0.23 | 10.63 |
| BB&T | BBT | 3.79 | 47.49 | 8/13/2019 | 9/3/2019 | 0.45 | 35.868 |
| Consolidated Edison | ED | 3.38 | 87.53 | 8/13/2019 | 9/16/2019 | 0.74 | 29.299 |
| Petroleo Brasileiro | PBR | 0 | 14.63 | 8/13/2019 | 10/15/2019 | 0.077064 | 93.031 |
| Paccar Inc. | PCAR | 1.92 | 66.5 | 8/13/2019 | 9/4/2019 | 0.32 | 22.551 |
| Wisconsin Energy | WEC | 2.64 | 89.3 | 8/13/2019 | 9/1/2019 | 0.59 | 28.567 |
| AGCO Corporation | AGCO | 0.87 | 73.16 | 8/14/2019 | 9/16/2019 | 0.16 | 5.77 |
| ARAMARK Holdings Corp | ARMK | 1.17 | 37.66 | 8/14/2019 | 8/29/2019 | 0.11 | 9.637 |
| CF Industries | CF | 2.3 | 52.15 | 8/14/2019 | 8/30/2019 | 0.3 | 11.334 |
| Church & Dwight | CHD | 1.18 | 77.2 | 8/14/2019 | 9/3/2019 | 0.2275 | 19.496 |
| CenterPoint Energy | CNP | 4.13 | 27.83 | 8/14/2019 | 9/12/2019 | 0.2875 | 13.444 |
| Columbia Sportswear | COLM | 0.95 | 100.81 | 8/14/2019 | 8/29/2019 | 0.24 | 6.9 |
| Duke Realty | DRE | 2.58 | 33.31 | 8/14/2019 | 8/30/2019 | 0.215 | 12.185 |
| Exelon Corp | EXC | 3.19 | 45.42 | 8/14/2019 | 9/10/2019 | 0.3625 | 44.378 |
| Gildan Activewear | GIL | 1.42 | 37.85 | 8/14/2019 | 9/9/2019 | 0.134 | 7.714 |
| International Paper | IP | 4.88 | 40.95 | 8/14/2019 | 9/16/2019 | 0.5 | 15.713 |
| Invesco Ltd. | IVZ | 7.26 | 17.07 | 8/14/2019 | 9/3/2019 | 0.31 | 7.563 |
| KLA Tencor | KLAC | 2.18 | 137.33 | 8/14/2019 | 9/3/2019 | 0.75 | 21.798 |
| Kroger | KR | 2.74 | 23.35 | 8/14/2019 | 9/1/2019 | 0.16 | 19.497 |
| Eli Lilly | LLY | 2.26 | 113.97 | 8/14/2019 | 9/10/2019 | 0.645 | 111.66 |
| Microsoft | MSFT | 1.32 | 138.89 | 8/14/2019 | 9/12/2019 | 0.46 | 1.084T |
| ResMed Inc. | RMD | 1.19 | 131.41 | 8/14/2019 | 9/19/2019 | 0.39 | 19.118 |
| Teleflex | TFX | 0.37 | 366.38 | 8/14/2019 | 9/16/2019 | 0.34 | 17.046 |
| TJX Companies | TJX | 1.72 | 53.53 | 8/14/2019 | 9/5/2019 | 0.23 | 66.42 |
| Welltower Inc. | WELL | 3.96 | 87.91 | 8/14/2019 | 8/22/2019 | 0.87 | 35.948 |
| Zions Bancorp | ZION | 3.23 | 42.13 | 8/14/2019 | 8/22/2019 | 0.34 | 7.529 |
| Apartment Investment & Management Co. | AIV | 3.08 | 50.67 | 8/15/2019 | 8/30/2019 | 0.39 | 7.736 |
| Apollo Global Management LLC | APO | 5.88 | 34 | 8/15/2019 | 8/30/2019 | 0.5 | 13.707 |
| BWX Technologies Inc | BWXT | 1.19 | 57.03 | 8/15/2019 | 9/6/2019 | 0.17 | 5.415 |
| Commerce Bancshares, Inc. – | CBSHP | 5.64 | 26.58 | 8/15/2019 | 9/3/2019 | 0.375 | 6.485 |
| Emerson Electric | EMR | 3.23 | 60.77 | 8/15/2019 | 9/10/2019 | 0.49 | 36.736 |
| Diamondback Energy, Inc. | FANG | 0.79 | 95.2 | 8/15/2019 | 8/26/2019 | 0.1875 | 15.943 |
| HSBC Holdings plc | HSBC | 5.22 | 38.35 | 8/15/2019 | 9/26/2019 | 0.5 | 153.875 |
| 3M | MMM | 3.51 | 164.22 | 8/15/2019 | 9/12/2019 | 1.44 | 94.213 |
| MSCI Inc | MSCI | 1.21 | 225.47 | 8/15/2019 | 8/30/2019 | 0.68 | 19.934 |
| Pearson Plc | PSO | 1.45 | 10.06 | 8/15/2019 | 9/18/2019 | 0.07302 | 7.911 |
| Royal Bank of Scotland Group PLC | RBS | 0 | 5.09 | 8/15/2019 | 8/20/2019 | 0.048568 | 30.87 |
| Royal Dutch Shell plc | RDS-A | 6.48 | 58.02 | 8/15/2019 | 9/23/2019 | 0.94 | 232.444 |
| Simon Property Group | SPG | 5.41 | 155.15 | 8/15/2019 | 8/30/2019 | 2.1 | 48.341 |
| TransDigm Group Incorporated | TDG | 0 | 550.83 | 8/15/2019 | 8/23/2019 | 30 | 33.99 |
| Techne Corp | TECH | 0.65 | 195.67 | 8/15/2019 | 8/30/2019 | 0.32 | 7.334 |
| Wynn Resorts | WYNN | 3.59 | 111.51 | 8/15/2019 | 8/27/2019 | 1 | 11.498 |
| AmerisourceBergen Corp | ABC | 1.82 | 87.89 | 8/16/2019 | 9/3/2019 | 0.4 | 19.052 |
| CNA Financial Corp. | CNA | 2.89 | 48.47 | 8/16/2019 | 9/5/2019 | 0.35 | 13.399 |
| Chevron Corp | CVX | 3.86 | 123.23 | 8/16/2019 | 9/10/2019 | 1.19 | 233.868 |
| E*TRADE Financial Corp. | ETFC | 1.3 | 43.21 | 8/16/2019 | 8/26/2019 | 0.14 | 9.937 |
| Itau Unibanco Banco Holding SA | ITUB | 0.49 | 9.35 | 8/16/2019 | 9/3/2019 | 0.209694 | 87.746 |
| Kemper Corporation | KMPR | 1.25 | 80.09 | 8/16/2019 | 9/3/2019 | 0.25 | 5.276 |
| Oshkosh Corporation | OSK | 1.43 | 75.62 | 8/16/2019 | 9/3/2019 | 0.27 | 5.093 |
| Southern Company | SO | 4.26 | 58.19 | 8/16/2019 | 9/6/2019 | 0.62 | 62.189 |
| United Parcel Service | UPS | 3.27 | 117.55 | 8/16/2019 | 9/4/2019 | 0.96 | 100.294 |

Comments
Log in or sign up to join the conversation.