There are several well known large cap stocks going ex-dividend next week including the following four: Qualcomm, Magna International, PepsiCo and Molson Coors. Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
| Company Name | Stock Symbol | Div Yield | Curr. Price | Ex-Div Date | Pay Date | Next Payout | Market Cap |
| Corteva, Inc. | CTVA | 1.67% | $30.05 | 3/2/2020 | 3/13/2020 | $0.13 | 23.396 |
| Diamondback Energy, Inc. | FANG | 1.96% | $73.28 | 3/2/2020 | 3/10/2020 | $0.38 | 12.15 |
| Kellogg Co. | K | 3.48% | $63.90 | 3/2/2020 | 3/16/2020 | $0.57 | 22.348 |
| KeyCorp | KEY | 3.76% | $18.79 | 3/2/2020 | 3/13/2020 | $0.19 | 19.221 |
| Knight Transportation | KNX | 0.82% | $39.24 | 3/2/2020 | 3/27/2020 | $0.08 | 6.696 |
| Stanley Black & Decker, Inc. | SWK | 1.70% | $158.10 | 3/2/2020 | 3/17/2020 | $0.69 | 24.033 |
| Amcor PLC Ordinary Shares | AMCR | 4.49% | $10.15 | 3/3/2020 | 3/24/2020 | $0.12 | 16.425 |
| Avery Dennison | AVY | 1.73% | $130.99 | 3/3/2020 | 3/18/2020 | $0.58 | 11.185 |
| Banco Bradesco S.A | BBD | 2.19% | $7.24 | 3/3/2020 | 4/8/2020 | $0.00 | 55.468 |
| Banco Bradesco S.A. | BBDO | 2.19% | $6.60 | 3/3/2020 | 4/8/2020 | $0.00 | 55.468 |
| Equifax | EFX | 0.98% | $159.53 | 3/3/2020 | 3/13/2020 | $0.39 | 19.341 |
| Eversource Energy | ES | 2.37% | $95.03 | 3/3/2020 | 3/31/2020 | $0.57 | 31.667 |
| Twenty-First Century Fox Inc | FOX | 1.30% | $35.25 | 3/3/2020 | 4/1/2020 | $0.23 | 21.712 |
| Twenty-First Century Fox Inc | FOXA | 1.28% | $35.99 | 3/3/2020 | 4/1/2020 | $0.23 | 21.712 |
| Halliburton Company | HAL | 3.39% | $20.45 | 3/3/2020 | 3/25/2020 | $0.18 | 18.707 |
| Southwest Airlines | LUV | 1.27% | $54.50 | 3/3/2020 | 3/25/2020 | $0.18 | 29.243 |
| Old Dominion Freight Line, Inc. Com. | ODFL | 0.41% | $220.00 | 3/3/2020 | 3/18/2020 | $0.23 | 17.765 |
| Yum China Holdings, Inc. | YUMC | 1.04% | $45.87 | 3/3/2020 | 3/25/2020 | $0.12 | 17.243 |
| Armstrong World Industry Inc | AWI | 0.75% | $106.45 | 3/4/2020 | 3/20/2020 | $0.20 | 5.163 |
| BlackRock, Inc. | BLK | 2.61% | $536.00 | 3/4/2020 | 3/23/2020 | $3.63 | 86.523 |
| Harley-Davidson | HOG | 4.32% | $35.19 | 3/4/2020 | 3/20/2020 | $0.38 | 5.377 |
| Mosaic Co. | MOS | 1.08% | $18.55 | 3/4/2020 | 3/19/2020 | $0.05 | 7.268 |
| Newmont Mining | NEM | 1.16% | $51.90 | 3/4/2020 | 3/19/2020 | $0.14 | 40.533 |
| Nielsen Holdings N.V. | NLSN | 1.08% | $21.85 | 3/4/2020 | 3/19/2020 | $0.06 | 7.774 |
| Qualcomm, Inc. | QCOM | 2.77% | $83.80 | 3/4/2020 | 3/26/2020 | $0.62 | 95.977 |
| Avangrid, Inc. | AGR | 3.14% | $56.04 | 3/5/2020 | 4/1/2020 | $0.44 | 17.317 |
| Arthur J. Gallagher & Co. | AJG | 1.67% | $107.83 | 3/5/2020 | 3/20/2020 | $0.45 | 20.299 |
| Bank of America | BAC | 2.10% | $33.08 | 3/5/2020 | 3/27/2020 | $0.18 | 299.912 |
| BHP Group Plc | BHPBF | 7.11% | $21.95 | 3/5/2020 | 3/24/2020 | $0.65 | 108.24 |
| Commerce Bankshares | CBSH | 1.56% | $69.03 | 3/5/2020 | 3/23/2020 | $0.27 | 7.74 |
| C.H. Robinson Worldwide | CHRW | 2.74% | $74.55 | 3/5/2020 | 3/27/2020 | $0.51 | 10.056 |
| Citrix Systems, Inc. | CTXS | 1.21% | $114.89 | 3/5/2020 | 3/20/2020 | $0.35 | 14.203 |
| Gaming and Leisure Properties Inc | GLPI | 5.57% | $50.30 | 3/5/2020 | 3/20/2020 | $0.70 | 10.799 |
| General Motors Company | GM | 4.39% | $33.63 | 3/5/2020 | 3/20/2020 | $0.38 | 49.515 |
| Genuine Parts | GPC | 3.28% | $95.00 | 3/5/2020 | 4/1/2020 | $0.79 | 13.987 |
| Kimberly-Clark | KMB | 3.03% | $141.00 | 3/5/2020 | 4/2/2020 | $1.07 | 48.313 |
| Magna International | MGA | 2.78% | $50.30 | 3/5/2020 | 3/20/2020 | $0.40 | 15.766 |
| Owens Corning | OC | 1.44% | $65.81 | 3/5/2020 | 4/3/2020 | $0.24 | 7.126 |
| PepsiCo | PEP | 2.63% | $146.37 | 3/5/2020 | 3/31/2020 | $0.96 | 203.373 |
| Royal Caribbean Cruises Ltd. | RCL | 2.84% | $101.45 | 3/5/2020 | 4/6/2020 | $0.78 | 22.244 |
| Regions Financial Corp. | RF | 3.75% | $15.77 | 3/5/2020 | 4/1/2020 | $0.16 | 15.628 |
| Sealed Air Corp. | SEE | 1.83% | $34.97 | 3/5/2020 | 3/20/2020 | $0.16 | 5.403 |
| South32 Limited | SHTLF | 3.29% | $1.70 | 3/5/2020 | 4/2/2020 | $0.01 | 8.543 |
| SLM Corporation | SLM | 0.98% | $12.00 | 3/5/2020 | 3/16/2020 | $0.03 | 5.097 |
| Tapestry Inc. | TPR | 4.69% | $27.99 | 3/5/2020 | 3/30/2020 | $0.34 | 7.726 |
| Waste Management | WM | 1.76% | $120.25 | 3/5/2020 | 3/20/2020 | $0.55 | 52.902 |
| Weyerhaeuser | WY | 4.41% | $30.73 | 3/5/2020 | 3/20/2020 | $0.34 | 22.91 |
| Brown-Forman Corporation | BF-A | 1.05% | $66.38 | 3/6/2020 | 4/1/2020 | $0.17 | 32.881 |
| Brown-Forman | BF-B | 0.99% | $70.14 | 3/6/2020 | 4/1/2020 | $0.17 | 32.881 |
| Bruker Corporation | BRKR | 0.32% | $49.58 | 3/6/2020 | 3/20/2020 | $0.04 | 7.635 |
| Dunkin Brands | DNKN | 2.12% | $76.08 | 3/6/2020 | 3/18/2020 | $0.40 | 6.302 |
| First American Financial | FAF | 2.71% | $65.01 | 3/6/2020 | 3/16/2020 | $0.44 | 7.314 |
| FedEx | FDX | 1.59% | $158.00 | 3/6/2020 | 4/1/2020 | $0.65 | 42.628 |
| Genpact Limited | G | 0.89% | $43.66 | 3/6/2020 | 3/18/2020 | $0.10 | 8.294 |
| General Electric | GE | 0.33% | $11.80 | 3/6/2020 | 4/27/2020 | $0.01 | 106.986 |
| Kansas City Southern | KSU | 0.92% | $170.00 | 3/6/2020 | 4/8/2020 | $0.40 | 16.752 |
| Molson Coors | TAP | 4.11% | $54.02 | 3/6/2020 | 3/20/2020 | $0.57 | 11.986 |
| Molson Coors Brewing Co. Cl A | TAP-A | 3.56% | $64.00 | 3/6/2020 | 3/20/2020 | $0.57 | 11.986 |


Comments
Log in or sign up to join the conversation.