
There are several well known large cap stocks going ex-dividend next week including the following six Top 100 Dividend Stocks: Darden Restaurants, General Mills, Oracle Corp., AT&T, and Verizon. Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
| Company Name | Symbol | Div. Yield | Curr. Price | Ex. Div. Date | Pay Date | Next Payout | Market Cap |
| Dollar General | DG | 0.8 | 160.97 | 10/7/2019 | 10/22/2019 | 0.32 | 41.435 |
| Vail Resorts, Inc. | MTN | 3.05 | 230.95 | 10/7/2019 | 10/25/2019 | 1.76 | 9.121 |
| Gentex Corp | GNTX | 1.75 | 26.33 | 10/8/2019 | 10/23/2019 | 0.115 | 6.708 |
| The Gap Inc. | GPS | 5.98 | 16.23 | 10/8/2019 | 10/30/2019 | 0.2425 | 6.077 |
| MasterCard | MA | 0.48 | 274.06 | 10/8/2019 | 11/8/2019 | 0.33 | 274.101 |
| Raytheon Co. | RTN | 1.94 | 194.45 | 10/8/2019 | 11/7/2019 | 0.9425 | 53.465 |
| TIM Participacoes S.A | TSU | 0 | 14.21 | 10/8/2019 | 4/7/2020 | 0.150342 | 6.979 |
| Banco Santander Brasil SA ADS Repstg 1 Unit | BSBR | 0 | 10.97 | 10/9/2019 | 11/6/2019 | 0.054848 | 40.21 |
| Campbell Soup Co. | CPB | 2.96 | 47.34 | 10/9/2019 | 10/28/2019 | 0.35 | 14.072 |
| Darden Restaurants | DRI | 3.02 | 116.42 | 10/9/2019 | 11/1/2019 | 0.88 | 14.324 |
| General Mills | GIS | 3.61 | 54.3 | 10/9/2019 | 11/1/2019 | 0.49 | 32.536 |
| Intuit Inc. | INTU | 0.79 | 267.09 | 10/9/2019 | 10/18/2019 | 0.53 | 70.189 |
| Lincoln National Corp | LNC | 2.62 | 56.53 | 10/9/2019 | 11/1/2019 | 0.37 | 11.38 |
| Marvell Technology Group Ltd. | MRVL | 0.98 | 24.43 | 10/9/2019 | 10/30/2019 | 0.06 | 16.353 |
| OGE Energy | OGE | 3.45 | 44.9 | 10/9/2019 | 10/30/2019 | 0.3875 | 8.988 |
| Oracle Corp | ORCL | 1.74 | 55.14 | 10/9/2019 | 10/24/2019 | 0.24 | 183.937 |
| AT&T | T | 5.44 | 37.51 | 10/9/2019 | 11/1/2019 | 0.51 | 273.275 |
| UDR Inc. | UDR | 2.79 | 49.03 | 10/9/2019 | 10/31/2019 | 0.3425 | 14.228 |
| Verizon | VZ | 4.11 | 59.9 | 10/9/2019 | 11/1/2019 | 0.615 | 247.313 |
| Duke Energy Corporation | DUKH | 4.95 | 25.88 | 10/10/2019 | 10/15/2019 | 0.320312 | 18.115 |
| General Dynamics Corporation | GD | 2.31 | 176.64 | 10/10/2019 | 11/15/2019 | 1.02 | 50.884 |
| HSBC Holdings plc | HSBC | 5.32 | 37.21 | 10/10/2019 | 11/20/2019 | 0.495 | 150.486 |
| Masco Corp. | MAS | 1.27 | 42.51 | 10/10/2019 | 11/12/2019 | 0.135 | 12.136 |
| Mobile Telesystems OJSC ADR (Sponsored) | MBT | 6.63 | 8.07 | 10/10/2019 | 0.267504 | 7.309 | |
| MFA Financial Inc. 8% Sr. Notes due 2042 | MFO | 7.54 | 26.52 | 10/10/2019 | 10/15/2019 | 0.5 | 10.494 |
| Marsh & McLennan Corporation | MMC | 1.85 | 98.36 | 10/10/2019 | 11/15/2019 | 0.455 | 49.801 |
| SYNNEX Corp. | SNX | 1.34 | 111.79 | 10/10/2019 | 10/25/2019 | 0.375 | 5.71 |
| THE SOUTHERN CO. SERIES | SOJA | 5.92 | 26.38 | 10/10/2019 | 10/15/2019 | 0.390625 | 26.366 |
| Toll Brothers, Inc. | TOL | 1.11 | 39.73 | 10/10/2019 | 10/25/2019 | 0.11 | 5.636 |
| AbbVie Inc. | ABBV | 5.73 | 74.66 | 10/11/2019 | 11/15/2019 | 1.07 | 107.813 |
| Abbott Labs | ABT | 1.56 | 81.99 | 10/11/2019 | 11/15/2019 | 0.32 | 142.156 |
| American Financial Group | AFG | 1.73 | 104.27 | 10/11/2019 | 10/25/2019 | 0.45 | 9.381 |
| Banco Bilbao Vizcaya Argentaria, S.A. | BBVA | 4.37 | 5.03 | 10/11/2019 | 10/31/2019 | 0.10984 | 33.211 |
| eBay Inc. | EBAY | 5.54 | 27.06 | 10/11/2019 | 11/1/2019 | 0.375 | 29.008 |
| Freeport McMoran | FCX | 2.27 | 8.83 | 10/11/2019 | 11/1/2019 | 0.05 | 12.826 |
| Mid-American Apartment Communities | MAA | 2.9 | 132.44 | 10/11/2019 | 10/31/2019 | 0.96 | 15.045 |
| Owens Corning | OC | 1.44 | 61.01 | 10/11/2019 | 11/4/2019 | 0.22 | 6.637 |
| RPM International | RPM | 2.1 | 68.51 | 10/11/2019 | 10/31/2019 | 0.36 | 8.884 |
| Watsco Inc. | WSO | 3.9 | 164.07 | 10/11/2019 | 10/31/2019 | 1.6 | 6.301 |

Comments
Log in or sign up to join the conversation.