
Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
| Company Name | Symbol | Div. Yield | Curr. Price | Ex. Div. Date | Pay Date | Next Payout | Market Cap |
| ConAgra Foods | CAG | 2.97 | 28.63 | 7/29/2019 | 8/29/2019 | 0.2125 | 14.03 |
| Nokia | NOK | 0 | 5.18 | 7/29/2019 | 8/13/2019 | 0 | 31.258 |
| American Capital Agency | AGNC | 11.01 | 17.44 | 7/30/2019 | 8/9/2019 | 0.16 | 9.229 |
| A.O. Smith | AOS | 1.95 | 45.14 | 7/30/2019 | 8/15/2019 | 0.22 | 7.621 |
| Aptar Group | ATR | 1.17 | 123.29 | 7/30/2019 | 8/21/2019 | 0.36 | 7.828 |
| Grupo Aval Acciones Y Valores SA | AVAL | 4.35 | 8.12 | 7/30/2019 | 8/9/2019 | 0.02943 | 8.912 |
| Citizens Financial Group, Inc. | CFG | 3.83 | 37.62 | 7/30/2019 | 8/14/2019 | 0.36 | 17.318 |
| Clorox Co. | CLX | 2.59 | 163.59 | 7/30/2019 | 8/16/2019 | 1.06 | 20.945 |
| Corteva, Inc. | CTVA | 1.84 | 28.32 | 7/30/2019 | 9/13/2019 | 0.13 | 21.014 |
| DuPont de Nemours Inc. | DD | 1.62 | 74.23 | 7/30/2019 | 9/13/2019 | 0.3 | 55.139 |
| Entegris, Inc. | ENTG | 0.76 | 42.14 | 7/30/2019 | 8/21/2019 | 0.08 | 5.757 |
| EPR Properties | EPR | 5.99 | 75.17 | 7/30/2019 | 8/15/2019 | 0.375 | 5.631 |
| Eaton Vance | EV | 3.06 | 45.71 | 7/30/2019 | 8/15/2019 | 0.35 | 5.19 |
| Kinder Morgan Inc. | KMI | 4.84 | 20.65 | 7/30/2019 | 8/15/2019 | 0.25 | 46.702 |
| Alliant Energy | LNT | 2.87 | 49.51 | 7/30/2019 | 8/15/2019 | 0.355 | 11.689 |
| Morgan Stanley | MS | 3.08 | 45.5 | 7/30/2019 | 8/15/2019 | 0.35 | 75.12 |
| NiSource | NI | 2.72 | 29.46 | 7/30/2019 | 8/20/2019 | 0.2 | 10.977 |
| National Retail Properties | NNN | 3.92 | 52.6 | 7/30/2019 | 8/15/2019 | 0.515 | 8.51 |
| Omega HealthCare Investors Inc. | OHI | 7.17 | 36.84 | 7/30/2019 | 8/15/2019 | 0.66 | 7.88 |
| Tallgrass Energy, LP Class A Shares | TGE | 10.04 | 21.51 | 7/30/2019 | 8/14/2019 | 0.54 | 6.053 |
| Targa Resources Inc | TRGP | 9.03 | 40.29 | 7/30/2019 | 8/15/2019 | 0.91 | 9.443 |
| Texas Instruments | TXN | 2.39 | 129 | 7/30/2019 | 8/12/2019 | 0.77 | 119.763 |
| Casey’s General Stores | CASY | 0.79 | 162.77 | 7/31/2019 | 8/15/2019 | 0.32 | 5.944 |
| Hasbro Inc. | HAS | 2.23 | 121.83 | 7/31/2019 | 8/15/2019 | 0.68 | 15.442 |
| Pinnacle West Capital | PNW | 3.21 | 91.8 | 7/31/2019 | 9/3/2019 | 0.7375 | 10.185 |
| Ameriprise Financial | AMP | 2.56 | 151.47 | 8/2/2019 | 8/16/2019 | 0.97 | 19.596 |
| Banco Bradesco S.A | BBD | 0 | 10.26 | 8/2/2019 | 9/9/2019 | 0.003787 | 75.103 |
| CVR Energy, Inc. | CVI | 5.48 | 54.78 | 8/2/2019 | 8/12/2019 | 0.75 | 5.308 |
| Noble Energy | NBL | 2.23 | 21.5 | 8/2/2019 | 8/19/2019 | 0.12 | 10.136 |
| Santander Consumer USA Holdings Inc | SC | 3.2 | 27.51 | 8/2/2019 | 8/15/2019 | 0.22 | 9.653 |
| Synchrony Financial | SYF | 2.41 | 36.59 | 8/2/2019 | 8/15/2019 | 0.22 | 24.552 |

Comments
Log in or sign up to join the conversation.