There are several well known large cap stocks going ex-dividend next week including the following nine stocks: Traveler’s, Ameren, Kraft Heinz, Eastman Chemical, Viacom, Coca-Cola, Gilead Sciences, Merck and Digital Realty Trust.

Ex-dividend dates are important to dividend investors because one must own a stock prior to its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
| Company Name | Stock Symbol | Yield | Stock Price | Ex-Div Date | Pay Date | Div Payout | Market Cap |
| Old Republic International Corp. | ORI | 4.55% | 19.86 | 3/8/2021 | 3/15/2021 | 0.88 | 6.063 |
| Columbia Sportswear Co. | COLM | 1.01% | 103.84 | 3/8/2021 | 3/22/2021 | 1.04 | 6.791 |
| TFS Financial Corporation | TFSL | 5.73% | 19.84 | 3/8/2021 | 3/23/2021 | 1.12 | 5.62 |
| Gaming and Leisure Properties Inc | GLPI | 5.86% | 44 | 3/8/2021 | 3/23/2021 | 2.6 | 10.228 |
| Stanley Black & Decker Inc | SWK | 1.60% | 181.32 | 3/8/2021 | 3/23/2021 | 2.8 | 29.316 |
| Rocket Companies Inc | RKT | 0.00% | 29.67 | 3/8/2021 | 3/23/2021 | 1.2821 | 57.698 |
| Commerce Bancshares, Inc. | CBSH | 1.42% | 74.35 | 3/8/2021 | 3/24/2021 | 1.05 | 8.7 |
| Public Service Enterprise Group Inc. | PEG | 3.79% | 54.32 | 3/8/2021 | 3/31/2021 | 2.04 | 27.538 |
| Sonic Healthcare – ADR | SKHHY | 1.59% | 24.77 | 3/8/2021 | 4/5/2021 | 0.39166 | 11.898 |
| REA Group Limited – ADR | RPGRY | 1.99% | 11.5 | 3/8/2021 | 4/6/2021 | 0.229008 | 6.758 |
| Hong Kong Exchanges and Clearing Ltd. – ADR | HKXCY | 1.87% | 63.02 | 3/8/2021 | 4/7/2021 | 1.150284 | 78.941 |
| Ayala Land Inc. – ADR | AYAAY | 0.00% | 12.75 | 3/8/2021 | 4/9/2021 | 187.87 | |
| Travelers Companies Inc. | TRV | 2.34% | 150.44 | 3/9/2021 | 3/31/2021 | 3.4 | 37.835 |
| Ameren Corp. | AEE | 3.13% | 70.91 | 3/9/2021 | 3/31/2021 | 2.2 | 18.117 |
| MGM Resorts International | MGM | 0.03% | 38.5 | 3/9/2021 | 3/15/2021 | 0.01 | 18.948 |
| Genpact Ltd | G | 1.06% | 40.95 | 3/9/2021 | 3/19/2021 | 0.43 | 7.813 |
| VF Corp. | VFC | 2.48% | 81.15 | 3/9/2021 | 3/22/2021 | 1.96 | 31.764 |
| Kimco Realty Corp. | KIM | 3.71% | 18.11 | 3/9/2021 | 3/24/2021 | 0.68 | 7.827 |
| Bentley Systems Inc | BSY | 0.27% | 44.5 | 3/9/2021 | 3/24/2021 | 0.12 | 12.214 |
| W.R. Berkley Corp. | WRB | 0.69% | 70.51 | 3/9/2021 | 3/24/2021 | 0.48 | 12.482 |
| Sun Hung Kai Properties Ltd. – ADR | SUHJY | 2.00% | 15.42 | 3/9/2021 | 3/25/2021 | 0.32241 | 44.087 |
| CME Group Inc | CME | 1.80% | 207.11 | 3/9/2021 | 3/25/2021 | 3.6 | 74.295 |
| Cigna Corp. | CI | 1.91% | 216.79 | 3/9/2021 | 3/25/2021 | 4 | 76.715 |
| Anthem Inc | ANTM | 1.49% | 309.3 | 3/9/2021 | 3/25/2021 | 4.52 | 76.896 |
| BWX Technologies Inc | BWXT | 1.45% | 60.19 | 3/9/2021 | 3/26/2021 | 0.84 | 5.747 |
| SBA Communications Corp | SBAC | 0.91% | 245.99 | 3/9/2021 | 3/26/2021 | 2.32 | 26.63 |
| Becton, Dickinson And Co. | BDX | 1.38% | 245.09 | 3/9/2021 | 3/31/2021 | 3.32 | 70.942 |
| NVIDIA Corp | NVDA | 0.12% | 550.29 | 3/9/2021 | 3/31/2021 | 0.64 | 337.528 |
| PPL Corp | PPL | 6.34% | 26.9 | 3/9/2021 | 4/1/2021 | 1.66 | 20.724 |
| UWM Holdings Corporation | UWMC | 5.28% | 8.58 | 3/9/2021 | 4/6/2021 | 0.4 | 13.612 |
| Fox Corporation – Ordinary Shares – Class B | FOX | 1.44% | 34.27 | 3/9/2021 | 4/7/2021 | 0.46 | 21.214 |
| Fox Corporation – Ordinary Shares – Class A | FOXA | 1.38% | 35.82 | 3/9/2021 | 4/7/2021 | 0.46 | 21.387 |
| HP Inc | HPQ | 2.68% | 30.03 | 3/9/2021 | 4/7/2021 | 0.7752 | 37.205 |
| Omnicom Group, Inc. | OMC | 4.07% | 71.23 | 3/9/2021 | 4/8/2021 | 2.8 | 15.32 |
| Brambles Ltd – ADR | BXBLY | 2.65% | 15.6 | 3/9/2021 | 4/15/2021 | 0.40684 | 11.651 |
| Occidental Petroleum Corp. | OXY | 0.15% | 28.2 | 3/9/2021 | 4/15/2021 | 0.04 | 26.261 |
| Sino Land Co. Ltd. – ADR | SNLAY | 2.30% | 7.47 | 3/9/2021 | 4/30/2021 | 0.18055 | 10.576 |
| Bangkok Dusit Medical Services – ADR | BDUUY | 3.15% | 23.25 | 3/9/2021 | 5/7/2021 | 0.732356 | 10.577 |
| Crown Holdings, Inc. | CCK | 0.84% | 98.56 | 3/10/2021 | 3/25/2021 | 0.8 | 13.247 |
| Pool Corporation | POOL | 0.69% | 330.24 | 3/10/2021 | 3/25/2021 | 2.32 | 13.27 |
| Franco-Nevada Corporation | FNV | 0.97% | 108.69 | 3/10/2021 | 3/25/2021 | 1.04 | 20.805 |
| Home Depot, Inc. | HD | 2.55% | 262.7 | 3/10/2021 | 3/25/2021 | 6.6 | 280.131 |
| TransUnion | TRU | 0.36% | 87.57 | 3/10/2021 | 3/26/2021 | 0.3 | 16.576 |
| MDU Resources Group Inc | MDU | 3.02% | 28.41 | 3/10/2021 | 4/1/2021 | 0.85 | 5.703 |
| Bank of East Asia Ltd. – ADR | BKEAY | 2.66% | 2.34 | 3/10/2021 | 4/19/2021 | 0.061902 | 6.641 |
| Kraft Heinz Co | KHC | 4.40% | 36.98 | 3/11/2021 | 3/26/2021 | 1.6 | 45.264 |
| Gold Fields Ltd – ADR – Level II | GFI | 5.33% | 8.51 | 3/11/2021 | 3/25/2021 | 0.43649 | 7.698 |
| Kumba Iron Ore Ltd. – ADR | KIROY | 13.20% | 14.11 | 3/11/2021 | 3/25/2021 | 1.891388 | 14.118 |
| Anglo American Platinum Limited – ADR | ANGPY | 3.92% | 21.79 | 3/11/2021 | 3/25/2021 | 0.79464 | 36.374 |
| Exponent Inc. | EXPO | 0.83% | 97.5 | 3/11/2021 | 3/26/2021 | 0.8 | 5.002 |
| Reliance Steel & Aluminum Co. | RS | 2.08% | 139.01 | 3/11/2021 | 3/26/2021 | 2.75 | 8.773 |
| Lithia Motors, Inc. | LAD | 0.33% | 380.51 | 3/11/2021 | 3/26/2021 | 1.24 | 10.18 |
| Citrix Systems, Inc. | CTXS | 1.11% | 135.8 | 3/11/2021 | 3/26/2021 | 1.48 | 16.733 |
| Nasdaq Inc – Ordinary Shares – 144A | NDAQ | 1.42% | 140 | 3/11/2021 | 3/26/2021 | 1.96 | 23.05 |
| L3Harris Technologies Inc | LHX | 2.24% | 184.99 | 3/11/2021 | 3/26/2021 | 4.08 | 39.262 |
| Waste Management, Inc. | WM | 2.07% | 112.15 | 3/11/2021 | 3/26/2021 | 2.3 | 47.715 |
| Global Payments, Inc. | GPN | 0.39% | 202.41 | 3/11/2021 | 3/26/2021 | 0.78 | 59.708 |
| NetEase Inc – ADR | NTES | 0.22% | 111.98 | 3/11/2021 | 3/26/2021 | 0.24 | 75.545 |
| Fidelity National Information Services, Inc. | FIS | 1.13% | 138.48 | 3/11/2021 | 3/26/2021 | 1.56 | 85.477 |
| Williams Cos Inc | WMB | 7.18% | 23.83 | 3/11/2021 | 3/29/2021 | 1.64 | 28.828 |
| Perrigo Company plc | PRGO | 2.38% | 43.04 | 3/11/2021 | 3/30/2021 | 0.96 | 5.864 |
| First Horizon Corporation | FHN | 3.70% | 16.92 | 3/11/2021 | 4/1/2021 | 0.6 | 9.337 |
| BDO Unibank Inc – ADR | BDOUY | 1.08% | 22 | 3/11/2021 | 4/1/2021 | 0.246464 | 9.46 |
| Textron Inc. | TXT | 0.16% | 51.67 | 3/11/2021 | 4/1/2021 | 0.08 | 11.619 |
| PulteGroup Inc | PHM | 1.24% | 45.36 | 3/11/2021 | 4/1/2021 | 0.56 | 12.045 |
| Albemarle Corp. | ALB | 0.99% | 157.66 | 3/11/2021 | 4/1/2021 | 1.56 | 18.199 |
| Northern Trust Corp. | NTRS | 2.94% | 98.84 | 3/11/2021 | 4/1/2021 | 2.8 | 20.365 |
| Automatic Data Processing Inc. | ADP | 2.14% | 174.2 | 3/11/2021 | 4/1/2021 | 3.72 | 74.624 |
| AngloGold Ashanti Ltd – ADR | AU | 2.41% | 20.02 | 3/11/2021 | 4/5/2021 | 0.480513 | 8.43 |
| South32 Limited | SHTLF | 1.28% | 2.27 | 3/11/2021 | 4/8/2021 | 0.028 | 10.059 |
| South32 Limited – ADR | SOUHY | 1.31% | 10.79 | 3/11/2021 | 4/8/2021 | 0.14 | 10.254 |
| WiseTech Global Limited – ADR | WIGBY | 0.00% | 23.23 | 3/11/2021 | 4/26/2021 | 6.89 | |
| HSBC Holdings plc – ADR | HSBC | 10.10% | 29.77 | 3/11/2021 | 4/29/2021 | 3 | 120.294 |
| Eastman Chemical Co | EMN | 2.53% | 112.46 | 3/12/2021 | 4/5/2021 | 2.76 | 15.309 |
| ViacomCBS Inc – Ordinary Shares – Class B | VIAC | 1.49% | 68.17 | 3/12/2021 | 4/1/2021 | 0.96 | 42.348 |
| Coca-Cola Co | KO | 3.43% | 49.91 | 3/12/2021 | 4/1/2021 | 1.68 | 215.379 |
| Gilead Sciences, Inc. | GILD | 4.63% | 62.87 | 3/12/2021 | 3/30/2021 | 2.84 | 78.996 |
| Merck & Co Inc | MRK | 3.58% | 73 | 3/12/2021 | 4/7/2021 | 2.6 | 184.093 |
| Digital Realty Trust Inc | DLR | 3.44% | 131.85 | 3/12/2021 | 3/31/2021 | 4.64 | 36.617 |
| Unitedhealth Group Inc | UNH | 1.51% | 334.91 | 3/12/2021 | 3/23/2021 | 5 | 318.491 |
| Dominos Pizza Inc | DPZ | 1.09% | 342.54 | 3/12/2021 | 3/30/2021 | 3.76 | 13.267 |
| Huntsman Corp | HUN | 2.38% | 27.69 | 3/12/2021 | 3/31/2021 | 0.65 | 6.104 |
| Ovintiv Inc | OVV | 1.63% | 24.57 | 3/12/2021 | 3/31/2021 | 0.375 | 6.324 |
| Service Corp. International | SCI | 1.76% | 48.18 | 3/12/2021 | 3/31/2021 | 0.84 | 8.038 |
| RenaissanceRe Holdings Ltd | RNR | 0.86% | 160.64 | 3/12/2021 | 3/31/2021 | 1.44 | 8.182 |
| American Homes 4 Rent – | AMH | 1.28% | 30.4 | 3/12/2021 | 3/31/2021 | 0.4 | 9.655 |
| Universal Health Services, Inc. | UHS | 0.64% | 128.73 | 3/12/2021 | 3/31/2021 | 0.8 | 10.95 |
| Leidos Holdings Inc | LDOS | 1.54% | 91.45 | 3/12/2021 | 3/31/2021 | 1.36 | 12.871 |
| Arch Capital Group Ltd – 5.45% | ACGLO | 5.30% | 25.8 | 3/12/2021 | 3/31/2021 | 1.3625 | 15.026 |
| Arch Capital Group Ltd – 5.25% | ACGLP | 5.19% | 25.33 | 3/12/2021 | 3/31/2021 | 1.3125 | 15.335 |
| Devon Energy Corp. | DVN | 5.57% | 22.95 | 3/12/2021 | 3/31/2021 | 1.2 | 15.448 |
| Extra Space Storage Inc. | EXR | 3.18% | 124.51 | 3/12/2021 | 3/31/2021 | 4 | 16.401 |
| Novozymes AS – ADR | NVZMY | 1.38% | 62.66 | 3/12/2021 | 3/31/2021 | 0.849212 | 17.586 |
| Garmin Ltd | GRMN | 1.97% | 127.71 | 3/12/2021 | 3/31/2021 | 2.44 | 24.345 |
| Verisk Analytics Inc | VRSK | 0.71% | 165.71 | 3/12/2021 | 3/31/2021 | 1.16 | 26.945 |
| Ametek Inc | AME | 0.68% | 122.12 | 3/12/2021 | 3/31/2021 | 0.8 | 28.246 |
| Crown Castle International Corp | CCI | 3.42% | 153.33 | 3/12/2021 | 3/31/2021 | 5.32 | 65.872 |
| Valley National Bancorp | VLY | 3.59% | 12.51 | 3/12/2021 | 4/1/2021 | 0.44 | 5.074 |
| Prosperity Bancshares Inc. | PB | 2.67% | 74.73 | 3/12/2021 | 4/1/2021 | 1.96 | 6.894 |
| Gerdau S.A. – ADR | GGB | 5.04% | 4.62 | 3/12/2021 | 4/1/2021 | 0.898256 | 7.598 |
| UGI Corp. | UGI | 3.45% | 38.31 | 3/12/2021 | 4/1/2021 | 1.32 | 8.015 |
| Vornado Realty Trust – 6.50% | VNORP | 3.82% | 86.25 | 3/12/2021 | 4/1/2021 | 3.25 | 9.194 |
| Comerica, Inc. | CMA | 3.99% | 70.81 | 3/12/2021 | 4/1/2021 | 2.72 | 9.754 |
| Broadridge Financial Solutions, Inc. | BR | 1.61% | 144.29 | 3/12/2021 | 4/2/2021 | 2.3 | 16.701 |
| First Citizens Bancshares, Inc (NC) | FCNCB | 0.27% | 710 | 3/12/2021 | 4/5/2021 | 1.88 | 7.308 |
| First Citizens Bancshares, Inc (NC) | FCNCA | 0.25% | 772.43 | 3/12/2021 | 4/5/2021 | 1.88 | 7.419 |
| Regency Centers Corporation | REG | 4.34% | 54.35 | 3/12/2021 | 4/6/2021 | 2.38 | 9.167 |
| Iron Mountain Inc. | IRM | 7.11% | 35.08 | 3/12/2021 | 4/6/2021 | 2.474 | 10.06 |
| Leggett & Platt, Inc. | LEG | 3.70% | 44.86 | 3/12/2021 | 4/15/2021 | 1.6 | 5.98 |
| Packaging Corp Of America | PKG | 3.03% | 136.76 | 3/12/2021 | 4/15/2021 | 4 | 12.89 |
| DTE Energy Co. | DTE | 3.69% | 117.94 | 3/12/2021 | 4/15/2021 | 4.34 | 22.913 |
| Motorola Solutions Inc | MSI | 1.62% | 180.2 | 3/12/2021 | 4/15/2021 | 2.84 | 30.733 |
| Xcel Energy, Inc. | XEL | 3.12% | 59.15 | 3/12/2021 | 4/20/2021 | 1.83 | 31.7 |


Comments
Log in or sign up to join the conversation.