Q2 Earnings Season Showing Strong Revenue Momentum
We are off to a strong start in the Q2 earnings season, with all around positive surprises and plenty of momentum on the revenue side. Importantly, estimates for Q3 and beyond are holding up nicely.
With results from 87 S&P 500 members that combined account for a quarter of the index’s total capitalization, we can say with a fair level of confidence that the Q2 earnings season is on track to be as good as what we saw in 2018 Q1. Please recall that Q1 earnings growth had reached the highest level in more than 7 years, with many seeing that growth pace representing a peak.
The blended Q2 earnings growth (blending the reported with the unreported) at present of +21% is below the preceding quarter’s +24.6% level. But given the momentum we have seen from the 87 S&P 500 members that have reported already, both in terms of growth as well as positive surprises, we can see Q2 earnings growth steadily moving towards the Q1 level as the remainder of this earnings season unfolds.
This week is particularly busy in that respect, with more than 750 companies reporting results, including 175 S&P 500 members. This week’s reporting docket has representation from a cross section of the business world, from Alphabet (GOOGL) and Facebook (FB) to 3M (MMM), Boeing (BA), Exxon (XOM) and plenty in between.
Let me share one standout feature the Q2 results thus far before we get into the scorecard. This standout feature pertains to revenues, with the proportion of companies beating revenue Q2 estimates tracking significantly above any other recent period. You can see this in the chart below which shows that the proportion of companies beating revenue estimates is tracking 20 percentage points above the average over the last twelve quarters.
Q2 Earnings Season Scorecard (as of July 20th, 2018)
We now have Q2 results from 87 S&P 500 members that combined account for 25.7% of the index’s total market capitalization, with total earnings for these 87 companies up +20.9% from the same period last year on +10.3% higher revenues, with 86.2% of the companies beating EPS estimates, and 77% surpassing revenue estimates.
The comparison charts below put results from these 87 index members in a historical context.
As you can see, the growth pace is a tad bit below prior-quarter’s level, but materially above the 4- and 12-qurater averages. The proportion of positives surprises, as earlier pointed out, is tracking materially above historical periods.
The chart below zooms in on the revenue side of the results thus far.
Please note that the Q2 revenue growth comparison (left-hand chart above) moves above the preceding quarter’s level when seen on an ex-Finance basis.
Overall Expectations for 2018 Q2
Looking at Q2 as a whole, combining the actual results from the 87 index members with estimates from the still-to-come 413 companies, total earnings are expected to be up +21% from the same period last year on +8.3% higher revenues, with double-digit earnings growth for 11 of the 16 Zacks sectors. This would follow +24.6% earnings growth in 2018 Q1 on +8.7%, the highest growth in almost 7 years.
The table below shows the summary picture for Q2, contrasted with what was actually achieved in Q1.
The Earnings Growth Peak
The chart below compares current Q2 earnings growth expectations with what was actually achieved in the preceding 5 quarters and what is expected in the following 4 quarters.
When market commentators talk about earnings growth peak, it is the growth comparison in this chart they are referring to. Looking at this chart, it is obvious that growth has peaked already, with the pace decelerating going forward.
We should keep in mind however that actual results typically come in better than expected, with actuals exceeding estimates in the 3% to 5% range. This means that the 21% growth pace currently expected in Q2 will likely be closer to the 2018 Q1 tally when all is said and done.
The chart below shows the growth pace on trailing 4-quarter basis, which tends to smooth out the quarter-to-quarter jumps.
The two charts above provide different answers to the ‘peak earnings’ question. The first chart shows that the growth rate likely peaked in 2018 Q1, while second chart shows the expected to ‘peak’ to arrive in the last quarter of the year.
We should keep in mind that this earnings cycle got underway back in 2009 when the U.S. economy got out of its last recession. By this time, earnings growth should have come down to the historical ‘normalized’ pace in the mid-single digits level. The reason we have these impressive growth numbers is thanks mostly to the effect of the tax cuts, which will start wearing off towards the end of 2019.
In other words, earnings likely haven’t peaked yet. But with this cycle so long in the tooth, we are steadily moving towards that stage.
Today's Stocks from Zacks' Hottest Strategies
It's hard to believe, even for us at Zacks. But while the market gained +21.9% in 2017, our top stock-picking screens have returned +115.0%, +109.3%, +104.9%, +98.6%, and +67.1%.
Here is a list of the 668 companies including 175 S&P 500 and reporting this week.
Company | Ticker | Current Qtr | Year-Ago Qtr | Last EPS Surprise % | Report Day | Time |
LUXOTTICA ADR | LUXTY | N/A | N/A | N/A | Monday | N/A |
HALLIBURTON CO | HAL | 0.59 | 0.23 | 0.00% | Monday | BTO |
HASBRO INC | HAS | 0.3 | 0.53 | -67.74% | Monday | BTO |
ILL TOOL WORKS | ITW | 1.98 | 1.66 | 2.70% | Monday | BTO |
LINCOLN ELECTRC | LECO | 1.23 | 0.97 | 1.85% | Monday | BTO |
OPUS BANK | OPB | 0.34 | 0.51 | -20.93% | Monday | BTO |
BANK OF MARIN | BMRC | 1.02 | 0.84 | -2.15% | Monday | BTO |
NETGEAR INC | NTGR | 0.52 | 0.49 | -37.29% | Monday | BTO |
PETMED EXPRESS | PETS | 0.64 | 0.45 | 13.64% | Monday | BTO |
KONINKLIJKE PHL | PHG | N/A | 0.2 | N/A | Monday | BTO |
BANK OF HAWAII | BOH | 1.3 | 1.05 | 4.07% | Monday | BTO |
POPULAR INC | BPOP | 0.97 | 0.94 | 12.66% | Monday | BTO |
CADENCE BANCORP | CADE | 0.49 | 0.35 | 2.22% | Monday | BTO |
COMMNTY BK SYS | CBU | 0.81 | 0.73 | 13.89% | Monday | BTO |
LENNOX INTL INC | LII | 3.56 | 2.83 | 4.63% | Monday | BTO |
OLD NATL BCP | ONB | 0.26 | 0.29 | 17.24% | Monday | BTO |
SCORPIO BULKERS | SALT | 0.03 | -0.18 | -166.67% | Monday | BTO |
CAL-MAINE FOODS | CALM | N/A | -0.51 | 10.00% | Monday | BTO |
ALPHABET INC-A | GOOGL | 9.51 | 5.01 | 7.82% | Monday | AMC |
CADENCE DESIGN | CDNS | 0.23 | 0.25 | 30.00% | Monday | AMC |
WHIRLPOOL CORP | WHR | 3.63 | 3.35 | -3.77% | Monday | AMC |
ZIONS BANCORP | ZION | 0.92 | 0.73 | 31.33% | Monday | AMC |
AMER CAMPUS CTY | ACC | 0.53 | 0.53 | -1.59% | Monday | AMC |
CRANE CO | CR | 1.35 | 1.17 | 3.15% | Monday | AMC |
FB FINANCIAL CP | FBK | 0.72 | 0.49 | 4.76% | Monday | AMC |
NBT BANCORP INC | NBTB | 0.62 | 0.49 | 0.00% | Monday | AMC |
OWENS-ILLINOIS | OI | 0.75 | 0.75 | 1.72% | Monday | AMC |
VALMONT INDS | VMI | 1.94 | 2.01 | 4.47% | Monday | AMC |
AGREE RLTY CORP | ADC | 0.71 | 0.67 | 0.00% | Monday | AMC |
TD AMERITRADE | AMTD | 0.79 | 0.44 | 1.39% | Monday | AMC |
ENTERPRISE FINL | EFSC | 0.86 | 0.56 | -2.33% | Monday | AMC |
EQUITY LIFESTYL | ELS | 0.9 | 0.81 | 0.00% | Monday | AMC |
FIRST BK HAM NJ | FRBA | 0.27 | 0.16 | -8.00% | Monday | AMC |
HELIX EGY SOLUT | HLX | 0.06 | -0.04 | 66.67% | Monday | AMC |
HOMESTREET INC | HMST | 0.35 | 0.42 | -25.00% | Monday | AMC |
HNI CORP | HNI | 0.34 | 0.42 | 233.33% | Monday | AMC |
HEARTLAND FINCL | HTLF | 0.91 | 0.81 | -12.64% | Monday | AMC |
HEXCEL CORP | HXL | 0.76 | 0.67 | 1.49% | Monday | AMC |
KAISER ALUMINUM | KALU | 1.58 | 1.47 | 6.67% | Monday | AMC |
MOELIS & CO | MC | 0.57 | 0.66 | -7.14% | Monday | AMC |
MERIT MEDICAL | MMSI | 0.4 | 0.36 | 6.90% | Monday | AMC |
STEEL DYNAMICS | STLD | 1.49 | 0.63 | 5.49% | Monday | AMC |
VERITEX HLDGS | VBTX | 0.44 | 0.23 | 0.00% | Monday | AMC |
VERACYTE INC | VCYT | -0.27 | -0.22 | -8.00% | Monday | AMC |
WESBANCO INC | WSBC | 0.73 | 0.6 | 8.57% | Monday | AMC |
BROWN & BROWN | BRO | 0.27 | 0.25 | 13.79% | Monday | AMC |
HEALTHSTREAM | HSTM | 0.07 | 0.08 | 83.33% | Monday | AMC |
INDEP BANK GRP | IBTX | 1.15 | 0.82 | -4.63% | Monday | AMC |
RBB BANCORP | RBB | N/A | 0.62 | N/A | Monday | AMC |
SIMMONS FIRST A | SFNC | 0.58 | 0.42 | 11.76% | Monday | AMC |
WERNER ENTRPRS | WERN | 0.5 | 0.32 | 2.70% | Monday | AMC |
WSFS FINL CORP | WSFS | 0.81 | 0.63 | 2.70% | Monday | AMC |
OUTOKUMPO OY | OUTKY | N/A | 0.14 | N/A | Tuesday | N/A |
TELEKOM AUSTRIA | TKAGY | N/A | 0.44 | N/A | Tuesday | N/A |
AVERY DENNISON | AVY | 1.56 | 1.31 | 7.46% | Tuesday | BTO |
HARLEY-DAVIDSON | HOG | 1.41 | 1.48 | 21.57% | Tuesday | BTO |
KIMBERLY CLARK | KMB | 1.6 | 1.49 | 0.00% | Tuesday | BTO |
3M CO | MMM | 2.59 | 2.58 | 0.00% | Tuesday | BTO |
BIOGEN INC | BIIB | 5.26 | 5.04 | 2.02% | Tuesday | BTO |
CENTENE CORP | CNC | 1.76 | 1.59 | 13.02% | Tuesday | BTO |
QUEST DIAGNOSTC | DGX | 1.75 | 1.55 | 0.00% | Tuesday | BTO |
INTERPUBLIC GRP | IPG | 0.43 | 0.27 | -25.00% | Tuesday | BTO |
SHERWIN WILLIAM | SHW | 5.59 | 4.52 | 13.69% | Tuesday | BTO |
UTD TECHS CORP | UTX | 1.85 | 1.85 | 17.22% | Tuesday | BTO |
VERIZON COMM | VZ | 1.14 | 0.96 | 5.41% | Tuesday | BTO |
WATERS CORP | WAT | 1.92 | 1.76 | 2.58% | Tuesday | BTO |
IQVIA HOLDINGS | IQV | 1.14 | 1.09 | 3.33% | Tuesday | BTO |
LILLY ELI & CO | LLY | 1.31 | 1.11 | 18.58% | Tuesday | BTO |
LOCKHEED MARTIN | LMT | 3.89 | 3.23 | 20.00% | Tuesday | BTO |
PACCAR INC | PCAR | 1.43 | 1.06 | 10.69% | Tuesday | BTO |
CONSTELLIUM NV | CSTM | 0.3 | 0.16 | 0.00% | Tuesday | BTO |
MEDIDATA SOLUTN | MDSO | 0.19 | 0.18 | 33.33% | Tuesday | BTO |
PAC PREMIER BCP | PPBI | 0.62 | 0.51 | -1.59% | Tuesday | BTO |
NEOGENOMICS INC | NEO | 0.03 | 0.02 | 0.00% | Tuesday | BTO |
POLYONE CORP | POL | 0.72 | 0.63 | 4.62% | Tuesday | BTO |
UBS GROUP AG | UBS | N/A | 0.31 | N/A | Tuesday | BTO |
AVANGRID INC | AGR | 0.48 | 0.46 | -1.27% | Tuesday | BTO |
ALLEGHENY TECH | ATI | 0.36 | 0.09 | 33.33% | Tuesday | BTO |
AUDIOCODES LTD | AUDC | 0.07 | 0.06 | 83.33% | Tuesday | BTO |
BANKUNITED INC | BKU | 0.79 | 0.6 | 6.94% | Tuesday | BTO |
CIT GROUP | CIT | 0.97 | 0.9 | -22.92% | Tuesday | BTO |
COMMVAULT SYSTM | CVLT | -0.02 | -0.06 | -57.14% | Tuesday | BTO |
FLAGSTAR BANCP | FBC | 0.84 | 0.71 | 15.38% | Tuesday | BTO |
FRANKLIN ELEC | FELE | 0.7 | 0.58 | 18.42% | Tuesday | BTO |
FNB CORP | FNB | 0.27 | 0.23 | 0.00% | Tuesday | BTO |
GRAPHIC PKG HLD | GPK | 0.2 | 0.15 | 11.76% | Tuesday | BTO |
JETBLUE AIRWAYS | JBLU | 0.36 | 0.64 | 22.73% | Tuesday | BTO |
LIBERTY PPTY TR | LPT | 0.65 | 0.65 | 4.84% | Tuesday | BTO |
NORSK HYDRO ADR | NHYDY | N/A | 0.13 | 30.77% | Tuesday | BTO |
PEOPL BNCP-OHIO | PEBO | 0.61 | 0.53 | -6.67% | Tuesday | BTO |
SYNOVUS FINL CP | SNV | 0.88 | 0.6 | 10.26% | Tuesday | BTO |
SENSATA TECHNOL | ST | 0.93 | 0.81 | 1.19% | Tuesday | BTO |
TRANSUNION | TRU | 0.55 | 0.43 | 15.22% | Tuesday | BTO |
ASBURY AUTO GRP | ABG | 1.95 | 1.58 | 5.46% | Tuesday | BTO |
NEW ORIENTAL ED | EDU | N/A | 0.35 | N/A | Tuesday | BTO |
HUBBELL INC | HUBB | 1.78 | 1.51 | 0.72% | Tuesday | BTO |
PEABODY ENERGY | BTU | 1.06 | -0.18 | -1.19% | Tuesday | BTO |
UPM-KYMMENE ADR | UPMKY | N/A | 0.42 | N/A | Tuesday | BTO |
WABTECH | WAB | 0.94 | 0.8 | 2.22% | Tuesday | BTO |
STRYKER CORP | SYK | 1.73 | 1.53 | 5.00% | Tuesday | AMC |
TOTAL SYS SVC | TSS | 1.02 | 0.82 | 17.02% | Tuesday | AMC |
CHUBB LTD | CB | 2.63 | 2.5 | 4.46% | Tuesday | AMC |
EQUITY RESIDENT | EQR | 0.8 | 0.77 | -1.28% | Tuesday | AMC |
ROBT HALF INTL | RHI | 0.85 | 0.64 | 9.59% | Tuesday | AMC |
AT&T INC | T | 0.85 | 0.79 | -2.30% | Tuesday | AMC |
AMERIPRISE FINL | AMP | 3.51 | 2.8 | 6.63% | Tuesday | AMC |
TEXAS INSTRS | TXN | 1.33 | 1.03 | 9.01% | Tuesday | AMC |
COMPANHIA BRASL | CBD | 0.15 | 0.45 | 23.08% | Tuesday | AMC |
CARLISLE COS IN | CSL | 1.66 | 1.67 | 8.60% | Tuesday | AMC |
IDEX CORP | IEX | 1.31 | 1.08 | 4.03% | Tuesday | AMC |
SUPERIOR ENERGY | SPN | -0.22 | -0.41 | 2.86% | Tuesday | AMC |
UMB FINL CORP | UMBF | 1.13 | 0.9 | 11.32% | Tuesday | AMC |
BERKLEY (WR) CP | WRB | 0.82 | 0.65 | 12.36% | Tuesday | AMC |
ACADIA RLTY TR | AKR | 0.33 | 0.37 | -2.94% | Tuesday | AMC |
BRIGHT SCHL-ADR | BEDU | N/A | N/A | N/A | Tuesday | AMC |
BLACKSTONE MRTG | BXMT | 0.59 | 0.54 | -1.72% | Tuesday | AMC |
CDN NATL RY CO | CNI | 1.05 | 1 | -1.25% | Tuesday | AMC |
COSTAR GRP INC | CSGP | 1.07 | 0.77 | 23.08% | Tuesday | AMC |
FIRST COMW FINL | FCF | 0.26 | 0.21 | 0.00% | Tuesday | AMC |
FLUSHING FINL | FFIC | 0.48 | 0.46 | -17.78% | Tuesday | AMC |
HAWAIIAN HLDGS | HA | 1.26 | 1.58 | 32.93% | Tuesday | AMC |
HANMI FINL CP | HAFC | 0.54 | 0.45 | -14.81% | Tuesday | AMC |
HIGHWOODS PPTYS | HIW | 0.86 | 0.9 | 3.66% | Tuesday | AMC |
INPHI CORP | IPHI | -0.23 | 0.09 | 14.71% | Tuesday | AMC |
IROBOT CORP | IRBT | 0.17 | 0.27 | 32.00% | Tuesday | AMC |
KNOWLES CORP | KN | 0.09 | 0.06 | -33.33% | Tuesday | AMC |
MANHATTAN ASOC | MANH | 0.35 | 0.47 | 23.08% | Tuesday | AMC |
MKS INSTRUMENTS | MKSI | 2.22 | 1.41 | 4.02% | Tuesday | AMC |
NATIONAL BK HLD | NBHC | 0.48 | 0.33 | 30.56% | Tuesday | AMC |
RENAISSANCERE | RNR | 3.01 | 2.79 | 25.46% | Tuesday | AMC |
SLM CORP | SLM | 0.23 | 0.16 | 12.50% | Tuesday | AMC |
STERLING BANCP | STL | 0.48 | 0.33 | 0.00% | Tuesday | AMC |
SPIRIT OF TX BC | STXB | 0.29 | N/A | N/A | Tuesday | AMC |
TERADYNE INC | TER | 0.49 | 0.9 | 7.14% | Tuesday | AMC |
UTD CMNTY BK/GA | UCBI | 0.54 | 0.41 | -1.96% | Tuesday | AMC |
CHEMICAL FINL | CHFC | 0.95 | 0.75 | 5.43% | Tuesday | AMC |
FCB FINL HLDGS | FCB | 0.91 | 0.71 | 2.41% | Tuesday | AMC |
FIRST MIDWST BK | FMBI | 0.39 | 0.35 | -13.16% | Tuesday | AMC |
HERSHA HOSPTLY | HT | 0.66 | 0.77 | 250.00% | Tuesday | AMC |
NAVIENT CORP | NAVI | 0.48 | 0.43 | -2.44% | Tuesday | AMC |
BANK OF NT BUTR | NTB | 0.89 | 0.67 | 3.85% | Tuesday | AMC |
PS BUSINESS PKS | PSB | 1.58 | 1.55 | 6.00% | Tuesday | AMC |
RUSH ENTRPRS-A | RUSHA | 0.72 | 0.54 | 48.94% | Tuesday | AMC |
TRUSTMARK CP | TRMK | 0.55 | 0.47 | 8.00% | Tuesday | AMC |
TRANSCAT INC | TRNS | 0.17 | 0.12 | 17.39% | Tuesday | AMC |
WASTE CONNECTN | WCN | 0.63 | 0.55 | 0.00% | Tuesday | AMC |
SMARTFINANCIAL | SMBK | 0.36 | 0.2 | -2.86% | Tuesday | AMC |
DEUTSCHE BK AG | DB | N/A | 0.08 | N/A | Wednesday | N/A |
GLAXOSMITHKLINE | GSK | 0.71 | 0.7 | -2.86% | Wednesday | N/A |
TURKCELL IL-ADR | TKC | N/A | 0.23 | N/A | Wednesday | N/A |
LONZA GROUP AG | LZAGY | N/A | N/A | N/A | Wednesday | N/A |
SEMPRA ENERGY | SRE | 1.16 | 1.1 | -14.37% | Wednesday | BTO |
BOSTON SCIENTIF | BSX | 0.34 | 0.32 | 6.45% | Wednesday | BTO |
GENL DYNAMICS | GD | 2.49 | 2.45 | 7.29% | Wednesday | BTO |
COCA COLA CO | KO | 0.6 | 0.59 | 2.17% | Wednesday | BTO |
PENTAIR PLC | PNR | 0.69 | 1 | 6.02% | Wednesday | BTO |
TE CONNECT-LTD | TEL | 1.37 | 1.24 | 4.41% | Wednesday | BTO |
ANTHEM INC | ANTM | 4.19 | 3.37 | 12.01% | Wednesday | BTO |
SMITH (AO) CORP | AOS | 0.62 | 0.53 | 3.45% | Wednesday | BTO |
BOEING CO | BA | 3.48 | 2.55 | 40.54% | Wednesday | BTO |
DTE ENERGY CO | DTE | 0.93 | 1.07 | 1.06% | Wednesday | BTO |
FREEPT MC COP-B | FCX | 0.54 | 0.17 | -20.69% | Wednesday | BTO |
FLIR SYSTEMS | FLIR | 0.49 | 0.42 | 11.63% | Wednesday | BTO |
HESS CORP | HES | -0.32 | -1.46 | 46.00% | Wednesday | BTO |
LABORATORY CP | LH | 2.92 | 2.47 | 5.30% | Wednesday | BTO |
NASDAQ INC | NDAQ | 1.16 | 1.02 | 5.08% | Wednesday | BTO |
NEXTERA ENERGY | NEE | 1.99 | 1.86 | 8.99% | Wednesday | BTO |
ROCKWELL AUTOMT | ROK | 2.03 | 1.76 | 5.00% | Wednesday | BTO |
THERMO FISHER | TMO | 2.63 | 2.3 | 3.31% | Wednesday | BTO |
T ROWE PRICE | TROW | 1.75 | 1.28 | 5.45% | Wednesday | BTO |
UTD PARCEL SRVC | UPS | 1.92 | 1.58 | 0.65% | Wednesday | BTO |
WASTE MGMT-NEW | WM | 1.01 | 0.81 | 10.98% | Wednesday | BTO |
AMER ELEC PWR | AEP | 0.84 | 0.75 | -3.03% | Wednesday | BTO |
AMPHENOL CORP-A | APH | 0.85 | 0.81 | 3.75% | Wednesday | BTO |
CORNING INC | GLW | 0.37 | 0.42 | 3.33% | Wednesday | BTO |
GENERAL MOTORS | GM | 1.88 | 1.89 | 17.21% | Wednesday | BTO |
HUNTINGTON BANC | HBAN | 0.29 | 0.26 | 0.00% | Wednesday | BTO |
HCA HOLDINGS | HCA | 2.14 | 1.75 | 12.56% | Wednesday | BTO |
HILTON WW HLDG | HLT | 0.7 | 0.52 | 7.84% | Wednesday | BTO |
INGERSOLL RAND | IR | 1.72 | 1.49 | 12.90% | Wednesday | BTO |
NORFOLK SOUTHRN | NSC | 2.31 | 1.71 | 9.04% | Wednesday | BTO |
NORTHROP GRUMMN | NOC | 3.83 | 3.15 | 15.98% | Wednesday | BTO |
DANA INC | DAN | 0.77 | 0.68 | 13.64% | Wednesday | BTO |
FIAT CHRYSLER | FCAU | 0.91 | 0.76 | 17.39% | Wednesday | BTO |
TUPPERWARE BRND | TUP | 1.12 | 1.21 | 3.41% | Wednesday | BTO |
BRINKS CO THE | BCO | 0.75 | 0.64 | 8.33% | Wednesday | BTO |
DASSAULT SY-ADR | DASTY | 0.72 | 0.61 | -1.59% | Wednesday | BTO |
EURONET WORLDWD | EEFT | 1.26 | 1.01 | -2.94% | Wednesday | BTO |
INTEGRA LIFESCI | IART | 0.6 | 0.45 | 18.37% | Wednesday | BTO |
LITHIA MOTORS | LAD | 2.98 | 2.28 | -13.75% | Wednesday | BTO |
OWENS CORNING | OC | 1.44 | 1.2 | -16.67% | Wednesday | BTO |
STEPAN CO | SCL | 1.37 | 1.32 | -6.16% | Wednesday | BTO |
SILGAN HOLDINGS | SLGN | 0.52 | 0.35 | 16.67% | Wednesday | BTO |
VODAFONE GP PLC | VOD | N/A | N/A | N/A | Wednesday | BTO |
WATSCO INC | WSO | 2.5 | 2.07 | 0.00% | Wednesday | BTO |
ATTUNITY LTD | ATTU | -0.06 | -0.17 | 120.00% | Wednesday | BTO |
AVX CORP | AVX | 0.18 | 0.19 | 0.00% | Wednesday | BTO |
NATUS MEDICAL | BABY | 0.26 | 0.34 | 0.00% | Wednesday | BTO |
CHECK PT SOFTW | CHKP | 1.19 | 1.14 | 0.00% | Wednesday | BTO |
CENTRAL PAC FIN | CPF | 0.47 | 0.39 | -2.04% | Wednesday | BTO |
CONS PORTFOLIO | CPSS | 0.15 | 0.17 | -36.84% | Wednesday | BTO |
EVERCORE INC | EVR | 1.4 | 1.06 | 35.76% | Wednesday | BTO |
FIRST BNCRP P R | FBP | 0.14 | 0.13 | 55.56% | Wednesday | BTO |
FORRESTER RESH | FORR | 0.29 | 0.34 | -233.33% | Wednesday | BTO |
FIRSTSERVICE CP | FSV | 0.54 | 0.5 | -10.71% | Wednesday | BTO |
HESS MIDSTREAM | HESM | 0.3 | 0.21 | 3.45% | Wednesday | BTO |
M/I HOMES INC | MHO | 0.93 | 0.73 | -7.04% | Wednesday | BTO |
MARKETAXESS HLD | MKTX | 1.05 | 1 | 4.10% | Wednesday | BTO |
MARINE PRODUCTS | MPX | 0.21 | 0.18 | 29.41% | Wednesday | BTO |
NEXTERA EGY PTR | NEP | 0.49 | 0.24 | 202.50% | Wednesday | BTO |
NEW YORK CMNTY | NYCB | 0.2 | 0.22 | 0.00% | Wednesday | BTO |
PROSPERITY BCSH | PB | 1.15 | 0.99 | -6.14% | Wednesday | BTO |
RYDER SYS | R | 1.29 | 1 | 3.41% | Wednesday | BTO |
RPC INC | RES | 0.29 | 0.2 | -14.29% | Wednesday | BTO |
ROLLINS INC | ROL | 0.32 | 0.25 | 0.00% | Wednesday | BTO |
SANTANDER CNSMR | SC | 0.74 | 0.7 | 67.50% | Wednesday | BTO |
SIX FLAGS ENTMT | SIX | 0.93 | 0.59 | 6.33% | Wednesday | BTO |
SILICON LAB INC | SLAB | 0.59 | 0.57 | 22.64% | Wednesday | BTO |
STMICROELECTRON | STM | 0.3 | 0.17 | 3.70% | Wednesday | BTO |
TENNANT CO | TNC | 0.51 | 0.6 | 80.00% | Wednesday | BTO |
TRIVAGO NV ADS | TRVG | -0.07 | -0.01 | -250.00% | Wednesday | BTO |
UNVL STAINLESS | USAP | 0.43 | 0.17 | 21.74% | Wednesday | BTO |
USG CORP | USG | 0.61 | 0.44 | -21.95% | Wednesday | BTO |
WIX.COM LTD | WIX | -0.2 | -0.26 | -2.44% | Wednesday | BTO |
BOK FINL CORP | BOKF | 1.71 | 1.35 | 5.92% | Wednesday | BTO |
GRUBHUB INC | GRUB | 0.31 | 0.22 | 62.96% | Wednesday | BTO |
HERITAGE FIN CP | HFWA | 0.44 | 0.39 | -6.82% | Wednesday | BTO |
KEMET CORP | KEM | 0.44 | 0.32 | 2.56% | Wednesday | BTO |
LAKELAND FINL | LKFN | 0.74 | 0.6 | 1.43% | Wednesday | BTO |
LAMB WESTON HLD | LW | 0.62 | 0.51 | 13.75% | Wednesday | BTO |
SIRIUS XM HLDGS | SIRI | 0.06 | 0.04 | 20.00% | Wednesday | BTO |
POLARIS INDUS | PII | 1.62 | 1.16 | 21.84% | Wednesday | BTO |
DUKE REALTY CP | DRE | 0.33 | 0.32 | 3.33% | Wednesday | AMC |
FORD MOTOR CO | F | 0.37 | 0.56 | 4.88% | Wednesday | AMC |
MONDELEZ INTL | MDLZ | 0.54 | 0.48 | 1.64% | Wednesday | AMC |
UNIVL HLTH SVCS | UHS | 2.39 | 1.94 | -5.41% | Wednesday | AMC |
CITRIX SYS INC | CTXS | 0.97 | 0.83 | 34.12% | Wednesday | AMC |
EQUIFAX INC | EFX | 1.54 | 1.6 | 4.38% | Wednesday | AMC |
TECHNIPFMC PLC | FTI | 0.39 | 0.45 | -12.50% | Wednesday | AMC |
MATTEL INC | MAT | -0.32 | -0.14 | -53.85% | Wednesday | AMC |
MOHAWK INDS INC | MHK | 3.91 | 3.72 | 0.00% | Wednesday | AMC |
O REILLY AUTO | ORLY | 4.04 | 3.1 | 0.56% | Wednesday | AMC |
PACKAGING CORP | PKG | 1.97 | 1.52 | 1.31% | Wednesday | AMC |
PAYPAL HOLDINGS | PYPL | 0.41 | 0.36 | 9.76% | Wednesday | AMC |
QUALCOMM INC | QCOM | 0.58 | 0.7 | 21.82% | Wednesday | AMC |
RAYMOND JAS FIN | RJF | 1.64 | 1.26 | 0.00% | Wednesday | AMC |
TORCHMARK CORP | TMK | 1.49 | 1.19 | 2.05% | Wednesday | AMC |
VISA INC-A | V | 1.08 | 0.86 | 9.90% | Wednesday | AMC |
VARIAN MEDICAL | VAR | 1 | 1.04 | 8.49% | Wednesday | AMC |
VERTEX PHARM | VRTX | 0.4 | 0.1 | 92.86% | Wednesday | AMC |
XILINX INC | XLNX | 0.73 | 0.63 | 0.00% | Wednesday | AMC |
ADV MICRO DEV | AMD | 0.1 | -0.01 | 33.33% | Wednesday | AMC |
FACEBOOK INC-A | FB | 1.75 | 1.32 | 24.26% | Wednesday | AMC |
F5 NETWORKS INC | FFIV | 1.86 | 1.55 | 4.05% | Wednesday | AMC |
GILEAD SCIENCES | GILD | 1.45 | 2.51 | -16.97% | Wednesday | AMC |
ALIGN TECH INC | ALGN | 1.09 | 0.85 | 19.39% | Wednesday | AMC |
AGNICO EAGLE | AEM | 0.09 | 0.26 | -11.76% | Wednesday | AMC |
BUENAVENTUR-ADR | BVN | 0.28 | 0 | -38.89% | Wednesday | AMC |
CORE LABS NV | CLB | 0.59 | 0.52 | 0.00% | Wednesday | AMC |
DDR CORP | DDR | 0.47 | 0.6 | 13.04% | Wednesday | AMC |
NEW GOLD INC | NGD | 0.01 | 0.02 | -250.00% | Wednesday | AMC |
QTS REALTY TRST | QTS | 0.55 | 0.63 | 9.68% | Wednesday | AMC |
WASHINGTN PRIME | WPG | 0.37 | 0.4 | 5.41% | Wednesday | AMC |
BARRICK GOLD CP | ABX | 0.13 | 0.22 | 0.00% | Wednesday | AMC |
ALLEGIANT TRAVL | ALGT | 2.66 | 2.94 | 14.00% | Wednesday | AMC |
ASGN INC | ASGN | 1.05 | 0.78 | 10.67% | Wednesday | AMC |
COUSIN PROP INC | CUZ | 0.15 | 0.16 | 0.00% | Wednesday | AMC |
