Stocks I Follow
AAPL | Apple Inc. |
AGMNX | American Century Ginnie Mae Fund Insti Class |
AMZN | Amazon.com Inc. |
ANTCX | American Century New York Tax-Free Fund - C Cl |
AVMXY | |
BACHY | BANK OF CHINA LTD AD |
BZIMF | Brazilian Metals Group Ltd |
CHYFF | CATHAY FIN REG S GDR |
CLIRX | Columbia Lifegoal Income Growth Portfolio Clas |
DBOAX | Dreyfus Balanced Opportunity Fund Class A |
FB | Meta Platforms, Inc. (Formerly Facebook) |
FRQVPX | FT Corp |
FTFTX | First Funds Tennessee Tax Free |
GLU | The Gabelli Global Utility & Income Trust |
GOOGL | Google (A shares) |
LBTG | Liberty Coal Energy Corp. |
LIKIX | BlackRock Funds III |
NECA | NEW AMER ENERGY |
NFLX | Netflix Inc. |
NQCI3SWTR | Nasdaq Indices NASDAQ Commodity 3rd Front White Sugar Index Total Return |
NSEH | NUSTATE NUSTATE ENER |
PFK | Prudential Financial Inc. |
PNPPY | PARANAPANEMA S/A PFD |
PRAY | Hunt For Travel Inc |
PRCGX | Perritt Micro Cap Opportunities Fund. |
RGVGX | The American Fds Income Srs - U.S. Government Se |
RNGCX | American Fds New Economy Fund Cl R-3 |
SUWN | SUNWIN INTL NEUTRACL |
TGLSY | |
VKGANX | Van Kampen Focus Portfolios |