Stocks I Follow
AAPL | Apple Inc. |
AMGZP | AMG CAP TR 1 144A PF |
AMZN | Amazon.com Inc. |
ANCV | Advanced Ventures Corp |
ARDSX | American Century Livestrong 2040 Ptf Insti Class |
CAGTF | CHINA AGRO-TECHNOLOG |
FB | Meta Platforms, Inc. (Formerly Facebook) |
GNBR | GENERAL BROADCASTING |
GOOGL | Google (A shares) |
GWICX | Goldman Sachs Trust |
HMTGX | Huntington Mortgage Securities Fund |
LCTRX | Leader Total Return Fund Invest |
MAMTX | Blackrock Int Muni Fd I |
MANKX | Blackrock Ny Muni Bnd I |
MWG | Morgan Stanley Capital Trust IV |
NFLX | Netflix Inc. |
OLO | prev. PowerShares DB Crude Oil Long ETN |
PBGC | PREMIER BEVERAGE |
PCACX | Principal Fds Inc. Largecap Value Fd Cl A |
PSDTX | Putnam Funds Trust |
PURBX | Prudential Global Real Estate Fund Class B |
SGALX | Strategic Fds Inc. Dreyfus Growth Allocation Fu |
SGTDF | SEDGMAN LTD |
SPYD | SPDR S&P 500 High Dividend ETF |
STEXX | UBS Global Asset Management (Americas) Inc |
TCYMF | TINGYI CAYMAN ISLAND |
TIGA | Tikcro Technologies Ltd |
VNR | Vanguard Natural Resources LLC |
YORUY |