Stocks I Follow
AAPL | Apple Inc. |
AMZN | Amazon.com Inc. |
ARBRX | American Century Livestrong 2020 Ptf R Class |
ARDDX | Allianz Rcm Disciplined Equity Fund Cl D |
BDLN | BRILLIANT DIGITAL EN |
DRQCX | Dreman Market Over-Reaction Fund C Class |
ELON | Echelon Corporation |
FB | Meta Platforms, Inc. (Formerly Facebook) |
FEMKX | Fidelity Emerging Markets Fund |
FLDEAX | FT Trust Units 3480 2012-9.8.13 Target VIP May 123 Term 8/9/13 M C |
FRBE | FOUR RIVERS BIOENERG |
FRRCX | Franklin Real Return Fund Class C |
FSLGX | Fidelity Large Cap Growth Fund |
GOOGL | Google (A shares) |
HCPIX | Profunds Health Care Ultrasector Profund Investo |
HQIYX | The Hartford Equity Income Fund Class Y |
JFANX | John Hancock Tr Founding Allocation Tr Class Nav |
JPOZZ | |
MDEGX | Blackrock Glbl Dyn Eq A |
NFLX | Netflix Inc. |
NHPEF | NEW HOPE CORP |
NPTN | NeoPhotonics Corporation |
PINMX | Putnam International New Opportunities Fund Cl M |
PMCJX | Principal Fds Inc. Midcap Value Fd Iii J Cl |
PMHCX | PIMCO Equity Series |
SBTYX | Legg Mason Western Asset Intermediate-Term Munic |
SNRS | SUNRISE CONSULTING |
TWFH | 24HOLDINGS INC |
VMCS | VISUALMED CLINCL SOL |
XRIFX | Rmr Real Estate Income Fund |