Vivian Lewis Blog | Sunday file on Monday & Updated Tables | TalkMarkets
Editor and founder of Global-Investing.com
Contributor's Links: Global Investing
Vivian Lewis is editor and founder of Global-Investing.com, the daily blog newsletter for Americans and others seeking to internationalize their portfolios. She brings unique experience and competence to the business of picking foreign stocks. After graduating from Harvard magna cum laude (and ...more

Sunday file on Monday & Updated Tables

Date: Monday, February 15, 2021 11:09 PM EDT

As the table send revealed, there has been a crackdown on open office, which I use to send out my tables. The same thing applies against freeware to write with so I'm typing directly into my inbox, a bit like I used to when I filed to The Economist by fax. London doesn't have presidents so it is open today. And the NYC post delivery was so far behind that my local letter carrier delivered my Value Line and our magazines despite the holiday. The London news was good, as the market rose again, the main FTSE 100 index up 2.52%. Moreover sterling gained 1/2% against the dollar at $1.3916 presumably because of fear to excess in US markets and stimulus. Tokyo made a new high today for Fanuc, the share our India reporter loves, which I lowered our risk to by selling some, over his objections.

The main reason for this blog is that on Friday, amidst lots of results, there was a presentation by Cosan, my stock for 2021, the Brazilian sugar cane, ethylene, and logistics company which grew via a takeover about 2 years ago. It is now in the process of consolidating its offshore subs in order to satisfy regulators. To satisfy shareholders it held a special Cosan Day presentation call in English and Portuguese which I tried to figure out. This was mostly fluff, in my opinion because the agricultural year in Brazil and Argentina, its biggest foreign market is not over, and the biggest change before the current consolidation was its buy of the no. 2 sugar firm. So the fact that sales and cash flow in the sugar business rose 3% while the cane processed fell 2% left me hungry. 

Note that the renewables (ethylene made from cane bagasse or waste) is included in both of these numbers but not spelled out.

The other worry is about its gas and energy arm which gained from non-cash inputs from Compass Trading which were not spelled out yet but which seem to have grown as the Brazilian economy suffered lockdown from covid-19, however haphazardly. The Amazon port of Manaus which we visited on our last trip to Brazil has seen particularly lethal infections and lack of oxygen to treat it among the Indians who live up-river and head there for medical help. So the odds are that any numbers looking good now for Moove, only 70% controlled, the lubrifiants arm of Cosan, and its Raizen fuel arm which sells gasoline and ethanol in Latin America are unlikely to continue unless the virus  ends. It only owns half of Raizen, with the rest owned by   Rumo is  not yet consolidated in these numbers. Moove reported EBITDA (cash flow) up 88% on sales volumes up 18%. This is ephemeral. The only good thing about the presentation is that if filled in the pre-consolidation financial results of formerly separate subsidiaries whose data was not incorporated clearly in Cosan results. The restructuring was began in Jan. 2020 precisely because it would not affect the fiscal year results in 2020 because they didn't expect the coronavirus. The logistics and the control of Rumo are now a fact but their significance to the Cosan company is still hard to scan. This is now a unified corporation but simplification is not the only goal in the analysis of the changes. Beware les terribles simplificateurs.

  Yield Portfolio          
  For investors seeking current income   Initial Current   Yield/
purchase date name ticker Price price Gain YTM
09/03/00 SchlumbergerLtd &% SLB 23.75 26.77 12.72% 1.50%
05/04/04 Vodafone 6.25% of '32% 92857WAB6 966.3 1358 40.54% 5.72%
07/31/07 Bank of Nova Scotia BNS 46.27 55.92 20.86% 5.10%
10/10/07 BCE & BCE 30.27 43.67 44.25% 7.00%
01/29/21 BCE &   42.52 43.67 4.32% 7.00%
12/30/99 SampoOy A SAXPY.PK 16.36 22.36 98.00% 4.57%
  Nordea Bank spinoff NRDBY 6 8.58 15.48% 9.97%
08/08/19 Banco Latino& BLX 16.35 15.64 -6.79% 13.40%
05/25/11 Santander Group SAN 4.59 3.41 -37.67% 3.00%
05/27/11 GlaxoSmithKline GSK 44.14 35.77 -21.57% 6.00%
07/13/12 Nutrien NTR 39.13 56.01 51.11% 6.50%
07/10/13 Vodafone plc ord VOD 14.57 18.7 22.22% 9.72%
12/04/14 BP plc & BP 36.97 21.91 -39.90% 14.38%
01/04/17 Algonquin AQN 8.43 17.7 97.15% 5.01%
08/10/17 E.On SE EONGY 10.49 10.56 1.53% 4.16%
  Yield Portfolio          
  For investors seeking current income   Initial Current   Yield/
purchase date name ticker Price price Gain YTM
09/03/00 SchlumbergerLtd &% SLB 23.75 26.77 12.72% 1.50%
05/04/04 Vodafone 6.25% of '32% 92857WAB6 966.3 1358 40.54% 5.72%
07/31/07 Bank of Nova Scotia BNS 46.27 55.92 20.86% 5.10%
10/10/07 BCE & BCE 30.27 43.67 44.25% 7.00%
01/29/21 BCE &   42.52 43.67 4.32% 7.00%
12/30/99 SampoOy A SAXPY.PK 16.36 22.36 98.00% 4.57%
  Nordea Bank spinoff NRDBY 6 8.58 15.48% 9.97%
08/08/19 Banco Latino& BLX 16.35 15.64 -6.79% 13.40%
05/25/11 Santander Group SAN 4.59 3.41 -37.67% 3.00%
05/27/11 GlaxoSmithKline GSK 44.14 35.77 -21.57% 6.00%
07/13/12 Nutrien NTR 39.13 56.01 51.11% 6.50%
07/10/13 Vodafone plc ord VOD 14.57 18.7 22.22% 9.72%
12/04/14 BP plc & BP 36.97 21.91 -39.90% 14.38%
01/04/17 Algonquin AQN 8.43 17.7 97.15% 5.01%
08/10/17 E.On SE EONGY 10.49 10.56 1.53% 4.16%

 

09/24/16 Teva Pharma ### TEVA 12.96 11.12 -9.07% 0.00%
02/06/07 Compugen CGEN 2.9 13.13 319.31% 0.00%
09/29/17 Mercado Libre & MELI 254.11 1943 600.29% 0.00%
11/15/17 AzurePowerGlobal F AZRE 7.73 35.92 390.43% 0.00%
07/01/18 Zymeworks Inc ZYME 9.67 41 249.74% 0.00%
01/28/21 Zymeworks Inc ZYME 33.38 41 1.32%  
09/28/18 Eisei ESALY 72.15 74.61 10.77% 2.00%
09/28/18 Takeda TAK 18.79 17.54 -6.15% 4.66%
03/15/19 Nintendo NTDOY 45.65 79.61 58.31% 0.14%
08/23/19 Energy Fuels UUUU 2.09 5.79 81.82% 0.00%
11/15/19 Nio Inc NIO 2.38 59.85 3425.31% 0.00%
12/05/19 Beigene BGNE 170 380 88.24% 0.33%
06/08/20 Ericsson ERIC 9.38 13.65 32.94% 0.53%
08/27/20 Grifols GRFS 16.22 16.7 9.00% 2.50%
11/25/20 Enlivex Theapeutics ENLV 8.43 20 41.76% 0.00%
12/11/20 Abcellera ABCL 50.66 42.97 4.28% 0.00%
11/25/20 Aurinia AUPH 13.57 15.76 23.14% 0.00%
01/05/21 Novacure Ltd NVCR 161 189.65 -0.02% 0.00%
01/07/21 Trip.com TCOM 32.97 37.01 -3.46% 0.00%
      average gain, yield   4057.00% 0.56%
    ### = half sold &=averaged down    
Disclaimer: This and other personal blog posts are not reviewed, monitored or endorsed by TalkMarkets. The content is solely the view of the author and TalkMarkets is not responsible for the content of this post in any way. Our curated content which is handpicked by our editorial team may be viewed here.

Comments

Leave a comment to automatically be entered into our contest to win a free Echo Show.