Vivian Lewis Blog | Another Week With Incomplete Closed-End Fund Data In Barron's | TalkMarkets
Editor and founder of Global-Investing.com
Contributor's Links: Global Investing
Vivian Lewis is editor and founder of Global-Investing.com, the daily blog newsletter for Americans and others seeking to internationalize their portfolios. She brings unique experience and competence to the business of picking foreign stocks. After graduating from Harvard magna cum laude (and ...more

Another Week With Incomplete Closed-End Fund Data In Barron's

Date: Monday, January 18, 2021 4:19 PM EDT
19-Jan-2021              
        GLOBAL INVESTING MODEL PORTFOLIOS      
  Yield Portfolio            
  For investors seeking current income   Initial Current   Yield/  
purchase date name ticker Price price Gain YTM  
03-Sep-2000 SchlumbergerLtd &% SLB 23.75 24.91 4.90% 1.50% BUY
04-May-2004 Vodafone 6.25% of '32% 92857WAB6 966.30 1,358.00 40.54% 5.72% BUY
31-Jul-2007 Bank of Nova Scotia BNS 46.27 55.15 19.19% 5.10% BUY
10-Oct-2007 BCE & BCE 30.27 43.89 45.00% 7.00% BUY
30-Dec-1899 SampoOy A SAXPY.PK 16.36 21.10 29.01% 4.57% BUY
  Nordea Bank spinoff NRDBY 6.00 8.40 40.00% 9.97% SAXPY spinoff
08-Aug-2019 Banco Latino& BLX 16.35 16.17 -1.10% 13.40% HOLD
25-May-2011 Santander Group SAN 4.59 3.29 -28.32% 3.00% BUY
27-May-2011 GlaxoSmithKline GSK 44.14 38.47 -6.42% 6.00% BUY
13-Jul-2012 Nutrien NTR 39.13 53.64 37.10% 6.50% BUY
10-Jul-2013 Vodafone plc ord VOD 14.57 17.36 22.22% 9.72% BUY
04-Dec-2014 BP plc & BP 36.97 24.26 -34.38% 14.38% ½ sold
04-Jan-2017 Algonquin AQN 8.43 16.90 100.47% 5.01% BUY
10-Aug-2017 E.On SE EONGY 10.49 10.61 1.14% 4.16% BUY
10-Aug-2017 Santander pr B SAN+B 23.45 25 6.63% 4.50% Called
25-Mar-2018 Teva 0.25% of 2026 88263VAE9 884.5 988.2 11.72% 3.60% BUY
04-Jan-2019 HoeghLNG PartnersLP8.75cum pref HMLP.PR.A 24.72 25 1.13% 17.50% BUY
10-Jul-2019 Royal Dutch Shell RDS-B 65.69 38.15 -41.92% 15.69% BEST BUY
08-Aug-2019 TEVA 6.15% of 2036 88163VAD1 792.17 1088.5 37.41% 10.04% BUY
08-Jun-2020 Astra-Zeneca plc AZN 52.62 51.34 -2.43% 2.66% BUY
14-Apr-2020 Sumitomo Mitsui FG SMFG 5.23 6.71 28.42% 0.00% BUY
07-Sep-2020 Mitsubishi Corp MSBHF 20.45 25.94 26.85% 0.00% NEW
18-Dec-2020 Atlantica Yield AY 40 45.00 12.50% 3.64% BEST BUY
    average gain, yield     15.20% 6.68%  
  (%) = suitable for tax-deferred acct &=avrgd down ###=half sold        
               
purchase date Buy & Hold Portfolio ticker Initial Current Gain Yield  
  For growth and income   Price Price      
06-Apr-1998 Tomra TMRAY 19.80 47.85 70.83% 1.11% BUY, half sold
11-Jan-2006 Naspers NPSNY 1.65 45.00 1311.16% 0.14% half sold
  Prosus spinoff PROSY 8.67 22.25 78.32% 0.00%  
31-Oct-2011 CAE CAE 9.54 25.95 172.01% 1.40% BUY
18-Jan-2013 Computer Modelling ### CMDXF 8.45 4.27 -24.73% 6.64% ½ sold
18-Nov-2013 Cameco CP CCJ 13.37 12.96 -3.07% 3.30% BUY
17-Sep-2014 NovoNordisk NVO & 51.76 72.03 39.16% 1.40% averaged up
08-Oct-2014 CRH CRH 21.30 44.48 108.83% 2.10% spinning off US sub?
14-Sep-2016 Roche Hldgs RHHBY 30.50 44.53 46.00% 3.11% BUY
09-Oct-2017 Nokia ADR NOK 5.92 4.08 -31.17% 3.90% BUY
27-Dec-2017 Antofagasta ANFGF 13.34 20.86 56.37% 0.00% BUY
21-Jun-2018 Johnson-Matthey JMPLY 95.89 75.49 -21.27% 5.00% BUY
15-Feb-2019 HangSengBank HSNGF 22.75 19 -16.48% 2.17% BUY
05-Mar-2019 MultipleChoice MCHOY 0.51 8.7 1605.88% 0.00% spun off by NPSNY
08-Nov-2019 Veolia VEOEY 24.78 27.8 8.21% 2.02% BUY
14-Jan-2020 Dr Reddy's RDY 41.63 71.06 70.69% 0.70% BUY
01-Jul-2020 Alimentation Couche-Tard ANCUF 33.64 34.20 1.66% 0.80% BEST BUY
21-Dec-2020 Cosan CZZ 18.74 19.1 1.88% 5.46% BUY
02-Dec-2020 Tower Semiconductor TSEM 22.85 28.45 19.70% 0.00% BUY
03-Dec-2020 Canadian Solar CSIQ 41.75 19.1 -118.59% 5.46% BUY
07-Jan-2021 Kirkland Lake KL 44.9 39.32 -14.19% 1.90% BUY
15-Mar-2018 Ormat ORA 90.28 108.03 21.91% 0.40% 75% sold
      average gain, yield   216.92% 2.06%  
purchase date Speculative Portfolio ticker Initial Current Gain Yield  
  For investors willing to take risks   Price Price      
24-Sep-2016 Teva Pharma ### TEVA 12.96 11.96 -7.68% 0.00% BUY
06-Feb-2007 Compugen CGEN 2.90 13.01 348.62% 0.00% ½ sold
29-Sep-2017 Mercado Libre & MELI 254.11 1,851.78 628.73% 0.00% 2/3 sold
15-Nov-2017 AzurePowerGlobal F AZRE 7.73 46.05 495.73% 0.00% BUY
01-Jul-2018 Zymeworks Inc ZYME 9.67 54.88 467.53% 0.00% BUY
28-Sep-2018 Eisei ESALY 72.15 74.89 3.80% 2.00% averaged down
28-Sep-2018 Takeda TAK 18.79 17.59 -6.37% 4.66% BUY
15-Mar-2019 Nintendo NTDOY 45.65 78.75 72.51% 0.14% half sold
23-Aug-2019 Energy Fuels UUUU 2.09 3.98 90.43% 0.00% BEST BUY
15-Nov-2019 Nio Inc NIO 2.38 56.27 3379.53% 0.00% 2/3 SOLD
05-Dec-2019 Beigene BGNE 126 345 173.81% 0.33% NEW, averaged down
08-Jun-2020 Ericsson ERIC 9.38 11.76 25.37% 0.53% BUY
27-Aug-2020 Grifols GRFS 16.22 19.08 17.63% 2.50% BUY
25-Nov-2020 Enlivex Theapeutics ENLV 8.43 10.49 24.44% 0.00% NEW
11-Dec-2020 Abcellera ABCL 50.66 44.41 -12.34% 0.00% NEW
25-Nov-2020 Aurinia AUPH 13.57 13.45 -0.88% 0.00% NEW
05-Jan-2021 Novacure Ltd NVCR 161 167.55 4.07% 0.00% new ATM issue
07-Jan-2021 Trip.com TCOM 32.97 33.03 0.18% 0.00% China tourism?
      average gain, yield   316.95% 0.56%  
  (%) = suitable for tax-deferred acct ### = half sold &=averaged down        
  G=calculated by Global Investing Non-PK F=Canadian          
  Subscribers should open positions in all stocks not marked « sell » in their portfolio

 

Disclaimer: This and other personal blog posts are not reviewed, monitored or endorsed by TalkMarkets. The content is solely the view of the author and TalkMarkets is not responsible for the content of this post in any way. Our curated content which is handpicked by our editorial team may be viewed here.

Comments

Leave a comment to automatically be entered into our contest to win a free Echo Show.