Claus Vistesen is a Danish economist who specializes in macroeconomics. His primary research interests include demographics, macroeconomics and international finance which he practices as a research editor in London. He holds Master’s degrees ... more
Claus Vistesen is a Danish economist who specializes in macroeconomics. His primary research interests include demographics, macroeconomics and international finance which he practices as a research editor in London. He holds Master’s degrees in economics and finance from the Copenhagen Business School and the University of Hull. At Pantheon, Claus focuses on the Eurozone, with particular emphasis on the core economies of Germany and France, and on ECB policy. Claus also specializes in demographics, growth and the interaction between asset markets and monetary policy.
less
ACWI | iShares MSCI ACWI Index Fund |
DBUK | Deutsche X-trackers UK Hedged Equity ETF |
DEZU | iShares Adaptive Ccy Hdgd MSCI Euroz ETF |
DGT | SPDR DJ Global Titans ETF |
DXPS | WisdomTree UK Hedged ETF |
EEA | The European Equity Fund Inc. |
EPV | UltraShort MSCI Europe ProShares |
ESGW | Columbia Sustainable Global Eq Inc ETF |
EURL | Direxion Daily FTSE Europe Bull 3x Shares ETF |
EWG | iShares MSCI Germany Index Fund |
EWJ | iShares MSCI Japan Index Fund |
EWP | iShares MSCI Spain Index Fund |
EWU | iShares MSCI United Kingdom Index Fund |
EZU | iShares MSCI EMU Index Fund |
FEP | First Trust Europe AlphaDEX ETF |
FEU | SPDR DJ Stoxx 50 |
FEUZ | First Trust Eurozone AlphaDex ETF |
FEZ | SPDR DJ Euro Stoxx 50 |
FIEE | UBS AG FI Enhanced Europe 50 ETN |
FIHD | UBS AG FI Enhanced Global Yield ETN |
FKU | FstTr ET AlDx2 Shs First Trust United Kingdom AlphaDEX Fund |
FXA | CurrencyShares Australian Dollar Trust |
FXE | Euro Currency Trust |
FXY | CurrencyShares Japanese Yen Trust |
GLQ | Clough Global Equity Fund |
HEDJ | WisdomTree Europe Hedged Equity ETF |
HEWU | iShares Currency Hedged UK ETF |
HEZU | iShares Currency Hedged MSCI EMU ETF |
HFXE | IQ 50 Percent Hedged FTSE Europe ETF |
HGEU | ProShares Hedged FTSE Europe |
IEIL | iShares Enhanced International Large-Cap ETF |
IEV | iShares Europe |
RFEU | First Trust RiverFront Dynamic Eurp ETF |
RGRO | RevenueShares Global Growth ETF |
RNE | Morgan Stanley European Fund Inc. |
RWV | RevenueShares Navellier Overall A-100 Fund |
SPY | SPDR S&P 500 |
UPV | ProShares Trust |
VGK | VANGUARD EUROPEAN ETF |
VT | Vanguard Total World Stock ETF |
WMT | Wal-Mart Stores Inc. |
Chief Eurozone Economist | |
Pantheon Macroeconomics | |
April 2014 - Present (7 years 2 months) |
Head of Research | |
Variant Perception | |
August 2011 - April 2014 (2 years 9 months) |
Research Analyst | |
Lighthouse CPH | |
June 2009 - September 2010 (1 year 4 months) |
The University of Hull | |
MRes Economics | |
2010 / 2011 | |
Copenhagen Business School | |
Msc. Economics and Finance | |
2007 / 2010 | |
Copenhagen Business School | |
Bsc. Management and Social Science | |
2004 / 2007 | |
Latest Comments