Charles Lewis Sizemore, CFA has been a frequent guest on Bloomberg TV and Fox Business News, has been quoted in Barron’s Magazine, The Wall Street Journal, and The Washington Post and is a frequent contributor to Forbes Moneybuilder, GuruFocus, MarketWatch and InvestorPlace.com.
more
Charles Lewis Sizemore, CFA has been a frequent guest on Bloomberg TV and Fox Business News, has been quoted in Barron’s Magazine, The Wall Street Journal, and The Washington Post and is a frequent contributor to Forbes Moneybuilder, GuruFocus, MarketWatch and InvestorPlace.com.
Charles holds a master’s degree in Finance and Accounting from the London School of Economics in the United Kingdom and a Bachelor of Business Administration in Finance with an International Emphasis from Texas Christian University in Fort Worth, Texas, where he graduated Magna Cum Laude and as a Phi Beta Kappa scholar.
AAPL | Apple Inc. |
ABEV | AmBev |
AMZN | Amazon.com Inc. |
ARCP | American Realty Capital Properties, Inc. |
AXP | American Express Company |
BBRY (now BB) | BlackBerry Ltd |
BRAQ | Global X Funds |
CHIQ | GLOBAL X CHINA CONSUMER ETF |
CHL | China Mobile Limited |
COH | Coach (now Tapestry) |
DEO | Diageo plc |
DFS | Discover Financial Services |
DGS | WisdomTree Emerging Markets Small Cap Dividend Fund |
DIS | The Walt Disney Company |
DLN | WisdomTree LargeCap Dividend Fund |
DTD | WisdomTree Total Dividend Fund |
DVY | iShares Dow Jones Select Dividend Index Fund |
EBAY | eBay Inc. |
ECON | EGSHARES EMERGING MARKETS CO |
EWZ | iShares MSCI Brazil Index Fund |
FB | Facebook Inc |
FXI | iShares China Large-Cap |
GLD | SPDR Gold Trust ETF |
GM | General Motors Company |
GRPN | Groupon Inc. |
HCN | Health Care REIT Inc. |
HON | Honeywell International Inc. |
IBLN | Direxion iBillionaire Index ETF |
INTC | Intel Corporation |
JNJ | Johnson & Johnson |
KMB | Kimberly-Clark Corporation |
KMI | Kinder Morgan Inc. |
KORS | see Capri Holdings |
LNKD | LinkedIn Corporation |
LO | Lorillard Inc. |
LTC | LTC Properties Inc. |
MSFT | Microsoft Corporation |
MTNOY | MTN GROUP LTD SP ADR |
NFLX | Netflix Inc. |
NLY | Annaly Capital Management Inc. |
O | Realty Income Corporation |
ORCL | Oracle Corporation |
PEY | PowerShares High Yield Equity Dividend Achievers Portfolio |
PFM | PowerShares Exchange-Traded Funds Trust |
PM | Philip Morris International Inc. |
PSEC | Prospect Capital Corporation |
RAI | Reynolds American Inc. |
RSHC | RadioShack Corporation |
RSX | MARKET VECTORS RUS ETF |
SBMRY | SABMILLER PLC SP ADR |
SDY | SPDR S&P DIVIDEND IDX FD |
SNE | Sony Corporation |
STZ | Constellation Brands Inc. |
TGT | Target Corporation |
TKC | Turkcell Iletisim Hizmetleri A.S. |
TRUE | True Car, Inc. |
TUR | iShares MSCI Turkey Investable Market Index Fund |
TWTR | Twitter Inc |
V | Visa Inc. |
VIG | Vanguard Dividend Appreciation ETF |
WBMD | WebMD Health Corp |
WHX | Whiting USA Trust |
WMT | Wal-Mart Stores Inc. |
YELP | Yelp Inc. |
Chief Investment Officer | |
Sizemore Capital Management | |
March 2008 - Present (13 years 2 months) | |
Sizemore Capital is a money management and financial advisory firm specializing in retirement (IRAs, IRA rollovers) and education planning for families and family offices. |
Investment Analyst / Portfolio Manager | |
Dent Investment Management | |
January 2004 - March 2010 (6 years 4 months) | |
Performed research and security selection for the Dent Tactical ETF (Ticker "DENT") and Dent Strategic Portfolio mutual fund and managed the funds' trading Crafted asset allocation and security selection strategies for managed accounts as member of Investment Committee (heavy use of Excel and Access for modeling and backtesting) Allocated individual client mutual fund portfolios and monitored performance (heavy use of Morningstar Principia portfolio management software) |
Capital Markets Reporter | |
Investment International | |
August 2003 - June 2005 (1 year 11 months) | |
Wrote monthly market commentary on world equity and bond markets for Investment International magazine in London. |
London School of Economics and Political Science | |
MSc Finance and Accounting | |
2003 / 2004 | |
Texas Christian University | |
Bachelor of Business Administration in Finance | |
1996 / 2000 | |
Latest Comments