Steve is the Bond Strategist for The Oxford Club, "Wealthy Retirement and The Oxford Income Letter." He’s also the Editor of "Oxford Bond Advantage."
For 10 years prior to joining Agora, Steve was a professional broker. On an annual basis, Steve led ... more
Steve is the Bond Strategist for The Oxford Club, "Wealthy Retirement and The Oxford Income Letter." He’s also the Editor of "Oxford Bond Advantage."
For 10 years prior to joining Agora, Steve was a professional broker. On an annual basis, Steve led 30 to 40 investment-focused workshops for conservative/retired investors.
He has been an active bond and stock trader for 20-plus years and specializes in ultra-short-maturity corporate bonds.
Before entering the investment industry, Steve spent eight years in the Navy as a naval aviator in both fixed- and rotary-winged aircraft, and as a surface warfare officer.
lessAAPL | Apple Inc. |
ABX | Barrick Gold Corporation (Old) |
ADM | Archer Daniels Midland Co. |
AER | AerCap Holdings N.V. |
AIG | American International Group Inc |
AKAM | Akamai Technologies Inc. |
ALU | Alcatel-Lucent |
AMZN | Amazon.com Inc. |
AND | ADM HITS |
APL | Atlas Pipeline Partners L.P. |
ARAY | Accuray Incorporated |
ASTI | Ascent Solar Technologies Inc. |
ATUSF | ALTIUS MINERALS CORP |
AVAV | AeroVironment, Inc. |
BA | The Boeing Company |
BAL | iPath B Bloomberg Cotton Ttl Ret ETN |
BHP | BHP Group Ltd. |
BMI | Badger Meter Inc. |
BNO | UNITED STATES BRENT OIL FUND |
BPI | Bridgepoint Education Inc. |
BRCM | Broadcom Corp NOW AVGO |
BTE | Baytex Energy Corp. |
BWLD | Buffalo Wild Wings Inc. |
CAGC | CHINA AGRITECH INC |
CAT | Caterpillar Inc. |
CCI | Crown Castle International Corp. |
CLF | Cleveland-Cliffs Inc. (fmrly Cliffs Natural Resources) |
CLGX | CoreLogic INC. |
CLX | The Clorox Company |
CNH | CNH Global N.V. |
CREE | Cree Inc. |
CROX | Crocs Inc. |
CUBA | The Herzfeld Caribbean Basin Fund Inc. |
CYB | WisdomTree Dreyfus Chinese Yuan Fund |
DHR | Danaher Corporation |
DIA | SPDR Dow Jones Industrial Average |
DRR | Market Vectors Double Short Euro ETN |
DTD | WisdomTree Total Dividend Fund |
DXJ | WisdomTree Japan Total Dividend Fund |
ERJ | Embraer S.A. |
ETFC | E*Trade Financial Corporation |
EWJ | iShares MSCI Japan Index Fund |
EWM | iShares MSCI Malaysia Index Fund |
EWS | iShares MSCI Singapore Index Fund |
F | Ford Motor Company |
FAST | Fastenal Company |
FAX | Aberdeen Asia-Pacific Income Fund, Inc. |
FB | Meta Platforms, Inc. (Formerly Facebook) |
FMY | First Trust Mortgage Income Fund |
FRO | Frontline Ltd. |
FSL | Freescale Semiconductor Holdings I Ltd. |
FSLR | First Solar, Inc. |
FXA | CurrencyShares Australian Dollar Trust |
FXC | CurrencyShares Canadian Dollar Trust |
FXCNF | FOXCONN INTL HLDGS |
GE | General Electric Company |
GERN | Geron Corporation |
GEX | Market Vectors Global Alternative Energy ETF Trust |
GLD | SPDR Gold Trust ETF |
GLUU | Glu Mobile Inc. |
GM | General Motors Company |
GOOG | Alphabet Inc. (Google) |
GRMN | Garmin Ltd. |
GRPN | Groupon Inc. |
GTI | Graftech International Ltd. |
HCN | Health Care REIT Inc. |
HILO | EGA Emerging Global Shares Trust |
HPI | John Hancock Preferred Income Fund |
HUM | Humana Inc. |
IBM | International Business Machines Corporation |
IMMR | Immersion Corporation |
INPH | Interphase Corporation |
INTC | Intel Corporation |
JAZZ | Jazz Pharmaceuticals Inc. |
JCPNQ | J.C. Penney Company Inc. |
JJOFF | iPath Bloomberg Coffee SubTR ETN |
JJTFF | iPath Bloomberg Tin SubTR ETN |
JOBS | 51job Inc. |
JPM | JPMorgan Chase & Co. |
KMTUY | KOMATSU LTD SPONS AD |
KOS | Kosmos Energy Ltd. |
LNCE | Lance Inc. |
LNKD | LinkedIn Corporation |
LXK | Lexmark International Inc. |
LYB | LyondellBasell Industries N.V. |
MCD | McDonald's Corporation |
MCK | McKesson Corporation |
MEET | Quepasa Corp |
MET | MetLife Inc. |
MNTA | Momenta Pharmaceuticals, Inc. |
MO | Altria Group Inc. |
MRVL | Marvell Technology Group Ltd. |
MSFT | Microsoft Corporation |
MTW | Manitowoc Company Inc. |
NFLX | Netflix Inc. |
NIB | iPath Dow Jones-AIG Cocoa Total Return Sub-IndexSM ETN |
NOK | Nokia Corporation |
NWS | News Corporation |
NXPI | NXP Semiconductors N.V. |
NYT | New York Times Co. |
ONVO | Organovo Holdings Inc |
ORA | Ormat Technologies Inc. |
OSTK | Overstock.com Inc. |
OSUR | OraSure Technologies, Inc. |
P | Pandora Media Inc. |
PBR | Petrobras - Petroleo Brasileiro S.A. |
PEP | PepsiCo Inc. |
PLCE | The Children's Place Retail Stores Inc. |
PNRA | Panera (taken private mid-2017) |
POT | Potash Corp (Now NTR) |
POZN | Pozen Inc. |
REE | Rare Element Resources Ltd. |
RHT now IBM | Red Hat merged into IBM |
RITT | RIT Technologies Ltd. |
RPM | RPM International Inc. |
RPRX | Repros Therapeutics Inc. |
SAP | SAP AG |
SH | ProShares Short S&P500 |
SIEGY | Siemens Aktiengesellschaft |
SLV | iShares Silver Trust |
SLW | Silver Wheaton Corp. |
SNE | Sony Corporation |
SNN | Smith & Nephew plc |
SUNE | SunEdison, Inc. |
TEF | Telefonica S.A. |
TSO | Tesoro Corporation |
TTM | Tata Motors Limited |
TUR | iShares MSCI Turkey Investable Market Index Fund |
UA | Under Armour Class C |
UPS | United Parcel Service Inc. |
URBN | Urban Outfitters Inc. |
UUP | PowerShares DB US Dollar Index Bullish Fund |
VFH | VANGUARD FINANCIALS ETF |
VLKAY | VOLKSWAGEN A G SPONS |
VNM | Market Vectors Vietnam ETF |
VOD | Vodafone Group plc |
VYM | Vanguard High Dividend Yield ETF |
VZ | Verizon Communications |
WBA | Walgreens Boots Alliance, Inc. |
WBK | Westpac Banking Corporation |
WDC | Western Digital Corporation |
WEN | Wendy's Company, The |
WFC | Wells Fargo & Co. |
WLT | Walter Energy Inc. |
WMT | Wal-Mart Stores Inc. |
WTW | Weight Watchers International Inc. |
XLF | Financial Select Sector SPDR |
XRX | Xerox Corporation |
YHOO | Yahoo! Inc. |
YNDX | Yandex N.V. |
YOKU | Youku.com Inc. |
YUM | YUM! Brands Inc. |
ZUMZ | Zumiez Inc. |
Bond Specialist | |
Oxford Bond Advantage | |
September 2008 - Present (13 years 11 months) |
Writer and host | |
Slap in the Face Award | |
September 2008 - Present (13 years 11 months) |
Host, The Market Wake Up Call | |
The Oxford Club | |
April 2002 - Present (20 years 5 months) |
Writer and Host, Investment U Weekly Update | |
The Oxford Club | |
April 2002 - Present (20 years 5 months) |
University of Scranton | |
M.S. | |
1975 / 1977 | |
Counseling |
University of Scranton | |
B.S. | |
1971 / 1975 | |
History/Psyc/Educ/Phil |
Latest Comments