Ron holds a MSc in Financial Economics (specializing in Development Economics) from the University of London and a BS in Economics from Oregon State University. He writes about the global economic factors that move the markets.
Ron holds a MSc in Financial Economics (specializing in Development Economics) from the University of London and a BS in Economics from Oregon State University. He writes about the global economic factors that move the markets.
lessAPA | APA Corporation |
APOL | Apollo Education Group Inc. (Private) |
ARLP | Alliance Resource Partners L.P. |
ARR | Armour Residential REIT Inc. |
BBBY | Bed Bath & Beyond Inc. |
BRKL | Brookline Bancorp Inc. |
BTU | Peabody Energy Corporation |
CLF | Cleveland-Cliffs Inc. (fmrly Cliffs Natural Resources) |
CODI | Compass Diversified Holdings |
COF | Capital One Financial Corporation |
COH | Coach (now Tapestry) |
DLX | Deluxe Corporation |
DTE | DTE Energy Company |
DV | Doubleverify Holdings Inc. |
ED | Consolidated Edison Inc. |
EGAS | Gas Natural Inc. |
EMN | Eastman Chemical Co. |
ESRX | Express Scripts Inc. |
EW | Edwards Lifesciences Corp |
FDO | Family Dollar Stores Inc. |
FL | Foot Locker Inc. |
FLR | Fluor Corporation |
FNLC | First Bancorp Inc (ME) |
GAIN | Gladstone Investment Corporation |
GE | General Electric Company |
GNW | Genworth Financial Inc. |
HIG | Hartford Financial Services Group Inc. |
HTS | Hatteras Financial Corp. |
HUM | Humana Inc. |
IP | International Paper Co. |
ISRG | Intuitive Surgical Inc. |
IVR | Invesco Mortgage Capital Inc. |
JCPNQ | J.C. Penney Company Inc. |
KHC | Kraft Heinz Company, The |
KIM | Kimco Realty Corporation |
KRO | KRONOS Worldwide Inc. |
KSS | Kohls Corporation |
LARK | Landmark Bancorp Inc. |
LEN | Lennar Corporation |
LNC | Lincoln National Corporation |
LO | Lorillard Inc. |
LXK | Lexmark International Inc. |
LYB | LyondellBasell Industries N.V. |
MAS | Masco Corporation |
MCD | McDonald's Corporation |
MNST | Monster Beverage Corporation |
MRH | Montpelier Re Holdings Ltd. |
MS | Morgan Stanley |
MU | Micron Technology Inc. |
NFLX | Netflix Inc. |
NLY | Annaly Capital Management Inc. |
OHAI | OHA Investment Corporation |
ORCL | Oracle Corporation |
PFE | Pfizer Inc. |
PHM | PulteGroup Inc. |
PRGO | Perrigo Company |
PSX | Phillips 66 |
PULB | Pulaski Financial Corp. |
PXD | Pioneer Natural Resources Company |
RL | Ralph Lauren Corporation |
S | SentinelOne, Inc. |
SPLS | Staples Inc. |
STM | STMicroelectronics NV |
STX | Seagate Technology. |
SWY | Safeway Inc. |
TAN | Guggenheim Global Solar Energy Index ETF |
TDC | Teradata Corporation |
TGT | Target Corporation |
TMO | Thermo Fisher Scientific Inc. |
TRTN | Triton International Ltd |
TSH | Teche Holding Co |
VIAV | Viavi Solutions Inc. |
WCRX | Warner Chilcott plc |
WU | The Western Union Company |
R Programmer; Support Engineer | |
Microsoft Advanced Analytics | |
April 2017 - Present (5 years 11 months) |
IT Data Analyst | |
Sharyland Utilities, L.P. | |
August 2015 - August 2016 (1 year 1 month) | |
• Created maps, using R programming language with multiple layers of data, including data items such as outage polygons, troubled elements, lightning strikes, routers, collectors and meters, and projects. |
Business Analyst - Oracle & Emerging Tech | |
AT&T | |
October 2014 - April 2015 (7 months) | |
Convert, migrate and scrub data for uploading to MS SQL tables using tools like R, Excel, shell scripts {PDF to Text}. |
Oregon State University | |
BS in Economics, Economics | |
Technical background in Computer Science (Cobol, Fortran, Pascal, Basic, Assembly Language) |
School of Oriental and African Studies, U. of London | |
MSc in Development Finance, Financial Economics with Econometrics | |
2005 / 2009 | |
Master of Science majoring in Development Finance * Emphasis in Financial Economics * Completed 2 courses in econometrics including sections in dummy variables, multivariate time series analysis and forecasting. |
Latest Comments