Cited by Barron's as one of the top financial websites to visit on the weekend, Financial Sense (www.financialsense.com) provides educational resources to the broad public audience through a daily podcast, editorials, current news and resource ... more
Cited by Barron's as one of the top financial websites to visit on the weekend, Financial Sense (www.financialsense.com) provides educational resources to the broad public audience through a daily podcast, editorials, current news and resource links on salient financial market issues. Begun in 1985 as a local talk radio program, Financial Sense Newshour (www.financialsense.com/financial-sense-newshour) is a weekly webcast with host Jim Puplava and top financial thinkers. Writing staff of Financial Sense includes: Jim Puplava, Chris Puplava, Ryan Puplava, and Cris Sheridan.
lessACP | Avenue Income Credit Strategies Fund |
ACWF | iShares Edge MSCI Multifactor Global |
ACWI | iShares MSCI ACWI Index Fund |
ADRU | BLDRS Europe 100 ADR Index Fund |
ANGL | Mkt Vector ETF Shs Market Vectors Fallen Angel High Yield Bond ETF |
ARDC | Ares Dynamic Credit Allocation Fund, Inc. |
BITE | The Restaurant ETF |
BNDX | Vanguard Total International Bond ETF |
BNO | UNITED STATES BRENT OIL FUND |
BUNL | PowerShares DB German Bund Futures ETN |
BUNT | DB 3x German Bund Futures ETN |
BWX | SPDR Barclays Capital International Treasury Bond ETF |
BXUB | Barclays Bank PLC |
BXUC | Barclays Bank PLC |
CHN | The China Fund Inc. |
CIF | MFS Intermediate High Income Fund |
CIK | Credit Suisse Asset Management Income Fund, Inc |
CLAW | Direxion Daily Hmbldrs&Supls Bear 3X ETF |
CN | Deutsche X-trackers Harvest MSCI All China Equity ETF |
CNDF | iShares Edge MSCI Mltifctr Cnsmr Dcrtnry |
CNSF | iShares Edge MSCI Mltfctr Cnsmr Stpls |
CPER | United States Copper Index Fund |
CRF | Cornerstone Total Return Fund |
CWS | AdvisorShares Focused Equity ETF |
CXSE | WisdomTree China ex-State-Owd Entpr ETF |
DBE | PowerShares DB Energy Fund |
DBEU | Deutsche X-trackers MSCI Europe Hdgd Eq |
DBEZ | Deutsche X-trackers MSCI EMU Hedged Eq |
DBO | PowerShares DB Oil Fund |
DBUK | Deutsche X-trackers UK Hedged Equity ETF |
DDM | ProShares Ultra Dow30 |
DEZU | iShares Adaptive Ccy Hdgd MSCI Euroz ETF |
DFVL | iPath US Treasury 5-year Bull ETN |
DFVS | iPath US Treasury 5-year Bear ETN |
DGL | PowerShares DB Gold Fund |
DGLD | VelocityShares 3x Inverse Gold ETN |
DGP | PowerShares DB Gold Double Long ETN |
DGT | SPDR DJ Global Titans ETF |
DGZ | DB Gold Short ETN |
DHG | DWS Dreman Value Income Edge Fund, Inc. |
DHY | Credit Suisse High Yield Bond Fund |
DIA | SPDR Dow Jones Industrial Average |
DNO | United States Short Oil Fund LP |
DOG | ProShares Short Dow30 |
DSU | BlackRock Debt Strategies Fund Inc. |
DTO | DB Crude Oil Double Short ETN |
DTYL | Barclays Bank PLC |
DTYS | Barclays Bank PLC |
DWTI | VelocityShares 3x Inverse Crude Oil ETN |
DXD | ProShares UltraShort Dow30 |
DXPS | WisdomTree UK Hedged ETF |
DZZ | PowerShares DB Gold Double Short ETN |
EAD | Wells Fargo Advantage Income Opportunities Fund |
EEA | The European Equity Fund Inc. |
EEH | ELEMENTS Linked to the SPECTRUM Large CAP U.S. Sector Momentum Index |
EGF | BlackRock Enhanced Government Fund Inc. |
EPS | WisdomTree Earnings 500 Fund |
EPV | UltraShort MSCI Europe ProShares |
EQL | ALPS Equal Sector Weight ETF |
ESGW | Columbia Sustainable Global Eq Inc ETF |
EUFN | iShares MSCI Europe Financials Sector Index Fund |
EURL | Direxion Daily FTSE Europe Bull 3x Shares ETF |
EUSA | iShares MSCI USA ETF |
EWU | iShares MSCI United Kingdom Index Fund |
EXT | WisdomTree Total Earnings Fund |
EZU | iShares MSCI EMU Index Fund |
FALN | iShares US Fallen Angels USD Bond |
FCA | First Trust Exchange-Traded AlphaDEX Fund 2 |
FDIS | Fidelity MSCI Consumer Discretionary ETF |
FEEU | Barclays ETN+ FI Enhanced Europe 50 |
FEP | First Trust Europe AlphaDEX ETF |
FEU | SPDR DJ Stoxx 50 |
FEUZ | First Trust Eurozone AlphaDex ETF |
FEX | First Trust Large Cap Core AlphaDEX Fund |
FEZ | SPDR DJ Euro Stoxx 50 |
FHY | First Trust Strategic High Income Fund II |
FIBR | Sorrento Networks Corp |
FIEE | UBS AG FI Enhanced Europe 50 ETN |
FIHD | UBS AG FI Enhanced Global Yield ETN |
FKU | FstTr ET AlDx2 Shs First Trust United Kingdom AlphaDEX Fund |
FLQG | Franklin LibertyQ Global Equity ETF |
FSTA | Fidelity MSCI Consumer Staples Index ETF |
FTT | Federated Enhanced Treasury Income Fund |
FTXD | First Trust Nasdaq Retail ETF |
FWDD | Madrona Domestic |
FXB | CurrencyShares British Pound Sterling Trust |
FXD | First Trust Consumer Discretionary AlphaDEX Fund |
FXG | First Trust Consumer Staples AlphaDEX Fund |
FXI | iShares China Large-Cap |
FXP | ProShares UltraShort FTSE/Xinhua China 25 |
GBBEF | iPath GBP/USD Exchange Rate ETN |
GCH | The Greater China Fund Inc. |
GEUR | AdvisorShares Trust |
GGM | Guggenheim Credit Allocation Fund |
GIM | Templeton Global Income Fund Inc. |
GLD | SPDR Gold Trust ETF |
GLL | ProShares UltraShort Gold |
GLQ | Clough Global Equity Fund |
GOVT | iShares Core U.S. Treasury Bond ETF |
GSY | GUGGENHEIM ENHANCED ULTRA-SH |
GTU | Central GoldTrust |
GXC | SPDR S&P China ETF |
GYEN | AdvisorShares Gartman Gold/Yen ETF |
HBU | ProShares Ultra Homebuilders & Supplies |
HBZ | ProShares UltraShort Homebuilders & Supl |
HDMV | First Trust Hrzn MgdVolatil Dev Intl ETF |
HEDJ | WisdomTree Europe Hedged Equity ETF |
HEWU | iShares Currency Hedged UK ETF |
HEZU | iShares Currency Hedged MSCI EMU ETF |
HFEZ | SPDR EURO STOXX 50 Currency Hedged ETF |
HFXE | IQ 50 Percent Hedged FTSE Europe ETF |
HGEU | ProShares Hedged FTSE Europe |
HIX | Western Asset High Income Fund II Inc. |
HOML | Etracs Monthly Reset 2xLeveraged ISE Exclusively Homebuilders ETN |
HOMX | Etracs ISE Exclusively Homebuilders ETN |
HUSV | First Trust Hrzn MgdVolatil Domestic ETF |
HYDD | Direxion Daily High Yield Bear 2X ETF |
HYG | iShares iBoxx $ High Yield Corporate Bond Fund |
HYLD | Peritus High Yield ETF |
HYLS | First Trust Tactical High Yield ETF |
HYT | BlackRock Corporate High Yield Fund VI Inc. |
HYXE | iShares iBoxx $ HY ex Oil & Gas Corp Bd |
IAU | iShares COMEX Gold Trust |
IBUY | Amplify Online Retail ETF |
IEF | iShares Lehman 7-10 Year Treasury Bond Fund |
IEI | iShares Barclays 3-7 Year Treasury Bond Fund |
IEIL | iShares Enhanced International Large-Cap ETF |
IEUR | iShares Core MSCI Europe |
IEV | iShares Europe |
IGOV | iShares S&P/Citigroup International Treasury Bond Fund |
ITB | iShares Dow Jones U.S. Home Construction Index Fund |
ITE | SPDR Lehman Intermediate Term Treasury ETF |
ITOT | iShares Core S&P Total U.S. Stock Market ETF |
IVV | iShares S&P 500 Index Fund |
IWL | iShares Trust |
IWM | iShares Russell 2000 Index Fund |
IYC | iShares Dow Jones U.S. Consumer Services Sector Index Fund |
IYK | iShares Dow Jones U.S. Consumer Goods Sector Index Fund |
IYR | iShares Dow Jones U.S. Real Estate Index Fund |
IYY | iShares Dow Jones U.S. Total Market Index Fund |
JFC | JF China Region Fund Inc. |
JHMC | JHancock Multifactor Cnsmr Discret ETF |
JHML | JHancock Multifactor Large Cap ETF |
JHMS | JHancock Multifactor Consumer Stapl ETF |
JJC | iPath Series B Bloomberg Copper Subindex Total Return ETN |
JJETF | iPath Bloomberg Energy SubTR ETN |
JKD | iShares Morningstar Large Core Index Fund |
JNK | SPDR Lehman High Yield Bond ETF |
JQC | Nuveen Multi-Strategy Income and Growth Fund 2 |
JSD | Nuveen Short Duration Credit Opportunities Fund |
LLSC | Direxion Daily Small Cap Bull 1.25X ETF |
LLSP | Direxion Daily S&P 500 Bull 1.25X ETF |
MCHI | iShares MSCI China |
MCI | Babson Capital Corporate Investors |
MENU | USCF Restaurant Leaders ( |
MHY | Western Asset Managed High Income Portfolio Inc. |
MPV | Babson Capital Participation Investors |
NAIL | Direxion Daily Hmbldrs&Supls Bull 3X ETF |
NHS | Neuberger Berman High Yield Strategies Fund Inc |
OIL | iPath B S&P GSCI Crude Oil TR ETN |
OILD | ProShares UltraPro 3x Shrt Crude Oil ETF |
OILU | ProShares UltraPro 3x Crude Oil ETF |
OILX | ETRACS S&P GSCI Crude Oil Total Return Index ETN |
OLEM | Barclays Bank PLC |
OLO | prev. PowerShares DB Crude Oil Long ETN |
OTPIX | Nasdaq-100 Profund Investor Class |
OUNZ | Van Eck Merk Gold ETF |
PBJ | PowerShares Dynamic Food & Beverage Portfolio |
PCF | Putnam High Income Securities Fund |
PEJ | PowerShares Dynamic Leisure & Entertainment Portfolio |
PEZ | PowerShares Dynamic Consumer Discretionary Sector Portfolio |
PGJ | PowerShares Gldn Dragon Halter USX China |
PHF | Pacholder High Yield Fund, Inc. |
PHT | Pioneer High Income Trust |
PHYS | Sprott Physical Gold Trust |
PKB | PowerShares Dynamic Building & Construction Portfolio |
PLW | PowerShares 1-30 Laddered Treasury Portfolio |
PMR | PowerShares Dynamic Retail Portfolio |
PSCC | PowerShares S&P SmallCap Consumer Staples Portfolio |
PSCD | PowerShares S&P SmallCap Consumer Discretionary Portfolio |
PSL | PowerShares Dynamic Consumer Staples Sector Portfolio |
PSQ | ProShares Short QQQ |
PST | ProShares UltraShort Lehman 7-10 Year Treasury ETF |
QID | ProShares UltraShort QQQ |
QLD | ProShares Ultra QQQ |
QQEW | First Trust NASDAQ |
QQQ | PowerShares QQQ Trust Series 1 |
QQQE | Direxion Trust |
QQXT | First Trust NASDAQ - 100 Ex |
RA | RailAmerica Inc. |
RCD | Rydex S&P Equal Weight Consumer Discretionary ETF |
RETL | Direxion Daily Retail Bull 3X Shares |
RFEU | First Trust RiverFront Dynamic Eurp ETF |
RGRO | RevenueShares Global Growth ETF |
RHS | Rydex S&P Equal Weight Consumer Staples ETF |
RINF | ProShares Inflation Expectations ETF |
RJN | ELEMENTS Rogers Energy ETN |
RSP | Rydex S&P Equal Weight ETF |
RTH | Market Vectors Retail ETF |
RWL | RevenueShares Large Cap ETF |
RWM | ProShares Short Russell2000 |
RWV | RevenueShares Navellier Overall A-100 Fund |
RYARX | Rydex Series Fds Inverse S&P 500 Strategy Fund |
RYRSX | Rydex Dynamics Fds Russell 2000 2X Strategy Fun |
SBEU | ETFS Diversified-Factor Developed Eurp |
SBUS | ETFS Diversified-Factor US Large Cap |
SCAP | AdvisorShares Cornerstone Small Cap ETF |
SCC | ProShares UltraShort Consumer Services ETF |
SCHB | Schwab U.S. Broad Market ETF |
SCHR | Schwab Fixed-Income ETFs |
SCHX | SCHWAB US LARGE CAP ETF |
SCO | ProShares UltraShort DJ-AIG Crude Oil |
SDOW | ProShares Ultrapro Short Dow 30 |
SDS | ProShares UltraShort S&P500 |
SFLAF | iPath Long Extended S&P 500 TR ETN |
SGOL | ETFS Physical Swiss Gold |
SH | ProShares Short S&P500 |
SJB | ProShares High Yield Short |
SLV | iShares Silver Trust |
SMLL | Direxion Daily Small Cap Bull 2X ETF |
SPDN | Direxion Daily S&P 500 Bear 1X ETF |
SPLX | UBS ETRACS M Reset 2xLvg S&P 500 TR ETN |
SPUU | Direxion Daily S&P 500 Bull 2X ETF |
SPXE | ProShares S&P 500 ex-Energy |
SPXL | Direxion Daily S&P500 Bull 3X ETF |
SPXN | ProShares S&P 500 ex-Financials |
SPXS | Direxion Daily S&P500 Bear 3X ETF |
SPXT | ProShares S&P 500 ex-Technology |
SPXU | ProShares UltraPro Short S&P 500 ETF |
SPXV | ProShares S&P 500 ex-Health Care |
SPY | SPDR S&P 500 |
SQQQ | ProShares UltraPro Short QQQ |
SRTY | ProShares UltraPro Short Russell 2000 |
SSO | ProShares Ultra S&P500 |
SYE | SPDR MFS Systematic Core Equity ETF |
SZK | ProShares UltraShort Consumer Goods |
SZO | PowerShares DB Crude Oil Short ETN |
TAPR | Barclays Inverse US Treasury Aggt ETN |
TBX | ProShares7-10Yr Short Treasury |
TBZ | Toy Biz Inc |
TDF | Templeton Dragon Fund Inc. |
TLT | iShares Lehman 20+ Year Treasury Bond Fund |
TNA | Direxion Small Cap Bull 3x Shares |
TOTS | Direxion Daily Total Market Bear 1X Shares |
TQQQ | ProShares UltraPro QQQ |
TWM | ProShares UltraShort Russell2000 |
TYD | Direxion Daily 10 Yr Trs Bull 3X Shares |
TYNS | |
TYO | Direxion Shares ETF Trust |
TZA | Direxion Small Cap Bear 3x Shares |
UBG | E-TRACS UBS Bloomberg CMCI Gold ETN |
UBN | E-TRACS UBS Bloomberg CMCI Energy ETN |
UCC | ProShares Ultra Consumer Services ETF |
UCO | ProShares Ultra Bloomberg Crude Oil |
UDBI | Legg Mason US Diversified Core ETF |
UDN | PowerShares DB US Dollar Index Bearish Fund |
UDOW | ProShares UltraPro Dow 30 |
UDPIX | Ultra Dow 30 Profund Investor Class |
UGE | ProShares Ultra Consumer Goods |
UGL | ProShares Ultra Gold |
UGLD | VelocityShares 3x Long Gold ETN |
UJB | Ultra High Yield Proshares |
UPRO | ProShares UltraPro S&P 500 ETF |
UPV | ProShares Ultra FTSE Europe |
URTY | ProShares UltraPro Russell2000 |
USA | Liberty All-Star Equity Fund |
USDU | WisdomTree Bloomberg USD Bullish ETF Fund |
USL | United States 12 Month Oil Fund, LP |
USO | United States Oil Fund, LP |
USSD | WisdomTree Strong Dollar US Equity ETF |
UST | ProShares Ultra 7-10 Year Treasury |
UUP | PowerShares DB US Dollar Index Bullish Fund |
UWM | ProShares Ultra Russell 2000 |
UWTI | VelocityShares 3x Long Crude Oil ETN |
VCR | Vanguard Consumer Discretionary ETF |
VDC | Vanguard Consumer Staples Index Fund ETF Shares |
VFINX | Vanguard Index Trust 500 Index Fund |
VGIT | Vanguard Intermediate |
VGK | VANGUARD EUROPEAN ETF |
VLT | Invesco Van Kampen High Income Trust II |
VOO | VANGUARD FIVE HUNDRED INDEX |
VT | Vanguard Total World Stock ETF |
VTI | VANGUARD TOT STK MKT ETF |
VTSAX | Vanguard Total Stock Market Index Fd Admiral Shs |
VTWO | Vanguard Russell 2000 ETF |
VV | Vanguard Large-Cap ETF |
WFHY | WisdomTree Fundamental US Hi Yld Corp Bd |
XHB | SPDR S&P Homebuilders ETF |
XLP | Consumer Staples Select Sector SPDR ETF |
XLY | Consumer Discretionary Select Sector SPDR ETF |
XPP | ProShares Ultra FTSE China 50 |
XRT | SPDR S&P RETAIL ETF |
YANG | Direxion Daily China 3x Bull |
YAO | Guggenheim Shares China All-Cap ETF |
YINN | Direxion Daily China 3x Bear |
YXI | ProShares China 25 Short |
ZF | The Zweig Fund Inc. |
Latest Comments