Trader, analyst & portfolio manager, from 1975 - 2001. Former head of equity trading, Northern Trust Bank, Chicago. Now a private investor, teacher, trainer, mentor, market historian, and perpetual student of all things related to the stock market and excellence in investing.
Trader, analyst & portfolio manager, from 1975 - 2001. Former head of equity trading, Northern Trust Bank, Chicago. Now a private investor, teacher, trainer, mentor, market historian, and perpetual student of all things related to the stock market and excellence in investing.
lessCLS | Celestica Inc. |
ECPG | Encore Capital Group Inc |
FNDA | Schwab Fundamental US Small Company ETF |
FPX | First Trust IPOX-100 Index Fund |
FTA | First Trust Large Cap Value Opportunities AlphaDEX Fund |
FTEC | Fidelity MSCI Information Tech ETF |
FUGAX | Fidelity Advisor Utilities Cl A |
FUTY | Fidelity MSCI Utilities ETF |
FWDD | Madrona Domestic |
FXG | First Trust Consumer Staples AlphaDEX Fund |
FXL | First Trust Technology AlphaDEX Fund |
FXN | First Trust Energy AlphaDEX Fund |
FXU | First Trust Utilities AlphaDEX Fund |
FXZ | First Trust Materials AlphaDEX Fund |
GSC | GS Connect S&P GSCI Enhanced Commodity Total Return Strategy Index ETN |
GSG | iShares S&P GSCI Commodity-Indexed Trust |
GSP | iPathSM S&P GSCI Total Return Index ETN |
GSY | GUGGENHEIM ENHANCED ULTRA-SH |
GUNR | FlexShares Trust |
GUT | The Gabelli Utility Trust |
HEWU | iShares Currency Hedged UK ETF |
HUSV | First Trust Hrzn MgdVolatil Domestic ETF |
HYG | iShares iBoxx $ High Yield Corporate Bond Fund |
HYS | PIMCO ETF Trust |
IBB | iShares Nasdaq Biotechnology Index Fund |
IDU | iShares Dow Jones U.S. Utilities Sector Index Fund |
IGM | iShares S&P GSTI Technology Index Fund of iShares Trust |
IHI | iShares Dow Jones U.S. Medical Devices Index Fund |
IJJ | iShares S&P MidCap 400 Value Index Fund |
ILF | iShares S&P Latin America 40 Index |
INCO | EGShares India Consumer ETF |
ITA | iShares Dow Jones U.S. Aerospace & Defense Index Fund |
ITB | iShares Dow Jones U.S. Home Construction Index Fund |
IVE | iShares S&P 500 Value Index Fund |
IVV | iShares S&P 500 Index Fund |
IVW | iShares S&P 500 Growth Index Fund |
IWL | iShares Trust |
IWM | iShares Russell 2000 Index Fund |
IWN | iShares Russell 2000 Value Index Fund |
IXJ | iShares S&P Global Healthcare Sector Index Fund |
IYC | iShares Dow Jones U.S. Consumer Services Sector Index Fund |
IYM | iShares Dow Jones U.S. Basic Materials Sector Index Fund |
IYW | iShares Dow Jones U.S. Technology Sector Index Fund |
IYZ | iShares Dow Jones U.S. Telecommunications Sector Index Fund |
JHMA | JHancock Multifactor Energy ETF |
JHML | JHancock Multifactor Large Cap ETF |
JHMT | JHancock Multifactor Technology ETF |
JHMU | JHancock Multifactor Utilities ETF |
JJN | iPath Series B Bloomberg Nickel Subindex Total Return ETN |
JKD | iShares Morningstar Large Core Index Fund |
JO | iPath Series B Bloomberg Coffee Subindex Total Return ETN |
KBWP | PowerShares Exchange-Traded Fund Trust II |
KNOW | Direxion All Cap Insider |
KOL | Market Vectors Coal ETF |
LL | Lumber Liquidators Holdings Inc. |
LTL | ProShares Ultra Telecommunications |
LYG | Lloyds Banking Group plc |
MATF | iShares Edge MSCI Multifactor Materials |
NINI | iPath Pure Beta Nickel ETN |
OIH | Oil Service HOLDRS |
OIL | iPath B S&P GSCI Crude Oil TR ETN |
OLEM | Barclays Bank PLC |
OTPIX | Nasdaq-100 Profund Investor Class |
PEO | Petroleum & Resources Corporation |
PEY | PowerShares High Yield Equity Dividend Achievers Portfolio |
PICK | iShares MSCI Global Metals & Mining Producers ETF |
PJP | PowerShares Dynamic Pharmaceuticals Portfolio |
PKB | PowerShares Dynamic Building & Construction Portfolio |
PNQI | PowerShares Nasdaq Internet Portfolio |
PPA | PowerShares Aerospace & Defense Portfolio |
PPLC | PortfolioPlus S&P 500 ETF |
PPSC | Direxions PortfolioPlus S&P Small Cap ETF |
PRF | Powershares FTSE RAFI US 1000 Portfolio |
PSCH | PowerShares S&P SmallCap Health Care Portfolio |
PSL | PowerShares Dynamic Consumer Staples Sector Portfolio |
PSQ | ProShares Short QQQ |
PST | ProShares UltraShort Lehman 7-10 Year Treasury ETF |
QGBR | SPDR MSCI United Kingdom StratFacts ETF |
QID | ProShares UltraShort QQQ |
QLD | ProShares Ultra QQQ |
QQEW | First Trust NASDAQ |
QQQ | PowerShares QQQ Trust Series 1 |
QQQE | Direxion Trust |
QQXT | First Trust NASDAQ - 100 Ex |
QTEC | First Trust NASDAQ - 100 |
REMX | VanEck Vectors Rare Earths/Strategic Metals ETF |
REW | ProShares UltraShort Technology |
RINF | ProShares Inflation Expectations ETF |
RJN | ELEMENTS Rogers Energy ETN |
ROM | ProShares Ultra Technology ETF |
ROOF | General Roofing Systems Inc |
RPG | Guggenheim S&P 500 Pure Growth ETF |
RPV | Rydex S&P 500 Pure Value ETF |
RSP | Rydex S&P Equal Weight ETF |
RSX | MARKET VECTORS RUS ETF |
RTH | Market Vectors Retail ETF |
RTM | Rydex S&P Equal Weight Materials ETF |
RWM | ProShares Short Russell2000 |
RYARX | Rydex Series Fds Inverse S&P 500 Strategy Fund |
RYRSX | Rydex Dynamics Fds Russell 2000 2X Strategy Fun |
RYT | Rydex S&P Equal Weight Technology ETF |
RYU | Rydex S&P Equal Weight Utilities ETF |
SBM | PROSHARES SHORT BASIC MATERI |
SBUS | ETFS Diversified-Factor US Large Cap |
SCAP | AdvisorShares Cornerstone Small Cap ETF |
SCHX | SCHWAB US LARGE CAP ETF |
SDOG | ALPS ETF Trust |
SDOW | ProShares Indices |
SDP | ProShares UltraShort Utilities |
SDS | ProShares UltraShort S&P500 |
SGC | Superior Uniform Group Inc. |
SH | ProShares Short S&P500 |
SIL | Global X Silver Miners ETF |
SMH | Semiconductor HOLDRs Trust |
SMLL | Direxion Daily Small Cap Bull 2X ETF |
SMN | ProShares UltraShort Basic Materials ETF |
SPDN | Direxion Daily S&P 500 Bear 1X ETF |
SPHD | PowerShares S&P 500 High Div Portfolio |
SPLX | UBS ETRACS M Reset 2xLvg S&P 500 TR ETN |
SPSM | SPDR Portfolio Small Cap ETF |
SPUU | Direxion Daily S&P 500 Bull 2X ETF |
SPVU | PowerShares S&P 500 Value |
SPXE | ProShares S&P 500 ex-Energy |
SPXL | Direxion Daily S&P500 Bull 3X ETF |
SPXN | ProShares S&P 500 ex-Financials |
SPXS | Direxion Daily S&P500 Bear 3X ETF |
SPXT | ProShares S&P 500 ex-Technology |
SPXU | ProShares Trust |
SPXV | ProShares S&P 500 ex-Health Care |
SPY | SPDR S&P 500 |
SPYG | SPDR Portfolio S&P 500 Growth ETF |
SPYV | SPDR Portfolio S&P 500 Value ETF |
SQQQ | ProShares UltraPro Short QQQ |
SRTY | ProShares Indices |
SSO | ProShares Ultra S&P500 |
SYE | SPDR MFS Systematic Core Equity ETF |
TAGS | Teucrium Agricultural ETF |
TAN | Guggenheim Global Solar Energy Index ETF |
TBF | PROSHARES TR 20+YR TRSY |
TCHF | iShares Edge MSCI Multifactor Technology |
TECL | Direxion Daily Technology Bull 3X ETF |
TECS | Direxion Daily Technology Bear 3X ETF |
TECZ | TECHNIPOWER SYSTEMS |
TNA | Direxion Small Cap Bull 3x Shares |
TQQQ | ProShares UltraPro QQQ |
TTFS | TrimTabs Float Shrink ETF |
TWM | ProShares UltraShort Russell2000 |
TZA | Direxion Small Cap Bear 3x Shares |
UDOW | ProShares Indices |
UDPIX | Ultra Dow 30 Profund Investor Class |
UNG | United States Natural Gas Fund LP |
UPRO | ProShares UltraPro S&P 500 ETF |
UPW | ProShares Ultra Utilities |
URA | Global X Uranium ETF |
URTY | ProShares UltraPro Russell2000 |
USA | Liberty All-Star Equity Fund |
USL | United States 12 Month Oil Fund, LP |
USO | United States Oil Fund, LP |
USSD | WisdomTree Strong Dollar US Equity ETF |
UTG | Reaves Utility Income Fund |
UTLF | iShares Edge MSCI Multifactor Utilities |
UWM | ProShares Ultra Russell 2000 |
UYM | ProShares Ultra Basic Materials ETF |
VAW | Vanguard Materials ETF |
VCR | Vanguard Consumer Discretionary ETF |
VDC | Vanguard World Funds |
VFINX | Vanguard Index Trust 500 Index Fund |
VGT | VANGUARD INFO TECH ETF |
VHT | VANGUARD HEALTH CARE ETF |
VOO | VANGUARD FIVE HUNDRED INDEX |
VOOG | Vanguard Admiral Funds Inc |
VOOV | Vanguard Admiral Funds Inc |
VOX | Vanguard Telecommunication Services ETF |
VPU | Vanguard Sector Index Funds |
VTWO | Vanguard Russell 2000 ETF |
VV | Vanguard Large-Cap ETF |
VXX | iPath S&P 500 VIX Short-Term FuturesTM ETN |
WEAT | Teucrium Wheat Fund |
XAR | SPDR S&P Aerospace & Defense ETF |
XHB | SPDR S&P Homebuilders ETF |
XHE | SPDR Series Trust |
XHS | SPDR Series Trust |
XITK | SPDR FactSet Innovative Technology ETF |
XLB | Materials Select Sector SPDR |
XLK | Technology Select Sector SPDR |
XLU | Utilities Select Sector SPDR |
XLY | Consumer Discretionary Select Sector SPDR ETF |
XME | SPDR S&P METALS & MINING |
XNTK | SPDR NYSE Technology ETF |
XSW | SPDR Series Trust |
XTL | SPDR Series Trust |
XTN | SPDR S&P Transportation ETF |
YMLP | Exchange Traded Concepts Trust |
ZF | The Zweig Fund Inc. |
ZROZ | PIMCO ETF Trust |
Founder & CEO | |
Conley Investment Group, Inc. | |
July 2008 - Present (13 years) | |
Private investing coach; custom portfolio design; investment planning and strategy; portfolio evaluations; unbiased second opinions; offer highly tailored advice and counsel to investors who want to improve their investing outcomes. |
Founder & CEO | |
Zen Investor NFP | |
2009 - 2016 (7 years 5 months) |
Investment Counselor | |
UBS Financial | |
October 2005 - July 2008 (2 years 10 months) | |
Gave advice and guidance to high net worth clients in the Private Bank at UBS, one of the top global wealth managers. |
Head of Equity Trading | |
Northern Trust | |
February 1995 - July 2001 (6 years 7 months) | |
Responsible for the execution of equity orders for the Personal Trust Department, Northern Mutual Funds , and High Net Worth clients. |
University of Wisconsin-Milwaukee | |
MBA | |
1973 / 1974 | |
Macroeconomics Continued to enhance and improve the recession forecasting model, using better tools and resources available in an MBA environment. |
Marquette University | |
Bachelor's degree | |
1966 / 1972 | |
Business Administration, Management and Operations Was part of a team that developed a recession forecasting model. Backtesting showed it to be 95% accurate. Now, 30 years later, it has lived up to that benchmark, having predicted 4 out of 4 recessions since 1975 with no false signals. |
Latest Comments