Elazar is run by Chaim Siegel. Chaim worked for Steve Cohen at SAC Capital twice, was a partner at JLF Asset, run by Jeff Feinberg, a $1B hedge fund and Chaim ran his own fund. Before that he was one of 7 analysts working for a $13B fund at Morgan Stanley. He started Elazar 12 years ... more
Elazar is run by Chaim Siegel. Chaim worked for Steve Cohen at SAC Capital twice, was a partner at JLF Asset, run by Jeff Feinberg, a $1B hedge fund and Chaim ran his own fund. Before that he was one of 7 analysts working for a $13B fund at Morgan Stanley. He started Elazar 12 years ago and has served hedge fund clients in the $100mm-$10B asset range with his fundamental analysis, macro research and models.
lessAGG | iShares Trust - iShares Core U.S. Aggregate Bond ETF |
AMD | Advanced Micro Devices Inc. |
AMZN | Amazon.com Inc. |
ANET | Arista Networks, Inc. |
AVGO | Broadcom Ltd |
BXUB | Barclays Bank PLC |
BXUC | Barclays Bank PLC |
CHS | Chico's FAS Inc. |
COH | Coach (now Tapestry) |
COIN | CoinBase |
DDM | ProShares Ultra Dow30 |
DG | Dollar General Corporation |
DGL | PowerShares DB Gold Fund |
DGP | PowerShares DB Gold Double Long ETN |
DIA | SPDR Dow Jones Industrial Average |
DIS | The Walt Disney Company |
DNO | United States Short Oil Fund LP |
DOG | ProShares Short Dow30 |
DTO | DB Crude Oil Double Short ETN |
DWTI | VelocityShares 3x Inverse Crude Oil ETN |
DXD | ProShares UltraShort Dow30 |
DZZ | PowerShares DB Gold Double Short ETN |
EBAY | eBay Inc. |
EEH | ELEMENTS Linked to the SPECTRUM Large CAP U.S. Sector Momentum Index |
EPS | WisdomTree Earnings 500 Fund |
EQL | ALPS Equal Sector Weight ETF |
FB | Meta Platforms, Inc. (Formerly Facebook) |
FDX | FedEx Corporation |
FEX | First Trust Large Cap Core AlphaDEX Fund |
FORM | FormFactor Inc. |
FWDD | Madrona Domestic |
GBX | The Greenbrier Companies Inc. |
GLD | SPDR Gold Trust ETF |
GOOG | Alphabet Inc. (Google) |
GOOGL | Google (A shares) |
GTU | Central GoldTrust |
HUSV | First Trust Hrzn MgdVolatil Domestic ETF |
HZO | Marinemax Inc. |
IVV | iShares S&P 500 Index Fund |
IWM | iShares Russell 2000 Index Fund |
JPM | JPMorgan Chase & Co. |
MSFT | Microsoft Corporation |
MU | Micron Technology Inc. |
NFLX | Netflix Inc. |
NVDA | Nvidia Corporation |
OILB | iPath B S&P GSCI Crude Oil TR ETN |
PERY | Perry Ellis International Inc. |
PHYS | Sprott Physical Gold Trust |
PPLC | PortfolioPlus S&P 500 ETF |
QCOM | QUALCOMM Incorporated |
QQQ | PowerShares QQQ Trust Series 1 |
QQXT | First Trust NASDAQ - 100 Ex |
ROKU | Roku, Inc. |
ROST | Ross Stores Inc. |
RSP | Rydex S&P Equal Weight ETF |
RWM | ProShares Short Russell2000 |
RYARX | Rydex Series Fds Inverse S&P 500 Strategy Fund |
RYRSX | Rydex Dynamics Fds Russell 2000 2X Strategy Fun |
SBUS | ETFS Diversified-Factor US Large Cap |
SBUX | Starbucks Corporation |
SCAP | AdvisorShares Cornerstone Small Cap ETF |
SCHX | SCHWAB US LARGE CAP ETF |
SCS | Steelcase Inc. |
SDS | ProShares UltraShort S&P500 |
SEE | Sealed Air Corporation |
SH | ProShares Short S&P500 |
SIG | Signet Jewelers Limited |
SPDN | Direxion Daily S&P 500 Bear 1X ETF |
SPXE | ProShares S&P 500 ex-Energy |
SPXL | Direxion Daily S&P500 Bull 3X ETF |
SPXN | ProShares S&P 500 ex-Financials |
SPXS | Direxion Daily S&P500 Bear 3X ETF |
SPXT | ProShares S&P 500 ex-Technology |
SPXU | ProShares UltraPro Short S&P 500 ETF |
SPXV | ProShares S&P 500 ex-Health Care |
SPY | SPDR S&P 500 |
SRTY | ProShares UltraPro Short Russell 2000 |
SSO | ProShares Ultra S&P500 |
SYE | SPDR MFS Systematic Core Equity ETF |
TIF | Tiffany & Co. |
TSLA | Tesla Motors Inc. |
ULTA | Ulta Salon Cosmetics & Fragrance Inc. |
UPRO | ProShares UltraPro S&P 500 ETF |
USO | United States Oil Fund, LP |
VFINX | Vanguard Index Trust 500 Index Fund |
VOO | VANGUARD FIVE HUNDRED INDEX |
VV | Vanguard Large-Cap ETF |
VXX | iPath S&P 500 VIX Short-Term FuturesTM ETN |
WDFC | WD - 40 Company |
XLF | Financial Select Sector SPDR |
Analyst / Portfolio Manager | |
Elazar Advisors LLC | |
2004 - Present (18 years 10 months) | |
Providing hedge funds, family office and high net worth individuals with market and company research and recommendations. Included in the offering is the 'dial-in', where we invite clients to join by listening in to us when we meet and speak with corporate management teams. |
Co-Portfolio Manager | |
Sigma Capital | |
2002 - 2004 (2 years 7 months) |
Analyst / Portfolio Manager | |
JLF Asset Management | |
2001 - 2002 (1 year 7 months) |
Analyst / Co-Portfolio Manager | |
SAC Capital Management | |
2000 - 2001 (1 year 7 months) |
University of Maryland College Park | |
Bachelor's Degree | |
1990 / 1994 | |
Finance, General |
http://www.bestideas.com/ | |
Elazar Advisors, LLC |
Latest Comments
Tesla: $420's Way Too Cheap
Its been nuts, agree. too many bears. too many negative media stories. really this company needed to be private until now. But now that its going private, its really the time it needs to be going public.
Tesla Please Don't Tease The Shorts
Gary. I think the delivery number was a little light. So they made their production number but did not put those Model 3s into market I think to make sure they passed safety standards.
Trade War Likely To Usher World Into Chaos: China
There were reports Ross was short some stocks. So you dont think his statement is true or you do?
Stock Market Shrugs Off Bad Trade News...Again
Hi Gil, glad it was helpful!
What's Holding This Market Up? The Real Question: Why Isn't It Much Higher?
Joe, we were down big in January, it is still near its highs for the year so it really hasnt net gone anywhere but it is brittle. agree w/ u
In Fed We Trust, Fed-Led '08 Meltdown Exposed, It's Setting Up Again
thx Dick