Bespoke Investment Group provides some of the most original content and intuitive thinking on the Street. Founded by Paul Hickey and Justin Walters, formerly of Birinyi Associates and creators of the acclaimed TickerSense blog, Bespoke offers multiple products that allow anyone, from ... more
Bespoke Investment Group provides some of the most original content and intuitive thinking on the Street. Founded by Paul Hickey and Justin Walters, formerly of Birinyi Associates and creators of the acclaimed TickerSense blog, Bespoke offers multiple products that allow anyone, from institutions to the most modest investor, to gain the data and knowledge necessary to make intelligent and profitable investment decisions. Along with running their Think B.I.G. finance blog, Bespoke provides timely investment ideas through its Bespoke Premium subscription service and also manages money for high net worth individuals.
lessA | Agilent Technologies Inc. |
AA | Alcoa Inc. |
AABA | Altaba Inc. |
AAPL | Apple Inc. |
ABX | Barrick Gold Corporation |
ACIA | Acacia Communications, Inc. |
ACN | Accenture plc |
ACP | Avenue Income Credit Strategies Fund |
ACWF | iShares Edge MSCI Multifactor Global |
ACWI | iShares MSCI ACWI Index Fund |
ADBE | Adobe Systems Incorporated |
ADRU | BLDRS Europe 100 ADR Index Fund |
AGG | iShares Trust - iShares Core U.S. Aggregate Bond ETF |
AGOL | ETFS Asian Gold Trust |
AGQ | ProShares Ultra Silver |
AGZ | iShares Barclays Agency Bond Fund |
AIG | American International Group Inc |
AIRR | First Trust RBA American Industrial Renaissance ETF |
AMZN | Amazon.com Inc. |
ANGL | Mkt Vector ETF Shs Market Vectors Fallen Angel High Yield Bond ETF |
AOBC | American Outdoor Brands Co |
ARDC | Ares Dynamic Credit Allocation Fund, Inc. |
ARGT | Global X MSCI Argentina ETF |
ASHR | Deutsche X-trackers Harvest CSI 300 China A-Shares ETF |
AUDVF | AUDI AG VORMALS AUDI |
AWF | AllianceBernstein Global High Income Fund Inc. |
AYTEF | iPath GEMS Asia 8 ETN |
BAC | Bank of America Corporation |
BBBY | Bed Bath & Beyond Inc. |
BBC | BioShares Biotechnology Clinical Trials ETF |
BBH | Biotech Holders Trust |
BBP | BioShares Biotechnology Products ETF |
BBRY (now BB) | BlackBerry Ltd |
BBY | Best Buy Co. |
BCM | iPath Pure Beta Broad Commodity ETN |
BGR | BlackRock Energy and Resources Trust |
BH | Biglari Holdings Inc. |
BID | Sotheby's |
BIDU | Baidu, Inc. |
BIG | Big Lots Inc. |
BIK | SPDR S&P BRIC 40 ETF |
BIL | SPDR Barclays 1-3 Month T-Bill ETF |
BKF | iShares MSCI BRIC Index Fund |
BKT | BlackRock Income Trust Inc. |
BND | Vanguard Total Bond Market ETF |
BNO | UNITED STATES BRENT OIL FUND |
BOIL | ProShares Trust II |
BP | BP p.l.c. |
BRZU | Direxion Daily Brazil Bull 3X ETF |
BSJG | Guggenheim BulletShares 2016 High Yield Corporate Bond ETF |
BSJH | Guggenheim BulletShares 2017 High Yield Corporate Bond ETF |
BSJI | Guggenheim BulletShares 2018 High Yield Corporate Bond ETF |
BSJK | Guggenheim BulletShares 2020 High Yield Corporate Bond ETF |
BTEC | Principal Healthcare Innovators ETF |
BTO | John Hancock Bank And Thrift Opportunity Fund |
BUI | Morgan Stanley |
BX | The Blackstone Group L.P. |
BXUB | Barclays Bank PLC |
BXUC | Barclays Bank PLC |
BYLD | iShares Yield Optimized Bond |
BZQ | ProShares Trust |
C | Citigroup Inc. |
CARZ | First Trust NASDAQ Global Auto Index ETF |
CAT | Caterpillar Inc. |
CEW | WISDOMTREE TR DRYFS EMRG |
CFA | Compass EMP US 500 Vol Wtd ETF |
CHDN | Churchill Downs Incorporated |
CHN | The China Fund Inc. |
CHS | Chico's FAS Inc. |
CIF | MFS Intermediate High Income Fund |
CIK | Credit Suisse Asset Management Income Fund, Inc |
CLAW | Direxion Daily Hmbldrs&Supls Bear 3X ETF |
CMDT | iShares Commodity Optimized Trust |
CME | CME Group Inc. |
CMG | Chipotle Mexican Grill Inc. |
CMI | Cummins Inc. |
CN | Deutsche X-trackers Harvest MSCI All China Equity ETF |
CNDF | iShares Edge MSCI Mltifctr Cnsmr Dcrtnry |
CNSF | iShares Edge MSCI Mltfctr Cnsmr Stpls |
CNY | Market Vectors-Renminbi/USD ETN |
COMT | iShares Commodities Select Strategy |
COST | Costco Wholesale Corporation |
CPB | Campbell Soup Company |
CRAK | Market Vectors Oil Refiners ETF |
CRBQ | Alps ETF Trust |
CRF | Cornerstone Total Return Fund |
CSCO | Cisco Systems Inc. |
CSCR | Credit Suisse X-Links Cmdty Rotation ETN |
CSJ | iShares Barclays 1-3 Year Credit Bond Fund |
CURE | Direxion Daily Healthcare Bull 3X Shares |
CXSE | WisdomTree China ex-State-Owd Entpr ETF |
CYB | WisdomTree Dreyfus Chinese Yuan Fund |
DAX | Recon Capital DAX Germany ETF |
DBA | PowerShares DB Agriculture Fund |
DBBR | Deutsche X-trackers MSCI Brazil Hedged Equity ETF |
DBC | PowerShares DB Commodity Index Tracking Fund |
DBE | PowerShares DB Energy Fund |
DBEU | Deutsche X-trackers MSCI Europe Hdgd Eq |
DBEZ | Deutsche X-trackers MSCI EMU Hedged Eq |
DBGR | Deutsche X-trackers MSCI Germany Hedged Equity ETF |
DBIT | Deutsche X-trackers MSCI Italy Hedged |
DBJP | DBX ETF Trust |
DBO | PowerShares DB Oil Fund |
DBS | PowerShares DB Silver Fund |
DBUK | Deutsche X-trackers UK Hedged Equity ETF |
DDG | ProShares Short Oil & Gas |
DDM | ProShares Ultra Dow30 |
DDP | PowerShares DB Commodity Short ETN |
DEE | PowerShares DB Commodity Double Shrt ETN |
DEUS | Deutsche X-trackers Russell 1000 CmpsFtr |
DEWJ | iShares Adaptive Ccy Hdgd MSCI Jap ETF |
DEZU | iShares Adaptive Ccy Hdgd MSCI Euroz ETF |
DFVL | iPath US Treasury 5-year Bull ETN |
DFVS | iPath US Treasury 5-year Bear ETN |
DGAZ | VelocityShares 3x Inv Natural Gas ETN |
DGL | PowerShares DB Gold Fund |
DGLD | VelocityShares 3x Inverse Gold ETN |
DGP | PowerShares DB Gold Double Long ETN |
DGT | SPDR DJ Global Titans ETF |
DGZ | DB Gold Short ETN |
DHG | DWS Dreman Value Income Edge Fund, Inc. |
DHY | Credit Suisse High Yield Bond Fund |
DIA | SPDR Dow Jones Industrial Average |
DIG | ProShares Ultra Oil & Gas |
DJCI | UBS AG, Jersey Branch |
DJP | iPath Dow Jones-UBS Commodity Index Total Return ETN |
DLBL | Barclays Bank PLC |
DLBS | Barclays Bank PLC |
DNO | United States Short Oil Fund LP |
DOG | ProShares Short Dow30 |
DPST | Direxion Daily Regional Banks Bull 3x |
DPU | PowerShares DB Commodity Long ETN |
DRA | Diversified Real Asset Income |
DRN | Direxion Daily Real Estate Bull 3x Shares ETF |
DRR | Market Vectors Double Short Euro ETN |
DRV | Direxion Daily Re |
DRYS | DryShips Inc. |
DSL | DoubleLine Income Solutions Fund |
DSLV | VelocityShares 3x Inverse Silver ETN |
DSU | BlackRock Debt Strategies Fund Inc. |
DTO | DB Crude Oil Double Short ETN |
DTUL | iPath U.S. Treasury 2-Year Bull ETN |
DTUS | Barclays Bank PLC |
DTYL | Barclays Bank PLC |
DTYS | Barclays Bank PLC |
DUG | ProShares UltraShort Oil & Gas |
DUSA | DUSA Pharmaceuticals Inc. |
DVY | iShares Dow Jones Select Dividend Index Fund |
DWTI | VelocityShares 3x Inverse Crude Oil ETN |
DXD | ProShares UltraShort Dow30 |
DXGE | WisdomTree Germany Hedged Equity ETF |
DXJ | WisdomTree Japan Total Dividend Fund |
DXPS | WisdomTree UK Hedged ETF |
DYY | PowerShares DB Commodity Double Long ETN |
DZZ | PowerShares DB Gold Double Short ETN |
EAD | Wells Fargo Advantage Income Opportunities Fund |
EBAY | eBay Inc. |
ECH | iShares MSCI Chile Investable Market Index Fund |
EDV | Vanguard Extended Duration ETF |
EEA | The European Equity Fund Inc. |
EEB | Claymore Exchange-Traded Fund Trust |
EEH | ELEMENTS Linked to the SPECTRUM Large CAP U.S. Sector Momentum Index |
EEM | iShares MSCI Emerging Markets Index |
EFA | iShares MSCI EAFE Index |
EGF | BlackRock Enhanced Government Fund Inc. |
EGPT | Market Vectors ETF Trust |
EHI | Western Asset Global High Income Fund Inc. |
EMDD | EGShares Emerging Markets Domestic Demand |
EPHE | iShares MSCI Philippines |
EPI | WisdomTree India Earnings Fund ETF |
EPS | WisdomTree Earnings 500 Fund |
EPU | iShares MSCI All Peru Capped Index Fund |
EPV | UltraShort MSCI Europe ProShares |
EQAL | PowerShares Russell 1000 Equal Wght ETF |
EQL | ALPS Equal Sector Weight ETF |
ERGF | iShares Edge MSCI Multifactor Energy |
ERUS | iShares MSCI Russia Capped ETF |
ERX | Direxion Energy Bull 3x Shares |
ERY | Direxion Energy Bear 3x Shares |
ERYY | Direxion Daily Energy Bear 1X ETF |
ESGS | Columbia Sustainable US Equity Inc ETF |
ESGW | Columbia Sustainable Global Eq Inc ETF |
EU | WisdomTree Dreyfus Euro Fund |
EUFN | iShares MSCI Europe Financials Sector Index Fund |
EUFX | ProShares Short Euro |
EUO | ProShares UltraShort Euro |
EURL | Direxion Daily FTSE Europe Bull 3x Shares ETF |
EWA | iShares MSCI Australia Index Fund |
EWC | iShares MSCI Canada Index Fund |
EWD | iShares MSCI Sweden Index Fund |
EWG | iShares MSCI Germany Index Fund |
EWH | iShares MSCI Hong Kong Index Fund |
EWI | iShares MSCI Italy Index Fund |
EWJ | iShares MSCI Japan Index Fund |
EWL | iShares MSCI Switzerland Index Fund |
EWM | iShares MSCI Malaysia Index Fund |
EWN | iShares MSCI Netherlands Investable Market Index Fund |
EWP | iShares MSCI Spain Index Fund |
EWQ | iShares MSCI France Index Fund |
EWS | iShares MSCI Singapore Index Fund |
EWT | iShares MSCI Taiwan Index Fund |
EWU | iShares MSCI United Kingdom Index Fund |
EWV | ProShares UltraShort MSCI Japan |
EWW | ISHARES MEXICO INDEX FD |
EWY | iShares MSCI South Korea Index Fund |
EWZ | iShares MSCI Brazil Index Fund |
EZA | iShares MSCI South Africa Index Fund |
EZJ | ProShares Trust |
EZU | iShares MSCI EMU Index Fund |
F | Ford Motor Company |
FAAR | First Trust Alt Abs Ret Strat ETF |
FALN | iShares US Fallen Angels USD Bond |
FAS | Direxion Financial Bull 3x Shares |
FAZ | Direxion Financial Bear 3x Shares |
FAZZ | Direxion Daily Financial Bear 1X ETF |
FB | Facebook Inc |
FBT | FIRST TRUST NYSE ARCA BIOTECHNOLOGY INDEX FUND |
FBZ | First Trust Exchange-Traded AlphaDEX Fund 2 |
FCA | First Trust Exchange-Traded AlphaDEX Fund 2 |
FCAN | FstTr ET AlDx2 Shs First Trust Canada AlphaDEX Fund |
FCAU | Fiat Chrysler Automobiles NV |
FCOM | Fidelity MSCI Telecom Svcs ETF |
FDIS | Fidelity MSCI Consumer Discretionary ETF |
FDN | First Trust Dow Jones Internet Index Fund |
FEEU | Barclays ETN+ FI Enhanced Europe 50 |
FENY | Fidelity MSCI Energy Index ETF |
FEP | First Trust Europe AlphaDEX ETF |
FEU | SPDR DJ Stoxx 50 |
FEUZ | First Trust Eurozone AlphaDex ETF |
FEX | First Trust Large Cap Core AlphaDEX Fund |
FEZ | SPDR DJ Euro Stoxx 50 |
FFIV | F5 Networks Inc. |
FGM | First Trust Germany AlphaDex ETF |
FHLC | Fidelity MSCI Health Care Index ETF |
FHY | First Trust Strategic High Income Fund II |
FIBR | Sorrento Networks Corp |
FIDU | Fidelity MSCI Industrials ETF |
FIEE | UBS AG FI Enhanced Europe 50 ETN |
FIF | First Trust Energy Infrastructure Fund |
FIHD | UBS AG FI Enhanced Global Yield ETN |
FINU | ProShares UltraPro Financial Select Sect |
FINZ | ProShares UltraPro Short Fincl Sel Sect |
FIZZ | National Beverage Corp. |
FJP | First Trust Exchange-Traded AlphaDEX Fund 2 |
FKU | FstTr ET AlDx2 Shs First Trust United Kingdom AlphaDEX Fund |
FLAT | IPATH US TREASURY FLATTENER |
FLQG | Franklin LibertyQ Global Equity ETF |
FMAT | Fidelity MSCI Materials ETF |
FMK | First Trust Mega Cap AlphaDEX Fund |
FNCF | iShares Edge MSCI Multifactor Financials |
FNCL | Fidelity MSCI Financials ETF |
FNMA | Fannie Mae |
FRI | First Trust S&P REIT Index Fund |
FSLR | First Solar, Inc. |
FSTA | Fidelity MSCI Consumer Staples Index ETF |
FTEC | Fidelity MSCI Information Tech ETF |
FTGC | FRESH TRAFFIC GRP |
FTT | Federated Enhanced Treasury Income Fund |
FTXD | First Trust Nasdaq Retail ETF |
FTXL | First Trust Nasdaq Semiconductor ETF |
FTXO | First Trust Nasdaq Bank ETF |
FTXR | First Trust Nasdaq Transportation ETF |
FTY | iShares FTSE NAREIT Real Estate 50 Index Fund |
FUGAX | Fidelity Advisor Utilities Cl A |
FUTY | Fidelity MSCI Utilities ETF |
FWDD | Madrona Domestic |
FXA | CurrencyShares Australian Dollar Trust |
FXB | CurrencyShares British Pound Sterling Trust |
FXC | CurrencyShares Canadian Dollar Trust |
FXCH | CURRENCYSHARES CHINESE RENMINBI TRUST |
FXD | First Trust Consumer Discretionary AlphaDEX Fund |
FXE | Euro Currency Trust |
FXF | CurrencyShares Swiss Franc Trust |
FXG | First Trust Consumer Staples AlphaDEX Fund |
FXH | First Trust Health Care AlphaDEX Fund |
FXI | iShares China Large-Cap |
FXJP | PowerShares Japan Currency Hedged Low Volatility |
FXL | First Trust Technology AlphaDEX Fund |
FXN | First Trust Energy AlphaDEX Fund |
FXO | First Trust Financials AlphaDEX Fund |
FXP | ProShares UltraShort FTSE/Xinhua China 25 |
FXR | First Trust Industrials/Producer Durables AlphaDEX Fund |
FXS | CurrencyShares Swedish Krona Trust |
FXU | First Trust Utilities AlphaDEX Fund |
FXY | CurrencyShares Japanese Yen Trust |
FXZ | First Trust Materials AlphaDEX Fund |
GAF | SPDR S&P Emerging Middle East & Africa ETF |
GAZ | iPath Dow Jones-AIG Natural Gas Total Return Sub-IndexSM ETN |
GBBEF | iPath GBP/USD Exchange Rate ETN |
GCC | WisdomTree Continuous Commodity ETF |
GCH | The Greater China Fund Inc. |
GE | General Electric Company |
GEUR | AdvisorShares Trust |
GF | The New Germany Fund Inc. |
GGM | Guggenheim Credit Allocation Fund |
GGT | The Gabelli Global Multimedia Trust Inc. |
GLD | SPDR Gold Trust ETF |
GLL | ProShares UltraShort Gold |
GLQ | Clough Global Equity Fund |
GM | General Motors Company |
GNMA | iShares Shs iShares Barclays GMNA Bond Fund |
GOOG | Alphabet Inc. (Google) |
GOVT | iSh Brc US TrBd Shs |
GPRO | GoPro, Inc. |
GRMN | Garmin Ltd. |
GS | Goldman Sachs Group Inc. |
GSC | GS Connect S&P GSCI Enhanced Commodity Total Return Strategy Index ETN |
GSG | iShares S&P GSCI Commodity-Indexed Trust |
GSLC | Guaranty Financial Corp |
GSP | iPathSM S&P GSCI Total Return Index ETN |
GSY | GUGGENHEIM ENHANCED ULTRA-SH |
GTU | Central GoldTrust |
GUT | The Gabelli Utility Trust |
GXC | SPDR S&P China ETF |
GXG | Global X/InterBolsa FTSE Colombia 20 ETF |
GYEN | AdvisorShares Gartman Gold/Yen ETF |
HBU | ProShares Ultra Homebuilders & Supplies |
HBZ | ProShares UltraShort Homebuilders & Supl |
HD | Home Depot Inc. |
HDMV | First Trust Hrzn MgdVolatil Dev Intl ETF |
HEDJ | WisdomTree Europe Hedged Equity ETF |
HEWG | iShares Currency Hedged MSCI Germany |
HEWJ | iShares Trust - iShares Currency Hedged MSCI Japan ETF |
HEWU | iShares Currency Hedged UK ETF |
HEZU | iShares Currency Hedged MSCI EMU ETF |
HFEZ | SPDR EURO STOXX 50 Currency Hedged ETF |
HFXE | IQ 50 Percent Hedged FTSE Europe ETF |
HFXJ | IQ 50 Percent Hedged FTSE Japan ETF |
HGEU | ProShares Hedged FTSE Europe |
HIG | Hartford Financial Services Group Inc. |
HIX | Western Asset High Income Fund II Inc. |
HJPX | iShares Currency Hedged JPX-Nikkei 400 |
HNW | Pioneer Diversified High Income Trust |
HOML | Etracs Monthly Reset 2xLeveraged ISE Exclusively Homebuilders ETN |
HOMX | Etracs ISE Exclusively Homebuilders ETN |
HOV | Hovnanian Enterprises Inc. |
HPQ | HP Inc. |
HQH | H&Q Healthcare Investors |
HQL | H & Q Life Sciences Investors |
HUSV | First Trust Hrzn MgdVolatil Domestic ETF |
HYDD | Direxion Daily High Yield Bear 2X ETF |
HYG | iShares iBoxx $ High Yield Corporate Bond Fund |
HYGH | iShares Interest Rate Hedged High Yld Bd |
HYHG | ProShares High Yield—Interest Rate Hdgd |
HYLD | Peritus High Yield ETF |
HYLS | First Trust Tactical High Yield ETF |
HYND | WisdomTree BofA Merrill Lynch High Yield Bond Negative Duration ETF |
HYS | PIMCO ETF Trust |
HYT | BlackRock Corporate High Yield Fund VI Inc. |
HYXE | iShares iBoxx $ HY ex Oil & Gas Corp Bd |
HYZD | WisdomTree BofA Mrl Lynch HYBd ZrDr ETF |
IAI | iShares Dow Jones U.S. Broker-Dealers Index Fund |
IAK | iShares Dow Jones U.S. Insurance Index Fund |
IARAX | Invesco Real Estate Fund Class A |
IAT | iShares Dow Jones U.S. Regional Banks Index Fund |
IAU | iShares COMEX Gold Trust |
IBB | iShares Nasdaq Biotechnology Index Fund |
IBM | International Business Machines Corporation |
ICF | iShares Cohen & Steers REIT |
IDU | iShares Dow Jones U.S. Utilities Sector Index Fund |
IDX | Market Vectors Indonesia Index ETF |
IEF | iShares Lehman 7-10 Year Treasury Bond Fund |
IEI | iShares Barclays 3-7 Year Treasury Bond Fund |
IEIL | iShares Enhanced International Large-Cap ETF |
IEUR | iShares Core MSCI Europe |
IEV | iShares Europe |
IFLY | PureFunds Drone Economy Strategy ETF |
IGM | iShares S&P GSTI Technology Index Fund of iShares Trust |
IGN | iShares S&P GSTI Networking Index Fund of iShares Trust |
IGV | iShares S&P GSTI Software Index Fund of iShares Trust |
IHI | iShares Dow Jones U.S. Medical Devices Index Fund |
IJH | iShares S&P MidCap 400 Index Fund |
IJJ | iShares S&P MidCap 400 Value Index Fund |
IJK | iShares S&P MidCap 400 Growth Index Fund |
IJR | iShares S&P SmallCap 600 Index Fund |
IJS | iShares S&P SmallCap 600 Values Index Fund |
IJT | iShares S&P SmallCap 600 Growth Index Fund |
INDF | iShares Edge MSCI Multifactor Indtls |
INTC | Intel Corporation |
IOO | iShares S&P Global 100 Index Fund |
IPE | SPDR Barclays Capital TIPS ETF |
ISD | Prudent Short Shs |
ISRG | Intuitive Surgical Inc. |
ITA | iShares Dow Jones U.S. Aerospace & Defense Index Fund |
ITB | iShares Dow Jones U.S. Home Construction Index Fund |
ITE | SPDR Lehman Intermediate Term Treasury ETF |
ITLY | Deutsche Bank AG, London Branch |
ITOT | iShares Core S&P Total U.S. Stock Market ETF |
IVE | iShares S&P 500 Value Index Fund |
IVV | iShares S&P 500 Index Fund |
IVW | iShares S&P 500 Growth Index Fund |
IWB | iShares Russell 1000 Index Fund |
IWD | iShares Russell 1000 Value Index Fund |
IWL | iShares Trust |
IWM | iShares Russell 2000 Index Fund |
IWO | iShares Russell 2000 Growth Index Fund |
IWV | iShares Russell 3000 Index Fund |
IYE | iShares Dow Jones U.S. Energy Sector Fund |
IYF | iShares Dow Jones U.S. Financial Sector Index Fund |
IYG | iShares Dow Jones U.S. Financial Services Index Fund |
IYH | iShares Dow Jones U.S. Healthcare Sector Index Fund |
IYJ | iShares Dow Jones U.S. Industrial Sector Index Fund |
IYM | iShares Dow Jones U.S. Basic Materials Sector Index Fund |
IYR | iShares Dow Jones U.S. Real Estate Index Fund |
IYT | iShares Dow Jones Transportation Average Index Fund |
IYW | iShares Dow Jones U.S. Technology Sector Index Fund |
IYZ | iShares Dow Jones U.S. Telecommunications Sector Index Fund |
JCP | J.C. Penney Company Inc. |
JEMTF | iPath GEMS ETN |
JEQ | The Japan Equity Fund Inc. |
JFC | JF China Region Fund Inc. |
JHMA | JHancock Multifactor Energy ETF |
JHMC | JHancock Multifactor Cnsmr Discret ETF |
JHME | JHancock Multifactor Energy ETF |
JHMF | JHancock Multifactor Financials ETF |
JHMH | John Hancock Multifactor Healthcare |
JHMI | JHancock Multifactor Industrials ETF |
JHML | JHancock Multifactor Large Cap ETF |
JHMS | JHancock Multifactor Consumer Stapl ETF |
JHMT | JHancock Multifactor Technology ETF |
JHMU | JHancock Multifactor Utilities ETF |
JHS | John Hancock Income Securities Trust |
JJETF | iPath Bloomberg Energy SubTR ETN |
JKD | iShares Morningstar Large Core Index Fund |
JNK | SPDR Lehman High Yield Bond ETF |
JOE | St Joe Co. |
JPM | JPMorgan Chase & Co. |
JPNH | Deutsche X-trackersJpnJPXNikkei400HdgdEq |
JPNL | Direxion Daily Japan Bull 3X ETF |
JPP | SPDR Russell/Nomura PRIME Japan ETF |
JQC | Nuveen Multi-Strategy Income and Growth Fund 2 |
JRS | Nuveen Real Estate Income Fund |
JSD | Nuveen Short Duration Credit Opportunities Fund |
JUNE | Dhandho Junoon ETF |
KBE | SPDR Series Trust |
KBWB | PowerShares Exchange-Traded Fund Trust II |
KBWP | PowerShares Exchange-Traded Fund Trust II |
KBWR | PowerShares KBW Regional Banking Portfolio ETF |
KBWY | PowerShares Exchange-Traded Funds Trust |
KCE | SPDR KBW Capital Markets ETF |
KIE | SPDR KBW Insurance ETF |
KME | SPDR Series Trust |
KOLD | ProShares Trust II |
KRE | SPDR KBW REGIONAL BNKNG |
KRS | ProShares Short KBW Regional Banking |
KRU | Crusader Energy Group Inc. |
LABD | Direxion Daily S&P Biotech Bear 3X ETF |
LABS | Labone Inc |
LABU | Direxion Daily S&P Biotech Bull 3X ETF |
LBF | DWS Global High Income Fund, Inc. |
LGLV | SPDR Russell 1000 Low Volatility ETF |
LLSC | Direxion Daily Small Cap Bull 1.25X ETF |
LLSP | Direxion Daily S&P 500 Bull 1.25X ETF |
LM | Legg Mason Inc. |
LNGR | Global X Funds - Global X Longevity Thematic ETF |
LOW | Lowe's Companies Inc. |
LQD | iShares iBoxx $ InvesTop Investment Grade Corporate Bond Fund |
LSC | ELEMENTS S&P CTI ETN |
LTL | ProShares Ultra Telecommunications |
LTPZ | PIMCO ETF Trust |
LUK | Leucadia National Corporation |
LULU | lululemon athletica inc. |
MAR | Marriott International Inc. |
MATF | iShares Edge MSCI Multifactor Materials |
MBB | iShares Barclays MBS Bond Fund |
MBG | SPDR Barclays Capital Mortgage Backed Bond ETF |
MBI | MBIA Inc. |
MC | Moelis & Company |
MCHI | iShares MSCI China |
MCI | Babson Capital Corporate Investors |
MED | Medifast Inc. |
MGC | Vanguard Mega Cap 300 Index ETF |
MHY | Western Asset Managed High Income Portfolio Inc. |
MNST | Monster Beverage Corporation |
MO | Altria Group Inc. |
MON | Monsanto Company |
MOO | Market Vectors--Agribusiness ETF |
MPV | Babson Capital Participation Investors |
MS | Morgan Stanley |
MSFT | Microsoft Corporation |
MTK | SPDR Morgan Stanley Technology ETF |
MUB | iShares S&P National Municipal Bond Fund |
MZDAY | MAZDA MOTOR CORP |
NAIL | Direxion Daily Hmbldrs&Supls Bull 3X ETF |
NANR | SPDR S&P North American Natural Res ETF |
NFLX | Netflix Inc. |
NHS | Neuberger Berman High Yield Strategies Fund Inc |
NKE | Nike Inc. |
NLR | Market Vectors-Nuclear Energy ETF |
NRO | Neuberger Berman Real Estate Securities Income Fund Inc |
NSANF | NISSAN MOTORS (F) |
NTRI | Nutrisystem Inc |
NVE | NV Energy Inc. |
NYC | iShares NYSE Composite Index Fund |
NYT | New York Times Co. |
OEF | iShares S&P 100 Index ETF |
OEW | Guggenheim S&P 100 Equal Weight ETF |
OIH | Oil Service HOLDRS |
OILB | iPath B S&P GSCI Crude Oil TR ETN |
OILD | ProShares UltraPro 3x Shrt Crude Oil ETF |
OILU | ProShares UltraPro 3x Crude Oil ETF |
OILX | ETRACS S&P GSCI Crude Oil Total Return Index ETN |
OLEM | Barclays Bank PLC |
OLO | PowerShares DB Crude Oil Long ETN |
ONEO | SPDR Russell 1000 Momentum ETF |
ONEV | SPDR Russell 1000 Low Volatil ETF |
OPD | Guggenheim Large Cp Optimizd Divers ETF |
OPEN | OpenTable, Inc. |
ORCL | Oracle Corporation |
OTPIX | Nasdaq-100 Profund Investor Class |
OUNZ | Van Eck Merk Gold ETF |
OUTR | Outerwall Inc. |
OVLC | Guggenheim US Lg Cp Optimized Vol ETF |
P | Pandora Media Inc. |
PBE | PowerShares Dynamic Biotech & Genome |
PBS | PowerShares Dynamic Media Portfolio |
PCF | Putnam High Income Securities Fund |
PCLN | Priceline (Now BKNG) |
PDBC | PowerShares DB Optm Yd Dvrs Cdty Srt ETF |
PEO | Petroleum & Resources Corporation |
PEZ | PowerShares Dynamic Consumer Discretionary Sector Portfolio |
PFF | iShares S&P U.S. Preferred Stock Index Fund |
PFI | PowerShares Dynamic Financial Sector Portfolio |
PFL | PIMCO Income Strategy Fund |
PFN | PIMCO Income Strategy Fund II |
PG | Procter & Gamble Co. |
PGJ | PowerShares Gldn Dragon Halter USX China |
PHF | Pacholder High Yield Fund, Inc. |
PHK | PIMCO High Income Fund |
PHO | PowerShares Water Resources Portfolio ETF |
PHT | Pioneer High Income Trust |
PHYS | Sprott Physical Gold Trust |
PIN | PowerShares India Portfolio |
PKB | PowerShares Dynamic Building & Construction Portfolio |
PLOW | Douglas Dynamics Inc. |
PLW | PowerShares 1-30 Laddered Treasury Portfolio |
PM | Philip Morris International Inc. |
PMR | PowerShares Dynamic Retail Portfolio |
POOL | Pool Corporation |
POT | Potash Corp (Now NTR) |
PPA | PowerShares Aerospace & Defense Portfolio |
PPLT | ETFS Platinum Trust |
PRF | Powershares FTSE RAFI US 1000 Portfolio |
PRN | PowerShares Dynamic Industrials Sector Portfolio |
PRSC | The Providence Service Corporation |
PSCC | PowerShares S&P SmallCap Consumer Staples Portfolio |
PSCD | PowerShares S&P SmallCap Consumer Discretionary Portfolio |
PSCF | PowerShares S&P SmallCap Financials Portfolio |
PSCI | PowerShares S&P SmallCap Industrials ETF |
PSCT | PowerShares S&P SmallCap Information Technology Portfolio |
PSCU | PowerShares S&P SmallCap Utilities Portfolio |
PSI | PowerShares Dynamic Semiconductors Portfolio |
PSJ | PowerShares Dynamic Software Portfolio |
PSL | PowerShares Dynamic Consumer Staples Sector Portfolio |
PSLV | Sprott Physical Silver Trust ET |
PSP | PowerShares Listed Private Equity Portfolio |
PSQ | ProShares Short QQQ |
PSR | PowerShares Active U.S. Real Estate Fund |
PST | ProShares UltraShort Lehman 7-10 Year Treasury ETF |
PTF | PowerShares Dynamic Technology Sector Portfolio |
PTR | PetroChina Company Limited |
PUI | PowerShares Dynamic Utilities Portfolio |
PXJ | PowerShares Exchange-Traded Funds Trust |
PXQ | PowerShares Dynamic Networking Portfolio |
QABA | First Trust NASDAQ ABA Community Bank Index Fund |
QCAN | SPDR MSCI Canada StrategicFactors ETF |
QID | ProShares UltraShort QQQ |
QLD | ProShares Ultra QQQ |
QQEW | First Trust NASDAQ |
QQQ | PowerShares QQQ Trust Series 1 |
QQQE | Direxion Trust |
QQXT | First Trust NASDAQ - 100 Ex |
QTEC | First Trust NASDAQ - 100 |
QUS | SPDR MSCI USA Quality Mix ETF |
RA | RailAmerica Inc. |
RBL | SPDR S&P Russia ETF |
RCD | Rydex S&P Equal Weight Consumer Discretionary ETF |
REK | ProShares Short Real Estate |
RETL | Direxion Daily Retail Bull 3X Shares |
REW | ProShares UltraShort Technology |
REZ | iShares FTSE NAREIT Residential Index Fund |
