
Founder and Lead Analyst at Lone Wolf Publications Ltd.
I also manage a private investment portfolio full time, and also provide mutual fund analysis and buy recommendations to individual investors managing their own ...
more
Founder and Lead Analyst at Lone Wolf Publications Ltd.
I also manage a private investment portfolio full time, and also provide mutual fund analysis and buy recommendations to individual investors managing their own investments.
I trade for myself via ETFs and futures markets, with interests in commodities generally and a special interest in precious metals.
AA | Alcoa Inc. |
ABB | ABB LTD. |
ABT | Abbott Laboratories |
ACI | Arch Coal Inc |
ACTG | Acacia Research Corporation |
AEP | American Electric Power Company Inc |
AFL | AFLAC Incorporated |
AGNC | American Capital Agency Corp. |
AKAM | Akamai Technologies Inc. |
ALB | Albemarle Corporation |
ALU | Alcatel-Lucent |
AMZN | Amazon.com Inc. |
ANR | Alpha Natural Resources Inc. |
APA | APA Corporation |
APL | Atlas Pipeline Partners L.P. |
ARCC | Ares Capital Corporation |
ARNA | Arena Pharmaceuticals, Inc. |
ARR | Armour Residential REIT Inc. |
BAC | Bank of America Corporation |
BAYRY | Bayer Aktiengesellschaft |
BBRY (now BB) | BlackBerry Ltd |
BBT | BB&T Corporation |
BHP | BHP Group Ltd. |
BIDU | Baidu, Inc. |
BK | Bank of New York Mellon Corp. |
BP | BP p.l.c. |
C | Citigroup Inc. |
CAT | Caterpillar Inc. |
CBL | CBL & Associates Properties Inc. |
CEO | CNOOC Limited |
CERN | Cerner Corporation |
CF | CF Industries Holdings Inc. |
CHK | Chesapeake Energy Corporation |
CHL | China Mobile Limited |
CIG | Companhia Energtica de Minas Gerais - CEMIG |
CIM | Chimera Investment Corporation |
CMI | Cummins Inc. |
COST | Costco Wholesale Corporation |
CQP | Cheniere Energy Partners, LP |
CSCO | Cisco Systems Inc. |
CSX | CSX Corporation |
CTL | CenturyLink Inc. |
CVX | Chevron Corporation |
DE | Deere & Company |
DNDN | Dendreon Corporation |
DNR | Denbury Resources Inc. |
DUK | Duke Energy Corporation |
DVN | Devon Energy Corporation |
EIX | Edison International |
EMC | EMC Corporation |
EMR | Emerson Electric Co. |
EOG | EOG Resources Inc. |
EPD | Enterprise Products Partners L.P |
ETP | Energy Transfer Partners L.P. |
EXC | Exelon Corporation |
F | Ford Motor Company |
FCX | Freeport-McMoRan Inc. |
FFIV | F5 Networks Inc. |
FITB | Fifth Third Bancorp |
FRT | Federal Realty Investment Trust |
FSLR | First Solar, Inc. |
FTR | Frontier Communications Corporation |
FXE | Euro Currency Trust |
GE | General Electric Company |
GG | Formerly Goldcorp Inc. (see NEM) |
GIS | General Mills Inc. |
GLD | SPDR Gold Trust ETF |
GLW | Corning Inc. |
GOOG | Alphabet Inc. (Google) |
GS | Goldman Sachs Group Inc. |
HAL | Halliburton Company |
HON | Honeywell International Inc. |
HTS | Hatteras Financial Corp. |
IBM | International Business Machines Corporation |
ISRG | Intuitive Surgical Inc. |
JCPNQ | J.C. Penney Company Inc. |
JNJ | Johnson & Johnson |
JPM | JPMorgan Chase & Co. |
KMB | Kimberly-Clark Corporation |
KMP | Kinder Morgan Energy Partners L.P |
KO | The Coca-Cola Company |
KOG | Kodiak Oil & Gas Corp |
LEG | Leggett & Platt Inc. |
LINE | Linn Energy, LLC |
LMT | Lockheed Martin |
LO | Lorillard Inc. |
MBT | Mobile TeleSystems |
MCD | McDonald's Corporation |
MDLZ | Mondelez International, Inc. |
MFA | MFA Financial Inc. |
MMM | 3M Company |
MMP | Magellan Midstream Partners L.P. |
MO | Altria Group Inc. |
MOS | Mosaic Company The |
MRK | Merck & Co Inc. |
MRO | Marathon Oil Corporation |
MS | Morgan Stanley |
MSFT | Microsoft Corporation |
MT | ArcelorMittal |
MWE | MarkWest Energy Partners L.P. |
NBL | Noble Energy Inc. |
NLY | Annaly Capital Management Inc. |
NOK | Nokia Corporation |
NUE | Nucor Corporation |
PAA | Plains All American Pipeline L.P. |
PBI | Pitney Bowes Inc. |
PBR | Petrobras - Petroleo Brasileiro S.A. |
PCLN | Priceline (Now BKNG) |
PFE | Pfizer Inc. |
PG | Procter & Gamble Co. |
PM | Philip Morris International Inc. |
PNC | PNC Financial Services GroupThe |
POT | Potash Corp (Now NTR) |
PSEC | Prospect Capital Corporation |
QCOM | QUALCOMM Incorporated |
RGLD | Royal Gold Inc. |
SBUX | Starbucks Corporation |
SCCO | Southern Copper Corporation |
SDRL | Seadrill Limited |
SHW | Sherwin Williams Co. |
SID | Companhia Siderrgica Nacional |
SINA | Sina Corporation |
SIRI | Sirius XM Radio Inc. |
SLB | Schlumberger Limited |
SLV | iShares Silver Trust |
SLW | Silver Wheaton Corp. |
SO | Southern Company |
SOHU | Sohu.com Inc. |
SPY | SPDR S&P 500 |
SQM | Sociedad Qumica y Minera de Chile S.A. |
SU | Suncor Energy Inc. |
TBT | ProShares UltraShort Lehman 20+ Year Treasury ETF |
TEF | Telefonica S.A. |
TEVA | Teva Pharmaceutical Industries Limited |
TM | Toyota Motor Corporation |
TNK | Teekay Tankers Ltd |
TOT | TOTAL S.A. |
UTX | United Technologies Corporation |
V | Visa Inc. |
VALE | Vale S.A. |
VAR | Varian Medical Systems Inc. |
VVUS | Vivus, Inc. |
WFC | Wells Fargo & Co. |
WMB | Williams Companies Inc |
WPRT | Westport Innovations Inc |
WR | Westar Energy Inc. |
X | United States Steel Corporation |
XOM | Exxon Mobil Corporation |
YUM | YUM! Brands Inc. |
YZC | Yanzhou Coal Mining Co. Ltd. |
ZNGA | Zynga Inc. |
Owner, Managing Director, & Lead Investment Analayst | |
Lone Wolf Publications Ltd, UK and Spain | |
August 2015 - Present (7 years 1 month) | |
I am the owner, founder, managing director and lead analyst at LoneWolfTrader.com, a company proving technical analysis, market commentary and an open forum for traders and investors to interact and develop their skills. |
Investment Manager, Moraira, Spain | |
Self-employed | |
October 2012 - Present (9 years 11 months) |
Offshore Investment | |
Zurich International Life Limited, Isle of Man | |
October 2008 - September 2012 (4 years) |
Offshore Banking and Investments | |
Barclays Wealth, Isle of Man | |
May 2002 - October 2008 (6 years 7 months) |
Hymers College | |
1996 / 1996 | |
Latest Comments
Three Charts That Say A Rally Is Ahead In The S&P 500 Index
that does seem to be the consensus view at the moment yes.. however, market internals are saying something different.. so a clean break above yesterday's highs and I would be aiming for that first target zone at a minimum..