Antonio Fatás is professor of Economics at INSEAD. He received his PhD in Economics from Harvard University. He is a Research Fellow at the Centre for Economic and Policy Research in London and has worked as external consultant for international organizations such as the International ... more
Antonio Fatás is professor of Economics at INSEAD. He received his PhD in Economics from Harvard University. He is a Research Fellow at the Centre for Economic and Policy Research in London and has worked as external consultant for international organizations such as the International Monetary Fund, the OECD and the World Bank.
He teaches the macroeconomics core course in the MBA program as well as different modules on the global macroeconomic environment in Executive Education. His research is focused on the study of business cycles, fiscal policy and the economics of European integration. His articles appear in academic journals such as the Quarterly Journal of Economics, Journal of Monetary Economics, Journal of Money, Credit and Banking, Journal of Public Economics, Journal of International Economics, Journal of Economic Growth, European Economic Review or Economic Policy.
AA | Alcoa Inc. |
ABB | ABB LTD. |
ABT | Abbott Laboratories |
ACI | Arch Coal Inc |
ACTG | Acacia Research Corporation |
AEP | American Electric Power Company Inc |
AFL | AFLAC Incorporated |
AGNC | American Capital Agency Corp. |
AKAM | Akamai Technologies Inc. |
ALB | Albemarle Corporation |
ALU | Alcatel-Lucent |
AMZN | Amazon.com Inc. |
ANR | Alpha Natural Resources Inc. |
APA | APA Corporation |
APL | Atlas Pipeline Partners L.P. |
ARCC | Ares Capital Corporation |
ARNA | Arena Pharmaceuticals, Inc. |
ARR | Armour Residential REIT Inc. |
BAC | Bank of America Corporation |
BAYRY | Bayer Aktiengesellschaft |
BBRY (now BB) | BlackBerry Ltd |
BBT | BB&T Corporation |
BHP | BHP Group Ltd. |
BIDU | Baidu, Inc. |
BK | Bank of New York Mellon Corp. |
BP | BP p.l.c. |
C | Citigroup Inc. |
CAT | Caterpillar Inc. |
CBL | CBL & Associates Properties Inc. |
CEO | CNOOC Limited |
CERN | Cerner Corporation |
CF | CF Industries Holdings Inc. |
CHK | Chesapeake Energy Corporation |
CHL | China Mobile Limited |
CIG | Companhia Energtica de Minas Gerais - CEMIG |
CIM | Chimera Investment Corporation |
CMI | Cummins Inc. |
COST | Costco Wholesale Corporation |
CQP | Cheniere Energy Partners, LP |
CSCO | Cisco Systems Inc. |
CSX | CSX Corporation |
CTL | CenturyLink Inc. |
CVX | Chevron Corporation |
DE | Deere & Company |
DNDN | Dendreon Corporation |
DNR | Denbury Resources Inc. |
DUK | Duke Energy Corporation |
DVN | Devon Energy Corporation |
EIX | Edison International |
EMC | EMC Corporation |
EMR | Emerson Electric Co. |
EOG | EOG Resources Inc. |
EPD | Enterprise Products Partners L.P |
ETP | Energy Transfer Partners L.P. |
EXC | Exelon Corporation |
F | Ford Motor Company |
FCX | Freeport-McMoRan Inc. |
FFIV | F5 Networks Inc. |
FITB | Fifth Third Bancorp |
FRT | Federal Realty Investment Trust |
FSLR | First Solar, Inc. |
FTR | Frontier Communications Corporation |
FXE | Euro Currency Trust |
GE | General Electric Company |
GG | Formerly Goldcorp Inc. (see NEM) |
GIS | General Mills Inc. |
GLW | Corning Inc. |
GOOG | Alphabet Inc. (Google) |
GS | Goldman Sachs Group Inc. |
HAL | Halliburton Company |
HON | Honeywell International Inc. |
HTS | Hatteras Financial Corp. |
IBM | International Business Machines Corporation |
ISRG | Intuitive Surgical Inc. |
JNJ | Johnson & Johnson |
JPM | JPMorgan Chase & Co. |
KMB | Kimberly-Clark Corporation |
KMP | Kinder Morgan Energy Partners L.P |
KO | The Coca-Cola Company |
KOG | Kodiak Oil & Gas Corp |
LEG | Leggett & Platt Inc. |
LINE | Linn Energy, LLC |
LMT | Lockheed Martin |
LO | Lorillard Inc. |
MBT | Mobile TeleSystems |
MCD | McDonald's Corporation |
MDLZ | Mondelez International, Inc. |
MFA | MFA Financial Inc. |
MMM | 3M Company |
MMP | Magellan Midstream Partners L.P. |
MO | Altria Group Inc. |
MOS | Mosaic Company The |
MRK | Merck & Co Inc. |
MRO | Marathon Oil Corporation |
MS | Morgan Stanley |
MSFT | Microsoft Corporation |
MT | ArcelorMittal |
MWE | MarkWest Energy Partners L.P. |
NBL | Noble Energy Inc. |
NLY | Annaly Capital Management Inc. |
NOK | Nokia Corporation |
NUE | Nucor Corporation |
PAA | Plains All American Pipeline L.P. |
PBI | Pitney Bowes Inc. |
PBR | Petrobras - Petroleo Brasileiro S.A. |
PCLN | Priceline (Now BKNG) |
PFE | Pfizer Inc. |
PG | Procter & Gamble Co. |
PM | Philip Morris International Inc. |
PNC | PNC Financial Services GroupThe |
POT | Potash Corp (Now NTR) |
PSEC | Prospect Capital Corporation |
QCOM | QUALCOMM Incorporated |
RGLD | Royal Gold Inc. |
SBUX | Starbucks Corporation |
SCCO | Southern Copper Corporation |
SCGLF | SOCIETE GENERALE (FF |
SDRL | Seadrill Limited |
SHW | Sherwin Williams Co. |
SID | Companhia Siderrgica Nacional |
SINA | Sina Corporation |
SIRI | Sirius XM Radio Inc. |
SLB | Schlumberger Limited |
SLV | iShares Silver Trust |
SLW | Silver Wheaton Corp. |
SO | Southern Company |
SOHU | Sohu.com Inc. |
SQM | Sociedad Qumica y Minera de Chile S.A. |
SU | Suncor Energy Inc. |
TBT | ProShares UltraShort Lehman 20+ Year Treasury ETF |
TEF | Telefonica S.A. |
TEVA | Teva Pharmaceutical Industries Limited |
TM | Toyota Motor Corporation |
TNK | Teekay Tankers Ltd |
TOT | TOTAL S.A. |
UTX | United Technologies Corporation |
V | Visa Inc. |
VALE | Vale S.A. |
VAR | Varian Medical Systems Inc. |
VVUS | Vivus, Inc. |
WFC | Wells Fargo & Co. |
WMB | Williams Companies Inc |
WPRT | Westport Innovations Inc |
WR | Westar Energy Inc. |
X | United States Steel Corporation |
XOM | Exxon Mobil Corporation |
YUM | YUM! Brands Inc. |
YZC | Yanzhou Coal Mining Co. Ltd. |
ZNGA | Zynga Inc. |
Senior Policy Scholar | |
The Georgetown Center for Business and Public Policy | |
July 2008 - Present (14 years 3 months) | |
Senior Policy Scholar at the Center for Business and Public Policy, McDonough School of Business, Georgetown University |
Professor of Economics | |
INSEAD, Singapore | |
January 1994 - Present (28 years 11 months) |
Harvard University | |
PhD | |
1989 / 1993 | |
Economics |
Harvard University | |
Masters | |
1989 / 1991 | |
Economics |
University of Valencia | |
Suficiencia Investigadora | |
1987 / 1989 | |
Economics |
University of Valencia | |
Licenciado | |
1982 / 1987 | |
Economics |
Latest Comments