Key Dividend Increases From Last Week, Including Mondelez And Hershey

| Company | Symbol | Amount | Previous Amount | Increase Amount | Yield | Ex-Date | Payable Date | Market Cap |
| Companhia Siderúrgica Nacional | SID | $0.25 | $0.00 | 12400.00% | 2.63% | 8/6/2021 | 8/17/2021 | 11.517 |
| Barclays PLC | BCS | $0.11 | $0.06 | 100.20% | 0.50% | 8/12/2021 | 9/17/2021 | 43.793 |
Wells Fargo & Company |
WFC | $0.20 | $0.10 | 100.00% | 1.77% | 8/5/2021 | 9/1/2021 | 200.537 |
| RELX PLC | RELX | $0.34 | $0.17 | 97.12% | 2.28% | 8/5/2021 | 9/13/2021 | 57.695 |
| Rio Tinto Group | RIO | $1.85 | $1.20 | 54.37% | 6.90% | 8/12/2021 | 9/23/2021 | 137.445 |
| Equinor ASA | EQNR | $0.18 | $0.12 | 50.00% | 1.80% | 8/11/2021 | 8/27/2021 | 66.549 |
| Capital One Financial Corporation | COF | $0.60 | $0.40 | 50.00% | 1.48% | 8/6/2021 | 8/20/2021 | 74.599 |
| Ovintiv Inc. | OVV | $0.14 | $0.09 | 49.25% | 2.10% | 9/14/2021 | 9/30/2021 | 6.66 |
| Western Alliance Bancorporation | WAL | $0.35 | $0.25 | 40.00% | 1.48% | 8/12/2021 | 8/27/2021 | 10.539 |
| Continental Resources, Inc. | CLR | $0.15 | $0.11 | 36.36% | 1.76% | 8/9/2021 | 8/20/2021 | 13.022 |
| Ball Corporation | BLL | $0.20 | $0.15 | 33.33% | 0.99% | 8/31/2021 | 9/15/2021 | 28.013 |
| Tempur Sealy International, Inc. | TPX | $0.09 | $0.07 | 28.57% | 0.83% | 8/11/2021 | 8/26/2021 | 8.404 |
| Marathon Oil Corporation | MRO | $0.05 | $0.04 | 25.00% | 1.70% | 8/17/2021 | 9/10/2021 | 9.525 |
| Wingstop Inc. | WING | $0.17 | $0.14 | 21.43% | 0.41% | 8/12/2021 | 9/3/2021 | 5.236 |
| Lloyds Banking Group plc | LYG | $0.04 | $0.03 | 17.80% | 2.80% | 8/6/2021 | 9/23/2021 | 46.185 |
The Hershey Company |
HSY | $0.90 | $0.80 | 12.06% | 2.04% | 8/19/2021 | 9/15/2021 | 36.706 |
| Skyworks Solutions, Inc. | SWKS | $0.56 | $0.50 | 12.00% | 1.14% | 8/16/2021 | 9/7/2021 | 30.806 |
| Mondelez International, Inc. | MDLZ | $0.35 | $0.32 | 11.11% | 2.21% | 9/29/2021 | 10/14/2021 | 86.12 |
| Littelfuse, Inc. | LFUS | $0.53 | $0.48 | 10.42% | 0.70% | 8/18/2021 | 9/2/2021 | 6.495 |
| Norfolk Southern Corporation | NSC | $1.09 | $0.99 | 10.10% | 1.69% | 8/6/2021 | 8/20/2021 | 63.292 |
| Republic Services, Inc. | RSG | $0.46 | $0.43 | 8.24% | 1.59% | 9/30/2021 | 10/15/2021 | 37.854 |
| National Instruments Corporation | NATI | $0.27 | $0.25 | 8.00% | 2.56% | 8/6/2021 | 8/30/2021 | 5.667 |
Truist Financial Corporation |
TFC | $0.48 | $0.45 | 6.67% | 3.49% | 8/12/2021 | 9/1/2021 | 76.109 |
| Leidos Holdings, Inc. | LDOS | $0.36 | $0.34 | 5.88% | 1.34% | 9/14/2021 | 9/30/2021 | 13.401 |
| Janus Henderson Group plc | JHG | $0.38 | $0.36 | 5.56% | 3.84% | 8/6/2021 | 8/25/2021 | 7.256 |
| South State Corporation | SSB | $0.49 | $0.47 | 4.26% | 2.80% | 8/11/2021 | 8/19/2021 | 5.11 |
| Cullen/Frost Bankers, Inc. | CFR | $0.75 | $0.72 | 4.17% | 2.78% | 8/30/2021 | 9/15/2021 | 7.405 |
Principal Financial Group, Inc. |
PFG | $0.63 | $0.61 | 3.28% | 4.00% | 8/31/2021 | 9/24/2021 | 17.499 |
| Ares Capital Corporation | ARCC | $0.41 | $0.40 | 2.50% | 8.05% | 9/14/2021 | 9/30/2021 | 9.245 |
| Fortis Inc. | FTS | $0.41 | $0.40 | 2.45% | 3.60% | 8/18/2021 | 9/1/2021 | 21.534 |
| Apartment Income REIT Corp. | AIRC | $0.44 | $0.43 | 2.33% | 3.34% | 8/12/2021 | 8/27/2021 | 8.134 |
| CyrusOne Inc. | CONE | $0.52 | $0.51 | 1.96% | 2.90% | 9/23/2021 | 10/8/2021 | 9.356 |
| American Water Works Company, Inc. | AWK | $0.60 | $0.60 | 0.08% | 1.41% | 8/9/2021 | 9/1/2021 | 32.512 |
Comments
Please wait...
Comment posted successfully
No Thumbs up yet!
Wells Fargo & Company