Steady As She Goes With Healthcare Stocks
Image Source: Pixabay
- Healthcare Outperformed During a Nasty Volatile Week Up 0.8%.
- Favorable seasonality lies ahead for Q4 with a caveat of Q3 earnings reports.
- Large cap biopharma is favored with earnings in the coming weeks.
We reviewed our model portfolio over the weekend and were surprised to see how steady healthcare stocks were through September. Large-cap biopharma continued to hold through the last weeks and LLY, MRK and REGN showed gains. Merck was upgraded. All are up substantially YTD.
Biotech was more choppy with the XBI hit by interest rate worries and concerns about limited capital available for small caps. XBI is up 3% this am. MedTech and devices (IHI) continue to lag but doing well today.
UNH earnings were strong last week and the stock is up over 1% this am.
This morning’s strong rally was deemed by some as a relief rally after the nasty September. This is a good time to rebalance and look at large-cap trades in other sectors.
Model | |||||||||||
PORTFOLIO | |||||||||||
2020 | 2020 | 2020 | 2021 | 2022 | 2022 | ||||||
Stock/ETF | Ticker | Price | Wgt | Price | Price | 1 year | Price | YTD | 30d | P 10/15 | |
10/25 | % | 12/31 | % Perf | 12/31/21 | % Perf | 9/23/22 | %Perf |
%Perf |
|||
iShares NAZ Bio | IBB* | 136 | 15 | 151.5 | 25.7 | 152.62 | -31.14 | 115.32 | -24.44 | -8.02 | 119.58 |
iShares Russell 2k | IWM | 163 | 5 | 196.4 | 18.3 | 222.45 | -20.36 | 167.31 | -24.79 | -12.38 | 166.81 |
Merck* | MRK | 80 | 10 | 81.77 | -10 | 76.64 | 11.81 | 86.78 | 13.23 | -3.79 | 92.18 |
United Health | UNH | 330 | 25 | 350.7 | 27.19 | 502 | 21.86 | 513.61 | 2.28 | -4.14 | 513.13 |
SPDR S&P Bio | XBI | 117 | 10 | 140.8 | 48 | 111.96 | -38.67 | 76.65 | -31.54 | -12.65 | 77.82 |
Healthcare SPDR | XLV | 108 | 25 | 113.4 | 14.71 | 140.89 | -8.57 | 122.73 | -12.89 | -5.12 | 123.9 |
T.Rowe Hlth Sci | PRHSX | n/a | 5 | 99.65 | n/a | 104 | -25.4 | 83.84 | -19.45 | -7.79 | 84.35 |
iShares U.S MedT | IHI | 50 | 5 | 54.83 | 65.85 | -24.67 | 48.07 | -27 | -7.81 | 47.56 | |
Tracking Comp | COMP | ||||||||||
ARK Genomic | ARKG | 93.26 | 61.24 | -60.55 | 32.14 | -47.5 | -10 | 47.56 | |||
FIDO Biotech | FBIOX | 25.18 | 19.35 | -33.57 | 15.03 | -22.33 | -8.35 | 15.35 | |||
FiIDO MEDtech | FSMEX | 76.15 | 83.18 | -33.96 | 56.6 | -31.95 | -7.33 | 55.69 | |||
DOW | DIA | 310 | 363.32 | -13.58 | 295.9 | -18.57 | -10.1 | 296.82 | |||
S&P 500 | SPY | 379 | 475 | -13.45 | 367.95 | -22.53 | -10.77 | 357.63 | |||
NASDAQ-100 | QQQ | 315 | 397.85 | -22.41 | 275.51 | -30.75 | -12.29 | 260.74 | |||
Top Biopharmas | |||||||||||
Abbvie | ABBV | 21.66 | 143 | 5.66 | 2.91 | 142.94 | |||||
Bristol Myers Sq | BMY | 3.77 | 70.71 | 13.41 | -2.83 | 70.62 | |||||
Eli Lilly | LLY | 16 | 311.46 | 12.76 | -1.16 | 331.39 | |||||
Merck | MRK | 11.8 | 86.78 | 13.23 | -3.79 | 92.18 | |||||
Regeneron | REGN | -14 | 697.33 | 10.42 | 15.73 | 736.06 | |||||
Vertex | VRTX | 41 | 283.42 | 29 | -0.98 | 293.21 | |||||
More By This Author:
Choppy Days Lie Ahead So Why Fight The Fed?
Large Cap Biopharmaceuticals: Core Holdings For Your Portfolio
Can Healthcare Stocks Continue To Outperform?