Key Dividend Increases From Last Week Including Philip Morris International And Microsoft

This image has an empty alt attribute; its file name is stocks_raised_dividends1.jpg

 

Company Symbol Amount Previous Amount Increase Amount Yield Ex-Date Payable Date Market Cap
Kirkland Lake Gold Ltd. KL $0.19 $0.02 1071.88% 1.81% 9/28/2021 10/13/2021 11.223
Vale S.A. VALE $0.68 $0.30 131.86% 16.36% 9/23/2021 10/8/2021 79.231
TotalEnergies SE TTE $0.78 $0.58 35.22% 7.02% 9/17/2021 10/14/2021 117.712
Texas Instruments Incorporated TXN $1.15 $1.02 12.75% 2.32% 10/29/2021 11/15/2021 178.485
Fifth Third Bancorp FITB $0.30 $0.27 11.11% 3.03% 9/29/2021 10/15/2021 27.024
Microsoft Corporation MSFT $0.62 $0.56 10.71% 0.83% 11/17/2021 12/9/2021 2.216T
U.S. Bancorp USB $0.46 $0.42 9.52% 3.29% 9/29/2021 10/15/2021 82.088
Innovative Industrial Properties, Inc. IIPR $1.50 $1.40 7.14% 2.52% 9/29/2021 10/15/2021 5.604
STORE Capital Corporation STOR $0.39 $0.36 6.94% 4.41% 9/29/2021 10/15/2021 9.251
Philip Morris International Inc. PM $1.25 $1.20 4.17% 4.90% 9/28/2021 10/14/2021 157.561
Kilroy Realty Corporation KRC $0.52 $0.50 4.00% 3.18% 9/29/2021 10/13/2021 7.58
American Tower Corporation (REIT) AMT $1.31 $1.27 3.15% 1.76% 9/27/2021 10/15/2021 132.835
MGM Growth Properties LLC MGP $0.52 $0.52 0.97% 5.11% 9/29/2021 10/15/2021 6.152
Realty Income Corporation O $0.24 $0.24 0.43% 4.14% 9/30/2021 10/15/2021 25.358
FirstService Corporation FSV $0.18 $0.18 0.27% 0.38% 9/29/2021 10/7/2021 8.141
W. P. Carey Inc. WPC $1.05 $1.05 0.19% 5.53% 9/29/2021 10/15/2021 13.575
How did you like this article? Let us know so we can better customize your reading experience.

Comments

Leave a comment to automatically be entered into our contest to win a free Echo Show.
Or Sign in with